Bobcats Finish Ninth
March 12, 2008Wilson, NC--The Lees-McRae men's golf team completed their first tournament of the season Tuesday when the second round of the 2Targets-Barton Intercollegiate Golf Tournament wrapped up. The men, finishing ninth in the multi-team field, shot their way to their best finish in over a year.
For the second round of the tournament it was Joshua Beck (Asheboro, NC) leading the way for the Bobcats, knocking three strokes off his first round, to score an 81. Freshman Michael Corboy (Langley, Bristish Columbia) finished with an 83 while sophomore teammate Eric Hinson (Concord, NC) maintained his 92 score from the day before. Nash Welch (Summerville, SC) also lowered his score by three strokes, ending with a 91 for the day.
The Bobcats will resume play March 31 and April 1 when they compete in the BMW Invitational hosted by N. Greenville in Greenville, SC.
Pictured: Joshua Beck
Tournament Results
Day & Sport |
Event/ Coverage |
Location |
Time/ Score |
 |
Fri 9/10 WVB | Colorado Springs Tournament--Grand Canyon | Colorado Springs, Colo. | 9:00 |
| WVB | Colorado Springs Tournament--Winona State | Colorado Springs, Colo. | 1:00 |
 |
Sat 9/11 SOFT | Hurricanes Elite | Banner Elk, N.C. | 9:00 |
| WVB | Colorado Springs Tournament--Fort Lewis | Colorado Springs, Colo. | 9:00 |
| SOFT | Knockouts | Banner Elk, N.C. | 2:00 |
| WVB | Colorado Springs Tournament--UC Colorado Springs | Colorado Springs, Colo. | 2:00 |
| WSOC | Limestone College* Stats | Banner Elk, N.C. | 4:30 |
| MSOC | Limestone College* Stats | Banner Elk, N.C. | 7:00 |
 |
Tue 9/14 WSOC | @Belmont Abbey College* | Belmont, N.C. | 2:00 |
| MSOC | @Belmont Abbey College* | Belmont, N.C. | 4:00 |
| WVB | Queens University of Charlotte* Stats | Banner Elk, N.C. | 7:00 |
 |
Thu 9/16 MSOC | Lenior-Rhyne Stats | Banner Elk, N.C. | 7:00 |
 |
Sat 9/18 SOFT | Milligan Fall Classic -- Virginia Intermont | Johnson City, Tenn. -- Winger Deer Park | 10:00 |
| SOFT | Milligan Fall Classic -- Milligan College | Johnson City, Tenn. -- Winger Deer Park | noon |
| WVB | @Coker* | Hartsville, S.C. | 2:00 |
| SOFT | Milligan Fall Classic -- Walters State | Johnson City, Tenn. -- Winger Deer Park | 4:00 |
| WSOC | Mount Olive College* Stats | Banner Elk, N.C. | 5:00 |
| SOFT | Milligan Fall Classic - Milligan College | Johnson City, Tenn. -- Winger Deer Park | 6:00 |
| MSOC | Mount Olive College* Stats | Banner Elk, N.C. | 7:30 |
Home events are in bold. * indicates conf. event |
