Bobcats Take Tenth at BMW Tournament
April 2, 2008Tigerville, SC--The Lees-McRae men’s golf team placed tenth in the multi-team the BMW Collegiate golf tournament held at the par-72 Cherokee Valley Golf Club and hosted by North Greenville University March 31 and April 1. Anderson University’s four man squad shot a total of 601 for the thirty-six hole tournament to clinch the win. Steven Brame of Cape Fear Community College held on to win the individual honors with a two-round total of 140.
The Bobcats were led by freshman Michael Corboy of Langley, British Columbia, who shot a 78 for the first round of the tournament followed by an 80 on day two. His combined score tied him for 21st. Senior Josh Beck finished 79 on day one and an 81 on the second day to take 29th place.
Sophomore Eric Hinson (Concord, NC) shot a combined score of 170, shaving six strokes off Monday’s score to shoot an 82 for the second round. Freshman Nash Welch (Summerville, SC) hit for a 93 each day.
The Bobcats head to Elizabethtown, NC to compete in the Carolina Sands Intercollegiate hosted by UNC-Pembroke at the Carolina Sands at White Lake. The thirty-six hole event will take place on Saturday, April 5, and Sunday, April 6.
Pictured: Michael Corboy
Individual Results
Day & Sport |
Event/ Coverage |
Location |
Time/ Score |
 |
Fri 9/10 WVB | Colorado Springs Tournament--Grand Canyon | Colorado Springs, Colo. | 9:00 |
| WVB | Colorado Springs Tournament--Winona State | Colorado Springs, Colo. | 1:00 |
 |
Sat 9/11 SOFT | Hurricanes Elite | Banner Elk, N.C. | 9:00 |
| WVB | Colorado Springs Tournament--Fort Lewis | Colorado Springs, Colo. | 9:00 |
| SOFT | Knockouts | Banner Elk, N.C. | 2:00 |
| WVB | Colorado Springs Tournament--UC Colorado Springs | Colorado Springs, Colo. | 2:00 |
| WSOC | Limestone College* Stats | Banner Elk, N.C. | 4:30 |
| MSOC | Limestone College* Stats | Banner Elk, N.C. | 7:00 |
 |
Tue 9/14 WSOC | @Belmont Abbey College* | Belmont, N.C. | 2:00 |
| MSOC | @Belmont Abbey College* | Belmont, N.C. | 4:00 |
| WVB | Queens University of Charlotte* Stats | Banner Elk, N.C. | 7:00 |
 |
Thu 9/16 MSOC | Lenior-Rhyne Stats | Banner Elk, N.C. | 7:00 |
 |
Sat 9/18 SOFT | Milligan Fall Classic -- Virginia Intermont | Johnson City, Tenn. -- Winger Deer Park | 10:00 |
| SOFT | Milligan Fall Classic -- Milligan College | Johnson City, Tenn. -- Winger Deer Park | noon |
| WVB | @Coker* | Hartsville, S.C. | 2:00 |
| SOFT | Milligan Fall Classic -- Walters State | Johnson City, Tenn. -- Winger Deer Park | 4:00 |
| WSOC | Mount Olive College* Stats | Banner Elk, N.C. | 5:00 |
| SOFT | Milligan Fall Classic - Milligan College | Johnson City, Tenn. -- Winger Deer Park | 6:00 |
| MSOC | Mount Olive College* Stats | Banner Elk, N.C. | 7:30 |
Home events are in bold. * indicates conf. event |
