
Sean Paradise
#0 Position: GK
Ht.: 6-0
Wt.: 200
Hometown: North Port, Fla.
Previous School: North Port HS
Eligibility: Sr.
Major: Criminal Justice
Athletic Awards: College--1st Team All Conference, All Region, Coach's Award; High School-- 3x MVP, All Area, All Region
Other sports played in highschool: Football, track
Most influential person in your life and why: Peter Tomich...He helped me develop into the player that I am today.
Career plans: I'd like to be a federal agent.
Hobbies: Hunting, fishing
Favorite Ice Cream: Mint Chocolate Chip
Favorite Book: Paradise Lost
Favorite Band/Artist: Atreyu
Favorite Movie: Hot Shots - Part Deux
Favorite Actor/Actress: Jessica Biel
Parents: Scott Paradise and Gail Huntley
Siblings: Mark, Beth, Cody
Day & Sport |
Event/ Coverage |
Location |
Time/ Score |
 |
Tue 2/9 SOFT | @Fayetteville State University | Fayetteville, N.C. | 0-0 T |
| MTEN | Lincoln Memorial | Banner Elk, N.C. | 0-0 T |
| WBB | St. Andrews Presbyterian College* | Banner Elk | 0-0 T |
| MBB | St. Andrews Presbyterian College* | Banner Elk | 6:00 |
 |
Wed 2/10 SOFT | @Montreat | Montreat, N.C. | 1:00 |
| WTEN | @Appalachian State | Boone, N.C. | 3:00 |
| MVB | @Limestone* | Gaffney, S.C. | 7:00 |
 |
Thu 2/11 MTEN | N-Armstrong Atlantic State | Columbia, S.C. | 1:00 |
| WBB | Queens University of Charlotte* | Banner Elk | 5:30 |
| MBB | Queens University of Charlotte* | Banner Elk | 7:30 |
 |
Sat 2/13 WTEN | Millgan | Banner Elk, N.C. | 11:00 |
| WBB | @Coker College* | Hartsville, S.C. | 2:00 |
| MLAX | @Tennesse Wesleyan | Athens, Tenn. | 2:00 |
| WLAX | @NC Wesleyan | Rocky Mountain, N.C. | 3:00 |
| MVB | Mt. Olive* | Banner Elk, N.C. | 3:00 |
| MBB | @Coker College* | Hartsville, S.C. | 4:00 |
 |
Sun 2/14 SOFT | @Milligan College | Milligan, Tenn. | 2:00 |
 |
Mon 2/15 SOFT | @Carson-Newman | Jefferson City, Tenn | 2:00 |
| MTEN | @Appalachian State | Boone, N.C. | 5:00 |
 |
Tue 2/16 WBB | Erskine College* | Banner Elk | 5:30 |
| MBB | Erskine College* | Banner Elk | 7:30 |
 |
Wed 2/17 WTEN | @Lincoln Memorial | Harrogate, Tenn. | 2:00 |
 |
Thu 2/18 SOFT | @North Greenville College | Greenville, S.C. | 2:00 |
| WBB | @Barton College* | Wilson, N.C. | 5:30 |
| MBB | @Barton College* | Wilson, N.C. | 7:30 |
Home events are in bold. * indicates conf. event |
