
Megan Mitchell
#2 Position: S
Ht.: 5'9
Hometown: Minden, Nev.
Previous School: Douglas HS/Capital City VBC
Eligibility: So.
Major:
2009 Freshman Season-- 98 sets played, 67 kills, .337 hitting percentage, 979 assists, 32 service aces, 188 digs, 1.92 digs per set, 36 total blocks
High School Awards-- Senior Season: MVP Las Vegas HS Invitational, All-Northern Nevada First Team, All State Academic Team Team MVP and MVP of the Sierra League.... Junior season: All-Norther Neveda First Team, All-Sierra League First Team, All-State Academic Team and Team MVP.... Sophomore season: she was named All-Northern Nevada Honorable Mention, All-Sierra League Second Team and All State Academic Team
Day & Sport |
Event/ Coverage |
Location |
Time/ Score |
 |
Wed 9/8 WSOC | Mars Hill College Stats | Banner Elk, N.C. | 7:00 |
 |
Fri 9/10 WVB | Colorado Springs Tournament--Grand Canyon | Colorado Springs, Colo. | 9:00 |
| WVB | Colorado Springs Tournament--Winona State | Colorado Springs, Colo. | 2:00 |
 |
Sat 9/11 SOFT | Hurricanes Elite | Banner Elk, N.C. | 9:00 |
| WVB | Colorado Springs Tournament--Fort Lewis | Colorado Springs, Colo. | 9:00 |
| SOFT | Knockouts | Banner Elk, N.C. | 2:00 |
| WVB | Colorado Springs Tournament--UC Colorado Springs | Colorado Springs, Colo. | 2:00 |
| WSOC | Limestone College* Stats | Banner Elk, N.C. | 4:30 |
| MSOC | Limestone College* Stats | Banner Elk, N.C. | 7:00 |
 |
Tue 9/14 WSOC | @Belmont Abbey College* | Belmont, N.C. | 2:00 |
| MSOC | @Belmont Abbey College* | Belmont, N.C. | 4:00 |
| WVB | Queens University of Charlotte* Stats | Banner Elk, N.C. | 7:00 |
 |
Thu 9/16 MSOC | Lenior-Rhyne Stats | Banner Elk, N.C. | 7:00 |
 |
Sat 9/18 SOFT | Milligan Fall Classic -- Virginia Intermont | Johnson City, Tenn. -- Winger Deer Park | 10:00 |
| SOFT | Milligan Fall Classic -- Milligan College | Johnson City, Tenn. -- Winger Deer Park | noon |
| WVB | @Coker* | Hartsville, S.C. | 2:00 |
| SOFT | Milligan Fall Classic -- Walters State | Johnson City, Tenn. -- Winger Deer Park | 4:00 |
| WSOC | Mount Olive College* Stats | Banner Elk, N.C. | 5:00 |
| SOFT | Milligan Fall Classic - Milligan College | Johnson City, Tenn. -- Winger Deer Park | 6:00 |
| MSOC | Mount Olive College* Stats | Banner Elk, N.C. | 7:30 |
Home events are in bold. * indicates conf. event |
