
Lee Squires
#9 Position: F
Ht.: 5-10
Wt.: 168
Hometown: Sheffield, England
Previous School: Westfield Comprehensive, Sheffield, England
Eligibility: Jr.
Major: Business
Athletic Awards: Top scorer each year, represented England Colleges National Squad, represented country
Most influential person in your life and why: Parents...They are always there to support me in whatever I do.
Career plans: I want to get a degree in business and hope to continue to play soccer after college.
Hobbies: Sleeping, tennis
Favorite Athlete: Fernando Torres
Favorite Ice Cream: Chocolate & vanilla
Favorite Book: Paul Gascoigne Autobiography
Favorite Band/Artist: Arctic Monkeys
Favorite Movie: Superbad
Favorite Actor/Actress: Will Ferrell
Parents: Terry & Debbie
Siblings: Marcus
Day & Sport |
Event/ Coverage |
Location |
Time/ Score |
 |
Tue 2/9 SOFT | @Fayetteville State University | Fayetteville, N.C. | 0-0 T |
| MTEN | Lincoln Memorial | Banner Elk, N.C. | 0-0 T |
| WBB | St. Andrews Presbyterian College* | Banner Elk | 0-0 T |
| MBB | St. Andrews Presbyterian College* | Banner Elk | 6:00 |
 |
Wed 2/10 SOFT | @Montreat | Montreat, N.C. | 1:00 |
| WTEN | @Appalachian State | Boone, N.C. | 3:00 |
| MVB | @Limestone* | Gaffney, S.C. | 7:00 |
 |
Thu 2/11 MTEN | N-Armstrong Atlantic State | Columbia, S.C. | 1:00 |
| WBB | Queens University of Charlotte* | Banner Elk | 5:30 |
| MBB | Queens University of Charlotte* | Banner Elk | 7:30 |
 |
Sat 2/13 WTEN | Millgan | Banner Elk, N.C. | 11:00 |
| WBB | @Coker College* | Hartsville, S.C. | 2:00 |
| MLAX | @Tennesse Wesleyan | Athens, Tenn. | 2:00 |
| WLAX | @NC Wesleyan | Rocky Mountain, N.C. | 3:00 |
| MVB | Mt. Olive* | Banner Elk, N.C. | 3:00 |
| MBB | @Coker College* | Hartsville, S.C. | 4:00 |
 |
Sun 2/14 SOFT | @Milligan College | Milligan, Tenn. | 2:00 |
 |
Mon 2/15 SOFT | @Carson-Newman | Jefferson City, Tenn | 2:00 |
| MTEN | @Appalachian State | Boone, N.C. | 5:00 |
 |
Tue 2/16 WBB | Erskine College* | Banner Elk | 5:30 |
| MBB | Erskine College* | Banner Elk | 7:30 |
 |
Wed 2/17 WTEN | @Lincoln Memorial | Harrogate, Tenn. | 2:00 |
 |
Thu 2/18 SOFT | @North Greenville College | Greenville, S.C. | 2:00 |
| WBB | @Barton College* | Wilson, N.C. | 5:30 |
| MBB | @Barton College* | Wilson, N.C. | 7:30 |
Home events are in bold. * indicates conf. event |
