2011-12 Basketball Statistics - Lees-McRae
Games
26
Pts per game
65.9
FG %
41.3
3PT %
34.5
FT %
63.1
Reb per game
35.4
Ast per game
12.3
Schedule Summary | |
---|---|
Overall (Pct.) | 9-17 (.346) |
Conference (Pct.) | 8-8 (.500) |
Streak | Lost 1 |
Home | 7-4 |
Away | 2-13 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | at Erskine | L, 69-61 |
Feb 11 | St. Andrews | W, 83-79 |
Feb 14 | King (Tenn.) | L, 73-62 |
Feb 18 | at Queens (N.C.) | L, 78-57 |
Feb 21 | North Greenville | W, 76-61 |
Feb 28 | at Mount Olive | L, 74-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 16 | ||
Points | 1713 | 1068 | ||
Points per game | 65.9 | 66.8 | ||
FG made per game | 23.4 | 23.5 | ||
FG attempts per game | 56.7 | 55.6 | ||
FG Pct | 41.3 | 42.3 | ||
3PT made per game | 6.2 | 6.6 | ||
3PT attempts per game | 17.9 | 18.4 | ||
3PT Pct | 34.5 | 36.1 | ||
FT made per game | 12.8 | 13.1 | ||
FT attempt per game | 20.3 | 20.4 | ||
FT Pct | 63.1 | 64.4 | ||
Off rebounds per game | 12.0 | 12.3 | ||
Def rebounds per game | 23.4 | 24.0 | ||
Total rebounds per game | 35.4 | 36.3 | ||
Rebound margin per game | -3.2 | -0.8 | ||
Assists per game | 12.3 | 11.5 | ||
Turnovers per game | 16.3 | 15.5 | ||
Steals per game | 6.4 | 6.3 | ||
Blocks per game | 2.8 | 2.9 | ||
Personal fouls per game | 19.7 | 19.3 | ||
Points per game allowed | 75.1 | 70.1 | ||
Opponents' Field goal percentage | 44.8 | 43.0 | ||
Opponents' 3PT percentage | 37.9 | 35.3 | ||
Home Attendance | 4784 | 3506 | ||
Home Attendance average | 435 | 438 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Will Lopez | So | G | 22 | 1 | 14.8 | 0.9-2.2 | 38.8 | 0.4-1.1 | 33.3 | 0.9-1.5 | 60.6 | 3.0 |
15 | Corey Young | Jr | G | 26 | 3 | 15.0 | 0.8-2.7 | 30.4 | 0.4-1.7 | 25.6 | 0.2-0.5 | 28.6 | 2.2 |
21 | Asad Lamot | Fr | G | 26 | 25 | 27.8 | 3.5-8.7 | 40.1 | 1.1-3.6 | 31.2 | 2.1-3.0 | 69.6 | 10.2 |
23 | Daniel Sepokas | Jr | G | 23 | 22 | 27.1 | 3.9-10.6 | 37.0 | 0.7-2.5 | 27.6 | 2.7-4.0 | 66.7 | 11.2 |
25 | Dj Brown | Jr | G | 25 | 7 | 23.0 | 2.6-6.4 | 41.5 | 2.6-5.8 | 43.8 | 1.1-1.4 | 82.4 | 9.0 |
32 | DeAndre Tillman | So | F | 26 | 21 | 23.8 | 2.7-6.5 | 41.4 | 0.0-0.0 | - | 1.3-2.1 | 63.0 | 6.7 |
33 | Bj Battle | Fr | F | 26 | 22 | 23.8 | 3.7-9.2 | 40.8 | 1.1-3.3 | 33.3 | 1.2-1.8 | 62.5 | 9.7 |
35 | Chad Eppley | Jr | G | 22 | - | 7.0 | 0.5-1.3 | 39.3 | 0.2-0.6 | 28.6 | 0.2-0.4 | 55.6 | 1.4 |
43 | Gideon Oji | Fr | C | 26 | 3 | 11.7 | 1.0-2.0 | 49.1 | 0.0-0.0 | 0.0 | 0.7-1.9 | 34.7 | 2.7 |
45 | Juan Urbina | Jr | F | 17 | - | 8.5 | 0.5-1.1 | 47.4 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 1.1 |
53 | Jeremiah Henry | Jr | F | 26 | 26 | 26.9 | 3.9-8.0 | 48.8 | 0.0-0.0 | - | 2.8-4.1 | 69.2 | 10.6 |
55 | James Saint marc | So | C | 21 | - | 6.1 | 0.4-0.6 | 61.5 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 1.0 |
Totals | 26 | 26 | 204.0 | 23.4-56.7 | 41.3 | 6.2-17.9 | 34.5 | 12.8-20.3 | 63.1 | 65.9 | |||
Opponent | 26 | 26 | 204.0 | 26.1-58.2 | 44.8 | 7.2-18.9 | 37.9 | 15.8-23.2 | 68.1 | 75.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Will Lopez | So | G | 22 | 1 | 14.8 | 0.5 | 1.4 | 2.0 | 1.8 | 0.1 | 1.2 | 0.7 | 1.6 | 0.3 | 0.0 |
15 | Corey Young | Jr | G | 26 | 3 | 15.0 | 0.2 | 1.2 | 1.4 | 0.4 | 0.0 | 1.7 | 1.3 | 1.3 | 0.4 | 0.0 |
21 | Asad Lamot | Fr | G | 26 | 25 | 27.8 | 0.6 | 2.2 | 2.8 | 2.6 | 0.0 | 3.7 | 2.9 | 1.3 | 1.7 | 0.2 |
23 | Daniel Sepokas | Jr | G | 23 | 22 | 27.1 | 0.7 | 2.8 | 3.4 | 2.3 | 0.0 | 3.0 | 2.6 | 1.2 | 1.3 | 0.1 |
25 | Dj Brown | Jr | G | 25 | 7 | 23.0 | 0.6 | 1.2 | 1.8 | 2.4 | 0.1 | 0.5 | 0.9 | 0.5 | 0.4 | 0.0 |
32 | DeAndre Tillman | So | F | 26 | 21 | 23.8 | 1.7 | 3.2 | 4.9 | 2.8 | 0.2 | 1.0 | 1.7 | 0.6 | 0.6 | 1.3 |
33 | Bj Battle | Fr | F | 26 | 22 | 23.8 | 1.2 | 2.5 | 3.6 | 1.9 | 0.0 | 1.2 | 2.6 | 0.5 | 1.2 | 0.5 |
35 | Chad Eppley | Jr | G | 22 | - | 7.0 | 0.1 | 0.4 | 0.5 | 0.5 | 0.0 | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 |
43 | Gideon Oji | Fr | C | 26 | 3 | 11.7 | 1.1 | 1.4 | 2.5 | 1.5 | 0.0 | 0.1 | 0.8 | 0.1 | 0.3 | 0.3 |
45 | Juan Urbina | Jr | F | 17 | - | 8.5 | 0.8 | 1.2 | 2.0 | 1.1 | 0.0 | 0.1 | 0.5 | 0.3 | 0.2 | 0.2 |
53 | Jeremiah Henry | Jr | F | 26 | 26 | 26.9 | 2.2 | 4.8 | 7.0 | 3.0 | 0.1 | 0.2 | 2.0 | 0.1 | 0.3 | 0.2 |
55 | James Saint marc | So | C | 21 | - | 6.1 | 0.5 | 1.0 | 1.6 | 0.6 | 0.0 | 0.1 | 0.4 | 0.4 | 0.1 | 0.0 |
Totals | 26 | 26 | 204.0 | 12.0 | 23.4 | 35.4 | 19.7 | - | 12.3 | 16.3 | 0.8 | 6.4 | 2.8 | |||
Opponent | 26 | 26 | 204.0 | 12.6 | 26.0 | 38.6 | 19.3 | - | 14.4 | 14.1 | 1.0 | 8.8 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Will Lopez | So | G | 22 | 1 | 326 | 19-49 | 38.8 | 8-24 | 33.3 | 20-33 | 60.6 | 66 |
15 | Corey Young | Jr | G | 26 | 3 | 390 | 21-69 | 30.4 | 11-43 | 25.6 | 4-14 | 28.6 | 57 |
21 | Asad Lamot | Fr | G | 26 | 25 | 723 | 91-227 | 40.1 | 29-93 | 31.2 | 55-79 | 69.6 | 266 |
23 | Daniel Sepokas | Jr | G | 23 | 22 | 624 | 90-243 | 37.0 | 16-58 | 27.6 | 62-93 | 66.7 | 258 |
25 | Dj Brown | Jr | G | 25 | 7 | 575 | 66-159 | 41.5 | 64-146 | 43.8 | 28-34 | 82.4 | 224 |
32 | DeAndre Tillman | So | F | 26 | 21 | 619 | 70-169 | 41.4 | 0-0 | - | 34-54 | 63.0 | 174 |
33 | Bj Battle | Fr | F | 26 | 22 | 618 | 97-238 | 40.8 | 29-87 | 33.3 | 30-48 | 62.5 | 253 |
35 | Chad Eppley | Jr | G | 22 | - | 154 | 11-28 | 39.3 | 4-14 | 28.6 | 5-9 | 55.6 | 31 |
43 | Gideon Oji | Fr | C | 26 | 3 | 303 | 26-53 | 49.1 | 0-1 | 0.0 | 17-49 | 34.7 | 69 |
45 | Juan Urbina | Jr | F | 17 | - | 144 | 9-19 | 47.4 | 0-0 | - | 1-3 | 33.3 | 19 |
53 | Jeremiah Henry | Jr | F | 26 | 26 | 700 | 101-207 | 48.8 | 0-0 | - | 74-107 | 69.2 | 276 |
55 | James Saint marc | So | C | 21 | - | 128 | 8-13 | 61.5 | 0-0 | - | 4-6 | 66.7 | 20 |
Totals | 26 | 26 | 5304 | 609-1474 | 41.3 | 161-466 | 34.5 | 334-529 | 63.1 | 1713 | |||
Opponent | 26 | 26 | 5304 | 678-1512 | 44.8 | 186-491 | 37.9 | 410-602 | 68.1 | 1952 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Will Lopez | So | G | 22 | 1 | 326 | 12 | 31 | 43 | 40 | 2 | 26 | 16 | 1.6 | 7 | 1 |
15 | Corey Young | Jr | G | 26 | 3 | 390 | 5 | 31 | 36 | 10 | 0 | 43 | 33 | 1.3 | 10 | 1 |
21 | Asad Lamot | Fr | G | 26 | 25 | 723 | 16 | 58 | 74 | 67 | 0 | 95 | 76 | 1.3 | 44 | 6 |
23 | Daniel Sepokas | Jr | G | 23 | 22 | 624 | 15 | 64 | 79 | 52 | 1 | 70 | 59 | 1.2 | 29 | 3 |
25 | Dj Brown | Jr | G | 25 | 7 | 575 | 14 | 30 | 44 | 61 | 2 | 12 | 23 | 0.5 | 9 | 1 |
32 | DeAndre Tillman | So | F | 26 | 21 | 619 | 45 | 83 | 128 | 72 | 4 | 26 | 43 | 0.6 | 16 | 34 |
33 | Bj Battle | Fr | F | 26 | 22 | 618 | 30 | 64 | 94 | 50 | 1 | 31 | 67 | 0.5 | 31 | 12 |
35 | Chad Eppley | Jr | G | 22 | - | 154 | 3 | 9 | 12 | 11 | 0 | 3 | 12 | 0.3 | 1 | 0 |
43 | Gideon Oji | Fr | C | 26 | 3 | 303 | 29 | 37 | 66 | 40 | 0 | 2 | 22 | 0.1 | 7 | 9 |
45 | Juan Urbina | Jr | F | 17 | - | 144 | 14 | 20 | 34 | 18 | 0 | 2 | 8 | 0.3 | 3 | 3 |
53 | Jeremiah Henry | Jr | F | 26 | 26 | 700 | 58 | 124 | 182 | 79 | 3 | 6 | 51 | 0.1 | 7 | 4 |
55 | James Saint marc | So | C | 21 | - | 128 | 11 | 22 | 33 | 12 | 0 | 3 | 8 | 0.4 | 2 | 0 |
Totals | 26 | 26 | 5304 | 311 | 609 | 920 | 512 | - | 319 | 425 | 0.8 | 166 | 74 | |||
Opponent | 26 | 26 | 5304 | 328 | 676 | 1004 | 501 | - | 375 | 367 | 1.0 | 229 | 84 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Will Lopez | So | G | 22 | 1 | 14.8 | 2.3-6.0 | 38.8 | 1.0-2.9 | 33.3 | 2.5-4.0 | 60.6 | 8.1 |
15 | Corey Young | Jr | G | 26 | 3 | 15.0 | 2.2-7.1 | 30.4 | 1.1-4.4 | 25.6 | 0.4-1.4 | 28.6 | 5.8 |
21 | Asad Lamot | Fr | G | 26 | 25 | 27.8 | 5.0-12.6 | 40.1 | 1.6-5.1 | 31.2 | 3.0-4.4 | 69.6 | 14.7 |
23 | Daniel Sepokas | Jr | G | 23 | 22 | 27.1 | 5.8-15.6 | 37.0 | 1.0-3.7 | 27.6 | 4.0-6.0 | 66.7 | 16.5 |
25 | Dj Brown | Jr | G | 25 | 7 | 23.0 | 4.6-11.1 | 41.5 | 4.5-10.2 | 43.8 | 1.9-2.4 | 82.4 | 15.6 |
32 | DeAndre Tillman | So | F | 26 | 21 | 23.8 | 4.5-10.9 | 41.4 | 0.0-0.0 | - | 2.2-3.5 | 63.0 | 11.2 |
33 | Bj Battle | Fr | F | 26 | 22 | 23.8 | 6.3-15.4 | 40.8 | 1.9-5.6 | 33.3 | 1.9-3.1 | 62.5 | 16.4 |
35 | Chad Eppley | Jr | G | 22 | - | 7.0 | 2.9-7.3 | 39.3 | 1.0-3.6 | 28.6 | 1.3-2.3 | 55.6 | 8.1 |
43 | Gideon Oji | Fr | C | 26 | 3 | 11.7 | 3.4-7.0 | 49.1 | 0.0-0.1 | 0.0 | 2.2-6.5 | 34.7 | 9.1 |
45 | Juan Urbina | Jr | F | 17 | - | 8.5 | 2.5-5.3 | 47.4 | 0.0-0.0 | - | 0.3-0.8 | 33.3 | 5.3 |
53 | Jeremiah Henry | Jr | F | 26 | 26 | 26.9 | 5.8-11.8 | 48.8 | 0.0-0.0 | - | 4.2-6.1 | 69.2 | 15.8 |
55 | James Saint marc | So | C | 21 | - | 6.1 | 2.5-4.1 | 61.5 | 0.0-0.0 | - | 1.2-1.9 | 66.7 | 6.3 |
Totals | 26 | 26 | 204.0 | 23.0-55.6 | 41.3 | 6.1-17.6 | 34.5 | 12.6-19.9 | 63.1 | 64.6 | |||
Opponent | 26 | 26 | 204.0 | 25.6-57.0 | 44.8 | 7.0-18.5 | 37.9 | 15.5-22.7 | 68.1 | 73.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Will Lopez | So | G | 22 | 1 | 14.8 | 1.5 | 3.8 | 5.3 | 4.9 | 0.2 | 3.2 | 2.0 | 1.6 | 0.9 | 0.1 |
15 | Corey Young | Jr | G | 26 | 3 | 15.0 | 0.5 | 3.2 | 3.7 | 1.0 | 0.0 | 4.4 | 3.4 | 1.3 | 1.0 | 0.1 |
21 | Asad Lamot | Fr | G | 26 | 25 | 27.8 | 0.9 | 3.2 | 4.1 | 3.7 | 0.0 | 5.3 | 4.2 | 1.3 | 2.4 | 0.3 |
23 | Daniel Sepokas | Jr | G | 23 | 22 | 27.1 | 1.0 | 4.1 | 5.1 | 3.3 | 0.1 | 4.5 | 3.8 | 1.2 | 1.9 | 0.2 |
25 | Dj Brown | Jr | G | 25 | 7 | 23.0 | 1.0 | 2.1 | 3.1 | 4.2 | 0.1 | 0.8 | 1.6 | 0.5 | 0.6 | 0.1 |
32 | DeAndre Tillman | So | F | 26 | 21 | 23.8 | 2.9 | 5.4 | 8.3 | 4.7 | 0.3 | 1.7 | 2.8 | 0.6 | 1.0 | 2.2 |
33 | Bj Battle | Fr | F | 26 | 22 | 23.8 | 1.9 | 4.1 | 6.1 | 3.2 | 0.1 | 2.0 | 4.3 | 0.5 | 2.0 | 0.8 |
35 | Chad Eppley | Jr | G | 22 | - | 7.0 | 0.8 | 2.3 | 3.1 | 2.9 | 0.0 | 0.8 | 3.1 | 0.3 | 0.3 | 0.0 |
43 | Gideon Oji | Fr | C | 26 | 3 | 11.7 | 3.8 | 4.9 | 8.7 | 5.3 | 0.0 | 0.3 | 2.9 | 0.1 | 0.9 | 1.2 |
45 | Juan Urbina | Jr | F | 17 | - | 8.5 | 3.9 | 5.6 | 9.4 | 5.0 | 0.0 | 0.6 | 2.2 | 0.3 | 0.8 | 0.8 |
53 | Jeremiah Henry | Jr | F | 26 | 26 | 26.9 | 3.3 | 7.1 | 10.4 | 4.5 | 0.2 | 0.3 | 2.9 | 0.1 | 0.4 | 0.2 |
55 | James Saint marc | So | C | 21 | - | 6.1 | 3.4 | 6.9 | 10.3 | 3.8 | 0.0 | 0.9 | 2.5 | 0.4 | 0.6 | 0.0 |
Totals | 26 | 26 | 204.0 | 11.7 | 23.0 | 34.7 | 19.3 | 0.0 | 12.0 | 16.0 | 0.8 | 6.3 | 2.8 | |||
Opponent | 26 | 26 | 204.0 | 12.4 | 25.5 | 37.9 | 18.9 | 0.0 | 14.1 | 13.8 | 1.0 | 8.6 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Will Lopez | So | G | 12 | - | 13.2 | 0.7-2.0 | 33.3 | 0.3-1.0 | 33.3 | 1.1-1.7 | 65.0 | 2.8 |
15 | Corey Young | Jr | G | 16 | - | 13.2 | 0.6-2.6 | 22.0 | 0.4-1.5 | 25.0 | 0.1-0.6 | 20.0 | 1.6 |
21 | Asad Lamot | Fr | G | 16 | 16 | 27.9 | 3.6-8.4 | 42.5 | 1.3-3.8 | 34.4 | 2.0-3.0 | 66.7 | 10.4 |
23 | Daniel Sepokas | Jr | G | 15 | 15 | 27.1 | 3.9-10.4 | 37.2 | 0.5-2.3 | 23.5 | 2.7-4.0 | 68.3 | 11.0 |
25 | Dj Brown | Jr | G | 16 | 1 | 23.0 | 2.8-6.5 | 42.3 | 2.7-6.2 | 43.4 | 1.4-1.8 | 82.1 | 9.6 |
32 | DeAndre Tillman | So | F | 16 | 14 | 26.3 | 2.7-6.4 | 41.7 | 0.0-0.0 | - | 1.6-2.6 | 61.0 | 6.9 |
33 | Bj Battle | Fr | F | 16 | 16 | 25.5 | 3.9-8.9 | 44.4 | 1.4-3.8 | 38.3 | 1.3-2.0 | 65.6 | 10.6 |
35 | Chad Eppley | Jr | G | 13 | - | 5.6 | 0.4-0.8 | 45.5 | 0.1-0.3 | 25.0 | 0.1-0.1 | 100.0 | 0.9 |
43 | Gideon Oji | Fr | C | 16 | 2 | 11.4 | 1.1-1.8 | 60.7 | 0.0-0.0 | - | 0.3-1.3 | 23.8 | 2.4 |
45 | Juan Urbina | Jr | F | 12 | - | 8.5 | 0.5-1.1 | 46.2 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 1.1 |
53 | Jeremiah Henry | Jr | F | 16 | 16 | 26.9 | 3.8-7.8 | 48.4 | 0.0-0.0 | - | 2.8-3.6 | 75.9 | 10.3 |
55 | James Saint marc | So | C | 16 | - | 6.1 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.9 |
Totals | 16 | 16 | 206.5 | 23.5-55.6 | 42.3 | 6.6-18.4 | 36.1 | 13.1-20.4 | 64.4 | 66.8 | |||
Opponent | 16 | 16 | 206.5 | 24.2-56.3 | 43.0 | 6.8-19.1 | 35.3 | 14.9-22.6 | 66.2 | 70.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Will Lopez | So | G | 12 | - | 13.2 | 0.6 | 1.3 | 1.8 | 0.9 | 0.0 | 0.9 | 0.4 | 2.2 | 0.0 | 0.1 |
15 | Corey Young | Jr | G | 16 | - | 13.2 | 0.1 | 0.9 | 1.0 | 0.3 | 0.0 | 1.4 | 1.3 | 1.1 | 0.4 | 0.0 |
21 | Asad Lamot | Fr | G | 16 | 16 | 27.9 | 0.5 | 2.1 | 2.6 | 2.4 | 0.0 | 3.4 | 2.6 | 1.3 | 1.4 | 0.2 |
23 | Daniel Sepokas | Jr | G | 15 | 15 | 27.1 | 0.5 | 2.9 | 3.4 | 2.5 | 0.1 | 2.8 | 2.1 | 1.4 | 1.3 | 0.1 |
25 | Dj Brown | Jr | G | 16 | 1 | 23.0 | 0.7 | 1.2 | 1.9 | 2.6 | 0.1 | 0.3 | 1.0 | 0.3 | 0.3 | 0.1 |
32 | DeAndre Tillman | So | F | 16 | 14 | 26.3 | 2.1 | 3.6 | 5.7 | 2.8 | 0.1 | 1.3 | 1.9 | 0.6 | 0.8 | 1.4 |
33 | Bj Battle | Fr | F | 16 | 16 | 25.5 | 1.2 | 2.8 | 3.9 | 1.8 | 0.1 | 1.2 | 2.7 | 0.4 | 1.3 | 0.6 |
35 | Chad Eppley | Jr | G | 13 | - | 5.6 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
43 | Gideon Oji | Fr | C | 16 | 2 | 11.4 | 1.2 | 1.4 | 2.6 | 1.6 | 0.0 | 0.1 | 0.5 | 0.1 | 0.2 | 0.3 |
45 | Juan Urbina | Jr | F | 12 | - | 8.5 | 0.7 | 1.2 | 1.8 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.2 |
53 | Jeremiah Henry | Jr | F | 16 | 16 | 26.9 | 2.3 | 5.1 | 7.3 | 3.1 | 0.1 | 0.4 | 2.1 | 0.2 | 0.3 | 0.1 |
55 | James Saint marc | So | C | 16 | - | 6.1 | 0.6 | 0.9 | 1.4 | 0.7 | 0.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 |
Totals | 16 | 16 | 206.5 | 12.3 | 24.0 | 36.3 | 19.3 | - | 11.5 | 15.5 | 0.7 | 6.3 | 2.9 | |||
Opponent | 16 | 16 | 206.5 | 12.2 | 24.9 | 37.1 | 18.5 | - | 12.0 | 13.7 | 0.9 | 8.4 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Will Lopez | So | G | 12 | - | 158 | 8-24 | 33.3 | 4-12 | 33.3 | 13-20 | 65.0 | 33 |
15 | Corey Young | Jr | G | 16 | - | 211 | 9-41 | 22.0 | 6-24 | 25.0 | 2-10 | 20.0 | 26 |
21 | Asad Lamot | Fr | G | 16 | 16 | 447 | 57-134 | 42.5 | 21-61 | 34.4 | 32-48 | 66.7 | 167 |
23 | Daniel Sepokas | Jr | G | 15 | 15 | 407 | 58-156 | 37.2 | 8-34 | 23.5 | 41-60 | 68.3 | 165 |
25 | Dj Brown | Jr | G | 16 | 1 | 368 | 44-104 | 42.3 | 43-99 | 43.4 | 23-28 | 82.1 | 154 |
32 | DeAndre Tillman | So | F | 16 | 14 | 421 | 43-103 | 41.7 | 0-0 | - | 25-41 | 61.0 | 111 |
33 | Bj Battle | Fr | F | 16 | 16 | 408 | 63-142 | 44.4 | 23-60 | 38.3 | 21-32 | 65.6 | 170 |
35 | Chad Eppley | Jr | G | 13 | - | 73 | 5-11 | 45.5 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
43 | Gideon Oji | Fr | C | 16 | 2 | 182 | 17-28 | 60.7 | 0-0 | - | 5-21 | 23.8 | 39 |
45 | Juan Urbina | Jr | F | 12 | - | 102 | 6-13 | 46.2 | 0-0 | - | 1-3 | 33.3 | 13 |
53 | Jeremiah Henry | Jr | F | 16 | 16 | 430 | 60-124 | 48.4 | 0-0 | - | 44-58 | 75.9 | 164 |
55 | James Saint marc | So | C | 16 | - | 97 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
Totals | 16 | 16 | 3304 | 376-889 | 42.3 | 106-294 | 36.1 | 210-326 | 64.4 | 1068 | |||
Opponent | 16 | 16 | 3304 | 387-901 | 43.0 | 108-306 | 35.3 | 239-361 | 66.2 | 1121 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Will Lopez | So | G | 12 | - | 158 | 7 | 15 | 22 | 11 | 0 | 11 | 5 | 2.2 | 0 | 1 |
15 | Corey Young | Jr | G | 16 | - | 211 | 2 | 14 | 16 | 5 | 0 | 22 | 20 | 1.1 | 7 | 0 |
21 | Asad Lamot | Fr | G | 16 | 16 | 447 | 8 | 33 | 41 | 38 | 0 | 55 | 41 | 1.3 | 23 | 3 |
23 | Daniel Sepokas | Jr | G | 15 | 15 | 407 | 7 | 44 | 51 | 37 | 1 | 42 | 31 | 1.4 | 20 | 1 |
25 | Dj Brown | Jr | G | 16 | 1 | 368 | 11 | 19 | 30 | 42 | 2 | 5 | 16 | 0.3 | 5 | 1 |
32 | DeAndre Tillman | So | F | 16 | 14 | 421 | 34 | 57 | 91 | 44 | 1 | 20 | 31 | 0.6 | 12 | 22 |
33 | Bj Battle | Fr | F | 16 | 16 | 408 | 19 | 44 | 63 | 29 | 1 | 19 | 43 | 0.4 | 21 | 10 |
35 | Chad Eppley | Jr | G | 13 | - | 73 | 0 | 4 | 4 | 6 | 0 | 2 | 4 | 0.5 | 0 | 0 |
43 | Gideon Oji | Fr | C | 16 | 2 | 182 | 19 | 23 | 42 | 25 | 0 | 1 | 8 | 0.1 | 3 | 5 |
45 | Juan Urbina | Jr | F | 12 | - | 102 | 8 | 14 | 22 | 12 | 0 | 0 | 4 | 0.0 | 3 | 2 |
53 | Jeremiah Henry | Jr | F | 16 | 16 | 430 | 36 | 81 | 117 | 49 | 2 | 6 | 33 | 0.2 | 5 | 2 |
55 | James Saint marc | So | C | 16 | - | 97 | 9 | 14 | 23 | 11 | 0 | 1 | 7 | 0.1 | 2 | 0 |
Totals | 16 | 16 | 3304 | 196 | 384 | 580 | 309 | - | 184 | 248 | 0.7 | 101 | 47 | |||
Opponent | 16 | 16 | 3304 | 195 | 398 | 593 | 296 | - | 192 | 219 | 0.9 | 135 | 42 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Will Lopez | So | G | 12 | - | 13.2 | 2.0-6.1 | 33.3 | 1.0-3.0 | 33.3 | 3.3-5.1 | 65.0 | 8.4 |
15 | Corey Young | Jr | G | 16 | - | 13.2 | 1.7-7.8 | 22.0 | 1.1-4.5 | 25.0 | 0.4-1.9 | 20.0 | 4.9 |
21 | Asad Lamot | Fr | G | 16 | 16 | 27.9 | 5.1-12.0 | 42.5 | 1.9-5.5 | 34.4 | 2.9-4.3 | 66.7 | 14.9 |
23 | Daniel Sepokas | Jr | G | 15 | 15 | 27.1 | 5.7-15.3 | 37.2 | 0.8-3.3 | 23.5 | 4.0-5.9 | 68.3 | 16.2 |
25 | Dj Brown | Jr | G | 16 | 1 | 23.0 | 4.8-11.3 | 42.3 | 4.7-10.8 | 43.4 | 2.5-3.0 | 82.1 | 16.7 |
32 | DeAndre Tillman | So | F | 16 | 14 | 26.3 | 4.1-9.8 | 41.7 | 0.0-0.0 | - | 2.4-3.9 | 61.0 | 10.5 |
33 | Bj Battle | Fr | F | 16 | 16 | 25.5 | 6.2-13.9 | 44.4 | 2.3-5.9 | 38.3 | 2.1-3.1 | 65.6 | 16.7 |
35 | Chad Eppley | Jr | G | 13 | - | 5.6 | 2.7-6.0 | 45.5 | 0.5-2.2 | 25.0 | 0.5-0.5 | 100.0 | 6.6 |
43 | Gideon Oji | Fr | C | 16 | 2 | 11.4 | 3.7-6.2 | 60.7 | 0.0-0.0 | - | 1.1-4.6 | 23.8 | 8.6 |
45 | Juan Urbina | Jr | F | 12 | - | 8.5 | 2.4-5.1 | 46.2 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 5.1 |
53 | Jeremiah Henry | Jr | F | 16 | 16 | 26.9 | 5.6-11.5 | 48.4 | 0.0-0.0 | - | 4.1-5.4 | 75.9 | 15.3 |
55 | James Saint marc | So | C | 16 | - | 6.1 | 2.5-3.7 | 66.7 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 5.8 |
Totals | 16 | 16 | 206.5 | 22.8-53.8 | 42.3 | 6.4-17.8 | 36.1 | 12.7-19.7 | 64.4 | 64.6 | |||
Opponent | 16 | 16 | 206.5 | 23.4-54.5 | 43.0 | 6.5-18.5 | 35.3 | 14.5-21.9 | 66.2 | 67.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Will Lopez | So | G | 12 | - | 13.2 | 1.8 | 3.8 | 5.6 | 2.8 | 0.0 | 2.8 | 1.3 | 2.2 | 0.0 | 0.3 |
15 | Corey Young | Jr | G | 16 | - | 13.2 | 0.4 | 2.7 | 3.0 | 0.9 | 0.0 | 4.2 | 3.8 | 1.1 | 1.3 | 0.0 |
