2012-13 Basketball Statistics - Lees-McRae
Games
26
Pts per game
68.1
FG %
38.9
3PT %
34.6
FT %
68.1
Reb per game
36.2
Ast per game
11.8
Schedule Summary | |
---|---|
Overall (Pct.) | 3-23 (.115) |
Conference (Pct.) | 3-17 (.150) |
Streak | Lost 1 |
Home | 1-13 |
Away | 2-10 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 13 | King (Tenn.) | L, 88-64 |
Feb 16 | at Barton | L, 100-62 |
Feb 20 | at Erskine | L, 73-63 |
Feb 23 | Belmont Abbey | L, 92-65 |
Feb 26 | at North Greenville | W, 87-78 |
Mar 1 | Limestone | L, 76-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 20 | ||
Points | 1771 | 1336 | ||
Points per game | 68.1 | 66.8 | ||
FG made per game | 23.0 | 22.1 | ||
FG attempts per game | 59.2 | 57.9 | ||
FG Pct | 38.9 | 38.3 | ||
3PT made per game | 7.4 | 6.9 | ||
3PT attempts per game | 21.4 | 21.0 | ||
3PT Pct | 34.6 | 32.9 | ||
FT made per game | 14.7 | 15.6 | ||
FT attempt per game | 21.6 | 22.9 | ||
FT Pct | 68.1 | 68.3 | ||
Off rebounds per game | 12.8 | 12.6 | ||
Def rebounds per game | 23.3 | 24.6 | ||
Total rebounds per game | 36.2 | 37.1 | ||
Rebound margin per game | -4.8 | -4.8 | ||
Assists per game | 11.8 | 11.0 | ||
Turnovers per game | 17.0 | 17.4 | ||
Steals per game | 6.3 | 5.8 | ||
Blocks per game | 2.5 | 2.5 | ||
Personal fouls per game | 21.5 | 22.1 | ||
Points per game allowed | 83.6 | 83.2 | ||
Opponents' Field goal percentage | 46.7 | 45.0 | ||
Opponents' 3PT percentage | 36.0 | 34.5 | ||
Home Attendance | 4872 | 3651 | ||
Home Attendance average | 348 | 365 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jeremiah Henry | Sr | F | 25 | 21 | 20.2 | 2.5-6.2 | 40.6 | 0.0-0.3 | 0.0 | 1.8-2.6 | 67.7 | 6.8 |
33 | Charles Clarke | Jr | F | 26 | 12 | 20.6 | 2.5-7.3 | 34.9 | 0.7-2.3 | 30.0 | 2.0-2.9 | 69.7 | 7.8 |
32 | DeAndre Tillman | Jr | F | 22 | 12 | 14.6 | 1.6-3.7 | 42.7 | 0.0-0.0 | - | 0.7-1.2 | 59.3 | 3.9 |
21 | Asad Lamot | So | G | 26 | 16 | 23.8 | 3.5-8.8 | 39.7 | 1.2-3.3 | 36.5 | 2.0-2.8 | 73.6 | 10.2 |
23 | Daniel Sepokas | Sr | G | 25 | 22 | 25.2 | 5.0-13.0 | 38.5 | 1.8-4.6 | 40.0 | 4.4-6.3 | 70.3 | 16.3 |
45 | Juan Urbina | Sr | F | 23 | 7 | 8.9 | 0.4-0.9 | 47.6 | 0.0-0.0 | - | 0.2-0.3 | 62.5 | 1.1 |
55 | James Saint marc | Jr | C | 23 | 1 | 8.0 | 0.8-1.5 | 52.9 | 0.0-0.0 | - | 0.3-0.7 | 46.7 | 1.9 |
43 | Gideon Oji | So | C | 26 | 3 | 8.1 | 0.6-1.2 | 51.6 | 0.0-0.0 | - | 0.4-0.7 | 61.1 | 1.7 |
11 | Dj Brown | Sr | G | 26 | 11 | 21.7 | 2.2-6.2 | 34.6 | 1.6-5.2 | 31.1 | 0.6-0.8 | 72.7 | 6.5 |
25 | Kyle Burton-Harper | Fr | G | 17 | 1 | 8.2 | 0.7-1.8 | 38.7 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 1.8 |
04 | Jeremi King | Fr | G | 17 | 2 | 6.7 | 0.6-1.2 | 47.6 | 0.1-0.2 | 33.3 | 0.3-0.4 | 71.4 | 1.5 |
31 | Aaron Bluitt | So | G | 22 | 2 | 10.4 | 0.9-2.3 | 37.3 | 0.3-0.8 | 35.3 | 1.0-1.4 | 67.7 | 3.0 |
35 | Chad Eppley | Sr | G | 22 | 4 | 13.1 | 1.5-3.5 | 42.3 | 0.8-2.0 | 40.9 | 0.4-0.6 | 57.1 | 4.2 |
15 | Corey Young | Sr | G | 26 | 11 | 17.5 | 0.9-3.1 | 29.6 | 0.7-2.3 | 31.1 | 0.3-0.5 | 57.1 | 2.9 |
13 | Will Lopez | Jr | G | 23 | 5 | 8.8 | 0.6-1.6 | 38.9 | 0.4-1.1 | 40.0 | 0.7-0.9 | 80.0 | 2.3 |
41 | Robert Hawthorne | Jr | G | 9 | - | 5.3 | 0.7-1.3 | 50.0 | 0.2-0.6 | 40.0 | 0.2-0.4 | 50.0 | 1.8 |
Totals | 26 | 26 | 201.9 | 23.0-59.2 | 38.9 | 7.4-21.4 | 34.6 | 14.7-21.6 | 68.1 | 68.1 | |||
Opponent | 26 | 26 | 201.9 | 28.6-61.2 | 46.7 | 7.9-22.0 | 36.0 | 18.4-26.5 | 69.4 | 83.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jeremiah Henry | Sr | F | 25 | 21 | 20.2 | 1.7 | 2.9 | 4.6 | 3.1 | 0.0 | 0.4 | 1.3 | 0.3 | 0.3 | 0.4 |
33 | Charles Clarke | Jr | F | 26 | 12 | 20.6 | 1.3 | 2.2 | 3.5 | 1.1 | 0.0 | 0.8 | 1.7 | 0.5 | 0.6 | 0.0 |
32 | DeAndre Tillman | Jr | F | 22 | 12 | 14.6 | 1.3 | 2.0 | 3.4 | 2.2 | 0.0 | 0.4 | 1.0 | 0.4 | 0.5 | 0.7 |
21 | Asad Lamot | So | G | 26 | 16 | 23.8 | 1.0 | 1.9 | 2.9 | 2.9 | 0.0 | 2.5 | 3.0 | 0.9 | 1.5 | 0.2 |
23 | Daniel Sepokas | Sr | G | 25 | 22 | 25.2 | 1.0 | 3.6 | 4.6 | 2.2 | 0.0 | 3.1 | 2.8 | 1.1 | 0.7 | 0.2 |
45 | Juan Urbina | Sr | F | 23 | 7 | 8.9 | 0.9 | 1.3 | 2.2 | 1.0 | 0.0 | 0.2 | 0.3 | 0.6 | 0.3 | 0.3 |
55 | James Saint marc | Jr | C | 23 | 1 | 8.0 | 0.7 | 0.9 | 1.7 | 1.4 | 0.0 | 0.1 | 0.8 | 0.2 | 0.0 | 0.3 |
43 | Gideon Oji | So | C | 26 | 3 | 8.1 | 0.6 | 1.1 | 1.7 | 1.4 | 0.0 | 0.1 | 0.7 | 0.1 | 0.1 | 0.2 |
11 | Dj Brown | Sr | G | 26 | 11 | 21.7 | 0.5 | 1.8 | 2.3 | 3.0 | 0.0 | 0.6 | 1.1 | 0.5 | 0.2 | 0.2 |
25 | Kyle Burton-Harper | Fr | G | 17 | 1 | 8.2 | 0.5 | 0.9 | 1.4 | 0.5 | 0.0 | 0.6 | 0.4 | 1.4 | 0.4 | 0.1 |
04 | Jeremi King | Fr | G | 17 | 2 | 6.7 | 0.4 | 0.6 | 1.0 | 0.3 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 |
31 | Aaron Bluitt | So | G | 22 | 2 | 10.4 | 0.4 | 1.0 | 1.4 | 0.9 | 0.0 | 0.6 | 1.1 | 0.6 | 0.6 | 0.0 |
35 | Chad Eppley | Sr | G | 22 | 4 | 13.1 | 0.4 | 0.5 | 0.9 | 0.8 | 0.0 | 0.6 | 0.8 | 0.8 | 0.4 | 0.0 |
15 | Corey Young | Sr | G | 26 | 11 | 17.5 | 0.4 | 1.1 | 1.5 | 0.8 | 0.0 | 1.9 | 1.5 | 1.3 | 0.7 | 0.1 |
13 | Will Lopez | Jr | G | 23 | 5 | 8.8 | 0.1 | 0.6 | 0.7 | 0.7 | 0.0 | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 |
41 | Robert Hawthorne | Jr | G | 9 | - | 5.3 | 0.1 | 1.0 | 1.1 | 1.3 | 0.0 | 0.2 | 0.8 | 0.3 | 0.3 | 0.0 |
Totals | 26 | 26 | 201.9 | 12.8 | 23.3 | 36.2 | 21.5 | - | 11.8 | 17.0 | 0.7 | 6.3 | 2.5 | |||
Opponent | 26 | 26 | 201.9 | 13.9 | 27.2 | 41.0 | 19.6 | - | 16.0 | 14.2 | 1.1 | 9.0 | 4.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jeremiah Henry | Sr | F | 25 | 21 | 506 | 63-155 | 40.6 | 0-7 | 0.0 | 44-65 | 67.7 | 170 |
33 | Charles Clarke | Jr | F | 26 | 12 | 535 | 66-189 | 34.9 | 18-60 | 30.0 | 53-76 | 69.7 | 203 |
32 | DeAndre Tillman | Jr | F | 22 | 12 | 322 | 35-82 | 42.7 | 0-0 | - | 16-27 | 59.3 | 86 |
21 | Asad Lamot | So | G | 26 | 16 | 619 | 91-229 | 39.7 | 31-85 | 36.5 | 53-72 | 73.6 | 266 |
23 | Daniel Sepokas | Sr | G | 25 | 22 | 629 | 125-325 | 38.5 | 46-115 | 40.0 | 111-158 | 70.3 | 407 |
45 | Juan Urbina | Sr | F | 23 | 7 | 204 | 10-21 | 47.6 | 0-0 | - | 5-8 | 62.5 | 25 |
55 | James Saint marc | Jr | C | 23 | 1 | 185 | 18-34 | 52.9 | 0-0 | - | 7-15 | 46.7 | 43 |
43 | Gideon Oji | So | C | 26 | 3 | 211 | 16-31 | 51.6 | 0-0 | - | 11-18 | 61.1 | 43 |
11 | Dj Brown | Sr | G | 26 | 11 | 565 | 56-162 | 34.6 | 42-135 | 31.1 | 16-22 | 72.7 | 170 |
25 | Kyle Burton-Harper | Fr | G | 17 | 1 | 139 | 12-31 | 38.7 | 0-0 | - | 6-10 | 60.0 | 30 |
04 | Jeremi King | Fr | G | 17 | 2 | 114 | 10-21 | 47.6 | 1-3 | 33.3 | 5-7 | 71.4 | 26 |
31 | Aaron Bluitt | So | G | 22 | 2 | 228 | 19-51 | 37.3 | 6-17 | 35.3 | 21-31 | 67.7 | 65 |
35 | Chad Eppley | Sr | G | 22 | 4 | 288 | 33-78 | 42.3 | 18-44 | 40.9 | 8-14 | 57.1 | 92 |
15 | Corey Young | Sr | G | 26 | 11 | 455 | 24-81 | 29.6 | 19-61 | 31.1 | 8-14 | 57.1 | 75 |
13 | Will Lopez | Jr | G | 23 | 5 | 202 | 14-36 | 38.9 | 10-25 | 40.0 | 16-20 | 80.0 | 54 |
41 | Robert Hawthorne | Jr | G | 9 | - | 48 | 6-12 | 50.0 | 2-5 | 40.0 | 2-4 | 50.0 | 16 |
Totals | 26 | 26 | 5250 | 598-1538 | 38.9 | 193-557 | 34.6 | 382-561 | 68.1 | 1771 | |||
Opponent | 26 | 26 | 5250 | 744-1592 | 46.7 | 206-572 | 36.0 | 479-690 | 69.4 | 2173 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jeremiah Henry | Sr | F | 25 | 21 | 506 | 42 | 73 | 115 | 78 | 0 | 9 | 33 | 0.3 | 7 | 11 |
33 | Charles Clarke | Jr | F | 26 | 12 | 535 | 35 | 57 | 92 | 29 | 0 | 21 | 44 | 0.5 | 15 | 1 |
32 | DeAndre Tillman | Jr | F | 22 | 12 | 322 | 29 | 45 | 74 | 49 | 1 | 9 | 21 | 0.4 | 12 | 15 |
21 | Asad Lamot | So | G | 26 | 16 | 619 | 27 | 49 | 76 | 76 | 0 | 66 | 77 | 0.9 | 39 | 5 |
23 | Daniel Sepokas | Sr | G | 25 | 22 | 629 | 25 | 91 | 116 | 56 | 1 | 78 | 69 | 1.1 | 18 | 5 |
45 | Juan Urbina | Sr | F | 23 | 7 | 204 | 20 | 31 | 51 | 24 | 0 | 5 | 8 | 0.6 | 6 | 6 |
55 | James Saint marc | Jr | C | 23 | 1 | 185 | 17 | 21 | 38 | 32 | 0 | 3 | 18 | 0.2 | 0 | 8 |
43 | Gideon Oji | So | C | 26 | 3 | 211 | 16 | 29 | 45 | 36 | 1 | 2 | 17 | 0.1 | 2 | 6 |
11 | Dj Brown | Sr | G | 26 | 11 | 565 | 14 | 46 | 60 | 77 | 1 | 15 | 28 | 0.5 | 6 | 5 |
25 | Kyle Burton-Harper | Fr | G | 17 | 1 | 139 | 8 | 15 | 23 | 8 | 0 | 10 | 7 | 1.4 | 6 | 1 |
04 | Jeremi King | Fr | G | 17 | 2 | 114 | 7 | 10 | 17 | 5 | 0 | 3 | 13 | 0.2 | 4 | 0 |
31 | Aaron Bluitt | So | G | 22 | 2 | 228 | 9 | 21 | 30 | 20 | 0 | 14 | 25 | 0.6 | 14 | 0 |
35 | Chad Eppley | Sr | G | 22 | 4 | 288 | 9 | 11 | 20 | 18 | 0 | 14 | 17 | 0.8 | 8 | 0 |
15 | Corey Young | Sr | G | 26 | 11 | 455 | 10 | 29 | 39 | 20 | 0 | 50 | 39 | 1.3 | 18 | 3 |
13 | Will Lopez | Jr | G | 23 | 5 | 202 | 3 | 14 | 17 | 15 | 0 | 5 | 13 | 0.4 | 5 | 0 |
41 | Robert Hawthorne | Jr | G | 9 | - | 48 | 1 | 9 | 10 | 12 | 0 | 2 | 7 | 0.3 | 3 | 0 |
Totals | 26 | 26 | 5250 | 334 | 607 | 941 | 558 | - | 306 | 442 | 0.7 | 163 | 66 | |||
Opponent | 26 | 26 | 5250 | 361 | 706 | 1067 | 510 | - | 417 | 369 | 1.1 | 235 | 112 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jeremiah Henry | Sr | F | 25 | 21 | 20.2 | 5.0-12.3 | 40.6 | 0.0-0.6 | 0.0 | 3.5-5.1 | 67.7 | 13.4 |
33 | Charles Clarke | Jr | F | 26 | 12 | 20.6 | 4.9-14.1 | 34.9 | 1.3-4.5 | 30.0 | 4.0-5.7 | 69.7 | 15.2 |
32 | DeAndre Tillman | Jr | F | 22 | 12 | 14.6 | 4.3-10.2 | 42.7 | 0.0-0.0 | - | 2.0-3.4 | 59.3 | 10.7 |
21 | Asad Lamot | So | G | 26 | 16 | 23.8 | 5.9-14.8 | 39.7 | 2.0-5.5 | 36.5 | 3.4-4.7 | 73.6 | 17.2 |
23 | Daniel Sepokas | Sr | G | 25 | 22 | 25.2 | 7.9-20.7 | 38.5 | 2.9-7.3 | 40.0 | 7.1-10.0 | 70.3 | 25.9 |
45 | Juan Urbina | Sr | F | 23 | 7 | 8.9 | 2.0-4.1 | 47.6 | 0.0-0.0 | - | 1.0-1.6 | 62.5 | 4.9 |
55 | James Saint marc | Jr | C | 23 | 1 | 8.0 | 3.9-7.4 | 52.9 | 0.0-0.0 | - | 1.5-3.2 | 46.7 | 9.3 |
43 | Gideon Oji | So | C | 26 | 3 | 8.1 | 3.0-5.9 | 51.6 | 0.0-0.0 | - | 2.1-3.4 | 61.1 | 8.2 |
11 | Dj Brown | Sr | G | 26 | 11 | 21.7 | 4.0-11.5 | 34.6 | 3.0-9.6 | 31.1 | 1.1-1.6 | 72.7 | 12.0 |
25 | Kyle Burton-Harper | Fr | G | 17 | 1 | 8.2 | 3.5-8.9 | 38.7 | 0.0-0.0 | - | 1.7-2.9 | 60.0 | 8.6 |
04 | Jeremi King | Fr | G | 17 | 2 | 6.7 | 3.5-7.4 | 47.6 | 0.4-1.1 | 33.3 | 1.8-2.5 | 71.4 | 9.1 |
31 | Aaron Bluitt | So | G | 22 | 2 | 10.4 | 3.3-8.9 | 37.3 | 1.1-3.0 | 35.3 | 3.7-5.4 | 67.7 | 11.4 |
35 | Chad Eppley | Sr | G | 22 | 4 | 13.1 | 4.6-10.8 | 42.3 | 2.5-6.1 | 40.9 | 1.1-1.9 | 57.1 | 12.8 |
15 | Corey Young | Sr | G | 26 | 11 | 17.5 | 2.1-7.1 | 29.6 | 1.7-5.4 | 31.1 | 0.7-1.2 | 57.1 | 6.6 |
13 | Will Lopez | Jr | G | 23 | 5 | 8.8 | 2.8-7.1 | 38.9 | 2.0-5.0 | 40.0 | 3.2-4.0 | 80.0 | 10.7 |
41 | Robert Hawthorne | Jr | G | 9 | - | 5.3 | 5.0-10.0 | 50.0 | 1.7-4.2 | 40.0 | 1.7-3.3 | 50.0 | 13.3 |
Totals | 26 | 26 | 201.9 | 22.8-58.6 | 38.9 | 7.4-21.2 | 34.6 | 14.6-21.4 | 68.1 | 67.5 | |||
Opponent | 26 | 26 | 201.9 | 28.3-60.6 | 46.7 | 7.8-21.8 | 36.0 | 18.2-26.3 | 69.4 | 82.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jeremiah Henry | Sr | F | 25 | 21 | 20.2 | 3.3 | 5.8 | 9.1 | 6.2 | 0.0 | 0.7 | 2.6 | 0.3 | 0.6 | 0.9 |
33 | Charles Clarke | Jr | F | 26 | 12 | 20.6 | 2.6 | 4.3 | 6.9 | 2.2 | 0.0 | 1.6 | 3.3 | 0.5 | 1.1 | 0.1 |
32 | DeAndre Tillman | Jr | F | 22 | 12 | 14.6 | 3.6 | 5.6 | 9.2 | 6.1 | 0.1 | 1.1 | 2.6 | 0.4 | 1.5 | 1.9 |
21 | Asad Lamot | So | G | 26 | 16 | 23.8 | 1.7 | 3.2 | 4.9 | 4.9 | 0.0 | 4.3 | 5.0 | 0.9 | 2.5 | 0.3 |
23 | Daniel Sepokas | Sr | G | 25 | 22 | 25.2 | 1.6 | 5.8 | 7.4 | 3.6 | 0.1 | 5.0 | 4.4 | 1.1 | 1.1 | 0.3 |
45 | Juan Urbina | Sr | F | 23 | 7 | 8.9 | 3.9 | 6.1 | 10.0 | 4.7 | 0.0 | 1.0 | 1.6 | 0.6 | 1.2 | 1.2 |
55 | James Saint marc | Jr | C | 23 | 1 | 8.0 | 3.7 | 4.5 | 8.2 | 6.9 | 0.0 | 0.6 | 3.9 | 0.2 | 0.0 | 1.7 |
43 | Gideon Oji | So | C | 26 | 3 | 8.1 | 3.0 | 5.5 | 8.5 | 6.8 | 0.2 | 0.4 | 3.2 | 0.1 | 0.4 | 1.1 |
11 | Dj Brown | Sr | G | 26 | 11 | 21.7 | 1.0 | 3.3 | 4.2 | 5.5 | 0.1 | 1.1 | 2.0 | 0.5 | 0.4 | 0.4 |
25 | Kyle Burton-Harper | Fr | G | 17 | 1 | 8.2 | 2.3 | 4.3 | 6.6 | 2.3 | 0.0 | 2.9 | 2.0 | 1.4 | 1.7 | 0.3 |
04 | Jeremi King | Fr | G | 17 | 2 | 6.7 | 2.5 | 3.5 | 6.0 | 1.8 | 0.0 | 1.1 | 4.6 | 0.2 | 1.4 | 0.0 |
31 | Aaron Bluitt | So | G | 22 | 2 | 10.4 | 1.6 | 3.7 | 5.3 | 3.5 | 0.0 | 2.5 | 4.4 | 0.6 | 2.5 | 0.0 |
35 | Chad Eppley | Sr | G | 22 | 4 | 13.1 | 1.3 | 1.5 | 2.8 | 2.5 | 0.0 | 1.9 | 2.4 | 0.8 | 1.1 | 0.0 |
15 | Corey Young | Sr | G | 26 | 11 | 17.5 | 0.9 | 2.5 | 3.4 | 1.8 | 0.0 | 4.4 | 3.4 | 1.3 | 1.6 | 0.3 |
13 | Will Lopez | Jr | G | 23 | 5 | 8.8 | 0.6 | 2.8 | 3.4 | 3.0 | 0.0 | 1.0 | 2.6 | 0.4 | 1.0 | 0.0 |
41 | Robert Hawthorne | Jr | G | 9 | - | 5.3 | 0.8 | 7.5 | 8.3 | 10.0 | 0.0 | 1.7 | 5.8 | 0.3 | 2.5 | 0.0 |
Totals | 26 | 26 | 201.9 | 12.7 | 23.1 | 35.8 | 21.3 | 0.0 | 11.7 | 16.8 | 0.7 | 6.2 | 2.5 | |||
Opponent | 26 | 26 | 201.9 | 13.8 | 26.9 | 40.6 | 19.4 | 0.0 | 15.9 | 14.1 | 1.1 | 9.0 | 4.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jeremiah Henry | Sr | F | 19 | 15 | 19.2 | 2.3-5.6 | 41.5 | 0.0-0.3 | 0.0 | 1.8-2.6 | 69.4 | 6.4 |
32 | DeAndre Tillman | Jr | F | 18 | 8 | 13.4 | 1.6-3.3 | 46.7 | 0.0-0.0 | - | 0.7-1.2 | 57.1 | 3.8 |
33 | Charles Clarke | Jr | F | 20 | 8 | 19.9 | 2.5-6.9 | 35.5 | 0.8-2.4 | 33.3 | 2.4-3.3 | 72.7 | 8.1 |
45 | Juan Urbina | Sr | F | 19 | 6 | 9.3 | 0.5-1.1 | 45.0 | 0.0-0.0 | - | 0.3-0.4 | 62.5 | 1.2 |
21 | Asad Lamot | So | G | 20 | 10 | 22.7 | 3.2-8.3 | 38.3 | 1.1-3.1 | 35.5 | 1.9-2.8 | 69.6 | 9.4 |
43 | Gideon Oji | So | C | 20 | 3 | 8.7 | 0.7-1.4 | 51.9 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 1.8 |
23 | Daniel Sepokas | Sr | G | 19 | 16 | 24.9 | 4.8-13.1 | 36.9 | 1.5-4.3 | 35.4 | 4.8-6.7 | 71.7 | 16.0 |
55 | James Saint marc | Jr | C | 17 | 1 | 8.2 | 0.9-1.4 | 65.2 | 0.0-0.0 | - | 0.3-0.7 | 41.7 | 2.1 |
04 | Jeremi King | Fr | G | 15 | 2 | 7.0 | 0.7-1.4 | 47.6 | 0.1-0.2 | 33.3 | 0.3-0.5 | 71.4 | 1.7 |
25 | Kyle Burton-Harper | Fr | G | 13 | 1 | 8.2 | 0.7-1.8 | 39.1 | 0.0-0.0 | - | 0.3-0.5 | 57.1 | 1.7 |
11 | Dj Brown | Sr | G | 20 | 10 | 22.4 | 2.1-6.0 | 35.5 | 1.6-5.1 | 31.4 | 0.7-0.9 | 72.2 | 6.5 |
31 | Aaron Bluitt | So | G | 18 | 2 | 11.8 | 1.0-2.7 | 37.5 | 0.3-0.9 | 37.5 | 1.2-1.7 | 67.7 | 3.5 |
15 | Corey Young | Sr | G | 20 | 11 | 18.4 | 0.8-3.4 | 25.4 | 0.7-2.5 | 28.0 | 0.3-0.6 | 50.0 | 2.7 |
35 | Chad Eppley | Sr | G | 16 | 2 | 12.1 | 0.9-3.0 | 31.3 | 0.5-1.7 | 29.6 | 0.4-0.6 | 60.0 | 2.8 |
41 | Robert Hawthorne | Jr | G | 9 | - | 5.3 | 0.7-1.3 | 50.0 | 0.2-0.6 | 40.0 | 0.2-0.4 | 50.0 | 1.8 |
13 | Will Lopez | Jr | G | 18 | 5 | 8.3 | 0.6-1.6 | 35.7 | 0.4-1.1 | 40.0 | 0.7-0.9 | 76.5 | 2.3 |
Totals | 20 | 20 | 202.5 | 22.1-57.9 | 38.3 | 6.9-21.0 | 32.9 | 15.6-22.9 | 68.3 | 66.8 | |||
Opponent | 20 | 20 | 202.5 | 28.0-62.2 | 45.0 | 8.2-23.6 | 34.5 | 19.0-27.5 | 69.1 | 83.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jeremiah Henry | Sr | F | 19 | 15 | 19.2 | 1.4 | 2.9 | 4.4 | 3.1 | 0.0 | 0.3 | 1.2 | 0.2 | 0.3 | 0.4 |
32 | DeAndre Tillman | Jr | F | 18 | 8 | 13.4 | 1.3 | 1.9 | 3.3 | 2.3 | 0.1 | 0.2 | 0.9 | 0.3 | 0.5 | 0.6 |
33 | Charles Clarke | Jr | F | 20 | 8 | 19.9 | 1.3 | 2.3 | 3.6 | 1.2 | 0.0 | 0.7 | 1.8 | 0.4 | 0.6 | 0.0 |
45 | Juan Urbina | Sr | F | 19 | 6 | 9.3 | 1.0 | 1.6 | 2.6 | 1.2 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.3 |
21 | Asad Lamot | So | G | 20 | 10 | 22.7 | 0.9 | 1.9 | 2.9 | 2.9 | 0.0 | 2.1 | 2.9 | 0.8 | 1.1 | 0.1 |
43 | Gideon Oji | So | C | 20 | 3 | 8.7 | 0.8 | 1.1 | 1.9 | 1.3 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.3 |
23 | Daniel Sepokas | Sr | G | 19 | 16 | 24.9 | 0.8 | 3.7 | 4.5 | 2.2 | 0.1 | 2.9 | 2.7 | 1.1 | 0.6 | 0.3 |
55 | James Saint marc | Jr | C | 17 | 1 | 8.2 | 0.8 | 0.9 | 1.7 | 1.5 | 0.0 | 0.1 | 0.6 | 0.2 | 0.0 | 0.4 |
04 | Jeremi King | Fr | G | 15 | 2 | 7.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.1 | 0.8 | 0.2 | 0.3 | 0.0 |
25 | Kyle Burton-Harper | Fr | G | 13 | 1 | 8.2 | 0.5 | 0.8 | 1.3 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.1 |
11 | Dj Brown | Sr | G | 20 | 10 | 22.4 | 0.5 | 2.0 | 2.5 | 2.9 | 0.1 | 0.6 | 1.2 | 0.5 | 0.2 | 0.2 |
31 | Aaron Bluitt | So | G | 18 | 2 | 11.8 | 0.4 | 1.1 | 1.6 | 1.1 | 0.0 | 0.7 | 1.3 | 0.6 | 0.7 | 0.0 |
15 | Corey Young | Sr | G | 20 | 11 | 18.4 | 0.3 | 1.3 | 1.6 | 0.9 | 0.0 | 1.9 | 1.8 | 1.1 | 0.6 | 0.1 |
35 | Chad Eppley | Sr | G | 16 | 2 | 12.1 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 0.8 | 0.9 | 0.9 | 0.4 | 0.0 |
41 | Robert Hawthorne | Jr | G | 9 | - | 5.3 | 0.1 | 1.0 | 1.1 | 1.3 | 0.0 | 0.2 | 0.8 | 0.3 | 0.3 | 0.0 |
13 | Will Lopez | Jr | G | 18 | 5 | 8.3 | 0.1 | 0.5 | 0.6 | 0.7 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 |
Totals | 20 | 20 | 202.5 | 12.6 | 24.6 | 37.1 | 22.1 | - | 11.0 | 17.4 | 0.6 | 5.8 | 2.5 | |||
Opponent | 20 | 20 | 202.5 | 14.6 | 27.4 | 42.0 | 20.6 | - | 15.2 | 13.4 | 1.1 | 9.4 | 4.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jeremiah Henry | Sr | F | 19 | 15 | 364 | 44-106 | 41.5 | 0-5 | 0.0 | 34-49 | 69.4 | 122 |
32 | DeAndre Tillman | Jr | F | 18 | 8 | 241 | 28-60 | 46.7 | 0-0 | - | 12-21 | 57.1 | 68 |
33 | Charles Clarke | Jr | F | 20 | 8 | 397 | 49-138 | 35.5 | 16-48 | 33.3 | 48-66 | 72.7 | 162 |
45 | Juan Urbina | Sr | F | 19 | 6 | 177 | 9-20 | 45.0 | 0-0 | - | 5-8 | 62.5 | 23 |
21 | Asad Lamot | So | G | 20 | 10 | 454 | 64-167 | 38.3 | 22-62 | 35.5 | 39-56 | 69.6 | 189 |
43 | Gideon Oji | So | C | 20 | 3 | 174 | 14-27 | 51.9 | 0-0 | - | 8-12 | 66.7 | 36 |
23 | Daniel Sepokas | Sr | G | 19 | 16 | 474 | 92-249 | 36.9 | 29-82 | 35.4 | 91-127 | 71.7 | 304 |
55 | James Saint marc | Jr | C | 17 | 1 | 139 | 15-23 | 65.2 | 0-0 | - | 5-12 | 41.7 | 35 |
