2013-14 Men's Basketball Statistics
Lees-McRae
Games
27
Pts per game
81.3
FG %
43.5
3PT %
33.1
FT %
72.6
Reb per game
37.6
Ast per game
11.5
Schedule Summary | |
---|---|
Overall (Pct.) | 7-20 (.259) |
Conference (Pct.) | 2-14 (.125) |
Streak | Lost 1 |
Home | 2-10 |
Away | 4-9 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | at Erskine | L, 76-74 |
Feb 15 | at Barton | L, 103-84 |
Feb 17 | at North Greenville | L, 94-77 |
Feb 19 | Mount Olive | L, 93-65 |
Feb 22 | Belmont Abbey | W, 75-72 |
Feb 25 | at Limestone | L, 87-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 16 | ||
Points | 2195 | 1308 | ||
Points per game | 81.3 | 81.8 | ||
FG made per game | 27.2 | 28.3 | ||
FG attempts per game | 62.5 | 65.6 | ||
FG Pct | 43.5 | 43.0 | ||
3PT made per game | 6.0 | 6.1 | ||
3PT attempts per game | 18.0 | 18.4 | ||
3PT Pct | 33.1 | 33.0 | ||
FT made per game | 21.0 | 19.2 | ||
FT attempt per game | 28.9 | 26.6 | ||
FT Pct | 72.6 | 72.2 | ||
Off rebounds per game | 13.5 | 13.8 | ||
Def rebounds per game | 24.1 | 24.4 | ||
Total rebounds per game | 37.6 | 38.2 | ||
Rebound margin per game | -2.9 | -4.4 | ||
Assists per game | 11.5 | 10.2 | ||
Turnovers per game | 15.3 | 14.2 | ||
Steals per game | 8.6 | 7.8 | ||
Blocks per game | 3.1 | 3.7 | ||
Personal fouls per game | 22.1 | 21.5 | ||
Points per game allowed | 88.7 | 92.2 | ||
Opponents' Field goal percentage | 46.9 | 47.9 | ||
Opponents' 3PT percentage | 38.1 | 40.3 | ||
Home Attendance | 3398 | 941 | ||
Home Attendance average | 283 | 118 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Chase Arnold | Fr | F | 27 | 5 | 9.6 | 0.7-2.5 | 29.9 | 0.1-0.6 | 17.6 | 0.9-1.1 | 74.2 | 2.4 |
23 | Mike Chambers | Fr | G | 27 | 22 | 28.7 | 5.6-13.2 | 42.1 | 2.2-6.0 | 36.8 | 4.8-5.9 | 80.6 | 18.1 |
10 | Chad Hicks | Fr | F | 27 | 2 | 14.0 | 2.1-4.0 | 52.8 | 0.3-0.8 | 38.1 | 1.0-1.3 | 77.8 | 5.6 |
14 | Donte Falls | Fr | F | 26 | 10 | 14.2 | 1.3-2.3 | 54.1 | 0.0-0.1 | 0.0 | 0.8-1.3 | 64.7 | 3.4 |
35 | Darius Malbon | Fr | G | 26 | - | 13.2 | 1.2-3.0 | 39.2 | 0.5-1.4 | 35.1 | 1.5-1.7 | 86.7 | 4.4 |
04 | Jacquise Moore | Jr | G | 26 | 25 | 28.6 | 5.0-10.4 | 48.3 | 1.0-2.5 | 38.5 | 2.8-4.1 | 67.3 | 13.8 |
32 | DeAndre Tillman | Sr | F | 26 | 6 | 12.5 | 1.4-2.5 | 56.9 | 0.0-0.0 | - | 0.6-1.1 | 57.1 | 3.5 |
11 | Darius Smith | Sr | G | 25 | 24 | 30.3 | 3.4-8.2 | 40.8 | 0.4-1.5 | 27.0 | 3.4-4.8 | 70.2 | 10.5 |
21 | Raul Tutton | Jr | F | 25 | 24 | 26.5 | 2.8-7.8 | 36.4 | 0.9-3.4 | 26.7 | 4.0-5.4 | 74.6 | 10.6 |
00 | Josh Gaither | Fr | G | 22 | 1 | 10.7 | 1.1-2.3 | 49.0 | 0.3-0.7 | 37.5 | 0.7-1.0 | 72.7 | 3.3 |
15 | Rishad Felton | Fr | G | 19 | - | 4.6 | 0.6-1.6 | 40.0 | 0.4-1.1 | 38.1 | 0.0-0.2 | 0.0 | 1.7 |
45 | Darryl Bond | Jr | F | 16 | 16 | 27.7 | 5.0-11.4 | 44.0 | 0.3-1.2 | 26.3 | 1.9-3.0 | 64.6 | 12.3 |
31 | Avery Wallis | Fr | G | 14 | - | 3.5 | 0.1-0.8 | 18.2 | 0.0-0.2 | 0.0 | 0.4-0.6 | 62.5 | 0.6 |
25 | Kyle Burton-Harper | So | G | 13 | - | 5.4 | 0.1-0.5 | 16.7 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 |
Totals | 27 | 27 | 203.7 | 27.2-62.5 | 43.5 | 6.0-18.0 | 33.1 | 21.0-28.9 | 72.6 | 81.3 | |||
Opponent | 27 | 27 | 203.7 | 29.6-63.0 | 46.9 | 8.7-22.9 | 38.1 | 20.8-28.9 | 72.1 | 88.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Chase Arnold | Fr | F | 27 | 5 | 9.6 | 0.7 | 0.9 | 1.6 | 1.7 | 0.0 | 0.3 | 0.6 | 0.4 | 0.4 | 0.0 |
23 | Mike Chambers | Fr | G | 27 | 22 | 28.7 | 1.5 | 3.1 | 4.6 | 3.0 | 0.2 | 1.1 | 2.2 | 0.5 | 1.4 | 0.1 |
10 | Chad Hicks | Fr | F | 27 | 2 | 14.0 | 1.4 | 1.7 | 3.1 | 2.1 | 0.0 | 0.5 | 0.7 | 0.7 | 0.4 | 0.0 |
14 | Donte Falls | Fr | F | 26 | 10 | 14.2 | 0.8 | 2.1 | 2.8 | 2.7 | 0.1 | 0.3 | 0.6 | 0.5 | 0.2 | 0.9 |
35 | Darius Malbon | Fr | G | 26 | - | 13.2 | 0.4 | 0.8 | 1.2 | 1.2 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.1 |
04 | Jacquise Moore | Jr | G | 26 | 25 | 28.6 | 1.9 | 3.3 | 5.2 | 2.6 | 0.1 | 2.0 | 2.8 | 0.7 | 2.3 | 0.0 |
32 | DeAndre Tillman | Sr | F | 26 | 6 | 12.5 | 0.9 | 1.8 | 2.8 | 1.8 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 1.0 |
11 | Darius Smith | Sr | G | 25 | 24 | 30.3 | 0.3 | 1.8 | 2.1 | 2.8 | 0.2 | 4.2 | 2.6 | 1.6 | 1.5 | 0.1 |
21 | Raul Tutton | Jr | F | 25 | 24 | 26.5 | 1.1 | 2.8 | 3.9 | 2.3 | 0.0 | 1.1 | 1.3 | 0.8 | 1.1 | 0.2 |
00 | Josh Gaither | Fr | G | 22 | 1 | 10.7 | 0.8 | 0.9 | 1.7 | 0.7 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.0 |
15 | Rishad Felton | Fr | G | 19 | - | 4.6 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.3 | 0.6 | 0.4 | 0.1 | 0.0 |
45 | Darryl Bond | Jr | F | 16 | 16 | 27.7 | 2.6 | 5.5 | 8.1 | 2.1 | 0.0 | 1.5 | 2.8 | 0.5 | 1.2 | 1.1 |
31 | Avery Wallis | Fr | G | 14 | - | 3.5 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.1 |
25 | Kyle Burton-Harper | So | G | 13 | - | 5.4 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.2 |
Totals | 27 | 27 | 203.7 | 13.5 | 24.1 | 37.6 | 22.1 | - | 11.5 | 15.3 | 0.8 | 8.6 | 3.1 | |||
Opponent | 27 | 27 | 203.7 | 14.2 | 26.3 | 40.5 | 21.6 | - | 14.2 | 15.7 | 0.9 | 8.4 | 4.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Chase Arnold | Fr | F | 27 | 5 | 258 | 20-67 | 29.9 | 3-17 | 17.6 | 23-31 | 74.2 | 66 |
23 | Mike Chambers | Fr | G | 27 | 22 | 776 | 150-356 | 42.1 | 60-163 | 36.8 | 129-160 | 80.6 | 489 |
10 | Chad Hicks | Fr | F | 27 | 2 | 379 | 57-108 | 52.8 | 8-21 | 38.1 | 28-36 | 77.8 | 150 |
14 | Donte Falls | Fr | F | 26 | 10 | 369 | 33-61 | 54.1 | 0-2 | 0.0 | 22-34 | 64.7 | 88 |
35 | Darius Malbon | Fr | G | 26 | - | 344 | 31-79 | 39.2 | 13-37 | 35.1 | 39-45 | 86.7 | 114 |
04 | Jacquise Moore | Jr | G | 26 | 25 | 744 | 131-271 | 48.3 | 25-65 | 38.5 | 72-107 | 67.3 | 359 |
32 | DeAndre Tillman | Sr | F | 26 | 6 | 325 | 37-65 | 56.9 | 0-0 | - | 16-28 | 57.1 | 90 |
11 | Darius Smith | Sr | G | 25 | 24 | 758 | 84-206 | 40.8 | 10-37 | 27.0 | 85-121 | 70.2 | 263 |
21 | Raul Tutton | Jr | F | 25 | 24 | 662 | 71-195 | 36.4 | 23-86 | 26.7 | 100-134 | 74.6 | 265 |
00 | Josh Gaither | Fr | G | 22 | 1 | 236 | 25-51 | 49.0 | 6-16 | 37.5 | 16-22 | 72.7 | 72 |
15 | Rishad Felton | Fr | G | 19 | - | 88 | 12-30 | 40.0 | 8-21 | 38.1 | 0-4 | 0.0 | 32 |
45 | Darryl Bond | Jr | F | 16 | 16 | 443 | 80-182 | 44.0 | 5-19 | 26.3 | 31-48 | 64.6 | 196 |
31 | Avery Wallis | Fr | G | 14 | - | 49 | 2-11 | 18.2 | 0-3 | 0.0 | 5-8 | 62.5 | 9 |
25 | Kyle Burton-Harper | So | G | 13 | - | 70 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
Totals | 27 | 27 | 5501 | 734-1688 | 43.5 | 161-487 | 33.1 | 566-780 | 72.6 | 2195 | |||
Opponent | 27 | 27 | 5501 | 798-1702 | 46.9 | 236-619 | 38.1 | 562-780 | 72.1 | 2394 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Chase Arnold | Fr | F | 27 | 5 | 258 | 18 | 25 | 43 | 45 | 0 | 7 | 16 | 0.4 | 11 | 1 |
23 | Mike Chambers | Fr | G | 27 | 22 | 776 | 40 | 85 | 125 | 80 | 5 | 31 | 59 | 0.5 | 37 | 2 |
10 | Chad Hicks | Fr | F | 27 | 2 | 379 | 37 | 46 | 83 | 56 | 0 | 13 | 20 | 0.7 | 11 | 1 |
14 | Donte Falls | Fr | F | 26 | 10 | 369 | 20 | 54 | 74 | 70 | 2 | 8 | 16 | 0.5 | 4 | 23 |
35 | Darius Malbon | Fr | G | 26 | - | 344 | 11 | 20 | 31 | 32 | 0 | 13 | 20 | 0.7 | 8 | 2 |
04 | Jacquise Moore | Jr | G | 26 | 25 | 744 | 50 | 85 | 135 | 68 | 2 | 51 | 73 | 0.7 | 61 | 1 |
32 | DeAndre Tillman | Sr | F | 26 | 6 | 325 | 24 | 48 | 72 | 47 | 0 | 7 | 23 | 0.3 | 4 | 26 |
11 | Darius Smith | Sr | G | 25 | 24 | 758 | 7 | 46 | 53 | 70 | 4 | 104 | 64 | 1.6 | 38 | 3 |
21 | Raul Tutton | Jr | F | 25 | 24 | 662 | 27 | 71 | 98 | 58 | 1 | 27 | 32 | 0.8 | 28 | 5 |
00 | Josh Gaither | Fr | G | 22 | 1 | 236 | 18 | 20 | 38 | 16 | 0 | 13 | 16 | 0.8 | 6 | 1 |
15 | Rishad Felton | Fr | G | 19 | - | 88 | 1 | 6 | 7 | 10 | 0 | 5 | 12 | 0.4 | 2 | 0 |
45 | Darryl Bond | Jr | F | 16 | 16 | 443 | 42 | 88 | 130 | 34 | 0 | 24 | 44 | 0.5 | 19 | 17 |
31 | Avery Wallis | Fr | G | 14 | - | 49 | 0 | 5 | 5 | 5 | 0 | 4 | 5 | 0.8 | 2 | 1 |
25 | Kyle Burton-Harper | So | G | 13 | - | 70 | 2 | 4 | 6 | 6 | 0 | 3 | 3 | 1.0 | 1 | 2 |
Totals | 27 | 27 | 5501 | 365 | 651 | 1016 | 598 | - | 310 | 412 | 0.8 | 232 | 85 | |||
Opponent | 27 | 27 | 5501 | 383 | 710 | 1093 | 584 | - | 384 | 423 | 0.9 | 227 | 123 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Chase Arnold | Fr | F | 27 | 5 | 9.6 | 3.1-10.4 | 29.9 | 0.5-2.6 | 17.6 | 3.6-4.8 | 74.2 | 10.2 |
23 | Mike Chambers | Fr | G | 27 | 22 | 28.7 | 7.7-18.4 | 42.1 | 3.1-8.4 | 36.8 | 6.6-8.2 | 80.6 | 25.2 |
10 | Chad Hicks | Fr | F | 27 | 2 | 14.0 | 6.0-11.4 | 52.8 | 0.8-2.2 | 38.1 | 3.0-3.8 | 77.8 | 15.8 |
14 | Donte Falls | Fr | F | 26 | 10 | 14.2 | 3.6-6.6 | 54.1 | 0.0-0.2 | 0.0 | 2.4-3.7 | 64.7 | 9.5 |
35 | Darius Malbon | Fr | G | 26 | - | 13.2 | 3.6-9.2 | 39.2 | 1.5-4.3 | 35.1 | 4.5-5.2 | 86.7 | 13.3 |
04 | Jacquise Moore | Jr | G | 26 | 25 | 28.6 | 7.0-14.6 | 48.3 | 1.3-3.5 | 38.5 | 3.9-5.8 | 67.3 | 19.3 |
32 | DeAndre Tillman | Sr | F | 26 | 6 | 12.5 | 4.6-8.0 | 56.9 | 0.0-0.0 | - | 2.0-3.4 | 57.1 | 11.1 |
11 | Darius Smith | Sr | G | 25 | 24 | 30.3 | 4.4-10.9 | 40.8 | 0.5-2.0 | 27.0 | 4.5-6.4 | 70.2 | 13.9 |
21 | Raul Tutton | Jr | F | 25 | 24 | 26.5 | 4.3-11.8 | 36.4 | 1.4-5.2 | 26.7 | 6.0-8.1 | 74.6 | 16.0 |
00 | Josh Gaither | Fr | G | 22 | 1 | 10.7 | 4.2-8.6 | 49.0 | 1.0-2.7 | 37.5 | 2.7-3.7 | 72.7 | 12.2 |
15 | Rishad Felton | Fr | G | 19 | - | 4.6 | 5.5-13.6 | 40.0 | 3.6-9.5 | 38.1 | 0.0-1.8 | 0.0 | 14.5 |
45 | Darryl Bond | Jr | F | 16 | 16 | 27.7 | 7.2-16.4 | 44.0 | 0.5-1.7 | 26.3 | 2.8-4.3 | 64.6 | 17.7 |
31 | Avery Wallis | Fr | G | 14 | - | 3.5 | 1.6-9.0 | 18.2 | 0.0-2.4 | 0.0 | 4.1-6.5 | 62.5 | 7.3 |
25 | Kyle Burton-Harper | So | G | 13 | - | 5.4 | 0.6-3.4 | 16.7 | 0.0-0.0 | - | 0.0-1.1 | 0.0 | 1.1 |
Totals | 27 | 27 | 203.7 | 26.7-61.4 | 43.5 | 5.9-17.7 | 33.1 | 20.6-28.4 | 72.6 | 79.8 | |||
Opponent | 27 | 27 | 203.7 | 29.0-61.9 | 46.9 | 8.6-22.5 | 38.1 | 20.4-28.4 | 72.1 | 87.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Chase Arnold | Fr | F | 27 | 5 | 9.6 | 2.8 | 3.9 | 6.7 | 7.0 | 0.0 | 1.1 | 2.5 | 0.4 | 1.7 | 0.2 |
23 | Mike Chambers | Fr | G | 27 | 22 | 28.7 | 2.1 | 4.4 | 6.4 | 4.1 | 0.3 | 1.6 | 3.0 | 0.5 | 1.9 | 0.1 |
10 | Chad Hicks | Fr | F | 27 | 2 | 14.0 | 3.9 | 4.9 | 8.8 | 5.9 | 0.0 | 1.4 | 2.1 | 0.7 | 1.2 | 0.1 |
14 | Donte Falls | Fr | F | 26 | 10 | 14.2 | 2.2 | 5.9 | 8.0 | 7.6 | 0.2 | 0.9 | 1.7 | 0.5 | 0.4 | 2.5 |
35 | Darius Malbon | Fr | G | 26 | - | 13.2 | 1.3 | 2.3 | 3.6 | 3.7 | 0.0 | 1.5 | 2.3 | 0.7 | 0.9 | 0.2 |
04 | Jacquise Moore | Jr | G | 26 | 25 | 28.6 | 2.7 | 4.6 | 7.3 | 3.7 | 0.1 | 2.7 | 3.9 | 0.7 | 3.3 | 0.1 |
32 | DeAndre Tillman | Sr | F | 26 | 6 | 12.5 | 3.0 | 5.9 | 8.9 | 5.8 | 0.0 | 0.9 | 2.8 | 0.3 | 0.5 | 3.2 |
11 | Darius Smith | Sr | G | 25 | 24 | 30.3 | 0.4 | 2.4 | 2.8 | 3.7 | 0.2 | 5.5 | 3.4 | 1.6 | 2.0 | 0.2 |
21 | Raul Tutton | Jr | F | 25 | 24 | 26.5 | 1.6 | 4.3 | 5.9 | 3.5 | 0.1 | 1.6 | 1.9 | 0.8 | 1.7 | 0.3 |
00 | Josh Gaither | Fr | G | 22 | 1 | 10.7 | 3.1 | 3.4 | 6.4 | 2.7 | 0.0 | 2.2 | 2.7 | 0.8 | 1.0 | 0.2 |
15 | Rishad Felton | Fr | G | 19 | - | 4.6 | 0.5 | 2.7 | 3.2 | 4.5 | 0.0 | 2.3 | 5.5 | 0.4 | 0.9 | 0.0 |
45 | Darryl Bond | Jr | F | 16 | 16 | 27.7 | 3.8 | 7.9 | 11.7 | 3.1 | 0.0 | 2.2 | 4.0 | 0.5 | 1.7 | 1.5 |
31 | Avery Wallis | Fr | G | 14 | - | 3.5 | 0.0 | 4.1 | 4.1 | 4.1 | 0.0 | 3.3 | 4.1 | 0.8 | 1.6 | 0.8 |
25 | Kyle Burton-Harper | So | G | 13 | - | 5.4 | 1.1 | 2.3 | 3.4 | 3.4 | 0.0 | 1.7 | 1.7 | 1.0 | 0.6 | 1.1 |
Totals | 27 | 27 | 203.7 | 13.3 | 23.7 | 36.9 | 21.7 | 0.0 | 11.3 | 15.0 | 0.8 | 8.4 | 3.1 | |||
Opponent | 27 | 27 | 203.7 | 13.9 | 25.8 | 39.7 | 21.2 | 0.0 | 14.0 | 15.4 | 0.9 | 8.3 | 4.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Chase Arnold | Fr | F | 16 | 1 | 8.1 | 0.7-2.2 | 31.4 | 0.1-0.6 | 22.2 | 0.6-0.7 | 90.9 | 2.1 |
23 | Mike Chambers | Fr | G | 16 | 15 | 30.4 | 6.5-15.1 | 43.2 | 2.3-6.5 | 35.6 | 4.4-5.3 | 82.4 | 19.7 |
14 | Donte Falls | Fr | F | 16 | 6 | 14.8 | 1.4-2.6 | 56.1 | 0.0-0.0 | - | 0.7-1.0 | 68.8 | 3.6 |
10 | Chad Hicks | Fr | F | 16 | 2 | 14.8 | 1.8-3.7 | 47.5 | 0.2-0.7 | 36.4 | 0.6-1.0 | 62.5 | 4.4 |
32 | DeAndre Tillman | Sr | F | 16 | 6 | 12.8 | 1.3-2.5 | 52.5 | 0.0-0.0 | - | 0.2-0.4 | 42.9 | 2.8 |
21 | Raul Tutton | Jr | F | 16 | 15 | 28.8 | 3.2-8.2 | 38.6 | 0.9-3.3 | 28.3 | 4.2-5.7 | 73.6 | 11.5 |
35 | Darius Malbon | Fr | G | 15 | - | 14.1 | 1.2-3.2 | 37.5 | 0.5-1.3 | 36.8 | 1.6-1.9 | 82.8 | 4.5 |
04 | Jacquise Moore | Jr | G | 15 | 14 | 29.8 | 5.6-11.7 | 47.7 | 0.9-2.8 | 33.3 | 3.1-4.4 | 69.7 | 15.2 |
11 | Darius Smith | Sr | G | 15 | 15 | 31.3 | 3.8-9.7 | 39.0 | 0.5-1.9 | 28.6 | 2.3-3.7 | 63.6 | 10.5 |
15 | Rishad Felton | Fr | G | 11 | - | 2.4 | 0.5-1.1 | 41.7 | 0.3-0.7 | 37.5 | 0.0-0.2 | 0.0 | 1.2 |
00 | Josh Gaither | Fr | G | 11 | - | 12.8 | 1.2-2.6 | 44.8 | 0.5-1.0 | 45.5 | 1.3-1.7 | 73.7 | 4.1 |
25 | Kyle Burton-Harper | So | G | 8 | - | 6.8 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.3 |
31 | Avery Wallis | Fr | G | 7 | - | 2.0 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.1 |
45 | Darryl Bond | Jr | F | 6 | 6 | 31.0 | 6.0-14.2 | 42.4 | 0.3-1.3 | 25.0 | 2.7-4.0 | 66.7 | 15.0 |
Totals | 16 | 16 | 206.3 | 28.2-65.6 | 43.0 | 6.1-18.4 | 33.0 | 19.2-26.6 | 72.2 | 81.8 | |||
Opponent | 16 | 16 | 206.3 | 31.3-65.3 | 47.9 | 9.5-23.6 | 40.3 | 20.1-27.8 | 72.1 | 92.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Chase Arnold | Fr | F | 16 | 1 | 8.1 | 0.6 | 0.7 | 1.3 | 1.3 | 0.0 | 0.1 | 0.4 | 0.1 | 0.2 | 0.1 |
23 | Mike Chambers | Fr | G | 16 | 15 | 30.4 | 1.7 | 3.5 | 5.2 | 3.0 | 0.1 | 1.1 | 2.3 | 0.5 | 1.4 | 0.1 |
14 | Donte Falls | Fr | F | 16 | 6 | 14.8 | 0.6 | 2.4 | 3.0 | 3.0 | 0.1 | 0.2 | 0.8 | 0.3 | 0.1 | 1.1 |
10 | Chad Hicks | Fr | F | 16 | 2 | 14.8 | 1.4 | 1.9 | 3.3 | 1.9 | 0.0 | 0.6 | 1.0 | 0.6 | 0.2 | 0.1 |
32 | DeAndre Tillman | Sr | F | 16 | 6 | 12.8 | 1.2 | 1.9 | 3.1 | 1.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 1.1 |
21 | Raul Tutton | Jr | F | 16 | 15 | 28.8 | 1.3 | 2.9 | 4.2 | 2.5 | 0.1 | 1.1 | 1.4 | 0.8 | 1.2 | 0.3 |
35 | Darius Malbon | Fr | G | 15 | - | 14.1 | 0.5 | 0.9 | 1.3 | 1.2 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.1 |
04 | Jacquise Moore | Jr | G | 15 | 14 | 29.8 | 2.1 | 3.9 | 6.0 | 2.5 | 0.1 | 1.8 | 2.5 | 0.7 | 2.1 | 0.0 |
11 | Darius Smith | Sr | G | 15 | 15 | 31.3 | 0.3 | 1.7 | 2.0 | 2.9 | 0.2 | 3.7 | 2.1 | 1.7 | 1.5 | 0.2 |
15 | Rishad Felton | Fr | G | 11 | - | 2.4 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 |
00 | Josh Gaither | Fr | G | 11 | - | 12.8 | 0.7 | 1.5 | 2.2 | 0.7 | 0.0 | 0.6 | 0.7 | 0.9 | 0.1 | 0.0 |
25 | Kyle Burton-Harper | So | G | 8 | - | 6.8 | 0.3 | 0.3 | 0.5 | 0.4 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 |
31 | Avery Wallis | Fr | G | 7 | - | 2.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 2.0 | 0.1 | 0.1 |
45 | Darryl Bond | Jr | F | 6 | 6 | 31.0 | 3.0 | 5.2 | 8.2 | 1.8 | 0.0 | 2.0 | 3.3 | 0.6 | 2.0 | 1.5 |
Totals | 16 | 16 | 206.3 | 13.8 | 24.4 | 38.2 | 21.5 | - | 10.2 | 14.2 | 0.7 | 7.8 | 3.7 | |||
Opponent | 16 | 16 | 206.3 | 14.8 | 27.8 | 42.6 | 20.6 | - | 14.4 | 14.9 | 1.0 | 7.5 | 5.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Chase Arnold | Fr | F | 16 | 1 | 129 | 11-35 | 31.4 | 2-9 | 22.2 | 10-11 | 90.9 | 34 |
23 | Mike Chambers | Fr | G | 16 | 15 | 487 | 104-241 | 43.2 | 37-104 | 35.6 | 70-85 | 82.4 | 315 |
14 | Donte Falls | Fr | F | 16 | 6 | 236 | 23-41 | 56.1 | 0-0 | - | 11-16 | 68.8 | 57 |
10 | Chad Hicks | Fr | F | 16 | 2 | 236 | 28-59 | 47.5 | 4-11 | 36.4 | 10-16 | 62.5 | 70 |
32 | DeAndre Tillman | Sr | F | 16 | 6 | 204 | 21-40 | 52.5 | 0-0 | - | 3-7 | 42.9 | 45 |
21 | Raul Tutton | Jr | F | 16 | 15 | 461 | 51-132 | 38.6 | 15-53 | 28.3 | 67-91 | 73.6 | 184 |
35 | Darius Malbon | Fr | G | 15 | - | 211 | 18-48 | 37.5 | 7-19 | 36.8 | 24-29 | 82.8 | 67 |
04 | Jacquise Moore | Jr | G | 15 | 14 | 447 | 84-176 | 47.7 | 14-42 | 33.3 | 46-66 | 69.7 | 228 |
11 | Darius Smith | Sr | G | 15 | 15 | 469 | 57-146 | 39.0 | 8-28 | 28.6 | 35-55 | 63.6 | 157 |
15 | Rishad Felton | Fr | G | 11 | - | 26 | 5-12 | 41.7 | 3-8 | 37.5 | 0-2 | 0.0 | 13 |
00 | Josh Gaither | Fr | G | 11 | - | 141 | 13-29 | 44.8 | 5-11 | 45.5 | 14-19 | 73.7 | 45 |
25 | Kyle Burton-Harper | So | G | 8 | - | 54 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
31 | Avery Wallis | Fr | G | 7 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
45 | Darryl Bond | Jr | F | 6 | 6 | 186 | 36-85 | 42.4 | 2-8 | 25.0 | 16-24 | 66.7 | 90 |
Totals | 16 | 16 | 3301 | 452-1050 | 43.0 | 97-294 | 33.0 | 307-425 | 72.2 | 1308 | |||
Opponent | 16 | 16 | 3301 | 501-1045 | 47.9 | 152-377 | 40.3 | 321-445 | 72.1 | 1475 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Chase Arnold | Fr | F | 16 | 1 | 129 | 9 | 11 | 20 | 21 | 0 | 1 | 7 | 0.1 | 3 | 1 |
23 | Mike Chambers | Fr | G | 16 | 15 | 487 | 27 | 56 | 83 | 48 | 2 | 17 | 37 | 0.5 | 23 | 2 |
14 | Donte Falls | Fr | F | 16 | 6 | 236 | 10 | 38 | 48 | 48 | 2 | 3 | 12 | 0.3 | 2 | 18 |
10 | Chad Hicks | Fr | F | 16 | 2 | 236 | 22 | 31 | 53 | 31 | 0 | 9 | 16 | 0.6 | 3 | 1 |
32 | DeAndre Tillman | Sr | F | 16 | 6 | 204 | 19 | 30 | 49 | 27 | 0 | 3 | 9 | 0.3 | 0 | 17 |
