2016-17 Men's Basketball Statistics - Lees-McRae
Games
29
Pts per game
77.7
FG %
43.4
3PT %
35.3
FT %
66.4
Reb per game
34.6
Ast per game
12.3
Schedule Summary | |
---|---|
Overall (Pct.) | 8-21 (.276) |
Conference (Pct.) | 7-13 (.350) |
Streak | Lost 5 |
Home | 6-6 |
Away | 2-14 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 11 | Barton | W, 91-85 |
Feb 15 | King (Tenn.) | L, 98-97 |
Feb 18 | at North Greenville | L, 81-77 |
Feb 21 | at Barton | L, 85-83 |
Feb 24 | at King (Tenn.) | L, 88-81 |
Feb 28 | at No. 2 Limestone | L, 68-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 20 | ||
Points | 2253 | 1617 | ||
Points per game | 77.7 | 80.8 | ||
FG made per game | 27.6 | 28.7 | ||
FG attempts per game | 63.6 | 63.6 | ||
FG Pct | 43.4 | 45.1 | ||
3PT made per game | 8.8 | 8.8 | ||
3PT attempts per game | 24.9 | 24.9 | ||
3PT Pct | 35.3 | 35.6 | ||
FT made per game | 13.7 | 14.6 | ||
FT attempt per game | 20.7 | 20.9 | ||
FT Pct | 66.4 | 69.7 | ||
Off rebounds per game | 11.4 | 10.8 | ||
Def rebounds per game | 23.2 | 24.1 | ||
Total rebounds per game | 34.6 | 34.9 | ||
Rebound margin per game | -5.3 | -4.2 | ||
Assists per game | 12.3 | 12.9 | ||
Turnovers per game | 13.1 | 12.4 | ||
Steals per game | 7.9 | 7.8 | ||
Blocks per game | 3.7 | 4.3 | ||
Personal fouls per game | 23.4 | 22.1 | ||
Points per game allowed | 83.3 | 83.2 | ||
Opponents' Field goal percentage | 47.0 | 45.8 | ||
Opponents' 3PT percentage | 39.6 | 40.1 | ||
Home Attendance | 1463 | 1285 | ||
Home Attendance average | 122 | 129 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Gaither | R-Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Chad Hicks | R-Sr. | F | 29 | 14 | 18.0 | 2.2-5.1 | 42.6 | 0.8-2.2 | 34.4 | 0.4-0.8 | 50.0 | 5.5 |
02 | James Glover | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Cedriontis Wilson | Fr. | G | 5 | 1 | 13.4 | 3.2-6.8 | 47.1 | 2.2-4.4 | 50.0 | 0.2-0.6 | 33.3 | 8.8 |
03 | Marcus Cassesa | Fr. | PG | 13 | - | 7.8 | 0.3-1.9 | 16.0 | 0.2-1.3 | 17.6 | 0.6-1.0 | 61.5 | 1.5 |
04 | Donte Falls | R-Jr. | F | 29 | 28 | 27.4 | 4.4-9.4 | 46.7 | 0.1-0.6 | 22.2 | 3.8-5.6 | 68.1 | 12.7 |
05 | Keegan Crabtree | Jr. | F | 27 | 2 | 6.3 | 0.7-1.6 | 41.9 | 0.6-1.4 | 43.2 | 0.2-0.4 | 54.5 | 2.1 |
10 | Jonathan Honore | Sr. | G | 29 | 25 | 26.4 | 2.9-6.6 | 43.2 | 0.3-1.8 | 19.2 | 1.6-2.1 | 72.6 | 7.6 |
11 | Jordan Turner | R-Jr. | G | 29 | 7 | 19.6 | 4.2-9.3 | 45.2 | 2.7-6.5 | 41.3 | 1.3-1.6 | 84.4 | 12.4 |
14 | Tyriq Royal | Jr. | C | 20 | 1 | 5.3 | 0.3-0.4 | 75.0 | 0.0-0.0 | - | 0.1-0.2 | 75.0 | 0.8 |
15 | Rishad Felton | R-Jr. | G | 29 | 6 | 17.1 | 3.0-7.5 | 39.9 | 1.7-4.3 | 40.3 | 0.7-0.9 | 70.4 | 8.4 |
21 | Marcus Anderson | R-Fr. | F | 28 | 3 | 8.1 | 0.7-1.3 | 55.6 | 0.0-0.0 | - | 0.3-0.6 | 47.1 | 1.7 |
22 | Charles Dickson | Fr. | G | 22 | - | 5.2 | 0.5-1.6 | 34.3 | 0.1-0.3 | 50.0 | 0.3-0.8 | 41.2 | 1.5 |
23 | Zach Wilmoth | Jr. | G | 26 | 1 | 8.0 | 1.1-3.2 | 33.7 | 0.4-2.0 | 21.2 | 0.5-0.7 | 63.2 | 3.0 |
25 | Lepreece Lynch | R-Jr. | G | 29 | 21 | 18.8 | 3.2-8.0 | 39.7 | 0.6-2.3 | 26.5 | 1.9-3.1 | 62.9 | 8.9 |
31 | Avery Wallis | R-Jr. | G | 27 | 6 | 9.7 | 1.4-2.4 | 57.8 | 0.0-0.1 | 33.3 | 0.9-1.3 | 67.6 | 3.6 |
32 | Darius Malbon | Sr. | G | 29 | 11 | 12.8 | 1.6-4.1 | 38.3 | 1.0-2.4 | 40.0 | 1.1-1.3 | 84.2 | 5.2 |
35 | Keith Heard II | Fr. | C | 27 | 19 | 17.7 | 1.4-2.3 | 61.9 | 0.0-0.0 | - | 0.7-1.3 | 51.4 | 3.6 |
Totals | 29 | 29 | 200.0 | 27.6-63.6 | 43.4 | 8.8-24.9 | 35.3 | 13.7-20.7 | 66.4 | 77.7 | |||
Opponent | 29 | 29 | 200.0 | 26.6-56.6 | 47.0 | 8.7-21.9 | 39.6 | 21.6-30.2 | 71.4 | 83.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Gaither | R-Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Chad Hicks | R-Sr. | F | 29 | 14 | 18.0 | 1.1 | 1.8 | 3.0 | 2.0 | 0.0 | 1.0 | 1.2 | 0.9 | 0.8 | 0.0 |
02 | James Glover | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Cedriontis Wilson | Fr. | G | 5 | 1 | 13.4 | 0.8 | 0.4 | 1.2 | 2.4 | 0.2 | 0.2 | 1.4 | 0.1 | 0.6 | 0.2 |
03 | Marcus Cassesa | Fr. | PG | 13 | - | 7.8 | 0.2 | 0.2 | 0.5 | 1.1 | 0.0 | 0.5 | 0.8 | 0.6 | 0.6 | 0.4 |
04 | Donte Falls | R-Jr. | F | 29 | 28 | 27.4 | 1.2 | 4.2 | 5.4 | 3.3 | 0.1 | 1.8 | 2.1 | 0.9 | 0.8 | 0.7 |
05 | Keegan Crabtree | Jr. | F | 27 | 2 | 6.3 | 0.2 | 0.8 | 1.0 | 1.4 | 0.0 | 0.2 | 0.4 | 0.6 | 0.1 | 0.1 |
10 | Jonathan Honore | Sr. | G | 29 | 25 | 26.4 | 0.3 | 2.1 | 2.4 | 1.1 | 0.0 | 3.1 | 1.0 | 3.0 | 1.2 | 0.1 |
11 | Jordan Turner | R-Jr. | G | 29 | 7 | 19.6 | 0.3 | 1.7 | 2.0 | 2.3 | 0.1 | 0.8 | 0.9 | 0.9 | 0.7 | 0.5 |
14 | Tyriq Royal | Jr. | C | 20 | 1 | 5.3 | 0.3 | 0.6 | 0.9 | 0.8 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 |
15 | Rishad Felton | R-Jr. | G | 29 | 6 | 17.1 | 0.6 | 1.3 | 1.9 | 1.1 | 0.0 | 1.1 | 1.2 | 0.9 | 0.8 | 0.0 |
21 | Marcus Anderson | R-Fr. | F | 28 | 3 | 8.1 | 0.7 | 1.1 | 1.8 | 1.8 | 0.0 | 0.3 | 0.6 | 0.4 | 0.2 | 0.3 |
22 | Charles Dickson | Fr. | G | 22 | - | 5.2 | 0.2 | 0.5 | 0.8 | 1.0 | 0.0 | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
23 | Zach Wilmoth | Jr. | G | 26 | 1 | 8.0 | 0.6 | 0.8 | 1.3 | 0.7 | 0.0 | 0.2 | 0.4 | 0.5 | 0.3 | 0.1 |
25 | Lepreece Lynch | R-Jr. | G | 29 | 21 | 18.8 | 1.5 | 2.4 | 3.9 | 2.6 | 0.1 | 1.6 | 1.9 | 0.8 | 1.7 | 0.4 |
31 | Avery Wallis | R-Jr. | G | 27 | 6 | 9.7 | 0.4 | 0.7 | 1.2 | 1.6 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.1 |
32 | Darius Malbon | Sr. | G | 29 | 11 | 12.8 | 0.1 | 0.9 | 1.0 | 1.6 | 0.0 | 0.7 | 0.9 | 0.8 | 0.5 | 0.0 |
35 | Keith Heard II | Fr. | C | 27 | 19 | 17.7 | 1.7 | 3.1 | 4.8 | 2.1 | 0.0 | 0.4 | 0.5 | 0.7 | 0.3 | 1.1 |
Totals | 29 | 29 | 200.0 | 11.4 | 23.2 | 34.6 | 23.4 | 0.0 | 12.3 | 13.1 | 0.9 | 7.9 | 3.7 | |||
Opponent | 29 | 29 | 200.0 | 11.5 | 28.3 | 39.9 | 18.2 | 0.0 | 14.1 | 15.2 | 0.9 | 7.0 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Gaither | R-Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Chad Hicks | R-Sr. | F | 29 | 14 | 523 | 63-148 | 42.6 | 22-64 | 34.4 | 11-22 | 50.0 | 159 |
02 | James Glover | Fr. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Cedriontis Wilson | Fr. | G | 5 | 1 | 67 | 16-34 | 47.1 | 11-22 | 50.0 | 1-3 | 33.3 | 44 |
03 | Marcus Cassesa | Fr. | PG | 13 | - | 101 | 4-25 | 16.0 | 3-17 | 17.6 | 8-13 | 61.5 | 19 |
04 | Donte Falls | R-Jr. | F | 29 | 28 | 796 | 127-272 | 46.7 | 4-18 | 22.2 | 111-163 | 68.1 | 369 |
05 | Keegan Crabtree | Jr. | F | 27 | 2 | 169 | 18-43 | 41.9 | 16-37 | 43.2 | 6-11 | 54.5 | 58 |
10 | Jonathan Honore | Sr. | G | 29 | 25 | 765 | 83-192 | 43.2 | 10-52 | 19.2 | 45-62 | 72.6 | 221 |
11 | Jordan Turner | R-Jr. | G | 29 | 7 | 567 | 122-270 | 45.2 | 78-189 | 41.3 | 38-45 | 84.4 | 360 |
14 | Tyriq Royal | Jr. | C | 20 | 1 | 105 | 6-8 | 75.0 | 0-0 | - | 3-4 | 75.0 | 15 |
15 | Rishad Felton | R-Jr. | G | 29 | 6 | 497 | 87-218 | 39.9 | 50-124 | 40.3 | 19-27 | 70.4 | 243 |
21 | Marcus Anderson | R-Fr. | F | 28 | 3 | 228 | 20-36 | 55.6 | 0-0 | - | 8-17 | 47.1 | 48 |
22 | Charles Dickson | Fr. | G | 22 | - | 114 | 12-35 | 34.3 | 3-6 | 50.0 | 7-17 | 41.2 | 34 |
23 | Zach Wilmoth | Jr. | G | 26 | 1 | 207 | 28-83 | 33.7 | 11-52 | 21.2 | 12-19 | 63.2 | 79 |
25 | Lepreece Lynch | R-Jr. | G | 29 | 21 | 546 | 92-232 | 39.7 | 18-68 | 26.5 | 56-89 | 62.9 | 258 |
31 | Avery Wallis | R-Jr. | G | 27 | 6 | 263 | 37-64 | 57.8 | 1-3 | 33.3 | 23-34 | 67.6 | 98 |
32 | Darius Malbon | Sr. | G | 29 | 11 | 372 | 46-120 | 38.3 | 28-70 | 40.0 | 32-38 | 84.2 | 152 |
35 | Keith Heard II | Fr. | C | 27 | 19 | 479 | 39-63 | 61.9 | 0-0 | - | 18-35 | 51.4 | 96 |
Totals | 29 | 29 | 5800 | 800-1843 | 43.4 | 255-722 | 35.3 | 398-599 | 66.4 | 2253 | |||
Opponent | 29 | 29 | 5800 | 770-1640 | 47.0 | 252-636 | 39.6 | 625-875 | 71.4 | 2417 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Gaither | R-Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Chad Hicks | R-Sr. | F | 29 | 14 | 523 | 33 | 53 | 86 | 57 | 0 | 30 | 34 | 0.9 | 22 | 1 |
02 | James Glover | Fr. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
02 | Cedriontis Wilson | Fr. | G | 5 | 1 | 67 | 4 | 2 | 6 | 12 | 1 | 1 | 7 | 0.1 | 3 | 1 |
03 | Marcus Cassesa | Fr. | PG | 13 | - | 101 | 3 | 3 | 6 | 14 | 0 | 6 | 10 | 0.6 | 8 | 5 |
04 | Donte Falls | R-Jr. | F | 29 | 28 | 796 | 36 | 122 | 158 | 95 | 4 | 53 | 60 | 0.9 | 22 | 20 |
05 | Keegan Crabtree | Jr. | F | 27 | 2 | 169 | 5 | 21 | 26 | 39 | 0 | 6 | 10 | 0.6 | 2 | 4 |
10 | Jonathan Honore | Sr. | G | 29 | 25 | 765 | 8 | 62 | 70 | 31 | 0 | 91 | 30 | 3.0 | 34 | 3 |
11 | Jordan Turner | R-Jr. | G | 29 | 7 | 567 | 10 | 49 | 59 | 68 | 2 | 23 | 26 | 0.9 | 19 | 15 |
14 | Tyriq Royal | Jr. | C | 20 | 1 | 105 | 7 | 12 | 19 | 17 | 0 | 2 | 4 | 0.5 | 0 | 3 |
15 | Rishad Felton | R-Jr. | G | 29 | 6 | 497 | 18 | 37 | 55 | 33 | 0 | 32 | 36 | 0.9 | 24 | 1 |
21 | Marcus Anderson | R-Fr. | F | 28 | 3 | 228 | 20 | 30 | 50 | 51 | 1 | 7 | 16 | 0.4 | 5 | 7 |
22 | Charles Dickson | Fr. | G | 22 | - | 114 | 5 | 12 | 17 | 22 | 0 | 6 | 9 | 0.7 | 0 | 0 |
23 | Zach Wilmoth | Jr. | G | 26 | 1 | 207 | 15 | 20 | 35 | 17 | 0 | 6 | 11 | 0.5 | 8 | 2 |
25 | Lepreece Lynch | R-Jr. | G | 29 | 21 | 546 | 43 | 69 | 112 | 76 | 4 | 47 | 56 | 0.8 | 50 | 12 |
31 | Avery Wallis | R-Jr. | G | 27 | 6 | 263 | 12 | 20 | 32 | 43 | 0 | 16 | 20 | 0.8 | 9 | 4 |
32 | Darius Malbon | Sr. | G | 29 | 11 | 372 | 3 | 25 | 28 | 47 | 0 | 21 | 25 | 0.8 | 15 | 1 |
35 | Keith Heard II | Fr. | C | 27 | 19 | 479 | 47 | 83 | 130 | 56 | 1 | 10 | 14 | 0.7 | 9 | 29 |
Totals | 29 | 29 | 5800 | 330 | 673 | 1003 | 678 | 0 | 357 | 379 | 0.9 | 230 | 108 | |||
Opponent | 29 | 29 | 5800 | 334 | 822 | 1156 | 529 | 0 | 409 | 442 | 0.9 | 202 | 90 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Gaither | R-Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Chad Hicks | R-Sr. | F | 29 | 14 | 18.0 | 4.8-11.3 | 42.6 | 1.7-4.9 | 34.4 | 0.8-1.7 | 50.0 | 12.2 |
02 | James Glover | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Cedriontis Wilson | Fr. | G | 5 | 1 | 13.4 | 9.6-20.3 | 47.1 | 6.6-13.1 | 50.0 | 0.6-1.8 | 33.3 | 26.3 |
03 | Marcus Cassesa | Fr. | PG | 13 | - | 7.8 | 1.6-9.9 | 16.0 | 1.2-6.7 | 17.6 | 3.2-5.1 | 61.5 | 7.5 |
04 | Donte Falls | R-Jr. | F | 29 | 28 | 27.4 | 6.4-13.7 | 46.7 | 0.2-0.9 | 22.2 | 5.6-8.2 | 68.1 | 18.5 |
05 | Keegan Crabtree | Jr. | F | 27 | 2 | 6.3 | 4.3-10.2 | 41.9 | 3.8-8.8 | 43.2 | 1.4-2.6 | 54.5 | 13.7 |
10 | Jonathan Honore | Sr. | G | 29 | 25 | 26.4 | 4.3-10.0 | 43.2 | 0.5-2.7 | 19.2 | 2.4-3.2 | 72.6 | 11.6 |
11 | Jordan Turner | R-Jr. | G | 29 | 7 | 19.6 | 8.6-19.0 | 45.2 | 5.5-13.3 | 41.3 | 2.7-3.2 | 84.4 | 25.4 |
14 | Tyriq Royal | Jr. | C | 20 | 1 | 5.3 | 2.3-3.0 | 75.0 | 0.0-0.0 | - | 1.1-1.5 | 75.0 | 5.7 |
15 | Rishad Felton | R-Jr. | G | 29 | 6 | 17.1 | 7.0-17.5 | 39.9 | 4.0-10.0 | 40.3 | 1.5-2.2 | 70.4 | 19.6 |
21 | Marcus Anderson | R-Fr. | F | 28 | 3 | 8.1 | 3.5-6.3 | 55.6 | 0.0-0.0 | - | 1.4-3.0 | 47.1 | 8.4 |
22 | Charles Dickson | Fr. | G | 22 | - | 5.2 | 4.2-12.3 | 34.3 | 1.1-2.1 | 50.0 | 2.5-6.0 | 41.2 | 11.9 |
23 | Zach Wilmoth | Jr. | G | 26 | 1 | 8.0 | 5.4-16.0 | 33.7 | 2.1-10.0 | 21.2 | 2.3-3.7 | 63.2 | 15.3 |
25 | Lepreece Lynch | R-Jr. | G | 29 | 21 | 18.8 | 6.7-17.0 | 39.7 | 1.3-5.0 | 26.5 | 4.1-6.5 | 62.9 | 18.9 |
31 | Avery Wallis | R-Jr. | G | 27 | 6 | 9.7 | 5.6-9.7 | 57.8 | 0.2-0.5 | 33.3 | 3.5-5.2 | 67.6 | 14.9 |
32 | Darius Malbon | Sr. | G | 29 | 11 | 12.8 | 4.9-12.9 | 38.3 | 3.0-7.5 | 40.0 | 3.4-4.1 | 84.2 | 16.3 |
35 | Keith Heard II | Fr. | C | 27 | 19 | 17.7 | 3.3-5.3 | 61.9 | 0.0-0.0 | - | 1.5-2.9 | 51.4 | 8.0 |
Totals | 29 | 29 | 200.0 | 27.6-63.6 | 43.4 | 8.8-24.9 | 35.3 | 13.7-20.7 | 66.4 | 77.7 | |||
Opponent | 29 | 29 | 200.0 | 26.6-56.6 | 47.0 | 8.7-21.9 | 39.6 | 21.6-30.2 | 71.4 | 83.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Gaither | R-Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Chad Hicks | R-Sr. | F | 29 | 14 | 18.0 | 2.5 | 4.1 | 6.6 | 4.4 | 0.0 | 2.3 | 2.6 | 0.9 | 1.7 | 0.1 |
02 | James Glover | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Cedriontis Wilson | Fr. | G | 5 | 1 | 13.4 | 2.4 | 1.2 | 3.6 | 7.2 | 0.6 | 0.6 | 4.2 | 0.1 | 1.8 | 0.6 |
03 | Marcus Cassesa | Fr. | PG | 13 | - | 7.8 | 1.2 | 1.2 | 2.4 | 5.5 | 0.0 | 2.4 | 4.0 | 0.6 | 3.2 | 2.0 |
04 | Donte Falls | R-Jr. | F | 29 | 28 | 27.4 | 1.8 | 6.1 | 7.9 | 4.8 | 0.2 | 2.7 | 3.0 | 0.9 | 1.1 | 1.0 |
05 | Keegan Crabtree | Jr. | F | 27 | 2 | 6.3 | 1.2 | 5.0 | 6.2 | 9.2 | 0.0 | 1.4 | 2.4 | 0.6 | 0.5 | 0.9 |
10 | Jonathan Honore | Sr. | G | 29 | 25 | 26.4 | 0.4 | 3.2 | 3.7 | 1.6 | 0.0 | 4.8 | 1.6 | 3.0 | 1.8 | 0.2 |
11 | Jordan Turner | R-Jr. | G | 29 | 7 | 19.6 | 0.7 | 3.5 | 4.2 | 4.8 | 0.1 | 1.6 | 1.8 | 0.9 | 1.3 | 1.1 |
14 | Tyriq Royal | Jr. | C | 20 | 1 | 5.3 | 2.7 | 4.6 | 7.2 | 6.5 | 0.0 | 0.8 | 1.5 | 0.5 | 0.0 | 1.1 |
15 | Rishad Felton | R-Jr. | G | 29 | 6 | 17.1 | 1.4 | 3.0 | 4.4 | 2.7 | 0.0 | 2.6 | 2.9 | 0.9 | 1.9 | 0.1 |
21 | Marcus Anderson | R-Fr. | F | 28 | 3 | 8.1 | 3.5 | 5.3 | 8.8 | 8.9 | 0.2 | 1.2 | 2.8 | 0.4 | 0.9 | 1.2 |
22 | Charles Dickson | Fr. | G | 22 | - | 5.2 | 1.8 | 4.2 | 6.0 | 7.7 | 0.0 | 2.1 | 3.2 | 0.7 | 0.0 | 0.0 |
23 | Zach Wilmoth | Jr. | G | 26 | 1 | 8.0 | 2.9 | 3.9 | 6.8 | 3.3 | 0.0 | 1.2 | 2.1 | 0.5 | 1.5 | 0.4 |
25 | Lepreece Lynch | R-Jr. | G | 29 | 21 | 18.8 | 3.2 | 5.1 | 8.2 | 5.6 | 0.3 | 3.4 | 4.1 | 0.8 | 3.7 | 0.9 |
31 | Avery Wallis | R-Jr. | G | 27 | 6 | 9.7 | 1.8 | 3.0 | 4.9 | 6.5 | 0.0 | 2.4 | 3.0 | 0.8 | 1.4 | 0.6 |
32 | Darius Malbon | Sr. | G | 29 | 11 | 12.8 | 0.3 | 2.7 | 3.0 | 5.1 | 0.0 | 2.3 | 2.7 | 0.8 | 1.6 | 0.1 |
35 | Keith Heard II | Fr. | C | 27 | 19 | 17.7 | 3.9 | 6.9 | 10.9 | 4.7 | 0.1 | 0.8 | 1.2 | 0.7 | 0.8 | 2.4 |
Totals | 29 | 29 | 200.0 | 11.4 | 23.2 | 34.6 | 23.4 | 0.0 | 12.3 | 13.1 | 0.9 | 7.9 | 3.7 | |||
Opponent | 29 | 29 | 200.0 | 11.5 | 28.3 | 39.9 | 18.2 | 0.0 | 14.1 | 15.2 | 0.9 | 7.0 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Gaither | R-Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Chad Hicks | R-Sr. | F | 20 | 7 | 16.5 | 2.1-4.7 | 45.7 | 0.7-2.0 | 32.5 | 0.5-0.7 | 64.3 | 5.4 |
02 | James Glover | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Cedriontis Wilson | Fr. | G | 1 | - | 22.0 | 5.0-12.0 | 41.7 | 5.0-11.0 | 45.5 | 0.0-0.0 | - | 15.0 |
03 | Marcus Cassesa | Fr. | PG | 6 | - | 5.0 | 0.0-1.3 | 0.0 | 0.0-0.8 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
04 | Donte Falls | R-Jr. | F | 20 | 19 | 27.6 | 4.6-9.2 | 49.7 | 0.1-0.3 | 28.6 | 4.2-6.3 | 66.9 | 13.6 |
05 | Keegan Crabtree | Jr. | F | 19 | 2 | 6.7 | 0.8-2.0 | 42.1 | 0.7-1.7 | 42.4 | 0.2-0.4 | 57.1 | 2.6 |
10 | Jonathan Honore | Sr. | G | 20 | 17 | 26.2 | 2.9-6.2 | 45.6 | 0.3-1.5 | 20.0 | 1.3-1.8 | 74.3 | 7.3 |
11 | Jordan Turner | R-Jr. | G | 20 | 7 | 20.9 | 4.5-9.9 | 46.0 | 3.0-7.1 | 41.5 | 1.4-1.8 | 82.9 | 13.5 |
14 | Tyriq Royal | Jr. | C | 12 | 1 | 4.5 | 0.2-0.4 | 60.0 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 0.8 |
15 | Rishad Felton | R-Jr. | G | 20 | 5 | 18.8 | 3.5-8.4 | 41.7 | 2.0-5.0 | 41.4 | 0.8-1.0 | 80.0 | 9.8 |
21 | Marcus Anderson | R-Fr. | F | 19 | 1 | 7.7 | 0.8-1.3 | 64.0 | 0.0-0.0 | - | 0.2-0.5 | 44.4 | 1.9 |
22 | Charles Dickson | Fr. | G | 14 | - | 5.7 | 0.6-1.6 | 39.1 | 0.1-0.3 | 50.0 | 0.4-0.6 | 62.5 | 1.8 |
23 | Zach Wilmoth | Jr. | G | 18 | 1 | 8.3 | 1.2-3.5 | 33.3 | 0.3-1.9 | 17.1 | 0.7-1.1 | 63.2 | 3.3 |
25 | Lepreece Lynch | R-Jr. | G | 20 | 13 | 19.1 | 2.9-7.3 | 39.7 | 0.5-2.1 | 23.8 | 2.0-3.0 | 66.7 | 8.3 |
31 | Avery Wallis | R-Jr. | G | 18 | 6 | 12.1 | 1.8-3.1 | 60.0 | 0.1-0.2 | 33.3 | 1.1-1.6 | 71.4 | 4.8 |
32 | Darius Malbon | Sr. | G | 20 | 10 | 13.7 | 1.6-4.1 | 40.2 | 0.9-2.3 | 39.1 | 1.4-1.6 | 90.6 | 5.7 |
35 | Keith Heard II | Fr. | C | 18 | 11 | 17.9 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 0.5-1.1 | 47.4 | 3.5 |
Totals | 20 | 20 | 200.1 | 28.7-63.6 | 45.1 | 8.8-24.9 | 35.6 | 14.6-20.9 | 69.7 | 80.8 | |||
Opponent | 20 | 20 | 200.1 | 26.6-58.0 | 45.8 | 9.3-23.2 | 40.1 | 20.6-28.0 | 73.8 | 83.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Gaither | R-Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Chad Hicks | R-Sr. | F | 20 | 7 | 16.5 | 1.0 | 1.6 | 2.6 | 1.9 | 0.0 | 0.8 | 0.8 | 1.0 | 0.6 | 0.0 |
02 | James Glover | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Cedriontis Wilson | Fr. | G | 1 | - | 22.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
03 | Marcus Cassesa | Fr. | PG | 6 | - | 5.0 | 0.2 | 0.0 | 0.2 | 0.5 | 0.0 | 0.3 | 0.2 | 2.0 | 0.2 | 0.2 |
04 | Donte Falls | R-Jr. | F | 20 | 19 | 27.6 | 1.0 | 4.6 | 5.6 | 3.1 | 0.1 | 1.6 | 2.1 | 0.8 | 0.7 | 0.9 |
05 | Keegan Crabtree | Jr. | F | 19 | 2 | 6.7 | 0.3 | 1.0 | 1.3 | 1.7 | 0.0 | 0.3 | 0.4 | 0.9 | 0.1 | 0.2 |
10 | Jonathan Honore | Sr. | G | 20 | 17 | 26.2 | 0.2 | 2.3 | 2.5 | 1.0 | 0.0 | 3.6 | 1.3 | 2.9 | 1.4 | 0.1 |
11 | Jordan Turner | R-Jr. | G | 20 | 7 | 20.9 | 0.3 | 1.9 | 2.1 | 2.4 | 0.1 | 0.8 | 1.1 | 0.7 | 0.8 | 0.6 |
14 | Tyriq Royal | Jr. | C | 12 | 1 | 4.5 | 0.3 | 0.6 | 0.9 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 |
15 | Rishad Felton | R-Jr. | G | 20 | 5 | 18.8 | 0.8 | 1.4 | 2.2 | 1.1 | 0.0 | 1.4 | 1.3 | 1.0 | 0.7 | 0.1 |
21 | Marcus Anderson | R-Fr. | F | 19 | 1 | 7.7 | 0.7 | 1.0 | 1.7 | 1.7 | 0.1 | 0.2 | 0.7 | 0.3 | 0.1 | 0.4 |
