2018-19 Men's Basketball Statistics - Lees-McRae
Games
29
Pts per game
82.6
FG %
45.6
3PT %
35.1
FT %
74.5
Reb per game
36.4
Ast per game
13.2
Schedule Summary | |
---|---|
Overall (Pct.) | 11-18 (.379) |
Conference (Pct.) | 7-11 (.389) |
Streak | Lost 2 |
Home | 7-6 |
Away | 3-11 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | at Limestone | L, 96-92 |
Feb 13 | at King (Tenn.) | L, 78-70 |
Feb 16 | Barton | L, 97-78 |
Feb 20 | Erskine | W, 86-82 |
Feb 23 | at Belmont Abbey | L, 97-76 |
Mar 5 | at Emmanuel (Ga.) | L, 81-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 18 | ||
Points | 2395 | 1510 | ||
Points per game | 82.6 | 83.9 | ||
FG made per game | 29.2 | 29.6 | ||
FG attempts per game | 64.0 | 64.2 | ||
FG Pct | 45.6 | 46.0 | ||
3PT made per game | 7.8 | 7.5 | ||
3PT attempts per game | 22.2 | 21.9 | ||
3PT Pct | 35.1 | 34.3 | ||
FT made per game | 16.4 | 17.3 | ||
FT attempt per game | 22.1 | 22.7 | ||
FT Pct | 74.5 | 76.0 | ||
Off rebounds per game | 12.9 | 12.9 | ||
Def rebounds per game | 23.6 | 23.6 | ||
Total rebounds per game | 36.4 | 36.5 | ||
Rebound margin per game | -0.8 | -0.5 | ||
Assists per game | 13.2 | 12.6 | ||
Turnovers per game | 15.7 | 14.8 | ||
Steals per game | 8.0 | 8.0 | ||
Blocks per game | 3.2 | 3.7 | ||
Personal fouls per game | 19.7 | 18.4 | ||
Points per game allowed | 86.3 | 86.4 | ||
Opponents' Field goal percentage | 48.4 | 49.0 | ||
Opponents' 3PT percentage | 39.3 | 38.6 | ||
Home Attendance | 3552 | 2712 | ||
Home Attendance average | 273 | 301 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Hicks | Fr. | G | 29 | 12 | 20.7 | 3.5-7.4 | 47.2 | 0.3-1.1 | 31.3 | 2.2-3.1 | 73.0 | 9.6 |
02 | Quay Kimble | So. | G | 29 | 28 | 30.7 | 4.4-9.9 | 44.4 | 2.2-5.3 | 41.9 | 2.4-3.1 | 77.5 | 13.4 |
04 | London England | Fr. | G | 28 | 2 | 8.3 | 0.7-1.4 | 47.5 | 0.1-0.6 | 25.0 | 0.2-0.3 | 62.5 | 1.7 |
05 | Wes Morgan | Fr. | G | 25 | 8 | 17.0 | 2.0-5.6 | 34.8 | 1.6-4.9 | 32.5 | 0.4-0.5 | 76.9 | 5.9 |
10 | Kerry Richardson | Fr. | F | 29 | 3 | 15.9 | 2.1-4.3 | 49.2 | 0.1-0.4 | 23.1 | 2.0-2.4 | 81.7 | 6.4 |
11 | Juwan Blanton | So. | G | 18 | - | 5.2 | 0.5-2.2 | 23.1 | 0.4-1.7 | 23.3 | 0.1-0.3 | 40.0 | 1.5 |
12 | Jerick Haynes | Jr. | G | 29 | 26 | 25.6 | 4.4-8.3 | 52.9 | 0.5-1.4 | 37.5 | 2.4-3.1 | 77.5 | 11.7 |
14 | Malik Wright | Sr. | F | 29 | 25 | 22.4 | 3.3-6.6 | 51.1 | 0.3-0.9 | 34.6 | 2.2-3.3 | 64.9 | 9.2 |
15 | Keith Holmes Jr. | Fr. | G | 15 | 1 | 4.2 | 0.6-1.2 | 50.0 | 0.3-0.8 | 33.3 | 0.1-0.1 | 100.0 | 1.5 |
21 | Micale Harris | Fr. | F | 24 | 3 | 6.1 | 0.7-1.2 | 57.1 | 0.0-0.0 | - | 0.5-0.9 | 59.1 | 1.9 |
22 | Marquis Robinson | Fr. | G | 9 | 1 | 3.7 | 0.8-1.4 | 53.8 | 0.3-0.4 | 75.0 | 0.0-0.0 | - | 1.9 |
23 | Keith Shelton | Fr. | F | 16 | - | 4.1 | 0.2-0.7 | 27.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 |
25 | Andrew Gardner | Fr. | F | 29 | 22 | 22.9 | 4.9-10.2 | 47.5 | 0.7-1.9 | 36.4 | 3.3-3.8 | 87.4 | 13.8 |
30 | Jonathan Webb | Fr. | G | 24 | 6 | 15.5 | 2.2-5.6 | 39.6 | 1.5-4.2 | 35.3 | 0.9-1.2 | 75.0 | 6.8 |
40 | Dylan Gollihar | So. | C | 14 | 6 | 10.2 | 0.6-2.5 | 25.7 | 0.2-0.9 | 25.0 | 0.1-0.5 | 28.6 | 1.6 |
RS | Jason Saintizaire | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Kamil Williams | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 29 | 29 | 200.8 | 29.2-64.0 | 45.6 | 7.8-22.2 | 35.1 | 16.4-22.1 | 74.5 | 82.6 | |||
Opponent | 29 | 29 | 200.8 | 30.1-62.2 | 48.4 | 9.2-23.3 | 39.3 | 17.0-23.7 | 71.8 | 86.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Hicks | Fr. | G | 29 | 12 | 20.7 | 1.2 | 2.2 | 3.4 | 2.3 | 0.1 | 1.8 | 1.8 | 1.0 | 0.8 | 0.3 |
02 | Quay Kimble | So. | G | 29 | 28 | 30.7 | 1.3 | 3.0 | 4.3 | 1.9 | 0.1 | 3.4 | 2.6 | 1.4 | 2.1 | 0.1 |
04 | London England | Fr. | G | 28 | 2 | 8.3 | 0.7 | 0.8 | 1.5 | 0.9 | 0.0 | 0.5 | 0.4 | 1.3 | 0.4 | 0.0 |
05 | Wes Morgan | Fr. | G | 25 | 8 | 17.0 | 0.2 | 1.2 | 1.4 | 0.8 | 0.0 | 0.5 | 0.5 | 1.1 | 0.5 | 0.2 |
10 | Kerry Richardson | Fr. | F | 29 | 3 | 15.9 | 1.2 | 2.2 | 3.5 | 2.5 | 0.1 | 0.4 | 1.1 | 0.4 | 0.3 | 0.6 |
11 | Juwan Blanton | So. | G | 18 | - | 5.2 | 0.1 | 0.4 | 0.5 | 0.2 | 0.0 | 0.6 | 0.4 | 1.4 | 0.2 | 0.0 |
12 | Jerick Haynes | Jr. | G | 29 | 26 | 25.6 | 1.0 | 2.3 | 3.3 | 2.4 | 0.1 | 2.0 | 2.3 | 0.9 | 1.1 | 0.1 |
14 | Malik Wright | Sr. | F | 29 | 25 | 22.4 | 2.0 | 2.2 | 4.3 | 2.3 | 0.0 | 1.0 | 1.3 | 0.8 | 0.9 | 0.6 |
15 | Keith Holmes Jr. | Fr. | G | 15 | 1 | 4.2 | 0.3 | 0.1 | 0.4 | 0.2 | 0.0 | 0.3 | 0.2 | 1.7 | 0.2 | 0.0 |
21 | Micale Harris | Fr. | F | 24 | 3 | 6.1 | 0.5 | 1.1 | 1.7 | 0.9 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.4 |
22 | Marquis Robinson | Fr. | G | 9 | 1 | 3.7 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.1 |
23 | Keith Shelton | Fr. | F | 16 | - | 4.1 | 0.5 | 0.6 | 1.1 | 0.7 | 0.0 | 0.1 | 0.5 | 0.1 | 0.2 | 0.0 |
25 | Andrew Gardner | Fr. | F | 29 | 22 | 22.9 | 1.1 | 4.2 | 5.3 | 2.6 | 0.1 | 0.9 | 2.6 | 0.4 | 0.6 | 0.4 |
30 | Jonathan Webb | Fr. | G | 24 | 6 | 15.5 | 0.7 | 1.0 | 1.7 | 1.0 | 0.0 | 0.5 | 1.3 | 0.4 | 0.5 | 0.1 |
40 | Dylan Gollihar | So. | C | 14 | 6 | 10.2 | 0.4 | 1.8 | 2.2 | 2.1 | 0.0 | 0.6 | 0.4 | 1.8 | 0.2 | 1.1 |
RS | Jason Saintizaire | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Kamil Williams | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 29 | 29 | 200.8 | 12.9 | 23.6 | 36.4 | 19.7 | 0.3 | 13.2 | 15.7 | 0.8 | 8.0 | 3.2 | |||
Opponent | 29 | 29 | 200.8 | 12.2 | 25.0 | 37.2 | 18.6 | 0.3 | 17.4 | 16.1 | 1.1 | 8.0 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Hicks | Fr. | G | 29 | 12 | 599 | 101-214 | 47.2 | 10-32 | 31.3 | 65-89 | 73.0 | 277 |
02 | Quay Kimble | So. | G | 29 | 28 | 890 | 128-288 | 44.4 | 65-155 | 41.9 | 69-89 | 77.5 | 390 |
04 | London England | Fr. | G | 28 | 2 | 231 | 19-40 | 47.5 | 4-16 | 25.0 | 5-8 | 62.5 | 47 |
05 | Wes Morgan | Fr. | G | 25 | 8 | 426 | 49-141 | 34.8 | 40-123 | 32.5 | 10-13 | 76.9 | 148 |
10 | Kerry Richardson | Fr. | F | 29 | 3 | 460 | 62-126 | 49.2 | 3-13 | 23.1 | 58-71 | 81.7 | 185 |
11 | Juwan Blanton | So. | G | 18 | - | 94 | 9-39 | 23.1 | 7-30 | 23.3 | 2-5 | 40.0 | 27 |
12 | Jerick Haynes | Jr. | G | 29 | 26 | 742 | 127-240 | 52.9 | 15-40 | 37.5 | 69-89 | 77.5 | 338 |
14 | Malik Wright | Sr. | F | 29 | 25 | 650 | 97-190 | 51.1 | 9-26 | 34.6 | 63-97 | 64.9 | 266 |
15 | Keith Holmes Jr. | Fr. | G | 15 | 1 | 63 | 9-18 | 50.0 | 4-12 | 33.3 | 1-1 | 100.0 | 23 |
21 | Micale Harris | Fr. | F | 24 | 3 | 147 | 16-28 | 57.1 | 0-0 | - | 13-22 | 59.1 | 45 |
22 | Marquis Robinson | Fr. | G | 9 | 1 | 33 | 7-13 | 53.8 | 3-4 | 75.0 | 0-0 | - | 17 |
23 | Keith Shelton | Fr. | F | 16 | - | 65 | 3-11 | 27.3 | 0-0 | - | 2-4 | 50.0 | 8 |
25 | Andrew Gardner | Fr. | F | 29 | 22 | 665 | 141-297 | 47.5 | 20-55 | 36.4 | 97-111 | 87.4 | 399 |
30 | Jonathan Webb | Fr. | G | 24 | 6 | 373 | 53-134 | 39.6 | 36-102 | 35.3 | 21-28 | 75.0 | 163 |
40 | Dylan Gollihar | So. | C | 14 | 6 | 143 | 9-35 | 25.7 | 3-12 | 25.0 | 2-7 | 28.6 | 23 |
RS | Jason Saintizaire | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Kamil Williams | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 29 | 29 | 5823 | 846-1856 | 45.6 | 226-644 | 35.1 | 477-640 | 74.5 | 2395 | |||
Opponent | 29 | 29 | 5823 | 872-1803 | 48.4 | 266-676 | 39.3 | 493-687 | 71.8 | 2503 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Hicks | Fr. | G | 29 | 12 | 599 | 35 | 64 | 99 | 68 | 2 | 52 | 51 | 1.0 | 22 | 8 |
02 | Quay Kimble | So. | G | 29 | 28 | 890 | 38 | 88 | 126 | 56 | 2 | 100 | 74 | 1.4 | 61 | 2 |
04 | London England | Fr. | G | 28 | 2 | 231 | 19 | 23 | 42 | 26 | 0 | 14 | 11 | 1.3 | 11 | 1 |
05 | Wes Morgan | Fr. | G | 25 | 8 | 426 | 5 | 30 | 35 | 20 | 0 | 13 | 12 | 1.1 | 13 | 4 |
10 | Kerry Richardson | Fr. | F | 29 | 3 | 460 | 36 | 65 | 101 | 72 | 2 | 12 | 31 | 0.4 | 9 | 16 |
11 | Juwan Blanton | So. | G | 18 | - | 94 | 2 | 7 | 9 | 4 | 0 | 11 | 8 | 1.4 | 4 | 0 |
12 | Jerick Haynes | Jr. | G | 29 | 26 | 742 | 28 | 67 | 95 | 69 | 3 | 57 | 67 | 0.9 | 31 | 4 |
14 | Malik Wright | Sr. | F | 29 | 25 | 650 | 59 | 65 | 124 | 68 | 0 | 30 | 38 | 0.8 | 27 | 18 |
15 | Keith Holmes Jr. | Fr. | G | 15 | 1 | 63 | 4 | 2 | 6 | 3 | 0 | 5 | 3 | 1.7 | 3 | 0 |
21 | Micale Harris | Fr. | F | 24 | 3 | 147 | 13 | 27 | 40 | 21 | 0 | 3 | 6 | 0.5 | 3 | 9 |
22 | Marquis Robinson | Fr. | G | 9 | 1 | 33 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 0.7 | 2 | 1 |
23 | Keith Shelton | Fr. | F | 16 | - | 65 | 8 | 9 | 17 | 11 | 0 | 1 | 8 | 0.1 | 3 | 0 |
25 | Andrew Gardner | Fr. | F | 29 | 22 | 665 | 33 | 122 | 155 | 75 | 2 | 27 | 75 | 0.4 | 17 | 13 |
30 | Jonathan Webb | Fr. | G | 24 | 6 | 373 | 16 | 24 | 40 | 25 | 0 | 12 | 30 | 0.4 | 11 | 2 |
40 | Dylan Gollihar | So. | C | 14 | 6 | 143 | 6 | 25 | 31 | 29 | 0 | 9 | 5 | 1.8 | 3 | 15 |
RS | Jason Saintizaire | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Kamil Williams | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 29 | 29 | 5823 | 373 | 684 | 1057 | 570 | 8 | 383 | 456 | 0.8 | 231 | 93 | |||
Opponent | 29 | 29 | 5823 | 355 | 724 | 1079 | 538 | 10 | 506 | 468 | 1.1 | 232 | 94 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Hicks | Fr. | G | 29 | 12 | 20.7 | 6.7-14.3 | 47.2 | 0.7-2.1 | 31.3 | 4.3-5.9 | 73.0 | 18.5 |
02 | Quay Kimble | So. | G | 29 | 28 | 30.7 | 5.8-12.9 | 44.4 | 2.9-7.0 | 41.9 | 3.1-4.0 | 77.5 | 17.5 |
04 | London England | Fr. | G | 28 | 2 | 8.3 | 3.3-6.9 | 47.5 | 0.7-2.8 | 25.0 | 0.9-1.4 | 62.5 | 8.1 |
05 | Wes Morgan | Fr. | G | 25 | 8 | 17.0 | 4.6-13.2 | 34.8 | 3.8-11.5 | 32.5 | 0.9-1.2 | 76.9 | 13.9 |
10 | Kerry Richardson | Fr. | F | 29 | 3 | 15.9 | 5.4-11.0 | 49.2 | 0.3-1.1 | 23.1 | 5.0-6.2 | 81.7 | 16.1 |
11 | Juwan Blanton | So. | G | 18 | - | 5.2 | 3.8-16.6 | 23.1 | 3.0-12.8 | 23.3 | 0.9-2.1 | 40.0 | 11.5 |
12 | Jerick Haynes | Jr. | G | 29 | 26 | 25.6 | 6.8-12.9 | 52.9 | 0.8-2.2 | 37.5 | 3.7-4.8 | 77.5 | 18.2 |
14 | Malik Wright | Sr. | F | 29 | 25 | 22.4 | 6.0-11.7 | 51.1 | 0.6-1.6 | 34.6 | 3.9-6.0 | 64.9 | 16.4 |
15 | Keith Holmes Jr. | Fr. | G | 15 | 1 | 4.2 | 5.7-11.4 | 50.0 | 2.5-7.6 | 33.3 | 0.6-0.6 | 100.0 | 14.6 |
21 | Micale Harris | Fr. | F | 24 | 3 | 6.1 | 4.4-7.6 | 57.1 | 0.0-0.0 | - | 3.5-6.0 | 59.1 | 12.2 |
22 | Marquis Robinson | Fr. | G | 9 | 1 | 3.7 | 8.5-15.8 | 53.8 | 3.6-4.8 | 75.0 | 0.0-0.0 | - | 20.6 |
23 | Keith Shelton | Fr. | F | 16 | - | 4.1 | 1.8-6.8 | 27.3 | 0.0-0.0 | - | 1.2-2.5 | 50.0 | 4.9 |
25 | Andrew Gardner | Fr. | F | 29 | 22 | 22.9 | 8.5-17.9 | 47.5 | 1.2-3.3 | 36.4 | 5.8-6.7 | 87.4 | 24.0 |
30 | Jonathan Webb | Fr. | G | 24 | 6 | 15.5 | 5.7-14.4 | 39.6 | 3.9-10.9 | 35.3 | 2.3-3.0 | 75.0 | 17.5 |
40 | Dylan Gollihar | So. | C | 14 | 6 | 10.2 | 2.5-9.8 | 25.7 | 0.8-3.4 | 25.0 | 0.6-2.0 | 28.6 | 6.4 |
RS | Jason Saintizaire | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Kamil Williams | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 29 | 29 | 200.8 | 29.1-63.7 | 45.6 | 7.8-22.1 | 35.1 | 16.4-22.0 | 74.5 | 82.3 | |||
Opponent | 29 | 29 | 200.8 | 30.0-61.9 | 48.4 | 9.1-23.2 | 39.3 | 16.9-23.6 | 71.8 | 86.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Hicks | Fr. | G | 29 | 12 | 20.7 | 2.3 | 4.3 | 6.6 | 4.5 | 0.1 | 3.5 | 3.4 | 1.0 | 1.5 | 0.5 |
02 | Quay Kimble | So. | G | 29 | 28 | 30.7 | 1.7 | 4.0 | 5.7 | 2.5 | 0.1 | 4.5 | 3.3 | 1.4 | 2.7 | 0.1 |
04 | London England | Fr. | G | 28 | 2 | 8.3 | 3.3 | 4.0 | 7.3 | 4.5 | 0.0 | 2.4 | 1.9 | 1.3 | 1.9 | 0.2 |
05 | Wes Morgan | Fr. | G | 25 | 8 | 17.0 | 0.5 | 2.8 | 3.3 | 1.9 | 0.0 | 1.2 | 1.1 | 1.1 | 1.2 | 0.4 |
10 | Kerry Richardson | Fr. | F | 29 | 3 | 15.9 | 3.1 | 5.7 | 8.8 | 6.3 | 0.2 | 1.0 | 2.7 | 0.4 | 0.8 | 1.4 |
11 | Juwan Blanton | So. | G | 18 | - | 5.2 | 0.9 | 3.0 | 3.8 | 1.7 | 0.0 | 4.7 | 3.4 | 1.4 | 1.7 | 0.0 |
12 | Jerick Haynes | Jr. | G | 29 | 26 | 25.6 | 1.5 | 3.6 | 5.1 | 3.7 | 0.2 | 3.1 | 3.6 | 0.9 | 1.7 | 0.2 |
14 | Malik Wright | Sr. | F | 29 | 25 | 22.4 | 3.6 | 4.0 | 7.6 | 4.2 | 0.0 | 1.8 | 2.3 | 0.8 | 1.7 | 1.1 |
15 | Keith Holmes Jr. | Fr. | G | 15 | 1 | 4.2 | 2.5 | 1.3 | 3.8 | 1.9 | 0.0 | 3.2 | 1.9 | 1.7 | 1.9 | 0.0 |
21 | Micale Harris | Fr. | F | 24 | 3 | 6.1 | 3.5 | 7.3 | 10.9 | 5.7 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 2.4 |
22 | Marquis Robinson | Fr. | G | 9 | 1 | 3.7 | 1.2 | 1.2 | 2.4 | 3.6 | 0.0 | 2.4 | 3.6 | 0.7 | 2.4 | 1.2 |
23 | Keith Shelton | Fr. | F | 16 | - | 4.1 | 4.9 | 5.5 | 10.5 | 6.8 | 0.0 | 0.6 | 4.9 | 0.1 | 1.8 | 0.0 |
25 | Andrew Gardner | Fr. | F | 29 | 22 | 22.9 | 2.0 | 7.3 | 9.3 | 4.5 | 0.1 | 1.6 | 4.5 | 0.4 | 1.0 | 0.8 |
30 | Jonathan Webb | Fr. | G | 24 | 6 | 15.5 | 1.7 | 2.6 | 4.3 | 2.7 | 0.0 | 1.3 | 3.2 | 0.4 | 1.2 | 0.2 |
40 | Dylan Gollihar | So. | C | 14 | 6 | 10.2 | 1.7 | 7.0 | 8.7 | 8.1 | 0.0 | 2.5 | 1.4 | 1.8 | 0.8 | 4.2 |
RS | Jason Saintizaire | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Kamil Williams | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 29 | 29 | 200.8 | 12.8 | 23.5 | 36.3 | 19.6 | 0.3 | 13.2 | 15.7 | 0.8 | 7.9 | 3.2 | |||
Opponent | 29 | 29 | 200.8 | 12.2 | 24.9 | 37.1 | 18.5 | 0.3 | 17.4 | 16.1 | 1.1 | 8.0 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Hicks | Fr. | G | 18 | 9 | 21.2 | 3.9-7.7 | 51.4 | 0.4-1.2 | 33.3 | 2.6-3.6 | 71.9 | 10.8 |
02 | Quay Kimble | So. | G | 18 | 17 | 31.9 | 4.6-10.0 | 45.6 | 2.2-5.5 | 39.4 | 2.8-3.4 | 82.0 | 14.1 |
04 | London England | Fr. | G | 17 | 2 | 7.6 | 0.7-1.5 | 48.0 | 0.2-0.5 | 33.3 | 0.3-0.5 | 62.5 | 1.9 |
05 | Wes Morgan | Fr. | G | 15 | 2 | 17.1 | 2.3-6.0 | 38.9 | 1.9-5.2 | 37.2 | 0.6-0.7 | 81.8 | 7.2 |
10 | Kerry Richardson | Fr. | F | 18 | 1 | 16.2 | 2.0-4.6 | 43.9 | 0.2-0.6 | 30.0 | 1.7-2.2 | 77.5 | 5.9 |
11 | Juwan Blanton | So. | G | 8 | - | 4.3 | 0.2-1.4 | 18.2 | 0.1-1.1 | 11.1 | 0.0-0.2 | 0.0 | 0.6 |
12 | Jerick Haynes | Jr. | G | 18 | 17 | 27.3 | 4.7-8.6 | 54.2 | 0.6-1.4 | 42.3 | 2.9-3.7 | 80.3 | 12.9 |
14 | Malik Wright | Sr. | F | 18 | 15 | 23.2 | 3.2-6.6 | 47.9 | 0.2-0.8 | 21.4 | 2.3-3.3 | 69.5 | 8.8 |
15 | Keith Holmes Jr. | Fr. | G | 9 | 1 | 4.1 | 0.8-1.3 | 58.3 | 0.3-0.9 | 37.5 | 0.0-0.0 | - | 1.9 |
21 | Micale Harris | Fr. | F | 14 | 2 | 5.6 | 0.5-0.9 | 58.3 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 1.4 |
22 | Marquis Robinson | Fr. | G | 6 | 1 | 4.0 | 1.2-2.0 | 58.3 | 0.5-0.7 | 75.0 | 0.0-0.0 | - | 2.8 |
23 | Keith Shelton | Fr. | F | 10 | - | 3.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
25 | Andrew Gardner | Fr. | F | 18 | 15 | 24.6 | 5.3-11.2 | 47.5 | 0.7-1.9 | 34.3 | 3.3-3.7 | 89.6 | 14.7 |
30 | Jonathan Webb | Fr. | G | 14 | 4 | 14.8 | 1.7-4.9 | 35.3 | 1.1-3.9 | 27.8 | 0.6-0.8 | 72.7 | 5.1 |
40 | Dylan Gollihar | So. | C | 8 | 3 | 10.1 | 0.6-2.5 | 25.0 | 0.2-1.0 | 25.0 | 0.1-0.5 | 25.0 | 1.6 |
RS | Jason Saintizaire | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Kamil Williams | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 18 | 18 | 201.3 | 29.6-64.2 | 46.0 | 7.5-21.9 | 34.3 | 17.3-22.7 | 76.0 | 83.9 | |||
Opponent | 18 | 18 | 201.3 | 31.1-63.6 | 49.0 | 9.2-23.7 | 38.6 | 15.0-21.8 | 68.9 | 86.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Hicks | Fr. | G | 18 | 9 | 21.2 | 1.3 | 2.3 | 3.7 | 2.6 | 0.1 | 1.6 | 1.4 | 1.1 | 1.0 | 0.3 |
02 | Quay Kimble | So. | G | 18 | 17 | 31.9 | 1.5 | 2.8 | 4.3 | 1.7 | 0.1 | 3.3 | 2.5 | 1.3 | 1.9 | 0.1 |
04 | London England | Fr. | G | 17 | 2 | 7.6 | 0.6 | 0.9 | 1.5 | 0.8 | 0.0 | 0.4 | 0.4 | 0.9 | 0.3 | 0.0 |
05 | Wes Morgan | Fr. | G | 15 | 2 | 17.1 | 0.3 | 1.1 | 1.3 | 0.9 | 0.0 | 0.3 | 0.2 | 1.7 | 0.7 | 0.2 |
10 | Kerry Richardson | Fr. | F | 18 | 1 | 16.2 | 1.1 | 2.2 | 3.3 | 2.4 | 0.1 | 0.6 | 1.2 | 0.5 | 0.4 | 0.6 |
11 | Juwan Blanton | So. | G | 8 | - | 4.3 | 0.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.6 | 0.5 | 1.3 | 0.1 | 0.0 |
12 | Jerick Haynes | Jr. | G | 18 | 17 | 27.3 | 1.1 | 2.4 | 3.5 | 2.1 | 0.1 | 2.2 | 2.5 | 0.9 | 1.1 | 0.2 |
14 | Malik Wright | Sr. | F | 18 | 15 | 23.2 | 2.4 | 2.6 | 5.0 | 2.4 | 0.0 | 1.1 | 1.2 | 1.0 | 0.9 | 0.8 |
15 | Keith Holmes Jr. | Fr. | G | 9 | 1 | 4.1 | 0.3 | 0.2 | 0.6 | 0.1 | 0.0 | 0.3 | 0.0 | - | 0.2 | 0.0 |
21 | Micale Harris | Fr. | F | 14 | 2 | 5.6 | 0.6 | 0.9 | 1.4 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.4 |
22 | Marquis Robinson | Fr. | G | 6 | 1 | 4.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
23 | Keith Shelton | Fr. | F | 10 | - | 3.3 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
25 | Andrew Gardner | Fr. | F | 18 | 15 | 24.6 | 1.3 | 4.4 | 5.7 | 2.5 | 0.1 | 0.9 | 2.7 | 0.3 | 0.6 | 0.6 |
30 | Jonathan Webb | Fr. | G | 14 | 4 | 14.8 | 0.4 | 1.1 | 1.5 | 1.3 | 0.0 | 0.5 | 1.2 | 0.4 | 0.4 | 0.1 |
40 | Dylan Gollihar | So. | C | 8 | 3 | 10.1 | 0.0 | 2.5 | 2.5 | 1.8 | 0.0 | 0.4 | 0.1 | 3.0 | 0.0 | 1.3 |
RS | Jason Saintizaire | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Kamil Williams | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 201.3 | 12.9 | 23.6 | 36.5 | 18.4 | 0.2 | 12.6 | 14.8 | 0.8 | 8.0 | 3.7 | |||
Opponent | 18 | 18 | 201.3 | 12.3 | 24.7 | 37.0 | 18.0 | 0.4 | 17.1 | 15.3 | 1.1 | 7.3 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Hicks | Fr. | G | 18 | 9 | 382 | 71-138 | 51.4 | 7-21 | 33.3 | 46-64 | 71.9 | 195 |
02 | Quay Kimble | So. | G | 18 | 17 | 575 | 82-180 | 45.6 | 39-99 | 39.4 | 50-61 | 82.0 | 253 |
04 | London England | Fr. | G | 17 | 2 | 129 | 12-25 | 48.0 | 3-9 | 33.3 | 5-8 | 62.5 | 32 |
05 | Wes Morgan | Fr. | G | 15 | 2 | 256 | 35-90 | 38.9 | 29-78 | 37.2 | 9-11 | 81.8 | 108 |
