2005-06 Men's Lacrosse Schedule
Overall
0-11
Pct.
.000
Conf.
0-5
Pct.
.000
Streak
Lost 11
Home
0-6
Away
0-5
Neutral
0-0
Games
1
Goals
0
Assists
0
Goals/ game
0.00
Shots/ game
28.0
Shot %
0.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 18 | at St. Andrews * | L, 24-2 | Final |
|
|
Sat. 25 | at Catawba | L, 21-6 | Final |
|
|
March | |||||
Wed. 1 | at Limestone * | L, 23-1 | Final |
|
|
Sat. 4 | St. Leo | L, 13-3 | Final | ||
Wed. 8 | at Presbyterian | L, 13-12 | Final |
|
|
Sun. 12 | Dominican (N.Y.) | L, 16-7 | Final |
|
|
Sat. 25 | Mars Hill | L, 20-10 | Final |
|
|
Tue. 28 | at Belmont Abbey * | L, 26-9 | Final |
|
|
April | |||||
Sat. 1 | Pfeiffer * | L, 16-8 | Final |
|
|
Wed. 5 | Wingate | L, 17-5 | Final |
|
|
Sat. 8 | Queens (N.C.) * | L, 20-10 | Final |
|
* Conference
Bold team: Home event