Lees-McRae at Wingate
@ Wingate, N.C. (Irwin Belk Complex )
3/1/2014 at 2 p.m.
@ Wingate, N.C. (Irwin Belk Complex )
3/1/2014 at 2 p.m.
Lees-McRae
0 |
Wingate
27 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Lees-McRae (0-4 overall) | 0 | 0 | 0 | 0 | 0 |
Wingate (3-1 overall) | 8 | 9 | 6 | 4 | 27 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Mike Gregory at goalie for LMCM. | ||
15:00 | Jacob Ormerod at goalie for WU. | ||
15:00 | Faceoff Dustin Barrow vs Bryce Sneed won by WU, [15:00] Ground ball pickup by WU Bryce Sneed. | ||
13:57 | GOAL by WU Kevin Norman (FIRST GOAL), Assist by Ryan Vogrig. | ||
Score: Lees-McRae 0 - Wingate 1 | |||
13:57 | Faceoff Dominick Hamilton vs Bryce Sneed won by LMCM, [13:57] Ground ball pickup by LMCM Dominick Hamilton. | ||
Turnover by LMCM Dominick Hamilton (caused by Robert Godwin). | |||
12:45 | GOAL by WU Ryan Vogrig, Assist by Tanner Kotch. | ||
Score: Lees-McRae 0 - Wingate 2 | |||
12:45 | Faceoff Dominick Hamilton vs Bryce Sneed won by WU, [12:45] Ground ball pickup by WU Bryce Sneed. | ||
12:04 | Shot by WU Steen Swedstedt, SAVE Mike Gregory. | ||
11:16 | GOAL by WU Tanner Kotch. | ||
Score: Lees-McRae 0 - Wingate 3 | |||
11:16 | Faceoff Dominick Hamilton vs Bryce Sneed won by WU, [11:16] Ground ball pickup by WU Bryce Sneed. | ||
11:04 | Shot by WU Austin Murphy, SAVE Mike Gregory. | ||
10:08 | Ground ball pickup by WU Austin Murphy. | ||
09:51 | Shot by WU Austin Murphy, SAVE Mike Gregory. | ||
09:47 | Ground ball pickup by LMCM Mike Gregory. | ||
09:35 | Clear attempt by LMCM failed. | ||
Turnover by LMCM Nick Meyer (caused by Anthony Crisera). | |||
09:23 | Ground ball pickup by WU Tanner Kotch. | ||
09:13 | Clear attempt by WU good. | ||
08:46 | GOAL by WU Bryce Sneed. | ||
Score: Lees-McRae 0 - Wingate 4 | |||
08:46 | Timeout by LMCM. | ||
08:46 | Faceoff Dominick Hamilton vs Bryce Sneed won by WU, [08:46] Ground ball pickup by WU Bryce Sneed. | ||
08:13 | Ground ball pickup by WU Josh Wilson. | ||
07:42 | Shot by WU Seth Grimwood WIDE LEFT. | ||
07:37 | Shot by WU Seth Grimwood, SAVE Mike Gregory. | ||
07:26 | Clear attempt by LMCM good. | ||
07:24 | Ground ball pickup by LMCM Treven Salminen. | ||
Turnover by LMCM Treven Salminen (caused by Drew Thompson). | |||
07:13 | Ground ball pickup by WU Drew Thompson. | ||
07:10 | Clear attempt by WU good. | ||
06:09 | Shot by WU Cory Schumacher, SAVE Mike Gregory. | ||
06:03 | Shot by WU Steen Swedstedt WIDE LEFT. | ||
05:31 | GOAL by WU Steen Swedstedt, Assist by Tanner Kotch. | ||
Score: Lees-McRae 0 - Wingate 5 | |||
05:31 | Faceoff Dominick Hamilton vs Bryce Sneed won by WU, [05:31] Ground ball pickup by WU Jacob Humerickhouse. | ||
04:22 | Shot by WU Chase Watts BLOCKED. | ||
04:18 | Ground ball pickup by WU Ryan Vogrig. | ||
04:05 | GOAL by WU Josh Wilson. | ||
Score: Lees-McRae 0 - Wingate 6 | |||
04:05 | Faceoff Dominick Hamilton vs Bryce Sneed won by WU, [04:05] Ground ball pickup by WU Bryce Sneed. | ||
03:57 | Shot by WU Bryce Sneed WIDE LEFT. | ||
03:41 | Ground ball pickup by LMCM Dillon Quinn. | ||
03:26 | Ground ball pickup by LMCM Kyle Judge. | ||
03:24 | Clear attempt by LMCM good. | ||
03:13 | Shot by LMCM Dalton Lamb WIDE RIGHT. | ||
03:02 | Shot by LMCM Kyle Judge WIDE LEFT. | ||
02:18 | Shot by LMCM Schuylor Dickerson, SAVE Jacob Ormerod {shot from close left wing}. | ||
02:13 | Ground ball pickup by LMCM Dalton Lamb. | ||
Turnover by LMCM Dalton Lamb. | |||
01:55 | Ground ball pickup by WU Bryce Sneed. | ||
01:49 | Clear attempt by WU good. | ||
01:37 | Shot by WU Kevin Norman HIGH. | ||
01:35 | GOAL by WU Tanner Kotch. | ||
Score: Lees-McRae 0 - Wingate 7 | |||
01:35 | Faceoff Dominick Hamilton vs Jake Pennigar won by WU, [01:35] Ground ball pickup by WU Robert Godwin. | ||
Turnover by WU Ryan Vogrig (caused by John Hanes). | |||
01:09 | Ground ball pickup by LMCM John Hanes. | ||
01:00 | Clear attempt by LMCM failed. | ||
Turnover by LMCM John Hanes. | |||
00:55 | Ground ball pickup by WU Ryan Vogrig. | ||
00:35 | GOAL by WU Austin Murphy, Assist by Ryan Vogrig. | ||
Score: Lees-McRae 0 - Wingate 8 | |||
00:35 | Faceoff Dominick Hamilton vs Bryce Sneed won by WU, [00:35] Ground ball pickup by WU Cory Schumacher. | ||
00:12 | Shot by WU Bryce Sneed, SAVE Mike Gregory. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Dominick Hamilton vs Bryce Sneed won by WU, [15:00] Ground ball pickup by WU Bryce Sneed. | ||
14:47 | GOAL by WU Ryan Vogrig, Assist by Bryce Sneed. | ||
Score: Lees-McRae 0 - Wingate 9 | |||
14:47 | Faceoff Dominick Hamilton vs Bryce Sneed won by WU, [14:47] Ground ball pickup by WU Bryce Sneed. | ||
13:45 | Shot by WU Josh Wilson, SAVE Mike Gregory. | ||
13:42 | Ground ball pickup by WU Tanner Kotch. | ||
Turnover by WU Ryan Vogrig. | |||
Turnover by LMCM. | |||
13:30 | Ground ball pickup by WU Austin Murphy. | ||
13:17 | GOAL by WU Tanner Kotch. | ||
Score: Lees-McRae 0 - Wingate 10 | |||
13:17 | Faceoff Dominick Hamilton vs Jake Pennigar won by WU, [13:17] Ground ball pickup by WU Jake Pennigar. | ||
12:23 | GOAL by WU Austin Murphy, Assist by Kevin Norman. | ||
Score: Lees-McRae 0 - Wingate 11 | |||
12:23 | Faceoff Dominick Hamilton vs Bryce Sneed won by WU, [12:23] Ground ball pickup by WU Bryce Sneed. | ||
Turnover by WU Bryce Sneed (caused by Dillon Quinn). | |||
11:19 | Clear attempt by LMCM failed. | ||
Turnover by LMCM Dillon Quinn. | |||
11:08 | Clear attempt by WU good. | ||
Turnover by WU. | |||
10:27 | Clear attempt by LMCM failed. | ||
Turnover by LMCM Louis Parks (caused by Tyler Antram). | |||
09:51 | Clear attempt by WU good. | ||
09:51 | Shot by WU Cory Schumacher, SAVE Mike Gregory. | ||
09:51 | Ground ball pickup by WU Tanner Kotch. | ||
09:09 | GOAL by WU Josh Wilson, Assist by Tanner Kotch. | ||
Score: Lees-McRae 0 - Wingate 12 | |||
09:09 | Faceoff Dominick Hamilton vs Jake Pennigar won by LMCM (on faceoff violation). | ||
Turnover by LMCM Kyle Judge (caused by Jacob Humerickhouse). | |||
08:41 | Timeout by LMCM. | ||
08:30 | Clear attempt by WU good. | ||
08:19 | GOAL by WU Tanner Kotch, Assist by Austin Murphy. | ||
Score: Lees-McRae 0 - Wingate 13 | |||
08:19 | Faceoff William Eagle vs Bryce Sneed won by WU, [08:19] Ground ball pickup by WU Bryce Sneed. | ||
Turnover by WU Bryce Sneed. | |||
07:57 | Clear attempt by LMCM failed. | ||
Turnover by LMCM. | |||
07:17 | GOAL by WU Cory Schumacher, Assist by Austin Murphy. | ||
Score: Lees-McRae 0 - Wingate 14 | |||
07:17 | Faceoff William Eagle vs Bryce Sneed won by WU, [07:17] Ground ball pickup by WU Bryce Sneed. | ||
05:57 | GOAL by WU Steen Swedstedt. | ||
Score: Lees-McRae 0 - Wingate 15 | |||
05:57 | Faceoff Dominick Hamilton vs Jake Pennigar won by WU, [05:57] Ground ball pickup by WU Tyler Antram. | ||
04:56 | Shot by WU Cory Schumacher, SAVE Mike Gregory. | ||
Turnover by WU Cory Schumacher. | |||
04:41 | Clear attempt by LMCM failed. | ||
Turnover by LMCM Chris Lamay (caused by Seth Grimwood). | |||
04:35 | Ground ball pickup by WU Seth Grimwood. | ||
04:33 | Ground ball pickup by WU Seth Grimwood. | ||
04:28 | GOAL by WU Ryan Vogrig, Assist by Tanner Kotch. | ||
Score: Lees-McRae 0 - Wingate 16 | |||
04:23 | Faceoff Dustin Barrow vs Jake Pennigar won by WU, [04:23] Ground ball pickup by WU Bryce Sneed. | ||
04:20 | Shot by WU Bryce Sneed, SAVE Mike Gregory. | ||
03:08 | Ground ball pickup by WU Steen Swedstedt. | ||
03:01 | Shot by WU Steen Swedstedt HIGH. | ||
Turnover by WU Anthony Crisera. | |||
02:35 | Clear attempt by LMCM failed. | ||
Turnover by LMCM Benjamin Shifflett (caused by Tanner Kotch). | |||
02:29 | Ground ball pickup by WU Tanner Kotch. | ||
Turnover by WU Robert Godwin (caused by Benjamin Shifflett). | |||
02:24 | Clear attempt by LMCM good. | ||
02:22 | Penalty on WU Austin Murphy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
01:40 | Shot by LMCM Kyle Judge, SAVE Jacob Ormerod. | ||
Turnover by LMCM Kyle Judge. | |||
01:25 | Clear attempt by WU good. | ||
00:34 | Shot by WU Vinny Aiello, SAVE Mike Gregory. | ||
00:30 | GOAL by WU Austin Murphy, Assist by Ryan Vogrig. | ||
Score: Lees-McRae 0 - Wingate 17 | |||
00:30 | Faceoff Dominick Hamilton vs Bryce Sneed won by LMCM, [00:30] Ground ball pickup by LMCM Dominick Hamilton. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Michael Connor at goalie for WU. | ||
14:50 | Faceoff Dustin Barrow vs Bryce Sneed won by WU (on faceoff violation). | ||
Turnover by WU. | |||
13:35 | Ground ball pickup by LMCM Louis Parks. | ||
13:18 | Clear attempt by LMCM good. | ||
12:39 | Shot by LMCM Dustin Barrow WIDE RIGHT. | ||
Turnover by LMCM Louis Parks. | |||
12:01 | Ground ball pickup by WU Ryan Vogrig. | ||
11:56 | Clear attempt by WU good. | ||
10:47 | Shot by WU Vinny Aiello WIDE RIGHT. | ||
10:18 | Shot by WU Vinny Aiello, SAVE Mike Gregory. | ||
10:15 | Ground ball pickup by WU Tanner Kotch. | ||
10:14 | Shot by WU Cory Schumacher, SAVE Mike Gregory. | ||
10:11 | GOAL by WU Cory Schumacher. | ||
Score: Lees-McRae 0 - Wingate 18 | |||
10:11 | Faceoff Dominick Hamilton vs Bryce Sneed won by WU, [10:11] Ground ball pickup by WU Bryce Sneed. | ||
09:00 | GOAL by WU Seth Grimwood. | ||
Score: Lees-McRae 0 - Wingate 19 | |||
09:00 | Faceoff Dominick Hamilton vs Jake Pennigar won by WU, [09:00] Ground ball pickup by WU Jake Pennigar. | ||
09:00 | Shot by WU Jake Pennigar, SAVE Mike Gregory. | ||
09:00 | Ground ball pickup by LMCM Mike Gregory. | ||
Turnover by LMCM (caused by Austin Murphy). | |||
07:47 | GOAL by WU Austin Murphy. | ||
Score: Lees-McRae 0 - Wingate 20 | |||
07:47 | Faceoff Dominick Hamilton vs Jake Pennigar won by LMCM, [07:47] Ground ball pickup by LMCM Dominick Hamilton. | ||
07:39 | Timeout by LMCM. | ||
07:22 | Clear attempt by WU good. | ||
Turnover by WU Austin Murphy. | |||
06:09 | Clear attempt by LMCM failed. | ||
Turnover by LMCM Dustin Barrow (caused by Michael Messana). | |||
05:50 | Clear attempt by WU good. | ||
05:06 | Penalty on LMCM Benjamin Shifflett (TRIPPING/1:00) Extra-man opportunity. | ||
04:55 | GOAL by WU Austin Murphy (MAN-UP), Assist by Chase Watts. | ||
Score: Lees-McRae 0 - Wingate 21 | |||
04:55 | Faceoff Dominick Hamilton vs Jake Pennigar won by WU, [04:55] Ground ball pickup by WU Jake Pennigar. | ||
Turnover by WU. | |||
04:37 | Clear attempt by LMCM failed. | ||
Turnover by LMCM Dillon Quinn (caused by Austin Murphy). | |||
04:30 | Ground ball pickup by WU Matt Lilley. | ||
Turnover by WU. | |||
04:17 | Clear attempt by LMCM failed. | ||
Turnover by LMCM Dalton Lamb. | |||
04:07 | Clear attempt by WU good. | ||
02:49 | Shot by WU Josh Wilson WIDE LEFT. | ||
02:48 | Ground ball pickup by WU Austin Murphy. | ||
02:44 | GOAL by WU Vinny Aiello, Assist by Austin Murphy. | ||
Score: Lees-McRae 0 - Wingate 22 | |||
02:44 | Faceoff Dominick Hamilton vs Jake Pennigar won by LMCM, [02:44] Ground ball pickup by LMCM Tam Nguyen. | ||
02:15 | Clear attempt by LMCM failed. | ||
Turnover by LMCM. | |||
01:00 | Ground ball pickup by WU Cory Schumacher. | ||
00:53 | GOAL by WU Josh Wilson, Assist by Cory Schumacher. | ||
Score: Lees-McRae 0 - Wingate 23 | |||
00:53 | Faceoff William Eagle vs Jake Pennigar won by LMCM (on faceoff violation). | ||
Turnover by LMCM Dominick Hamilton (caused by Cole Clifton). | |||
00:16 | Ground ball pickup by WU Cole Clifton. | ||
00:13 | Clear attempt by WU good. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Travis Price at goalie for WU. | ||
15:00 | Faceoff William Eagle vs Jake Pennigar won by WU, [15:00] Ground ball pickup by WU Jake Pennigar. | ||
14:52 | Shot by WU Jake Pennigar WIDE LEFT. | ||
14:21 | GOAL by WU Michael Messana, Assist by Randy Kooistra. | ||
Score: Lees-McRae 0 - Wingate 24 | |||
14:16 | Faceoff William Eagle vs Jake Pennigar won by WU, [14:16] Ground ball pickup by WU Jake Pennigar. | ||
13:13 | GOAL by WU Andrew Gobble, Assist by Randy Kooistra. | ||
Score: Lees-McRae 0 - Wingate 25 | |||
13:13 | Faceoff William Eagle vs Jake Pennigar won by WU, [13:13] Ground ball pickup by WU Michael Messana. | ||
13:05 | GOAL by WU Josh Wilson, Assist by Michael Messana. | ||
Score: Lees-McRae 0 - Wingate 26 | |||
13:05 | Faceoff William Eagle vs Jake Pennigar won by WU, [13:05] Ground ball pickup by WU Jake Pennigar. | ||
12:10 | Shot by WU Jake Pennigar, SAVE Mike Gregory. | ||
11:51 | Shot by WU Jake Pennigar, SAVE Mike Gregory. | ||
11:38 | Clear attempt by LMCM good. | ||
11:31 | Shot by LMCM Schuylor Dickerson HIGH. | ||
11:13 | Shot by LMCM Kyle Judge, SAVE Travis Price. | ||
11:08 | Ground ball pickup by WU Travis Price. | ||
11:00 | Clear attempt by WU good. | ||
10:12 | Shot by WU Michael Solter, SAVE Mike Gregory. | ||
10:07 | Ground ball pickup by LMCM Nick Meyer. | ||
10:03 | Penalty on WU Michael Messana (SLASHING/1:00) Extra-man opportunity. | ||
09:23 | Shot by LMCM Louis Parks, SAVE Travis Price. | ||
Turnover by LMCM. | |||
09:03 | Ground ball pickup by WU Tyler Antram. | ||
09:12 | Penalty on LMCM Kyle Judge (TRIPPING/1:00) Extra-man opportunity. | ||
08:47 | Shot by WU Alex Bergen WIDE RIGHT. | ||
08:19 | Ground ball pickup by LMCM Alex Poole. | ||
08:01 | Clear attempt by LMCM failed. | ||
Turnover by LMCM Tam Nguyen. | |||
Turnover by WU. | |||
07:14 | Clear attempt by LMCM good. | ||
06:55 | Shot by LMCM Benjamin Shifflett WIDE LEFT. | ||
06:35 | Shot by LMCM Kyle Judge, SAVE Travis Price. | ||
06:33 | Timeout by LMCM. | ||
06:18 | Clear attempt by WU good. | ||
Turnover by WU Michael Messana. | |||
04:54 | Clear attempt by LMCM failed. | ||
Turnover by LMCM Jarrod Brady (caused by Randy Kooistra). | |||
04:46 | Clear attempt by WU good. | ||
03:43 | GOAL by WU Michael Solter. | ||
Score: Lees-McRae 0 - Wingate 27 | |||
03:43 | Faceoff William Eagle vs Jake Pennigar won by WU (on faceoff violation). | ||
Turnover by WU Randy Kooistra (caused by Tam Nguyen). | |||
02:30 | Clear attempt by LMCM failed. | ||
Turnover by LMCM Tam Nguyen. | |||
02:23 | Shot by WU Alex Bergen, SAVE Mike Gregory. | ||
01:58 | Clear attempt by LMCM good. | ||
01:51 | Shot by LMCM Dustin Barrow BLOCKED. | ||
01:45 | Ground ball pickup by WU Cole Clifton. | ||
01:40 | Ground ball pickup by WU Mitchell Undi. | ||
01:32 | Penalty on LMCM Kyle Judge (PUSHING/0:30) Extra-man opportunity. | ||
01:31 | Clear attempt by WU good. | ||
Turnover by WU Vinny Aiello. | |||
00:33 | Clear attempt by LMCM good. | ||
00:20 | Shot by LMCM Louis Parks, SAVE Travis Price. | ||
00:00 | End-of-period. | ||
Score: Lees-McRae 0 - Wingate 27 |