2013-14 Men's Men's lacrosse Statistics - Lees-McRae
Games
14
Goals
48
Assists
19
Goals-per game
3.43
Shots-per game
18.93
Shot %
18.1
Schedule Summary | |
---|---|
Overall (Pct.) | 0-14 (.000) |
Conference (Pct.) | 0-4 (.000) |
Streak | Lost 14 |
Home | 0-4 |
Away | 0-10 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 30 | Young Harris | L, 7-3 |
Apr 1 | No. 3 Limestone | L, 22-4 |
Apr 5 | at Shorter | L, 21-2 |
Apr 9 | Mars Hill | L, 19-4 |
Apr 13 | at Ohio Valley | L, 16-8 |
Apr 16 | at Belmont Abbey | L, 20-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 4 | ||
Goals | 48 | 12 | ||
Assists | 19 | 7 | ||
Goals-per game | 3.43 | 3.00 | ||
Shots-per game | 18.93 | 15.00 | ||
Shots | 265 | 60 | ||
Shooting percentage | 18.1 | 20.0 | ||
Shots on goal | 161 | 39 | ||
Shots on goal percentage | 60.8 | 65.0 | ||
Man-up goals | 6 | 2 | ||
Man-up opportunities | 62 | 13 | ||
Man-up percentage | 9.7 | 15.4 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 353 | 93 | ||
Turnovers | 284 | 75 | ||
Caused turnovers | 61 | 14 | ||
Faceoffs | 107-371 | 32-114 | ||
Faceoff percentage | 28.8 | 28.1 | ||
Clears | 175-237 | 45-59 | ||
Clear percentage | 73.8 | 76.3 | ||
Goals against | 272 | 86 | ||
Goals-against average | 19.43 | 21.50 | ||
Saves | 176 | 37 | ||
Save percentage | 39.3 | 30.1 | ||
Home Attendance | 412 | 245 | ||
Home Attendance average | 103 | 123 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Lowe | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
1 | Kyle Judge | Sr | 11 | 8 | 11 | 2 | 13 | 0 | 0 | 14 | 31 | 1 | 0-0 | 48 | 22.9 | 33 | 68.8 | |
2 | Schuylor Dickerson | So | 14 | 9 | 14 | 2 | 16 | 1 | 0 | 10 | 19 | 4 | 0-0 | 42 | 33.3 | 30 | 71.4 | |
6 | Garrett Hood | So | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
7 | Dominick Hamilton | Fr | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 26 | 13 | 0 | 49-178 | 2 | 0.0 | 2 | 100.0 | |
8 | William Eagle | Fr | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 10-43 | 1 | 0.0 | 1 | 100.0 | |
11 | Chris Lamay | Fr | D | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 0-0 | 2 | 0.0 | 0 | 0.0 |
12 | Gage Wozniak | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0 | - | 0 | - |
15 | Treven Salminen | Fr | 11 | 3 | 2 | 0 | 2 | 0 | 0 | 18 | 14 | 1 | 4-12 | 13 | 15.4 | 4 | 30.8 | |
17 | Tam Nguyen | Jr | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 7 | 0-0 | 0 | - | 0 | - |
18 | Garrett Lily | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
19 | Louis Parks | Fr | 13 | 11 | 8 | 5 | 13 | 2 | 0 | 25 | 28 | 4 | 0-0 | 48 | 16.7 | 27 | 56.3 | |
20 | Mike Gregory | Fr | G | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0-0 | 0 | - | 0 | - |
21 | Dustin Barrow | So | 14 | 12 | 2 | 3 | 5 | 0 | 0 | 27 | 21 | 3 | 44-133 | 14 | 14.3 | 8 | 57.1 | |
23 | Nick Meyer | So | 13 | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | 0-0 | 9 | 22.2 | 3 | 33.3 | |
24 | Dylan Trask | Fr | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
27 | Dillon Quinn | So | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
29 | Benjamin Shifflett | Jr | D | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 4 | 0-1 | 1 | 0.0 | 0 | 0.0 |
30 | Blaine Williams | So | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Jarrod Brady | Jr | 14 | 3 | 2 | 2 | 4 | 1 | 0 | 14 | 15 | 2 | 0-0 | 36 | 5.6 | 20 | 55.6 | |
34 | Dane Carney | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
40 | Alex Poole | So | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 10 | 0-0 | 2 | 0.0 | 2 | 100.0 |
44 | John Hanes | So | D | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 8 | 0-4 | 0 | - | 0 | - |
99 | Dalton Lamb | Jr | 14 | 10 | 7 | 4 | 11 | 2 | 0 | 32 | 26 | 4 | 0-0 | 42 | 16.7 | 28 | 66.7 | |
Totals | 14 | 14 | 48 | 19 | 67 | 6 | 0 | 353 | 284 | 61 | 107-371 | 265 | 18.1 | 161 | 60.8 | |||
Opponent | 14 | 14 | 272 | 175 | 447 | 15 | 4 | 608 | 229 | 108 | 264-371 | 667 | 40.8 | 448 | 67.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mike Gregory | Fr | G | 7 | 4 | 278:51 | 99 | 21.30 | 51 | 34.0 | 0 | 3 | 0 | 0.0 |
29 | Benjamin Shifflett | Jr | D | 9 | 9 | 524:30 | 164 | 18.76 | 116 | 41.4 | 0 | 9 | 0 | 0.0 |
30 | Blaine Williams | So | G | 2 | 1 | 36:39 | 9 | 14.73 | 9 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 14 | 840:00 | 272 | 19.43 | 176 | 39.3 | 0 | 2 | 0 | 0.0 | |||
Opponent | 14 | 14 | 840:00 | 48 | 3.43 | 113 | 70.2 | 2 | 0 | 0 | 1.0 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Lowe | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
1 | Kyle Judge | Sr | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 8 | 0 | 0-0 | 12 | 16.7 | 11 | 91.7 | |
2 | Schuylor Dickerson | So | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 6 | 2 | 0-0 | 9 | 44.4 | 8 | 88.9 | |
6 | Garrett Hood | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
7 | Dominick Hamilton | Fr | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 20-66 | 1 | 0.0 | 1 | 100.0 | |
8 | William Eagle | Fr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-15 | 0 | - | 0 | - | |
11 | Chris Lamay | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | - | 0 | - |
12 | Gage Wozniak | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
15 | Treven Salminen | Fr | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 2-4 | 3 | 33.3 | 1 | 33.3 | |
17 | Tam Nguyen | Jr | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | 0 | - | 0 | - |
18 | Garrett Lily | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
19 | Louis Parks | Fr | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 1 | 0-0 | 6 | 33.3 | 2 | 33.3 | |
20 | Mike Gregory | Fr | G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | - | 0 | - |
21 | Dustin Barrow | So | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 7 | 1 | 8-25 | 2 | 50.0 | 1 | 50.0 | |
23 | Nick Meyer | So | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
24 | Dylan Trask | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
27 | Dillon Quinn | So | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 0-0 | 0 | - | 0 | - |
29 | Benjamin Shifflett | Jr | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - |
30 | Blaine Williams | So | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Jarrod Brady | Jr | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0-0 | 12 | 8.3 | 5 | 41.7 | |
34 | Dane Carney | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
40 | Alex Poole | So | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
44 | John Hanes | So | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0-4 | 0 | - | 0 | - |
99 | Dalton Lamb | Jr | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 7 | 1 | 0-0 | 12 | 0.0 | 8 | 66.7 | |
Totals | 4 | 4 | 12 | 7 | 19 | 2 | 0 | 93 | 75 | 14 | 32-114 | 60 | 20.0 | 39 | 65.0 | |||
Opponent | 4 | 4 | 86 | 57 | 143 | 4 | 2 | 159 | 55 | 33 | 82-114 | 186 | 46.2 | 123 | 66.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mike Gregory | Fr | G | 3 | 2 | 135:00 | 46 | 20.44 | 20 | 30.3 | 0 | 2 | 0 | 0.0 |
29 | Benjamin Shifflett | Jr | D | 2 | 2 | 105:00 | 40 | 22.86 | 17 | 29.8 | 0 | 2 | 0 | 0.0 |
30 | Blaine Williams | So | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 4 | 4 | 240:00 | 86 | 21.50 | 37 | 30.1 | 0 | 1 | 0 | 0.0 | |||
Opponent | 4 | 4 | 240:00 | 12 | 3.00 | 27 | 69.2 | 1 | 0 | 0 | 1.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 | at Brevard | L, 11-4 | 4 | 2 | 6 | 21 | 19.0 | 16 | 76.2 | 0 | 0.0 | 0 | 26 | 1 | 1 | 7-19 | 12-15 | 11 | 12 | 52.2 |
Feb 19 | at Tusculum | L, 23-6 | 6 | 1 | 7 | 23 | 26.1 | 18 | 78.3 | 1 | 20.0 | 0 | 36 | 23 | 7 | 12-33 | 17-23 | 23 | 10 | 30.3 |
Feb 23 | No. 11 Pfeiffer | L, 25-2 | 2 | 1 | 3 | 9 | 22.2 | 8 | 88.9 | 0 | 0.0 | 0 | 25 | 19 | 7 | 5-31 | 15-16 | 25 | 8 | 24.2 |
Mar 1 | at Wingate | L, 27-0 | 0 | 0 | 0 | 12 | 0.0 | 6 | 50.0 | 0 | 0.0 | 0 | 14 | 24 | 4 | 6-31 | 8-22 | 27 | 18 | 40.0 |
Mar 6 | at Emmanuel (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 11 | at Lynn | L, 15-3 | 3 | 2 | 5 | 31 | 9.7 | 17 | 54.8 | 0 | 0.0 | 0 | 38 | 27 | 8 | 4-22 | 16-24 | 15 | 16 | 51.6 |
Mar 13 | at No. 6 Tampa | L, 27-3 | 3 | 1 | 4 | 16 | 18.8 | 8 | 50.0 | 0 | 0.0 | 0 | 21 | 27 | 5 | 5-34 | 20-29 | 27 | 16 | 37.2 |
Mar 19 | at Lenoir-Rhyne | L, 20-3 | 3 | 2 | 5 | 16 | 18.8 | 8 | 50.0 | 0 | 0.0 | 0 | 30 | 16 | 2 | 13-27 | 0-0 | 20 | 8 | 28.6 |
Mar 22 | at Mount Olive | L, 19-4 | 4 | 3 | 7 | 20 | 20.0 | 13 | 65.0 | 1 | 25.0 | 0 | 24 | 17 | 2 | 11-27 | 7-7 | 19 | 9 | 32.1 |
Mar 30 | Young Harris | L, 7-3 | 3 | 1 | 4 | 22 | 13.6 | 8 | 36.4 | 0 | 0.0 | 0 | 33 | 24 | 9 | 3-14 | 23-25 | 7 | 19 | 73.1 |
Apr 1 | No. 3 Limestone | L, 22-4 | 4 | 3 | 7 | 17 | 23.5 | 10 | 58.8 | 1 | 25.0 | 0 | 18 | 13 | 2 | 7-30 | 12-16 | 22 | 11 | 33.3 |
Apr 5 | at Shorter | L, 21-2 | 2 | 1 | 3 | 14 | 14.3 | 12 | 85.7 | 0 | 0.0 | 0 | 10 | 27 | 4 | 7-25 | 0-0 | 21 | 18 | 46.2 |
Apr 9 | Mars Hill | L, 19-4 | 4 | 0 | 4 | 21 | 19.0 | 12 | 57.1 | 0 | 0.0 | 0 | 26 | 22 | 4 | 8-25 | 15-20 | 19 | 11 | 36.7 |
Apr 13 | at Ohio Valley | L, 16-8 | 8 | 2 | 10 | 29 | 27.6 | 17 | 58.6 | 3 | 25.0 | 0 | 26 | 18 | 3 | 10-27 | 19-20 | 16 | 11 | 40.7 |
Apr 16 | at Belmont Abbey | L, 20-2 | 2 | 0 | 2 | 14 | 14.3 | 8 | 57.1 | 0 | 0.0 | 0 | 26 | 26 | 3 | 9-26 | 11-20 | 20 | 9 | 31.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 48 | 19 | 3.43 | 265 | 18.1 | 161 | 60.8 | 6 | 9.7 | 0 | 353 | 284 | 61 | 107-371 | 175-237 | 272 | 19.43 | 176 | 39.3 |
Conference | 4 | 12 | 7 | 3.00 | 60 | 20.0 | 39 | 65.0 | 2 | 15.4 | 0 | 93 | 75 | 14 | 32-114 | 45-59 | 86 | 21.50 | 37 | 30.1 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 4 | 13 | 5 | 3.25 | 69 | 18.8 | 38 | 55.1 | 1 | 7.7 | 0 | 102 | 78 | 22 | 23-100 | 65-77 | 73 | 18.25 | 49 | 40.2 |
Away | 10 | 35 | 14 | 3.50 | 196 | 17.9 | 123 | 62.8 | 5 | 10.2 | 0 | 251 | 206 | 39 | 84-271 | 110-160 | 199 | 19.90 | 127 | 39.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Losses | 14 | 48 | 19 | 3.43 | 265 | 18.1 | 161 | 60.8 | 6 | 9.7 | 0 | 353 | 284 | 61 | 107-371 | 175-237 | 272 | 19.43 | 176 | 39.3 |
- |
||||||||||||||||||||
February | 3 | 12 | 4 | 4.00 | 53 | 22.6 | 42 | 79.2 | 1 | 7.7 | 0 | 87 | 43 | 15 | 24-83 | 44-54 | 59 | 19.67 | 30 | 33.7 |
March | 6 | 16 | 9 | 2.67 | 117 | 13.7 | 60 | 51.3 | 1 | 4.3 | 0 | 160 | 135 | 30 | 42-155 | 74-107 | 115 | 19.17 | 86 | 42.8 |
April | 5 | 20 | 6 | 4.00 | 95 | 21.1 | 59 | 62.1 | 4 | 15.4 | 0 | 106 | 106 | 16 | 41-133 | 57-76 | 98 | 19.60 | 60 | 38.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 9 | at Brevard | L, 11-4 | 200 |
Feb 19 | at Tusculum | L, 23-6 | 623 |
Feb 23 | No. 11 Pfeiffer | L, 25-2 | 178 |
Mar 1 | at Wingate | L, 27-0 | 299 |
Mar 6 | at Emmanuel (GA) | - | |
Mar 11 | at Lynn | L, 15-3 | 314 |
Mar 13 | at No. 6 Tampa | L, 27-3 | 135 |
Mar 19 | at Lenoir-Rhyne | L, 20-3 | 275 |
Mar 22 | at Mount Olive | L, 19-4 | 189 |
Mar 30 | Young Harris | L, 7-3 | 89 |
Apr 1 | No. 3 Limestone | L, 22-4 | 67 |
Apr 5 | at Shorter | L, 21-2 | 75 |
Apr 9 | Mars Hill | L, 19-4 | 78 |
Apr 13 | at Ohio Valley | L, 16-8 | 134 |
Apr 16 | at Belmont Abbey | L, 20-2 | 200 |