2013-14 Soccer Statistics - Lees-McRae
Games
17
Goals
29
Goals-per game
1.71
Shot %
.105
Shots-per game
16.2
GAA
1.14
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7-1 (.559) |
Conference (Pct.) | 5-4 (.556) |
Streak | Lost 1 |
Home | 3-4-1 |
Away | 6-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Erskine | L, 2-1 |
Oct 19 | at Limestone | L, 3-0 |
Oct 22 | at Milligan | W, 3-2 |
Oct 26 | at Mount Olive | W, 2-0 |
Oct 30 | Lincoln Memorial | W, 3-2 |
Nov 5 | Pfeiffer | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 9 | ||
Shots | 276 | 146 | ||
Goals scored | 29 | 16 | ||
Shot percentage | .105 | .110 | ||
Shots-per game | 16.2 | 16.2 | ||
Shots on goal | 111 | 56 | ||
SOG percentage | .402 | .384 | ||
Assists | 22 | 14 | ||
Corner kicks | 68 | 37 | ||
Penalty kicks | 5-6 | 2-2 | ||
Yellow cards | 17 | 8 | ||
Red cards | 2 | 2 | ||
Shutouts | 3 | 2 | ||
Home Attendance | 4234 | 3212 | ||
Home Attendance average | 529 | 642 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | N/A | GK | - | - | - | - | - | - | - | - | - |
1 | Thomas Rusling | N/A | GK | 17 | 17 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
2 | Chris Mullins | N/A | MF/D | 17 | 15 | .00 | .00 | .00 | .88 | .000 | .18 | .200 |
3 | Brett Martin | N/A | D | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
4 | Daniel Harris | N/A | MF | 8 | 6 | .00 | .00 | .00 | .75 | .000 | .38 | .500 |
5 | James Abraham | N/A | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
6 | Marvyn Rieger | N/A | D | 17 | 17 | .06 | .06 | .18 | 1.12 | .053 | .35 | .316 |
7 | Yago Xavier | N/A | MF/F | 14 | 11 | .14 | .21 | .50 | 1.86 | .077 | .50 | .269 |
8 | James Smith | N/A | MF | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
9 | James Galvani | N/A | F | 3 | 2 | .33 | .00 | .67 | 4.67 | .071 | 1.33 | .286 |
10 | Brandon Meade | N/A | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Jordan Wright | N/A | F | 15 | 12 | .67 | .33 | 1.67 | 4.60 | .145 | 2.00 | .435 |
13 | Andrew Shoemaker | N/A | MF | 17 | 17 | .06 | .18 | .29 | .65 | .091 | .29 | .455 |
14 | Jacob Copeland | N/A | F | 14 | 1 | .07 | .00 | .14 | .36 | .200 | .29 | .800 |
16 | Alex Hasler | N/A | MF | 10 | 1 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
17 | Travis Stover | N/A | D | 17 | 15 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
18 | Scott Alford | N/A | F | 17 | 14 | .35 | .18 | .88 | 2.88 | .122 | 1.24 | .429 |
20 | Chris DeSanto | N/A | MF | 12 | 1 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
21 | Isauro Estrada | 11 | 1 | .09 | .09 | .27 | .18 | .500 | .18 | 1.000 | ||
22 | Ryan Gillespie | N/A | MF | 17 | 17 | .06 | .00 | .12 | .65 | .091 | .18 | .273 |
23 | Patterson Towles | N/A | D | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Kevin Ruppert | N/A | D/MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Sam Peterson | N/A | MF | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
26 | Matthew Cureton | N/A | MF | 17 | 16 | .24 | .24 | .71 | 1.82 | .129 | 1.00 | .548 |
27 | Avery Varley | N/A | GK | - | - | - | - | - | - | - | - | - |
28 | Taylor Morton | N/A | D/MF | 15 | 7 | .00 | .00 | .00 | .40 | .000 | .07 | .167 |
Totals | 17 | 17 | 1.71 | 1.29 | 4.71 | 16.24 | .105 | 6.53 | .402 | |||
Opponent | 17 | 17 | 1.71 | .94 | 3.29 | 12.12 | .097 | 4.18 | .345 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | N/A | GK | - | - | 0:00 | - | - | - | - |
1 | Thomas Rusling | N/A | GK | 17 | 16 | 92:60 | 1.18 | 1.14 | 3.00 | .718 |
27 | Avery Varley | N/A | GK | - | - | 0:00 | - | - | - | - |
Totals | 17 | 17 | 92:60 | 1.18 | 1.14 | 3.00 | .718 | |||
Opponent | 17 | 17 | 92:60 | 1.71 | 1.65 | 4.82 | .739 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Thomas Rusling | N/A | GK | 17 | 17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
2 | Chris Mullins | N/A | MF/D | 17 | 15 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 1 | 0 | 0-0 | 0 |
3 | Brett Martin | N/A | D | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Daniel Harris | N/A | MF | 8 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
5 | James Abraham | N/A | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
6 | Marvyn Rieger | N/A | D | 17 | 17 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0 | 0 | 0-0 | 1 |
7 | Yago Xavier | N/A | MF/F | 14 | 11 | 2 | 3 | 7 | 26 | .077 | 7 | .269 | 1 | 1 | 1-1 | 1 |
8 | James Smith | N/A | MF | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | James Galvani | N/A | F | 3 | 2 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 | 0 |
10 | Brandon Meade | N/A | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Jordan Wright | N/A | F | 15 | 12 | 10 | 5 | 25 | 69 | .145 | 30 | .435 | 0 | 1 | 2-2 | 3 |
13 | Andrew Shoemaker | N/A | MF | 17 | 17 | 1 | 3 | 5 | 11 | .091 | 5 | .455 | 1 | 0 | 0-1 | 0 |
14 | Jacob Copeland | N/A | F | 14 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
16 | Alex Hasler | N/A | MF | 10 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
17 | Travis Stover | N/A | D | 17 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Scott Alford | N/A | F | 17 | 14 | 6 | 3 | 15 | 49 | .122 | 21 | .429 | 1 | 0 | 0-0 | 1 |
20 | Chris DeSanto | N/A | MF | 12 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Isauro Estrada | 11 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
22 | Ryan Gillespie | N/A | MF | 17 | 17 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 3 | 0 | 1-1 | 0 |
23 | Patterson Towles | N/A | D | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Kevin Ruppert | N/A | D/MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Sam Peterson | N/A | MF | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Matthew Cureton | N/A | MF | 17 | 16 | 4 | 4 | 12 | 31 | .129 | 17 | .548 | 2 | 0 | 1-1 | 2 |
27 | Avery Varley | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Taylor Morton | N/A | D/MF | 15 | 7 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 29 | 22 | 80 | 276 | .105 | 111 | .402 | 17 | 2 | 5-6 | 9 | |||
Opponent | 17 | 17 | 20 | 16 | 56 | 206 | .097 | 71 | .345 | 37 | 0 | 2-2 | 7 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Thomas Rusling | N/A | GK | 17 | 16 | 1580:55 | 20 | 1.14 | 51 | .718 | 9 | 7 | 1 | 7/0 |
27 | Avery Varley | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 17 | 17 | 1580:55 | 20 | 1.14 | 51 | .718 | 9 | 7 | 1 | 3 | |||
Opponent | 17 | 17 | 1580:55 | 29 | 1.65 | 82 | .739 | 7 | 9 | 1 | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | N/A | GK | - | - | - | - | - | - | - | - | - |
1 | Thomas Rusling | N/A | GK | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
2 | Chris Mullins | N/A | MF/D | 9 | 9 | .00 | .00 | .00 | 1.11 | .000 | .11 | .100 |
3 | Brett Martin | N/A | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Daniel Harris | N/A | MF | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
5 | James Abraham | N/A | D | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
6 | Marvyn Rieger | N/A | D | 9 | 9 | .11 | .00 | .22 | 1.00 | .111 | .44 | .444 |
7 | Yago Xavier | N/A | MF/F | 7 | 6 | .00 | .29 | .29 | 2.14 | .000 | .29 | .133 |
8 | James Smith | N/A | MF | - | - | - | - | - | - | - | - | - |
9 | James Galvani | N/A | F | 1 | - | .00 | .00 | .00 | 4.00 | .000 | .00 | .000 |
10 | Brandon Meade | N/A | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Jordan Wright | N/A | F | 8 | 7 | .75 | .25 | 1.75 | 5.00 | .150 | 2.13 | .425 |
13 | Andrew Shoemaker | N/A | MF | 9 | 9 | .11 | .11 | .33 | .89 | .125 | .44 | .500 |
14 | Jacob Copeland | N/A | F | 8 | 1 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
16 | Alex Hasler | N/A | MF | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
17 | Travis Stover | N/A | D | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
18 | Scott Alford | N/A | F | 9 | 9 | .22 | .33 | .78 | 2.44 | .091 | 1.11 | .455 |
20 | Chris DeSanto | N/A | MF | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
21 | Isauro Estrada | 8 | 1 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 | ||
22 | Ryan Gillespie | N/A | MF | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
23 | Patterson Towles | N/A | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Kevin Ruppert | N/A | D/MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Sam Peterson | N/A | MF | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
26 | Matthew Cureton | N/A | MF | 9 | 9 | .33 | .33 | 1.00 | 1.89 | .176 | 1.11 | .588 |
27 | Avery Varley | N/A | GK | - | - | - | - | - | - | - | - | - |
28 | Taylor Morton | N/A | D/MF | 9 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Totals | 9 | 9 | 1.78 | 1.56 | 5.11 | 16.22 | .110 | 6.22 | .384 | |||
Opponent | 9 | 9 | 1.78 | .78 | 2.78 | 10.67 | .094 | 3.67 | .344 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | N/A | GK | - | - | 0:00 | - | - | - | - |
1 | Thomas Rusling | N/A | GK | 9 | 8 | 91:15 | 1.00 | 0.99 | 2.67 | .727 |
27 | Avery Varley | N/A | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 91:15 | 1.00 | 0.99 | 2.67 | .727 | |||
Opponent | 9 | 9 | 91:15 | 1.78 | 1.75 | 4.44 | .714 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Thomas Rusling | N/A | GK | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
2 | Chris Mullins | N/A | MF/D | 9 | 9 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0 | 0-0 | 0 |
3 | Brett Martin | N/A | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Daniel Harris | N/A | MF | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | James Abraham | N/A | D | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Marvyn Rieger | N/A | D | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
7 | Yago Xavier | N/A | MF/F | 7 | 6 | 0 | 2 | 2 | 15 | .000 | 2 | .133 | 0 | 1 | 0-0 | 0 |
8 | James Smith | N/A | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | James Galvani | N/A | F | 1 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Brandon Meade | N/A | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Jordan Wright | N/A | F | 8 | 7 | 6 | 2 | 14 | 40 | .150 | 17 | .425 | 0 | 1 | 1-1 | 1 |
13 | Andrew Shoemaker | N/A | MF | 9 | 9 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
14 | Jacob Copeland | N/A | F | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Alex Hasler | N/A | MF | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
17 | Travis Stover | N/A | D | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Scott Alford | N/A | F | 9 | 9 | 2 | 3 | 7 | 22 | .091 | 10 | .455 | 1 | 0 | 0-0 | 1 |
20 | Chris DeSanto | N/A | MF | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Isauro Estrada | 8 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
22 | Ryan Gillespie | N/A | MF | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
23 | Patterson Towles | N/A | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Kevin Ruppert | N/A | D/MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Sam Peterson | N/A | MF | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Matthew Cureton | N/A | MF | 9 | 9 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1 | 0 | 1-1 | 1 |
27 | Avery Varley | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Taylor Morton | N/A | D/MF | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 16 | 14 | 46 | 146 | .110 | 56 | .384 | 8 | 2 | 2-2 | 5 | |||
Opponent | 9 | 9 | 9 | 7 | 25 | 96 | .094 | 33 | .344 | 17 | 0 | 2-2 | 4 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Thomas Rusling | N/A | GK | 9 | 8 | 821:14 | 9 | 0.99 | 24 | .727 | 5 | 4 | 0 | 5/0 |
27 | Avery Varley | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 9 | 9 | 821:14 | 9 | 0.99 | 24 | .727 | 5 | 4 | 0 | 2 | |||
Opponent | 9 | 9 | 821:14 | 16 | 1.75 | 40 | .714 | 4 | 5 | 0 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | at Lenoir-Rhyne | L, 2-1 | 1 | 22 | .045 | 5 | 4 | 0 | 0 |
Sep 7 | at Lander | L, 2-0 | 0 | 5 | .000 | 3 | 4 | 1 | 0 |
Sep 16 | Carson-Newman | L, 2-1 | 1 | 22 | .045 | 3 | 5 | 2 | 0 |
Sep 18 | at Wingate | W, 2-1 | 2 | 7 | .286 | 4 | 1 | 0 | 0 |
Sep 21 | Belmont Abbey | W, 4-0 | 4 | 20 | .200 | 2 | 6 | 1 | 0 |
Sep 25 | at North Georgia | W, 3-0 | 1 | 15 | .200 | 1 | 5 | 0 | 0 |
Sep 28 | North Greenville | W, 3-0 | 3 | 17 | .176 | 1 | 5 | 0 | 1 |
Oct 3 | at Pfeiffer | W, 2-0 | 1 | 14 | .143 | 4 | 3 | 0 | 0 |
Oct 5 | Barton | L, 1-0 | 0 | 26 | .000 | 2 | 7 | 0 | 0 |
Oct 8 | Francis Marion | T, 0-0 | 0 | 17 | .000 | 3 | 4 | 3 | 0 |
Oct 12 | at King (Tenn.) | W, 2-0 | 3 | 17 | .118 | 1 | 5 | 1 | 0 |
Oct 16 | Erskine | L, 2-1 | 0 | 13 | .077 | 5 | 1 | 4 | 1 |
Oct 19 | at Limestone | L, 3-0 | 0 | 5 | .000 | 2 | 4 | 1 | 0 |
Oct 22 | at Milligan | W, 3-2 | 1 | 23 | .130 | 6 | 4 | 2 | 0 |
Oct 26 | at Mount Olive | W, 2-0 | 1 | 15 | .133 | 2 | 1 | 1 | 0 |
Oct 30 | Lincoln Memorial | W, 3-2 | 2 | 19 | .158 | 2 | 4 | 1 | 0 |
Nov 5 | Pfeiffer | L, 3-2 | 2 | 19 | .105 | 5 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 276 | 29 | 1.71 | 22 | 80 | 20 | 1.14 | .105 | 16.2 | 68 | 51 | 3 | 17 | 2 |
Conference | 9 | 146 | 16 | 1.78 | 14 | 46 | 9 | 0.99 | .110 | 16.2 | 37 | 24 | 2 | 8 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 153 | 14 | 1.75 | 12 | 40 | 10 | 1.19 | .092 | 19.1 | 37 | 23 | - | 11 | 2 |
Away | 9 | 123 | 15 | 1.67 | 10 | 40 | 10 | 1.09 | .122 | 13.7 | 31 | 28 | 3 | 6 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 147 | 24 | 2.67 | 18 | 66 | 5 | 0.55 | .163 | 16.3 | 34 | 23 | 3 | 6 | 1 |
Losses | 7 | 112 | 5 | 0.71 | 4 | 14 | 15 | 2.07 | .045 | 16.0 | 30 | 25 | - | 8 | 1 |
- |
|||||||||||||||
September | 7 | 108 | 14 | 2.00 | 12 | 40 | 7 | 0.98 | .130 | 15.4 | 30 | 19 | 1 | 4 | 1 |
October | 9 | 149 | 13 | 1.44 | 8 | 34 | 10 | 1.06 | .087 | 16.6 | 33 | 27 | 2 | 13 | 1 |
November | 1 | 19 | 2 | 2.00 | 2 | 6 | 3 | 3.00 | .105 | 19.0 | 5 | 5 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | at Lenoir-Rhyne | L, 2-1 | 275 |
Sep 7 | at Lander | L, 2-0 | 319 |
Sep 16 | Carson-Newman | L, 2-1 | 291 |
Sep 18 | at Wingate | W, 2-1 | 293 |
Sep 21 | Belmont Abbey | W, 4-0 | 431 |
Sep 25 | at North Georgia | W, 3-0 | 214 |
Sep 28 | North Greenville | W, 3-0 | 463 |
Oct 3 | at Pfeiffer | W, 2-0 | 125 |
Oct 5 | Barton | L, 1-0 | 1568 |
Oct 8 | Francis Marion | T, 0-0 | 731 |
Oct 12 | at King (Tenn.) | W, 2-0 | 173 |
Oct 16 | Erskine | L, 2-1 | 327 |
Oct 19 | at Limestone | L, 3-0 | 0 |
Oct 22 | at Milligan | W, 3-2 | 281 |
Oct 26 | at Mount Olive | W, 2-0 | 226 |
Oct 30 | Lincoln Memorial | W, 3-2 | 0 |
Nov 5 | Pfeiffer | L, 3-2 | 423 |