2017-18 Soccer Statistics - Lees-McRae
Games
19
Goals
56
Goals-per game
2.95
Shot %
.161
Shots-per game
18.3
GAA
1.36
Schedule Summary | |
---|---|
Overall (Pct.) | 11-5-3 (.658) |
Conference (Pct.) | 7-3 (.700) |
Streak | Lost 1 |
Home | 6-2 |
Away | 4-2-2 |
Neutral | 1-1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 18 | at Newberry | T, 2-2 |
Oct 21 | Erskine | W, 7-0 |
Oct 24 | North Greenville | W, 8-0 |
Oct 28 | at Emmanuel (Ga.) | W, 6-1 |
Oct 31 | No. 7 Erskine | W, 5-1 |
Nov 3 | vs. No. 6 Mount Oive | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 10 | ||
Shots | 347 | 171 | ||
Goals scored | 56 | 34 | ||
Shot percentage | .161 | .199 | ||
Shots-per game | 18.3 | 17.1 | ||
Shots on goal | 174 | 81 | ||
SOG percentage | .501 | .474 | ||
Assists | 68 | 46 | ||
Corner kicks | 116 | 59 | ||
Penalty kicks | 2-4 | 0-0 | ||
Yellow cards | 22 | 5 | ||
Red cards | 0 | 0 | ||
Shutouts | 4 | 3 | ||
Home Attendance | 1279 | 777 | ||
Home Attendance average | 160 | 155 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brown | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Tyler Pavlet | Sr. | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | David Frederick | Sr. | M | 16 | - | .00 | .19 | .19 | 1.00 | .000 | .50 | .500 |
3 | Adam Hackett | Sr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
4 | Niklas Perslow | Fr. | D | 19 | 19 | .11 | .11 | .32 | .37 | .286 | .16 | .429 |
5 | Luis Jimenez | Fr. | D | 17 | 17 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
6 | Dawson Christina | Fr. | M | 7 | - | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
7 | Nathan Watt | Sr. | M | 19 | 19 | .21 | .74 | 1.16 | 1.58 | .133 | .74 | .467 |
8 | Anders Stoakes | So. | M | 13 | - | .00 | .15 | .15 | .15 | .000 | .00 | .000 |
9 | Pol Vassart | Jr. | F | 19 | 18 | .63 | .21 | 1.47 | 2.53 | .250 | 1.53 | .604 |
10 | Tom Deeley | Sr. | M/F | 19 | 19 | .68 | .42 | 1.79 | 4.32 | .159 | 2.21 | .512 |
11 | Palle Jespersen | Jr. | M | 17 | 15 | .29 | .35 | .94 | 2.29 | .128 | 1.12 | .487 |
13 | John Spranza | So. | F | - | - | - | - | - | - | - | - | - |
14 | Taylor Gray | So. | M/F | 19 | 10 | .11 | .21 | .42 | 1.42 | .074 | .63 | .444 |
15 | Matthew Dunn | So. | D | 8 | 1 | .25 | .13 | .63 | .38 | .667 | .25 | .667 |
16 | Colin Frie | So. | M | - | - | - | - | - | - | - | - | - |
17 | Harvey McMorrow | So. | D | 19 | 19 | .11 | .68 | .89 | 1.47 | .071 | .79 | .536 |
18 | Zachary Clay | So. | D | 11 | 1 | .00 | .09 | .09 | .00 | - | .00 | - |
19 | Agustin Xavier Ortiz | Fr. | M | 19 | 5 | .11 | .11 | .32 | .74 | .143 | .21 | .286 |
20 | Kelvin Woods | Jr. | D | 11 | - | .00 | .09 | .09 | .00 | - | .00 | - |
21 | Mikael Saekingstad | Fr. | M | 18 | 13 | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
22 | Tyler Bosarge | So. | D | - | - | - | - | - | - | - | - | - |
23 | Tyler Oakley | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Brady Ennis | So. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Angel Abrego | Fr. | M/D | - | - | - | - | - | - | - | - | - |
26 | Andy Ramirez | Jr. | M | - | - | - | - | - | - | - | - | - |
27 | Logan Greene | So. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Cameron Morton | RS-Fr. | D/M | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
29 | Johannes Oeksnevad | Fr. | F | 19 | 3 | .37 | .11 | .84 | 1.11 | .333 | .63 | .571 |
30 | Lasse Meinert Pedersen | Fr. | M | 14 | 13 | .14 | .00 | .29 | .71 | .200 | .29 | .400 |
31 | Bryce Horan | Fr. | F | - | - | - | - | - | - | - | - | - |
32 | Alex Broussard | Fr. | F | - | - | - | - | - | - | - | - | - |
33 | Tommy MacLeod | Fr. | GK | - | - | - | - | - | - | - | - | - |
34 | Matias Crespo | Fr. | M | - | - | - | - | - | - | - | - | - |
36 | James Morgan | Sr. | D | 18 | 18 | .11 | .22 | .44 | .17 | .667 | .17 | 1.000 |
37 | Grant Hernandez | Fr. | M/F | - | - | - | - | - | - | - | - | - |
40 | Noah McLeod | Fr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 19 | 19 | 2.95 | 3.58 | 9.47 | 18.26 | .161 | 9.16 | .501 | |||
Opponent | 19 | 19 | 2.95 | .95 | 3.79 | 11.89 | .119 | 5.47 | .460 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brown | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Tyler Pavlet | Sr. | GK | 19 | 18 | 91:08 | 1.37 | 1.35 | 3.89 | .740 |
27 | Logan Greene | So. | GK | 3 | 0 | 18:37 | .33 | 1.61 | 1.00 | .750 |
33 | Tommy MacLeod | Fr. | GK | - | - | 0:00 | - | - | - | - |
40 | Noah McLeod | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 94:04 | 1.42 | 1.36 | 4.05 | .740 | |||
Opponent | 19 | 19 | 94:04 | 2.95 | 2.82 | 6.21 | .678 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brown | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Tyler Pavlet | Sr. | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | David Frederick | Sr. | M | 16 | - | 0 | 3 | 3 | 16 | .000 | 8 | .500 | 0 | 0 | 0-0 | 0 |
3 | Adam Hackett | Sr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Niklas Perslow | Fr. | D | 19 | 19 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 2 | 0 | 0-0 | 1 |
5 | Luis Jimenez | Fr. | D | 17 | 17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Dawson Christina | Fr. | M | 7 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
7 | Nathan Watt | Sr. | M | 19 | 19 | 4 | 14 | 22 | 30 | .133 | 14 | .467 | 1 | 0 | 0-0 | 0 |
8 | Anders Stoakes | So. | M | 13 | - | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Pol Vassart | Jr. | F | 19 | 18 | 12 | 4 | 28 | 48 | .250 | 29 | .604 | 1 | 0 | 0-0 | 3 |
10 | Tom Deeley | Sr. | M/F | 19 | 19 | 13 | 8 | 34 | 82 | .159 | 42 | .512 | 1 | 0 | 2-4 | 2 |
11 | Palle Jespersen | Jr. | M | 17 | 15 | 5 | 6 | 16 | 39 | .128 | 19 | .487 | 0 | 0 | 0-0 | 0 |
13 | John Spranza | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Taylor Gray | So. | M/F | 19 | 10 | 2 | 4 | 8 | 27 | .074 | 12 | .444 | 4 | 0 | 0-0 | 0 |
15 | Matthew Dunn | So. | D | 8 | 1 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 |
16 | Colin Frie | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Harvey McMorrow | So. | D | 19 | 19 | 2 | 13 | 17 | 28 | .071 | 15 | .536 | 3 | 0 | 0-0 | 1 |
18 | Zachary Clay | So. | D | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Agustin Xavier Ortiz | Fr. | M | 19 | 5 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 3 | 0 | 0-0 | 1 |
20 | Kelvin Woods | Jr. | D | 11 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Mikael Saekingstad | Fr. | M | 18 | 13 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
22 | Tyler Bosarge | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Tyler Oakley | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Brady Ennis | So. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Angel Abrego | Fr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Andy Ramirez | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Logan Greene | So. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Cameron Morton | RS-Fr. | D/M | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
29 | Johannes Oeksnevad | Fr. | F | 19 | 3 | 7 | 2 | 16 | 21 | .333 | 12 | .571 | 2 | 0 | 0-0 | 2 |
30 | Lasse Meinert Pedersen | Fr. | M | 14 | 13 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
31 | Bryce Horan | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Alex Broussard | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Tommy MacLeod | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Matias Crespo | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
36 | James Morgan | Sr. | D | 18 | 18 | 2 | 4 | 8 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
37 | Grant Hernandez | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Noah McLeod | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 19 | 19 | 56 | 68 | 180 | 347 | .161 | 174 | .501 | 22 | 0 | 2-4 | 11 | |||
Opponent | 19 | 19 | 27 | 18 | 72 | 226 | .119 | 104 | .460 | 27 | 2 | 3-4 | 5 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brown | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Tyler Pavlet | Sr. | GK | 19 | 18 | 1731:33 | 26 | 1.35 | 74 | .740 | 11 | 5 | 3 | 2/2 |
27 | Logan Greene | So. | GK | 3 | 0 | 55:51 | 1 | 1.61 | 3 | .750 | 0 | 0 | 0 | 0/2 |
33 | Tommy MacLeod | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
40 | Noah McLeod | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1787:24 | 27 | 1.36 | 77 | .740 | 11 | 5 | 3 | 4 | |||
Opponent | 19 | 19 | 1787:24 | 56 | 2.82 | 118 | .678 | 5 | 11 | 3 | 1 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brown | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Tyler Pavlet | Sr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | David Frederick | Sr. | M | 9 | - | .00 | .22 | .22 | 1.00 | .000 | .56 | .556 |
3 | Adam Hackett | Sr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
4 | Niklas Perslow | Fr. | D | 10 | 10 | .10 | .20 | .40 | .40 | .250 | .20 | .500 |
5 | Luis Jimenez | Fr. | D | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
6 | Dawson Christina | Fr. | M | 3 | - | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
7 | Nathan Watt | Sr. | M | 10 | 10 | .10 | 1.00 | 1.20 | 1.80 | .056 | .70 | .389 |
8 | Anders Stoakes | So. | M | 8 | - | .00 | .25 | .25 | .13 | .000 | .00 | .000 |
9 | Pol Vassart | Jr. | F | 10 | 10 | .70 | .30 | 1.70 | 2.30 | .304 | 1.20 | .522 |
10 | Tom Deeley | Sr. | M/F | 10 | 10 | .60 | .50 | 1.70 | 4.00 | .150 | 1.50 | .375 |
11 | Palle Jespersen | Jr. | M | 8 | 8 | .63 | .38 | 1.63 | 1.88 | .333 | .88 | .467 |
13 | John Spranza | So. | F | - | - | - | - | - | - | - | - | - |
14 | Taylor Gray | So. | M/F | 10 | 5 | .10 | .40 | .60 | 1.10 | .091 | .50 | .455 |
15 | Matthew Dunn | So. | D | 4 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
16 | Colin Frie | So. | M | - | - | - | - | - | - | - | - | - |
17 | Harvey McMorrow | So. | D | 10 | 10 | .10 | .80 | 1.00 | 1.30 | .077 | .80 | .615 |
18 | Zachary Clay | So. | D | 7 | 1 | .00 | .14 | .14 | .00 | - | .00 | - |
19 | Agustin Xavier Ortiz | Fr. | M | 10 | 2 | .10 | .00 | .20 | .70 | .143 | .20 | .286 |
20 | Kelvin Woods | Jr. | D | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
21 | Mikael Saekingstad | Fr. | M | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
22 | Tyler Bosarge | So. | D | - | - | - | - | - | - | - | - | - |
23 | Tyler Oakley | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Brady Ennis | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Angel Abrego | Fr. | M/D | - | - | - | - | - | - | - | - | - |
26 | Andy Ramirez | Jr. | M | - | - | - | - | - | - | - | - | - |
27 | Logan Greene | So. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Cameron Morton | RS-Fr. | D/M | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
29 | Johannes Oeksnevad | Fr. | F | 10 | 1 | .50 | .00 | 1.00 | 1.50 | .333 | .80 | .533 |
30 | Lasse Meinert Pedersen | Fr. | M | 8 | 7 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
31 | Bryce Horan | Fr. | F | - | - | - | - | - | - | - | - | - |
32 | Alex Broussard | Fr. | F | - | - | - | - | - | - | - | - | - |
33 | Tommy MacLeod | Fr. | GK | - | - | - | - | - | - | - | - | - |
34 | Matias Crespo | Fr. | M | - | - | - | - | - | - | - | - | - |
36 | James Morgan | Sr. | D | 10 | 10 | .10 | .40 | .60 | .10 | 1.000 | .10 | 1.000 |
37 | Grant Hernandez | Fr. | M/F | - | - | - | - | - | - | - | - | - |
40 | Noah McLeod | Fr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 3.40 | 4.60 | 11.40 | 17.10 | .199 | 8.10 | .474 | |||
Opponent | 10 | 10 | 3.40 | 1.00 | 3.40 | 11.80 | .102 | 5.10 | .432 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brown | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Tyler Pavlet | Sr. | GK | 10 | 10 | 85:09 | 1.10 | 1.16 | 3.60 | .766 |
27 | Logan Greene | So. | GK | 3 | 0 | 18:37 | .33 | 1.61 | 1.00 | .750 |
33 | Tommy MacLeod | Fr. | GK | - | - | 0:00 | - | - | - | - |
40 | Noah McLeod | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 90:44 | 1.20 | 1.19 | 3.90 | .765 | |||
Opponent | 10 | 10 | 90:44 | 3.40 | 3.37 | 4.70 | .580 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brown | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Tyler Pavlet | Sr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | David Frederick | Sr. | M | 9 | - | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
3 | Adam Hackett | Sr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Niklas Perslow | Fr. | D | 10 | 10 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
5 | Luis Jimenez | Fr. | D | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Dawson Christina | Fr. | M | 3 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
7 | Nathan Watt | Sr. | M | 10 | 10 | 1 | 10 | 12 | 18 | .056 | 7 | .389 | 1 | 0 | 0-0 | 0 |
8 | Anders Stoakes | So. | M | 8 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Pol Vassart | Jr. | F | 10 | 10 | 7 | 3 | 17 | 23 | .304 | 12 | .522 | 0 | 0 | 0-0 | 3 |
10 | Tom Deeley | Sr. | M/F | 10 | 10 | 6 | 5 | 17 | 40 | .150 | 15 | .375 | 0 | 0 | 0-0 | 0 |
11 | Palle Jespersen | Jr. | M | 8 | 8 | 5 | 3 | 13 | 15 | .333 | 7 | .467 | 0 | 0 | 0-0 | 0 |
13 | John Spranza | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Taylor Gray | So. | M/F | 10 | 5 | 1 | 4 | 6 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
15 | Matthew Dunn | So. | D | 4 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Colin Frie | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Harvey McMorrow | So. | D | 10 | 10 | 1 | 8 | 10 | 13 | .077 | 8 | .615 | 1 | 0 | 0-0 | 1 |
18 | Zachary Clay | So. | D | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Agustin Xavier Ortiz | Fr. | M | 10 | 2 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 |
20 | Kelvin Woods | Jr. | D | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Mikael Saekingstad | Fr. | M | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Tyler Bosarge | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Tyler Oakley | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Brady Ennis | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Angel Abrego | Fr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Andy Ramirez | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Logan Greene | So. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Cameron Morton | RS-Fr. | D/M | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
29 | Johannes Oeksnevad | Fr. | F | 10 | 1 | 5 | 0 | 10 | 15 | .333 | 8 | .533 | 0 | 0 | 0-0 | 2 |
30 | Lasse Meinert Pedersen | Fr. | M | 8 | 7 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
31 | Bryce Horan | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Alex Broussard | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Tommy MacLeod | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Matias Crespo | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
36 | James Morgan | Sr. | D | 10 | 10 | 1 | 4 | 6 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
37 | Grant Hernandez | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Noah McLeod | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 34 | 46 | 114 | 171 | .199 | 81 | .474 | 5 | 0 | 0-0 | 7 | |||
Opponent | 10 | 10 | 12 | 10 | 34 | 118 | .102 | 51 | .432 | 12 | 0 | 0-0 | 3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brown | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Tyler Pavlet | Sr. | GK | 10 | 10 | 851:33 | 11 | 1.16 | 36 | .766 | 7 | 3 | 0 | 1/2 |
27 | Logan Greene | So. | GK | 3 | 0 | 55:51 | 1 | 1.61 | 3 | .750 | 0 | 0 | 0 | 0/2 |
33 | Tommy MacLeod | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
40 | Noah McLeod | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 907:24 | 12 | 1.19 | 39 | .765 | 7 | 3 | 0 | 3 | |||
Opponent | 10 | 10 | 907:24 | 34 | 3.37 | 47 | .580 | 3 | 7 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | vs. Rollins | T, 3-3 | 4 | 12 | .250 | 8 | 10 | 1 | 0 |
Sep 2 | vs. Saint Leo | W, 3-1 | 3 | 20 | .150 | 2 | 7 | 0 | 0 |
Sep 6 | Carson-Newman | W, 2-1 | 1 | 15 | .133 | 4 | 5 | 1 | 0 |
Sep 9 | Barton | W, 4-1 | 7 | 15 | .267 | 2 | 11 | 0 | 0 |
Sep 13 | at King (Tenn.) | W, 3-2 | 4 | 12 | .250 | 7 | 9 | 0 | 0 |
Sep 16 | at Mount Olive | W, 1-0 | 1 | 16 | .063 | 5 | 5 | 1 | 0 |
Sep 20 | Lincoln Memorial | L, 3-2 | 1 | 20 | .100 | 5 | 4 | 4 | 0 |
Sep 23 | at Chowan | L, 3-2 | 2 | 14 | .143 | 5 | 2 | 2 | 0 |
Sep 27 | at Lenoir-Rhyne | T, 1-1 | 1 | 21 | .048 | 4 | 4 | 5 | 0 |
Sep 30 | Southern Wesleyan | L, 2-0 | 0 | 19 | .000 | 3 | 3 | 0 | 0 |
Oct 4 | at Tusculum | W, 3-0 | 3 | 12 | .250 | 4 | 5 | 2 | 0 |
Oct 7 | Belmont Abbey | W, 2-1 | 3 | 14 | .143 | 2 | 5 | 0 | 0 |
Oct 11 | at Limestone | L, 2-1 | 1 | 10 | .100 | 5 | 1 | 1 | 0 |
Oct 18 | at Newberry | T, 2-2 | 2 | 30 | .067 | 6 | 6 | 2 | 0 |
Oct 21 | Erskine | W, 7-0 | 11 | 24 | .292 | 1 | 10 | 0 | 0 |
Oct 24 | North Greenville | W, 8-0 | 11 | 33 | .242 | 5 | 6 | 1 | 0 |
Oct 28 | at Emmanuel (Ga.) | W, 6-1 | 6 | 14 | .429 | 4 | 7 | 0 | 0 |
Oct 31 | No. 7 Erskine | W, 5-1 | 6 | 21 | .238 | 3 | 7 | 2 | 0 |
Nov 3 | vs. No. 6 Mount Oive | L, 3-1 | 1 | 25 | .040 | 2 | 9 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 347 | 56 | 2.95 | 68 | 180 | 27 | 1.36 | .161 | 18.3 | 116 | 77 | 4 | 22 | 0 |
Conference | 10 | 171 | 34 | 3.40 | 46 | 114 | 12 | 1.19 | .199 | 17.1 | 59 | 39 | 3 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 161 | 30 | 3.75 | 40 | 100 | 9 | 1.13 | .186 | 20.1 | 51 | 25 | 2 | 8 | 0 |
Away | 8 | 129 | 19 | 2.38 | 20 | 58 | 11 | 1.29 | .147 | 16.1 | 39 | 40 | 2 | 13 | 0 |
Neutral | 3 | 57 | 7 | 2.33 | 8 | 22 | 7 | 2.10 | .123 | 19.0 | 26 | 12 | 0 | 1 | 0 |
- |
|||||||||||||||
Wins | 11 | 196 | 44 | 4.00 | 56 | 144 | 8 | 0.73 | .224 | 17.8 | 77 | 39 | 4 | 7 | 0 |
Losses | 5 | 88 | 6 | 1.20 | 5 | 17 | 13 | 2.56 | .068 | 17.6 | 19 | 20 | 0 | 7 | 0 |
- |
|||||||||||||||
September | 10 | 164 | 21 | 2.10 | 24 | 66 | 17 | 1.60 | .128 | 16.4 | 60 | 45 | 1 | 14 | 0 |
October | 8 | 158 | 34 | 4.25 | 43 | 111 | 7 | 0.85 | .215 | 19.8 | 47 | 30 | 3 | 8 | 0 |
November | 1 | 25 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .040 | 25.0 | 9 | 2 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | vs. Rollins | T, 3-3 | 50 |
Sep 2 | vs. Saint Leo | W, 3-1 | 75 |
Sep 6 | Carson-Newman | W, 2-1 | 95 |
Sep 9 | Barton | W, 4-1 | 92 |
Sep 13 | at King (Tenn.) | W, 3-2 | 132 |
Sep 16 | at Mount Olive | W, 1-0 | 173 |
Sep 20 | Lincoln Memorial | L, 3-2 | 210 |
Sep 23 | at Chowan | L, 3-2 | 512 |
