Head Coach: Ley
Fletcher
Assistant Coach/Throws: Jeff
Watson
Assistant Coach/Distance: Thomas
Cason
Assistant Coach/Jumps: Mike Wilson
Name | Discipline(s) | Events | Yr. | Hometown/Previous School |
|
Sr. | Hendersonville, N.C. / - | ||
|
Fr. | Atlanta, Ga. / - | ||
|
Fr. | Newberry, S.C. / - | ||
|
So. | Ball Ground, Ga. / - | ||
|
So. | Douglassville, Ga. / - | ||
|
Jr. | Leesburg, N.J. / - | ||
|
Jr. | Jasper, Ga. / - | ||
|
Fr. | Gastonia, N.C. / - | ||
|
Sr. | Christiansburg, Va. / - | ||
|
Jr. | Hildebran, N.C. / - | ||
|
So. | Concord, N.C. / - | ||
|
Sr. | Nampa, Idaho / - | ||
|
So. | Hickory, N.C. / - | ||
|
Fr. | Inman, S.C. / - | ||
|
Fr. | Southern Pines, N.C. / - | ||
|
Fr. | Sneads Ferry, N.C. / - | ||
|
So. | Kill Devil Hills, N.C. / - | ||
|
Jr. | North Wilkesboro, N.C. / - | ||
|
So. | Shelby, N.C. / - | ||
|
So. | Arden, N.C. / - | ||
|
Fr. | Tampa, Fla. / - | ||
|
So. | Chesterfield, S.C. / - | ||
|
So. | Douglassville, Ga. / - | ||
|
Sr. | Boiling Springs, S.C. / - | ||
|
Fr. | Aiken, S.C. / - | ||
![]() |
Fr. | Cobleskill, N.Y. / - | ||
|
So. | Salisbury, N.C. / - | ||
|
Jr. | Chesterfield, S.C. / - | ||
|
Jr. | Raleigh, N.C. / - |