2008-2009 Men's Volleyball Schedule
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Sat. 17 | at Mount Olive | L, 3-2 | Final | ||
vs. Grand Canyon @ Mount Olive, N.C. | W, 3-2 | Final | |||
February | |||||
Tue. 10 | at King (Tenn.) | W, 3-0 | Final | ||
Fri. 13 | vs. Warner | W, 3-0 | Final | ||
Sat. 14 | vs. Missouri Valley | W, 3-1 | Final | ||
Sun. 15 | vs. Quincy | W, 3-2 | Final | ||
Fri. 20 | vs. Grand Canyon | W, 3-1 | Final | ||
Sat. 21 | vs. Mount Olive | W, 3-0 | Final | ||
Sun. 22 | vs. East. Mennonite @ King College | W, 3-0 | Final | ||
Sat. 28 | vs. York (N.Y.) @ Mount Olive, N.C. | W, 3-0 | Final | ||
vs. East. Mennonite @ Mount Olive | W, 3-1 | Final | |||
March | |||||
Sat. 7 | vs. Phila. Biblical @ Owings Mills, Md. | L, 3-2 | Final | ||
at Stevenson | W, 3-1 | Final | |||
Wed. 11 | at East. Mennonite | W, 3-2 | Final | ||
Sat. 14 | vs. St. Abrose @ Riverside, Calif. | W, 3-2 | Final | ||
Tue. 17 | at Cal Baptist | L, 3-0 | Final | ||
Wed. 18 | at Cal St. Northridge | L, 3-0 | Final | ||
Fri. 20 | vs. Fontboone @ Lake Wales, Fla. | W, 3-0 | Final | ||
vs. Grand Canyon @ Lake Wales, Fla. | W, 3-1 | Final | |||
vs. Warner @ Lake Wales, Fla. | W, 3-1 | Final | |||
Sat. 21 | vs. Missouri Baptist @ Lake Wales, Fla. | W, 3-2 | Final | ||
vs. Cardinal Stitch @ Lake Wales, Fla. | L, 3-1 | Final | |||
Fri. 27 | vs. King (Tenn.) | W, 3-0 | Final | ||
April | |||||
Sat. 4 | vs. Mount Olive | W, 3-1 | Final |
Bold team: Home event