Lees-McRae at NJIT
@ Newark, NJ (Fleisher Center)
2/7/2013 at 7pm
@ Newark, NJ (Fleisher Center)
2/7/2013 at 7pm
Lees-McRae
3 |
NJIT
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lees-McRae (6-3) | 25 | 25 | 22 | 25 | 3 |
NJIT (2-7) | 20 | 12 | 25 | 15 | 1 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 37 | .216 |
2 | 7 | 1 | 17 | .353 |
3 | 8 | 8 | 25 | .000 |
4 | 9 | 2 | 19 | .368 |
NJIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 30 | .200 |
2 | 8 | 9 | 29 | -.034 |
3 | 11 | 7 | 24 | .167 |
4 | 11 | 9 | 27 | .074 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Efrain Negron | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Randy Ramirez * | 4 | 4 | 0 | 6 | .667 | 24 | 2 | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 7.0 |
7 | Javier Jimenez * | 4 | 7 | 6 | 21 | .048 | 4 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
8 | Joshua Jones * | 4 | 8 | 0 | 14 | .571 | 0 | 1 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 15.0 |
9 | Jose Ribas * | 4 | 7 | 4 | 23 | .130 | 0 | 4 | 2 | 3 | 8 | 1 | 6 | 1 | 0 | 15.0 |
14 | John Lucas * | 4 | 5 | 4 | 21 | .048 | 0 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
16 | Matt Harpenau * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
Totals | 37 | 16 | 98 | .214 | 32 | 10 | 10 | 5 | 34 | 3 | 22 | 3 | 0 | 61.0 |
NJIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Herman Kantushov * | 4 | 3 | 6 | 14 | -.214 | 0 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
2 | Matthew Lui * | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
3 | Chris Kaepernick * | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 7.5 |
4 | Andrei Stoyanow | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brady Smith | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kajetan Borecki * | 3 | 3 | 4 | 12 | -.083 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
7 | Kevin Van oss * | 4 | 9 | 6 | 23 | .130 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
8 | Doug Battersby * | 4 | 12 | 2 | 18 | .556 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
9 | Oren Zyndorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Trevor Kinaman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Raphael Anthony | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
20 | Brad Thele | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
21 | Zak Robben | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Ryan Thomas | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 30 | 110 | .100 | 36 | 5 | 14 | 10 | 37 | 2 | 4 | 0 | 3 | 50.0 |
Other Information |
---|
Arena: Fleisher Center Attendance: 200 Time: 1:30 1st Referee: Greg Cwiekala 2nd Referee: Don Vanderbeck 3rd Referee: Edwin Alto Scorer: NJIT |
* = Starter