Lees-McRae at Ohio State
@ Columbus, Ohio (St. John Arena)
1/17/2014 at 7:03
@ Columbus, Ohio (St. John Arena)
1/17/2014 at 7:03
Lees-McRae
0 |
Ohio St.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (0-1) | 12 | 12 | 14 | 0 |
Ohio St. (1-3) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
LMC | -- 1st -- | OSU |
---|---|---|
OSU starters: Guessous, Driss; Henchy, Michael; Domecus, Gabriel; Heinen, Peter; Lutz, Andrew; Neary, Dustan; libero Baker, Danny. | ||
LMC starters: Matt Harpenau; John Lucas; Randy Ramirez; Brady Markle; Josh Cothron; Gabriel Rivera; libero Efrain Negron. | ||
[Gabriel Rivera] Attack error by Matt Harpenau. Point OSU | 0-1 | |
[Neary, Dustan] Kill by Henchy, Michael (from Heinen, Peter). Point OSU | 0-2 | |
[Neary, Dustan] Attack error by John Lucas (block by Guessous, Driss). Point OSU | 0-3 | |
1-3 | [Neary, Dustan] Kill by Randy Ramirez (from Gabriel Rivera). Point LMC | |
[Randy Ramirez] Service error. Point OSU | 1-4 | |
2-4 | [Lutz, Andrew] Kill by Brady Markle (from Gabriel Rivera). Point LMC | |
[John Lucas] Service error. Point OSU | 2-5 | |
3-5 | [Henchy, Michael] Kill by Brady Markle (from Gabriel Rivera). Point LMC | |
[Matt Harpenau] Service error. Point OSU | 3-6 | |
[Guessous, Driss] Attack error by Matt Harpenau. Point OSU | 3-7 | |
4-7 | [Guessous, Driss] Service error. Point LMC | |
[Brady Markle] Kill by Neary, Dustan (from Heinen, Peter). Point OSU | 4-8 | |
[Heinen, Peter] Attack error by Brady Markle. Point OSU | 4-9 | |
[Heinen, Peter] Kill by Lutz, Andrew (from Henchy, Michael). Point OSU | 4-10 | |
[Heinen, Peter] Attack error by Matt Harpenau. Point OSU | 4-11 | |
Timeout Lees-McRae. | ||
[Heinen, Peter] Attack error by Randy Ramirez. Point OSU | 4-12 | |
[Heinen, Peter] Service ace (Brady Markle). Point OSU | 4-13 | |
[Heinen, Peter] Kill by Lutz, Andrew (from Heinen, Peter). Point OSU | 4-14 | |
5-14 | [Heinen, Peter] Kill by Randy Ramirez (from Gabriel Rivera). Point LMC | |
[Josh Cothron] Kill by Lutz, Andrew (from Heinen, Peter). Point OSU | 5-15 | |
[Domecus, Gabriel] Bad set by Gabriel Rivera. Point OSU | 5-16 | |
[Domecus, Gabriel] Attack error by John Lucas (block by Neary, Dustan). Point OSU | 5-17 | |
6-17 | [Domecus, Gabriel] Attack error by Lutz, Andrew. Point LMC | |
[Gabriel Rivera] Service error. Point OSU | 6-18 | |
OSU subs: Johnson, Miles. | ||
7-18 | [Johnson, Miles] Service error. Point LMC | |
OSU subs: Neary, Dustan. | ||
[Randy Ramirez] Kill by Lutz, Andrew (from Heinen, Peter). Point OSU | 7-19 | |
8-19 | [Lutz, Andrew] Attack error by Henchy, Michael. Point LMC | |
[John Lucas] Kill by Henchy, Michael (from Heinen, Peter). Point OSU | 8-20 | |
9-20 | [Henchy, Michael] Service error. Point LMC | |
[Matt Harpenau] Kill by Heinen, Peter (from Baker, Danny). Point OSU | 9-21 | |
OSU subs: Vallis, Mitch. | ||
[Vallis, Mitch] Attack error by Matt Harpenau. Point OSU | 9-22 | |
10-22 | [Vallis, Mitch] Service error. Point LMC | |
OSU subs: Guessous, Driss. | ||
[Brady Markle] Kill by Henchy, Michael (from Heinen, Peter). Point OSU | 10-23 | |
11-23 | [Heinen, Peter] Kill by Brady Markle (from Randy Ramirez). Point LMC | |
12-23 | [Josh Cothron] Attack error by Domecus, Gabriel. Point LMC | |
[Josh Cothron] Kill by Lutz, Andrew (from Heinen, Peter). Point OSU | 12-24 | |
[Domecus, Gabriel] Kill by Lutz, Andrew (from Heinen, Peter). Point OSU | 12-25 | |
back to top | ||
LMC | -- 2nd -- | OSU |
LMC starters: John Lucas; Gabriel Rivera; Brady Markle; Josh Cothron; Matt Harpenau; Randy Ramirez; libero Efrain Negron. | ||
OSU starters: Henchy, Michael; Neary, Dustan; Lutz, Andrew; Guessous, Driss; Heinen, Peter; Domecus, Gabriel; libero Baker, Danny. | ||
[Domecus, Gabriel] Attack error by Matt Harpenau. Point OSU | 0-1 | |
[Domecus, Gabriel] Kill by Lutz, Andrew (from Heinen, Peter). Point OSU | 0-2 | |
1-2 | [Domecus, Gabriel] Kill by Randy Ramirez (from Gabriel Rivera). Point LMC | |
[Randy Ramirez] Kill by Henchy, Michael (from Heinen, Peter). Point OSU | 1-3 | |
[Neary, Dustan] Kill by Henchy, Michael (from Heinen, Peter). Point OSU | 1-4 | |
[Neary, Dustan] Attack error by John Lucas. Point OSU | 1-5 | |
2-5 | [Neary, Dustan] Kill by Matt Harpenau (from Gabriel Rivera). Point LMC | |
[John Lucas] Service error. Point OSU | 2-6 | |
3-6 | [Lutz, Andrew] Service error. Point LMC | |
[Matt Harpenau] Kill by Guessous, Driss (from Heinen, Peter). Point OSU | 3-7 | |
4-7 | [Henchy, Michael] Kill by Matt Harpenau (from Gabriel Rivera), block error by Domecus, Gabriel. Point LMC | |
[Brady Markle] Service error. Point OSU | 4-8 | |
5-8 | [Guessous, Driss] Kill by Brady Markle (from Gabriel Rivera). Point LMC | |
[Josh Cothron] Attack error by John Lucas. Point OSU | 5-9 | |
[Heinen, Peter] Attack error by Matt Harpenau. Point OSU | 5-10 | |
6-10 | [Heinen, Peter] Kill by Matt Harpenau (from Gabriel Rivera). Point LMC | |
[Gabriel Rivera] Kill by Neary, Dustan (from Heinen, Peter). Point OSU | 6-11 | |
7-11 | [Domecus, Gabriel] Kill by Matt Harpenau (from Gabriel Rivera). Point LMC | |
8-11 | [Randy Ramirez] Attack error by Lutz, Andrew. Point LMC | |
[Randy Ramirez] Attack error by Randy Ramirez. Point OSU | 8-12 | |
9-12 | [Neary, Dustan] Kill by Brady Markle (from Gabriel Rivera). Point LMC | |
[John Lucas] Kill by Henchy, Michael (from Heinen, Peter). Point OSU | 9-13 | |
10-13 | [Lutz, Andrew] Service error. Point LMC | |
[Matt Harpenau] Kill by Lutz, Andrew (from Heinen, Peter). Point OSU | 10-14 | |
[Henchy, Michael] Attack error by Matt Harpenau (block by Domecus, Gabriel; Guessous, Driss). Point OSU | 10-15 | |
[Henchy, Michael] Kill by Domecus, Gabriel (from Heinen, Peter). Point OSU | 10-16 | |
Timeout Lees-McRae. | ||
[Henchy, Michael] Attack error by Brady Markle. Point OSU | 10-17 | |
11-17 | [Henchy, Michael] Service error. Point LMC | |
[Brady Markle] Attack error by Randy Ramirez (block by Heinen, Peter; Guessous, Driss). Point OSU | 11-18 | |
OSU subs: Johnson, Miles. | ||
[Johnson, Miles] Kill by Neary, Dustan (from Heinen, Peter). Point OSU | 11-19 | |
[Johnson, Miles] Attack error by Gabriel Rivera. Point OSU | 11-20 | |
Timeout Lees-McRae. | ||
12-20 | [Johnson, Miles] Kill by Josh Cothron. Point LMC | |
OSU subs: Guessous, Driss. | ||
LMC subs: Sam Sheers. | ||
[Sam Sheers] Attack error by Matt Harpenau. Point OSU | 12-21 | |
LMC subs: Josh Cothron. | ||
[Heinen, Peter] Attack error by Randy Ramirez. Point OSU | 12-22 | |
[Heinen, Peter] Attack error by Brady Markle. Point OSU | 12-23 | |
[Heinen, Peter] Attack error by Randy Ramirez. Point OSU | 12-24 | |
OSU subs: Read, TJ. | ||
[Read, TJ] Attack error by Matt Harpenau (block by Lutz, Andrew; Neary, Dustan). Point OSU | 12-25 | |
back to top | ||
LMC | -- 3rd -- | OSU |
LMC starters: Gabriel Rivera; Brady Markle; Matt Harpenau; Josh Cothron; Randy Ramirez; John Lucas; libero Efrain Negron. | ||
OSU starters: Heinen, Peter; Lutz, Andrew; Henchy, Michael; Johnson, Miles; Neary, Dustan; Guessous, Driss; libero Baker, Danny. | ||
[Gabriel Rivera] Kill by Lutz, Andrew (from Heinen, Peter). Point OSU | 0-1 | |
[Johnson, Miles] Ball handling error by Gabriel Rivera. Point OSU | 0-2 | |
[Johnson, Miles] Attack error by Randy Ramirez (block by Henchy, Michael; Neary, Dustan). Point OSU | 0-3 | |
1-3 | [Johnson, Miles] Service error. Point LMC | |
[Randy Ramirez] Attack error by Brady Markle. Point OSU | 1-4 | |
[Neary, Dustan] Kill by Guessous, Driss (from Heinen, Peter). Point OSU | 1-5 | |
[Neary, Dustan] Kill by Lutz, Andrew. Point OSU | 1-6 | |
[Neary, Dustan] Attack error by John Lucas (block by Guessous, Driss). Point OSU | 1-7 | |
Timeout Lees-McRae. | ||
2-7 | [Neary, Dustan] Kill by Brady Markle (from Gabriel Rivera). Point LMC | |
[John Lucas] Kill by Guessous, Driss (from Heinen, Peter). Point OSU | 2-8 | |
[Lutz, Andrew] Attack error by Brady Markle. Point OSU | 2-9 | |
[Lutz, Andrew] Service ace (TEAM). Point OSU | 2-10 | |
3-10 | [Lutz, Andrew] Service error. Point LMC | |
[Matt Harpenau] Attack error by Randy Ramirez (block by Heinen, Peter; Guessous, Driss; Henchy, Michael). Point OSU | 3-11 | |
[Henchy, Michael] Service ace (Randy Ramirez). Point OSU | 3-12 | |
[Henchy, Michael] Service ace (Brady Markle). Point OSU | 3-13 | |
[Henchy, Michael] Kill by Henchy, Michael (from Johnson, Miles). Point OSU | 3-14 | |
Timeout Lees-McRae. | ||
LMC subs: Sam Sheers. | ||
4-14 | [Henchy, Michael] Attack error by Johnson, Miles. Point LMC | |
[Brady Markle] Service error. Point OSU | 4-15 | |
OSU subs: Judkins, Alex. | ||
5-15 | [Judkins, Alex] Service error. Point LMC | |
OSU subs: Guessous, Driss. | ||
LMC subs: Keenan Freitas. | ||
[Keenan Freitas] Service error. Point OSU | 5-16 | |
LMC subs: Josh Cothron. | ||
6-16 | [Heinen, Peter] Kill by Matt Harpenau (from Gabriel Rivera). Point LMC | |
[Gabriel Rivera] Service error. Point OSU | 6-17 | |
7-17 | [Johnson, Miles] Kill by Matt Harpenau (from Gabriel Rivera). Point LMC | |
[Sam Sheers] Attack error by Brady Markle. Point OSU | 7-18 | |
OSU subs: Vallis, Mitch. | ||
8-18 | [Vallis, Mitch] Service error. Point LMC | |
LMC subs: Kevin Morrison. | ||
9-18 | [Kevin Morrison] Kill by Brady Markle (from Josh Cothron). Point LMC | |
10-18 | [Kevin Morrison] Service ace (Johnson, Miles). Point LMC | |
Timeout Ohio State. | ||
[Kevin Morrison] Kill by Henchy, Michael (from Heinen, Peter). Point OSU | 10-19 | |
[Lutz, Andrew] Kill by Henchy, Michael (from Heinen, Peter). Point OSU | 10-20 | |
[Lutz, Andrew] Attack error by Matt Harpenau. Point OSU | 10-21 | |
[Lutz, Andrew] Service ace (Sam Sheers). Point OSU | 10-22 | |
11-22 | [Lutz, Andrew] Service error. Point LMC | |
[Matt Harpenau] Kill by Guessous, Driss (from Heinen, Peter). Point OSU | 11-23 | |
12-23 | [Henchy, Michael] Service error. Point LMC | |
13-23 | [Brady Markle] Attack error by Guessous, Driss (block by Sam Sheers; Josh Cothron). Point LMC | |
[Brady Markle] Kill by Guessous, Driss (from Heinen, Peter). Point OSU | 13-24 | |
14-24 | [Guessous, Driss] Kill by Brady Markle (from Gabriel Rivera). Point LMC | |
[Josh Cothron] Kill by Lutz, Andrew (from Heinen, Peter). Point OSU | 14-25 | |
back to top |