Lees-McRae at Belmont Abbey
@ Belmont, NC (Wheeler Center)
2/25/2014 at 7:00
@ Belmont, NC (Wheeler Center)
2/25/2014 at 7:00
Lees-McRae
3 |
Belmont Abbey
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (10-5, 4-2) | 25 | 30 | 25 | 3 |
Belmont Abbey (2-12, 1-8) | 17 | 28 | 8 | 0 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 39 | .205 |
2 | 20 | 10 | 45 | .222 |
3 | 12 | 2 | 22 | .455 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 34 | .000 |
2 | 13 | 4 | 40 | .225 |
3 | 3 | 6 | 19 | -.158 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mark Shayka * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
3 | Gabriel Rivera | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Efrain Negron | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
5 | Randy Ramirez * | 3 | 2 | 0 | 3 | .667 | 38 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 4.5 |
6 | Kevin Morrison * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
7 | Keenan Freitas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | John Sobel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Drew Blecher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Harrison Albert | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Rudy Klaas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Matt Harpenau * | 3 | 19 | 4 | 32 | .469 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 21.0 |
18 | Josh Cothron * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
26 | Brady Markle * | 3 | 13 | 8 | 32 | .156 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 19 | 106 | .264 | 44 | 7 | 6 | 1 | 48 | 5 | 4 | 3 | 0 | 61.0 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Eddie Pennington | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Johnny Gomez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | David Radoszewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Spencer Fournell * | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
8 | Jon Lowenhagen * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 6.0 |
9 | Justin Snyder | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
10 | Dustin Buell * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
13 | Derek Sullivan * | 3 | 1 | 1 | 5 | .000 | 18 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 2 | 6.0 |
15 | Brennan Beyner * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
22 | Evan Young * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 16 | 93 | .065 | 20 | 1 | 6 | 7 | 30 | 7 | 4 | 1 | 2 | 32.0 |
Other Information |
---|
Arena: Wheeler Center Attendance: 50 Time: 1:09 |
* = Starter