Lees-McRae at Ball State
@ Muncie, Ind. (Worthen Arena)
1/5/2018 at 7:30 pm
@ Muncie, Ind. (Worthen Arena)
1/5/2018 at 7:30 pm
Lees-McRae
0 |
No. 14 Ball State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (0-1) | 19 | 16 | 10 | 0 |
No. 14 Ball State (1-0) | 25 | 25 | 25 | 3 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 29 | .241 |
2 | 11 | 7 | 30 | .133 |
3 | 4 | 4 | 19 | .000 |
No. 14 Ball State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 32 | .406 |
2 | 15 | 2 | 26 | .500 |
3 | 17 | 1 | 23 | .696 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Ethan Gardner * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
6 | Joseph Valadez * | 3 | 1 | 1 | 2 | .000 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
7 | Hector Serviat * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
8 | Robert Bowling * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
9 | Wes Rogman * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
12 | Michael Wahl | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
18 | Chris Woolslayer * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 25 | 14 | 78 | .141 | 23 | 3 | 8 | 2 | 21 | 1 | 4 | 0 | 0 | 31.0 |
No. 14 Ball State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Anthony Lebryk * | 2 | 3 | 0 | 5 | .600 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
3 | Ben Chinnici * | 3 | 16 | 2 | 23 | .609 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
4 | Nick Lavanchy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Quinn Isaacson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Parker Swartz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mitch Weiler * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
12 | Jake Romano | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Matt Szews * | 1 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
16 | Matt Walsh * | 3 | 14 | 1 | 19 | .684 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 17.0 |
20 | David Siebum | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
21 | Courtland Scharenbor * | 3 | 0 | 0 | 3 | .000 | 35 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 7 | 81 | .519 | 48 | 2 | 10 | 3 | 29 | 1 | 19 | 1 | 0 | 61.5 |
Other Information |
---|
Arena: Worthen Arena Attendance: 671 Time: 1:14 1st Referee: David Saenz 2nd Referee: David Vandermeer 3rd Referee: Jeff Morris Scorer: Jason Marshall |
* = Starter