Lees-McRae College at King University
@ Bristol, Tenn. (Student Center)
4/17/2018 at 6:30 pm
@ Bristol, Tenn. (Student Center)
4/17/2018 at 6:30 pm
Lees-McRae
0 |
King (Tenn.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (4-22) | 12 | 12 | 15 | 0 |
King (Tenn.) (21-5) | 25 | 25 | 25 | 3 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 10 | 29 | -.103 |
2 | 5 | 5 | 16 | .000 |
3 | 6 | 8 | 24 | -.083 |
King (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 20 | .350 |
2 | 11 | 1 | 14 | .714 |
3 | 8 | 6 | 25 | .080 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Spencer Graf * | 3 | 7 | 9 | 18 | -.111 | 1 | 0 | 2 | 7 | 5 | 0 | 1 | 0 | 1 | 7.5 |
5 | Ethan Gardner * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
6 | Joseph Valadez * | 3 | 0 | 2 | 5 | -.400 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Hector Serviat * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
8 | Robert Bowling * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
12 | Michael Wahl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
18 | Chris Woolslayer * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 18 | 23 | 69 | -.072 | 16 | 0 | 8 | 13 | 18 | 0 | 4 | 1 | 1 | 20.0 |
King (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Leo de Quadros | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Julian Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
5 | Jeff Sprayberry * | 3 | 9 | 2 | 16 | .438 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
6 | Sean Luhmann * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
7 | Nick Drooker * | 3 | 1 | 1 | 2 | .000 | 25 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 2.5 |
9 | Adrian Besson * | 3 | 3 | 1 | 9 | .222 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
10 | Kiel Bell * | 3 | 6 | 3 | 13 | .231 | 0 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
13 | Adam Krzos | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | JT Deppe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Dante Jennings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Chandler Christy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Dalton Johnson * | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
Totals | 29 | 10 | 59 | .322 | 27 | 13 | 11 | 0 | 23 | 0 | 12 | 2 | 0 | 48.0 |
Other Information |
---|
Arena: Student Center Attendance: 297 Time: 1:06 1st Referee: Tony Fontanele 2nd Referee: Keith Murlless 3rd Referee: Terry Cutshall Scorer: Suzanne Lowry |
* = Starter