Lees-McRae at Alderson Broaddus
@ Philippi, WV (Rex Pyles)
3/14/2019 at 7:00 PM
@ Philippi, WV (Rex Pyles)
3/14/2019 at 7:00 PM
Lees-McRae
3 |
Alderson Broaddus
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (2-13) | 25 | 25 | 25 | 3 |
Alderson Broaddus (0-11) | 18 | 21 | 21 | 0 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 31 | .194 |
2 | 11 | 5 | 23 | .261 |
3 | 14 | 5 | 27 | .333 |
Alderson Broaddus |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 24 | .042 |
2 | 12 | 7 | 28 | .179 |
3 | 13 | 3 | 26 | .385 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jeffrey Olson | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5 | Ethan Gardner * | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
7 | Hector Serviat * | 3 | 12 | 4 | 22 | .364 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
10 | Nick Cookingham * | 3 | 1 | 1 | 5 | .000 | 36 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
11 | Drew Sims * | 3 | 12 | 3 | 19 | .474 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
12 | Nash Rauen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Isaac Reed * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
15 | Tyler Dorfman * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
16 | Javier Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Chris Woolslayer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 18 | 81 | .259 | 37 | 7 | 7 | 2 | 27 | 0 | 8 | 0 | 0 | 50.0 |
Alderson Broaddus |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Eran Shifris * | 3 | 2 | 1 | 5 | .200 | 2 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 2.5 |
4 | Terrell Hightower * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
6 | Cameron Snaden * | 3 | 12 | 5 | 23 | .304 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
8 | Jeremy Linaburg * | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
9 | Andres Luna * | 3 | 3 | 0 | 7 | .429 | 22 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
25 | Chase Christiansen * | 3 | 9 | 5 | 29 | .138 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 13.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 16 | 78 | .205 | 27 | 2 | 10 | 7 | 23 | 2 | 8 | 0 | 0 | 40.0 |
Other Information |
---|
Arena: Rex Pyles Attendance: 91 Time: 1:12 |
* = Starter