Lees-McRae
Team Match-by-Match Statistics
Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | Jan 19 | at Limestone | W | 3-2 | 25-11,24-26,23-25,25-20,15-11 | 1-0 | 1-0 | 273 | |
* | Jan 23 | at King | L | 2-3 | 22-25,25-22,25-20,15-25,16-18 | 1-1 | 1-1 | 237 | |
* | Jan 25 | at Barton | W | 3-2 | 27-25,25-22,22-25,25-27,15-7 | 2-1 | 2-1 | 166 | |
* | Jan 26 | at Mount Olive | L | 1-3 | 22-25,26-24,21-25,21-25 | 2-2 | 2-2 | 377 | |
* | Jan 31 | BELMONT ABBEY | W | 3-0 | 25-19,25-13,25-14 | 3-2 | 3-2 | 217 | |
* | Feb 01 | LIMESTONE | W | 3-1 | 23-25,25-21,25-18,27-25 | 4-2 | 4-2 | 517 | |
* | Feb 02 | COKER | W | 3-0 | 25-18,25-21,25-20 | 5-2 | 5-2 | 174 | |
* | Feb 05 | at Pfeiffer | L | 0-3 | 23-25,16-25,19-25 | 5-3 | 5-3 | 148 | |
Feb 07 | at NJIT | W | 3-1 | 25-20,25-12,22-25,25-15 | 6-3 | 5-3 | 200 | ||
Feb 10 | at Saint Francis | W | 3-1 | 25-16,25-22,20-25,33-31 | 7-3 | 5-3 | 75 | ||
Feb 15 | WASHINGTON ADVENTIST | W | 3-0 | 25-11,25-20,25-14 | 8-3 | 5-3 | 93 | ||
Feb 15 | PUERTO RICO MAYAGUEZ | W | 3-1 | 25-19,25-22,21-25,25-22 | 9-3 | 5-3 | 372 | ||
* | Feb 22 | ERSKINE | W | 3-0 | 25-22,25-18,25-18 | 10-3 | 6-3 | 474 | |
* | Feb 23 | at Belmont Abbey | W | 3-0 | 25-19,25-14,25-22 | 11-3 | 7-3 | 50 | |
* | Mar 01 | MOUNT OLIVE | L | 2-3 | 25-21,18-25,25-16,20-25,10-15 | 11-4 | 7-4 | 201 | |
* | Mar 02 | at Coker | L | 1-3 | 21-25,18-25,25-15,26-28 | 11-5 | 7-5 | 106 | |
Mar 04 | LOURDES | W | 3-0 | 25-20,25-17,25-21 | 12-5 | 7-5 | 132 | ||
* | Mar 07 | at Erskine | L | 2-3 | 25-18,20-25,24-26,25-21,12-15 | 12-6 | 7-6 | 52 | |
* | Mar 08 | BARTON | W | 3-0 | 25-21,25-21,25-16 | 13-6 | 8-6 | 85 | |
Mar 15 | vs Lindenwood | L | 0-3 | 17-25,19-25,19-25 | 13-7 | 8-6 | 53 | ||
Mar 16 | vs Park | L | 0-3 | 21-25,17-25,16-25 | 13-8 | 8-6 | 32 | ||
Mar 16 | at Quincy | W | 3-1 | 23-25,28-26,25-23,26-24 | 14-8 | 8-6 | 101 | ||
* | Mar 19 | PFEIFFER | W | 3-1 | 25-21,25-18,23-25,25-20 | 15-8 | 9-6 | 187 | |
Mar 21 | NJIT | W | 3-2 | 23-25,18-25,25-22,25-17,15-13 | 16-8 | 9-6 | 163 | ||
Mar 23 | at George Mason | L | 0-3 | 21-25,19-25,22-25 | 16-9 | 9-6 | 153 | ||
Mar 28 | at #9 Lewis | L | 0-3 | 14-25,16-25,15-25 | 16-10 | 9-6 | 548 | ||
Mar 30 | at #11 Ohio State | L | 1-3 | 21-25,16-25,25-23,20-25 | 16-11 | 9-6 | 283 | ||
* | Apr 02 | KING | W | 3-0 | 25-15,25-16,25-23 | 17-11 | 10-6 | 198 | |
Apr 05 | at #12 Penn State | L | 0-3 | 15-25,16-25,20-25 | 17-12 | 10-6 | 506 | ||
Apr 06 | BELMONT ABBEY | W | 3-0 | 26-24,25-23,26-24 | 18-12 | 10-6 | 184 | ||
Apr 10 | at #2 Pfeiffer | L | 0-3 | 18-25,23-25,17-25 | 18-13 | 10-6 | 279 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 19 | at Limestone | 5 | 64 | 24 | 133 | .301 | 49 | 5 | 23 | 7 | 43 | 3 | 19 | 0 | 12.5 | 3 | 81.5 |
Jan 23 | at King | 5 | 66 | 39 | 139 | .194 | 60 | 6 | 23 | 7 | 36 | 4 | 6 | 1 | 7.0 | 1 | 79.0 |
Jan 25 | at Barton | 5 | 54 | 27 | 124 | .218 | 50 | 4 | 26 | 6 | 38 | 3 | 8 | 2 | 7.0 | 1 | 65.0 |
Jan 26 | at Mount Olive | 4 | 45 | 19 | 96 | .271 | 43 | 1 | 15 | 12 | 30 | 7 | 12 | 1 | 13.0 | 0 | 59.0 |
Jan 31 | BELMONT ABBEY | 3 | 41 | 9 | 78 | .410 | 40 | 10 | 13 | 3 | 32 | 3 | 10 | 1 | 8.0 | 1 | 59.0 |
Feb 01 | LIMESTONE | 4 | 47 | 24 | 120 | .192 | 40 | 5 | 15 | 1 | 30 | 3 | 20 | 1 | 13.0 | 1 | 65.0 |
Feb 02 | COKER | 3 | 33 | 12 | 66 | .318 | 30 | 6 | 14 | 0 | 27 | 2 | 10 | 2 | 7.0 | 2 | 46.0 |
Feb 05 | at Pfeiffer | 3 | 31 | 23 | 80 | .100 | 30 | 2 | 10 | 3 | 12 | 0 | 8 | 1 | 4.0 | 0 | 37.0 |
Feb 07 | at NJIT | 4 | 37 | 16 | 98 | .214 | 32 | 10 | 10 | 5 | 34 | 3 | 22 | 3 | 14.0 | 0 | 61.0 |
Feb 10 | at Saint Francis | 4 | 50 | 22 | 118 | .237 | 46 | 6 | 17 | 5 | 35 | 3 | 22 | 0 | 14.0 | 0 | 70.0 |
Feb 15 | WASHINGTON ADVENTIST | 3 | 37 | 19 | 83 | .217 | 33 | 11 | 10 | 0 | 22 | 1 | 10 | 2 | 6.0 | 0 | 54.0 |
Feb 15 | PUERTO RICO MAYAGUEZ | 4 | 54 | 26 | 120 | .233 | 51 | 4 | 21 | 2 | 32 | 3 | 24 | 2 | 15.0 | 0 | 73.0 |
Feb 22 | ERSKINE | 3 | 35 | 14 | 81 | .259 | 31 | 3 | 15 | 2 | 28 | 3 | 14 | 0 | 10.0 | 1 | 48.0 |
Feb 23 | at Belmont Abbey | 3 | 40 | 19 | 90 | .233 | 37 | 1 | 12 | 3 | 31 | 5 | 6 | 4 | 8.0 | 0 | 49.0 |
Mar 01 | MOUNT OLIVE | 5 | 60 | 24 | 133 | .271 | 57 | 5 | 25 | 1 | 33 | 4 | 16 | 1 | 12.0 | 0 | 77.0 |
Mar 02 | at Coker | 4 | 33 | 21 | 83 | .145 | 31 | 5 | 16 | 9 | 25 | 11 | 10 | 0 | 16.0 | 1 | 54.0 |
Mar 04 | LOURDES | 3 | 38 | 13 | 94 | .266 | 36 | 3 | 11 | 0 | 32 | 4 | 18 | 2 | 13.0 | 0 | 54.0 |
Mar 07 | at Erskine | 5 | 53 | 12 | 128 | .320 | 50 | 2 | 13 | 3 | 39 | 2 | 16 | 2 | 10.0 | 2 | 65.0 |
Mar 08 | BARTON | 3 | 44 | 10 | 76 | .447 | 43 | 4 | 11 | 2 | 28 | 5 | 6 | 5 | 8.0 | 0 | 56.0 |
Mar 15 | vs Lindenwood | 3 | 19 | 22 | 80 | -.038 | 16 | 1 | 9 | 6 | 16 | 3 | 6 | 1 | 6.0 | 1 | 26.0 |
Mar 16 | vs Park | 3 | 33 | 20 | 92 | .141 | 30 | 3 | 8 | 3 | 26 | 0 | 2 | 2 | 1.0 | 1 | 37.0 |
Mar 16 | at Quincy | 4 | 50 | 27 | 134 | .172 | 47 | 3 | 13 | 3 | 50 | 6 | 8 | 1 | 10.0 | 1 | 63.0 |
Mar 19 | PFEIFFER | 4 | 56 | 26 | 127 | .236 | 51 | 1 | 14 | 2 | 45 | 3 | 16 | 5 | 11.0 | 0 | 68.0 |
Mar 21 | NJIT | 5 | 61 | 26 | 123 | .285 | 57 | 4 | 11 | 4 | 32 | 2 | 14 | 2 | 9.0 | 0 | 74.0 |
Mar 23 | at George Mason | 3 | 35 | 16 | 85 | .224 | 33 | 1 | 8 | 10 | 27 | 1 | 16 | 1 | 9.0 | 0 | 45.0 |
Mar 28 | at Lewis | 3 | 24 | 17 | 67 | .104 | 23 | 1 | 6 | 9 | 14 | 0 | 11 | 2 | 5.5 | 1 | 30.5 |
Mar 30 | at Ohio State | 4 | 48 | 30 | 112 | .161 | 47 | 6 | 15 | 6 | 28 | 4 | 6 | 2 | 7.0 | 1 | 61.0 |
Apr 02 | KING | 3 | 38 | 13 | 77 | .325 | 34 | 5 | 12 | 0 | 27 | 1 | 14 | 7 | 8.0 | 0 | 51.0 |
Apr 05 | at Penn State | 3 | 26 | 18 | 72 | .111 | 23 | 1 | 14 | 5 | 12 | 1 | 4 | 0 | 3.0 | 0 | 30.0 |
Apr 06 | BELMONT ABBEY | 3 | 44 | 16 | 101 | .277 | 42 | 2 | 10 | 4 | 30 | 0 | 11 | 6 | 5.5 | 1 | 51.5 |
Apr 10 | at Pfeiffer | 3 | 32 | 11 | 74 | .284 | 32 | 4 | 13 | 8 | 17 | 0 | 6 | 2 | 3.0 | 1 | 39.0 |
Lees-McRae | 114 | 1328 | 615 | 3084 | .231 | 1224 | 125 | 433 | 131 | 911 | 90 | 371 | 61 | 275.5 | 20 | 1728.5 | |
Opponent | 114 | 1204 | 648 | 2953 | .188 | 1126 | 131 | 376 | 125 | 928 | 77 | 332 | 60 | 243.0 | 36 | 1578.0 |
TEAM PER-GAME: Sets played: 114 Kills per set: 11.65 Assists per set: 10.74 Service aces per set: 1.10 Reception errors per set: 1.15 Digs per set: 7.99 Blocks per set: 2.42 Ball handling errors per set: 0.18 Reception errors per set: 1.15 |
Overall record: 18-13 Conf: 10-6 Home: 12-1 Away: 6-10 Neutral: 0-2
Opponent Match-by-Match |
OPPONENT STATS
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 19 | at Limestone | 5 | 35 | 29 | 117 | .051 | 29 | 7 | 9 | 5 | 37 | 4 | 12 | 4 | 10.0 | 2 | 52.0 |
Jan 23 | at King | 5 | 40 | 19 | 101 | .208 | 34 | 7 | 10 | 6 | 26 | 1 | 37 | 2 | 19.5 | 1 | 66.5 |
Jan 25 | at Barton | 5 | 44 | 25 | 111 | .171 | 41 | 6 | 26 | 4 | 33 | 5 | 12 | 4 | 11.0 | 3 | 61.0 |
Jan 26 | at Mount Olive | 4 | 53 | 25 | 113 | .248 | 51 | 12 | 18 | 1 | 27 | 5 | 8 | 1 | 9.0 | 0 | 74.0 |
Jan 31 | BELMONT ABBEY | 3 | 19 | 19 | 72 | .000 | 18 | 3 | 3 | 10 | 23 | 0 | 6 | 3 | 3.0 | 2 | 25.0 |
Feb 01 | LIMESTONE | 4 | 47 | 28 | 111 | .171 | 44 | 1 | 17 | 5 | 41 | 2 | 22 | 1 | 13.0 | 1 | 61.0 |
Feb 02 | COKER | 3 | 27 | 19 | 79 | .101 | 26 | 0 | 16 | 6 | 17 | 0 | 8 | 2 | 4.0 | 1 | 31.0 |
Feb 05 | at Pfeiffer | 3 | 39 | 10 | 65 | .446 | 36 | 3 | 12 | 2 | 24 | 6 | 10 | 1 | 11.0 | 1 | 53.0 |
Feb 07 | at NJIT | 4 | 41 | 30 | 110 | .100 | 36 | 5 | 14 | 10 | 37 | 2 | 4 | 0 | 4.0 | 3 | 50.0 |
Feb 10 | at Saint Francis | 4 | 49 | 32 | 123 | .138 | 46 | 5 | 14 | 6 | 33 | 2 | 12 | 2 | 8.0 | 0 | 62.0 |
Feb 15 | WASHINGTON ADVENTIST | 3 | 14 | 18 | 58 | -.069 | 13 | 0 | 3 | 11 | 24 | 1 | 2 | 1 | 2.0 | 3 | 16.0 |
Feb 15 | PUERTO RICO MAYAGUEZ | 4 | 35 | 29 | 105 | .057 | 30 | 2 | 7 | 4 | 30 | 3 | 17 | 3 | 11.5 | 2 | 48.5 |
Feb 22 | ERSKINE | 3 | 26 | 19 | 78 | .090 | 24 | 2 | 14 | 3 | 25 | 1 | 4 | 0 | 3.0 | 2 | 31.0 |
Feb 23 | at Belmont Abbey | 3 | 19 | 24 | 81 | -.062 | 19 | 3 | 6 | 1 | 27 | 6 | 4 | 2 | 8.0 | 2 | 30.0 |
Mar 01 | MOUNT OLIVE | 5 | 49 | 22 | 111 | .243 | 47 | 1 | 10 | 5 | 40 | 5 | 6 | 3 | 8.0 | 0 | 58.0 |
Mar 02 | at Coker | 4 | 44 | 33 | 109 | .101 | 37 | 9 | 18 | 5 | 24 | 7 | 6 | 0 | 10.0 | 1 | 63.0 |
Mar 04 | LOURDES | 3 | 29 | 25 | 89 | .045 | 28 | 0 | 6 | 3 | 34 | 1 | 12 | 0 | 7.0 | 1 | 36.0 |
Mar 07 | at Erskine | 5 | 68 | 22 | 142 | .324 | 61 | 3 | 24 | 2 | 54 | 4 | 4 | 2 | 6.0 | 2 | 77.0 |
Mar 08 | BARTON | 3 | 32 | 18 | 82 | .171 | 30 | 2 | 7 | 4 | 18 | 1 | 6 | 3 | 4.0 | 2 | 38.0 |
Mar 15 | vs Lindenwood | 3 | 37 | 18 | 79 | .241 | 36 | 6 | 13 | 1 | 28 | 3 | 9 | 4 | 7.5 | 0 | 50.5 |
Mar 16 | vs Park | 3 | 38 | 8 | 74 | .405 | 37 | 3 | 7 | 3 | 33 | 0 | 16 | 3 | 8.0 | 2 | 49.0 |
Mar 16 | at Quincy | 4 | 52 | 30 | 140 | .157 | 51 | 3 | 15 | 3 | 52 | 2 | 22 | 4 | 13.0 | 1 | 68.0 |
Mar 19 | PFEIFFER | 4 | 41 | 26 | 119 | .126 | 41 | 2 | 14 | 1 | 38 | 3 | 16 | 5 | 11.0 | 1 | 54.0 |
Mar 21 | NJIT | 5 | 55 | 27 | 120 | .233 | 53 | 4 | 12 | 4 | 33 | 3 | 11 | 0 | 8.5 | 1 | 67.5 |
Mar 23 | at George Mason | 3 | 38 | 16 | 90 | .244 | 37 | 10 | 10 | 1 | 22 | 1 | 9 | 0 | 5.5 | 0 | 53.5 |
Mar 28 | at Lewis | 3 | 42 | 10 | 69 | .464 | 38 | 9 | 10 | 1 | 19 | 1 | 12 | 0 | 7.0 | 0 | 58.0 |
Mar 30 | at Ohio State | 4 | 46 | 14 | 98 | .327 | 45 | 6 | 14 | 6 | 28 | 1 | 15 | 4 | 8.5 | 0 | 60.5 |
Apr 02 | KING | 3 | 27 | 15 | 75 | .160 | 25 | 0 | 12 | 5 | 21 | 0 | 8 | 1 | 4.0 | 0 | 31.0 |
Apr 05 | at Penn State | 3 | 37 | 11 | 67 | .388 | 35 | 5 | 13 | 1 | 24 | 4 | 12 | 1 | 10.0 | 0 | 52.0 |
Apr 06 | BELMONT ABBEY | 3 | 39 | 15 | 90 | .267 | 36 | 4 | 12 | 2 | 31 | 1 | 6 | 1 | 4.0 | 2 | 47.0 |
Apr 10 | at Pfeiffer | 3 | 42 | 12 | 75 | .400 | 42 | 8 | 10 | 4 | 25 | 2 | 4 | 3 | 4.0 | 0 | 54.0 |
Opponent totals | 114 | 1204 | 648 | 2953 | .188 | 1126 | 131 | 376 | 125 | 928 | 77 | 332 | 60 | 243.0 | 36 | 1578.0 | |
Lees-McRae | 114 | 1328 | 615 | 3084 | .231 | 1224 | 125 | 433 | 131 | 911 | 90 | 371 | 61 | 275.5 | 20 | 1728.5 |
OPPONENT PER-GAME: Sets played: 114 Kills per set: 10.56 Assists per set: 9.88 Service aces per set: 1.15 Reception errors per set: 1.10 Digs per set: 8.14 Blocks per set: 2.13 Ball handling errors per set: 0.32 Reception errors per set: 1.10 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Limestone | 3-2 | 5 | 64 / | 35 | .301 / | .051 | 49 / | 29 | 5 / | 7 | 23 / | 9 |
King | 2-3 | 5 | 66 / | 40 | .194 / | .208 | 60 / | 34 | 6 / | 7 | 23 / | 10 |
Barton | 3-2 | 5 | 54 / | 44 | .218 / | .171 | 50 / | 41 | 4 / | 6 | 26 / | 26 |
Mount Olive | 1-3 | 4 | 45 / | 53 | .271 / | .248 | 43 / | 51 | 1 / | 12 | 15 / | 18 |
BELMONT ABBEY | 3-0 | 3 | 41 / | 19 | .410 / | .000 | 40 / | 18 | 10 / | 3 | 13 / | 3 |
LIMESTONE | 3-1 | 4 | 47 / | 47 | .192 / | .171 | 40 / | 44 | 5 / | 1 | 15 / | 17 |
COKER | 3-0 | 3 | 33 / | 27 | .318 / | .101 | 30 / | 26 | 6 / | 0 | 14 / | 16 |
Pfeiffer | 0-3 | 3 | 31 / | 39 | .100 / | .446 | 30 / | 36 | 2 / | 3 | 10 / | 12 |
NJIT | 3-1 | 4 | 37 / | 41 | .214 / | .100 | 32 / | 36 | 10 / | 5 | 10 / | 14 |
Saint Francis | 3-1 | 4 | 50 / | 49 | .237 / | .138 | 46 / | 46 | 6 / | 5 | 17 / | 14 |
WASHINGTON ADVENTIST | 3-0 | 3 | 37 / | 14 | .217 / | -.069 | 33 / | 13 | 11 / | 0 | 10 / | 3 |
PUERTO RICO MAYAGUEZ | 3-1 | 4 | 54 / | 35 | .233 / | .057 | 51 / | 30 | 4 / | 2 | 21 / | 7 |
ERSKINE | 3-0 | 3 | 35 / | 26 | .259 / | .090 | 31 / | 24 | 3 / | 2 | 15 / | 14 |
Belmont Abbey | 3-0 | 3 | 40 / | 19 | .233 / | -.062 | 37 / | 19 | 1 / | 3 | 12 / | 6 |
MOUNT OLIVE | 2-3 | 5 | 60 / | 49 | .271 / | .243 | 57 / | 47 | 5 / | 1 | 25 / | 10 |
Coker | 1-3 | 4 | 33 / | 44 | .145 / | .101 | 31 / | 37 | 5 / | 9 | 16 / | 18 |
LOURDES | 3-0 | 3 | 38 / | 29 | .266 / | .045 | 36 / | 28 | 3 / | 0 | 11 / | 6 |
Erskine | 2-3 | 5 | 53 / | 68 | .320 / | .324 | 50 / | 61 | 2 / | 3 | 13 / | 24 |
BARTON | 3-0 | 3 | 44 / | 32 | .447 / | .171 | 43 / | 30 | 4 / | 2 | 11 / | 7 |
Lindenwood | 0-3 | 3 | 19 / | 37 | -.038 / | .241 | 16 / | 36 | 1 / | 6 | 9 / | 13 |
Park | 0-3 | 3 | 33 / | 38 | .141 / | .405 | 30 / | 37 | 3 / | 3 | 8 / | 7 |
Quincy | 3-1 | 4 | 50 / | 52 | .172 / | .157 | 47 / | 51 | 3 / | 3 | 13 / | 15 |
PFEIFFER | 3-1 | 4 | 56 / | 41 | .236 / | .126 | 51 / | 41 | 1 / | 2 | 14 / | 14 |
NJIT | 3-2 | 5 | 61 / | 55 | .285 / | .233 | 57 / | 53 | 4 / | 4 | 11 / | 12 |
George Mason | 0-3 | 3 | 35 / | 38 | .224 / | .244 | 33 / | 37 | 1 / | 10 | 8 / | 10 |
Lewis | 0-3 | 3 | 24 / | 42 | .104 / | .464 | 23 / | 38 | 1 / | 9 | 6 / | 10 |
Ohio State | 1-3 | 4 | 48 / | 46 | .161 / | .327 | 47 / | 45 | 6 / | 6 | 15 / | 14 |
KING | 3-0 | 3 | 38 / | 27 | .325 / | .160 | 34 / | 25 | 5 / | 0 | 12 / | 12 |
Penn State | 0-3 | 3 | 26 / | 37 | .111 / | .388 | 23 / | 35 | 1 / | 5 | 14 / | 13 |
BELMONT ABBEY | 3-0 | 3 | 44 / | 39 | .277 / | .267 | 42 / | 36 | 2 / | 4 | 10 / | 12 |
Pfeiffer | 0-3 | 3 | 32 / | 42 | .284 / | .400 | 32 / | 42 | 4 / | 8 | 13 / | 10 | Totals | 63-51 | 114 | 1328 / | 1204 | .231 / | .188 | 1224 / | 1126 | 125 / | 131 | 433 / | 376 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Limestone | 7 / | 5 | 43 / | 37 | 3-19 / | 4-12 | 12.5 / | 10.0 | 0 / | 4 | 3 / | 2 |
King | 7 / | 6 | 36 / | 26 | 4-6 / | 1-37 | 7.0 / | 19.5 | 1 / | 2 | 1 / | 1 |
Barton | 6 / | 4 | 38 / | 33 | 3-8 / | 5-12 | 7.0 / | 11.0 | 2 / | 4 | 1 / | 3 |
Mount Olive | 12 / | 1 | 30 / | 27 | 7-12 / | 5-8 | 13.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
BELMONT ABBEY | 3 / | 10 | 32 / | 23 | 3-10 / | 0-6 | 8.0 / | 3.0 | 1 / | 3 | 1 / | 2 |
LIMESTONE | 1 / | 5 | 30 / | 41 | 3-20 / | 2-22 | 13.0 / | 13.0 | 1 / | 1 | 1 / | 1 |
COKER | 0 / | 6 | 27 / | 17 | 2-10 / | 0-8 | 7.0 / | 4.0 | 2 / | 2 | 2 / | 1 |
Pfeiffer | 3 / | 2 | 12 / | 24 | 0-8 / | 6-10 | 4.0 / | 11.0 | 1 / | 1 | 0 / | 1 |
NJIT | 5 / | 10 | 34 / | 37 | 3-22 / | 2-4 | 14.0 / | 4.0 | 3 / | 0 | 0 / | 3 |
Saint Francis | 5 / | 6 | 35 / | 33 | 3-22 / | 2-12 | 14.0 / | 8.0 | 0 / | 2 | 0 / | 0 |
WASHINGTON ADVENTIST | 0 / | 11 | 22 / | 24 | 1-10 / | 1-2 | 6.0 / | 2.0 | 2 / | 1 | 0 / | 3 |
PUERTO RICO MAYAGUEZ | 2 / | 4 | 32 / | 30 | 3-24 / | 3-17 | 15.0 / | 11.5 | 2 / | 3 | 0 / | 2 |
ERSKINE | 2 / | 3 | 28 / | 25 | 3-14 / | 1-4 | 10.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
Belmont Abbey | 3 / | 1 | 31 / | 27 | 5-6 / | 6-4 | 8.0 / | 8.0 | 4 / | 2 | 0 / | 2 |
MOUNT OLIVE | 1 / | 5 | 33 / | 40 | 4-16 / | 5-6 | 12.0 / | 8.0 | 1 / | 3 | 0 / | 0 |
Coker | 9 / | 5 | 25 / | 24 | 11-10 / | 7-6 | 16.0 / | 10.0 | 0 / | 0 | 1 / | 1 |
LOURDES | 0 / | 3 | 32 / | 34 | 4-18 / | 1-12 | 13.0 / | 7.0 | 2 / | 0 | 0 / | 1 |
Erskine | 3 / | 2 | 39 / | 54 | 2-16 / | 4-4 | 10.0 / | 6.0 | 2 / | 2 | 2 / | 2 |
BARTON | 2 / | 4 | 28 / | 18 | 5-6 / | 1-6 | 8.0 / | 4.0 | 5 / | 3 | 0 / | 2 |
Lindenwood | 6 / | 1 | 16 / | 28 | 3-6 / | 3-9 | 6.0 / | 7.5 | 1 / | 4 | 1 / | 0 |
Park | 3 / | 3 | 26 / | 33 | 0-2 / | 0-16 | 1.0 / | 8.0 | 2 / | 3 | 1 / | 2 |
Quincy | 3 / | 3 | 50 / | 52 | 6-8 / | 2-22 | 10.0 / | 13.0 | 1 / | 4 | 1 / | 1 |
PFEIFFER | 2 / | 1 | 45 / | 38 | 3-16 / | 3-16 | 11.0 / | 11.0 | 5 / | 5 | 0 / | 1 |
NJIT | 4 / | 4 | 32 / | 33 | 2-14 / | 3-11 | 9.0 / | 8.5 | 2 / | 0 | 0 / | 1 |
George Mason | 10 / | 1 | 27 / | 22 | 1-16 / | 1-9 | 9.0 / | 5.5 | 1 / | 0 | 0 / | 0 |
Lewis | 9 / | 1 | 14 / | 19 | 0-11 / | 1-12 | 5.5 / | 7.0 | 2 / | 0 | 1 / | 0 |
Ohio State | 6 / | 6 | 28 / | 28 | 4-6 / | 1-15 | 7.0 / | 8.5 | 2 / | 4 | 1 / | 0 |
KING | 0 / | 5 | 27 / | 21 | 1-14 / | 0-8 | 8.0 / | 4.0 | 7 / | 1 | 0 / | 0 |
Penn State | 5 / | 1 | 12 / | 24 | 1-4 / | 4-12 | 3.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
BELMONT ABBEY | 4 / | 2 | 30 / | 31 | 0-11 / | 1-6 | 5.5 / | 4.0 | 6 / | 1 | 1 / | 2 |
Pfeiffer | 8 / | 4 | 17 / | 25 | 0-6 / | 2-4 | 3.0 / | 4.0 | 2 / | 3 | 1 / | 0 | Totals | 131 / | 125 | 911 / | 928 | 90-371 / | 77-332 | 275.5 / | 243.0 | 61 / | 60 | 20 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (13- 0-19) | Joshua Jones | at Erskine (Mar 07, 2013) |
.571 (15- 3-21) | Joshua Jones | at Limestone (Jan 19, 2013) |
.500 (14- 2-24) | Javier Jimenez | vs Belmont Abbey (Apr 06, 2013) |
.464 (17- 4-28) | Brady Markle | at Erskine (Mar 07, 2013) |
.417 (19- 4-36) | Jose Ribas | vs Puerto Rico Mayaguez (Feb 15, 2013) |
.393 (15- 4-28) | Jose Ribas | vs Belmont Abbey (Apr 06, 2013) |
.378 (23- 6-45) | Jose Ribas | vs NJIT (Mar 21, 2013) |
.367 (16- 5-30) | Javier Jimenez | at Mount Olive (Jan 26, 2013) |
.360 (12- 3-25) | Jose Ribas | at Belmont Abbey (Feb 23, 2013) |
.308 (12- 4-26) | John Lucas | vs Park (Mar 16, 2013) |
KILLS (K-E-TA)
23 (23- 6-45) 5s | Jose Ribas | vs NJIT (Mar 21, 2013) |
20 (20- 9-43) 4s | Jose Ribas | vs Pfeiffer (Mar 19, 2013) |
19 (19- 4-36) 4s | Jose Ribas | vs Puerto Rico Mayaguez (Feb 15, 2013) |
18 (18-11-45) 4s | Jose Ribas | at Quincy (Mar 16, 2013) |
18 (18- 9-31) 5s | Javier Jimenez | at King (Jan 23, 2013) |
17 (17- 4-28) 5s | Brady Markle | at Erskine (Mar 07, 2013) |
16 (16- 5-30) 4s | Javier Jimenez | at Mount Olive (Jan 26, 2013) |
16 (16-10-39) 5s | Javier Jimenez | at Limestone (Jan 19, 2013) |
15 (15- 7-40) 5s | Jose Ribas | vs Mount Olive (Mar 01, 2013) |
15 (15- 3-21) 5s | Joshua Jones | at Limestone (Jan 19, 2013) |
KILLS 3-SETS (K-E-TA)
15 (15- 4-28) | Jose Ribas | vs Belmont Abbey (Apr 06, 2013) |
14 (14- 2-24) | Javier Jimenez | vs Belmont Abbey (Apr 06, 2013) |
12 (12- 6-24) | Jose Ribas | vs Erskine (Feb 22, 2013) |
12 (12- 3-25) | Jose Ribas | at Belmont Abbey (Feb 23, 2013) |
12 (12- 4-26) | John Lucas | vs Park (Mar 16, 2013) |
KILLS 4-SETS (K-E-TA)
20 (20- 9-43) | Jose Ribas | vs Pfeiffer (Mar 19, 2013) |
19 (19- 4-36) | Jose Ribas | vs Puerto Rico Mayaguez (Feb 15, 2013) |
18 (18-11-45) | Jose Ribas | at Quincy (Mar 16, 2013) |
16 (16- 5-30) | Javier Jimenez | at Mount Olive (Jan 26, 2013) |
13 (13-10-32) | Javier Jimenez | vs Limestone (Feb 01, 2013) |
KILLS 5-SETS (K-E-TA)
23 (23- 6-45) | Jose Ribas | vs NJIT (Mar 21, 2013) |
18 (18- 9-31) | Javier Jimenez | at King (Jan 23, 2013) |
17 (17- 4-28) | Brady Markle | at Erskine (Mar 07, 2013) |
16 (16-10-39) | Javier Jimenez | at Limestone (Jan 19, 2013) |
