2009-10 Softball Schedule
Overall
12-32
Pct.
.273
Conf.
5-13
Pct.
.278
Streak
Lost 7
Home
3-7
Away
9-25
Neutral
0-0
Games
2
Runs
17
Batting Avg.
.403
On Base %
.449
Slugging %
.597
Home Runs
3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 12 | at Fayetteville St. | W, 6-3 | Final - 8 innings | ||
at Fayetteville St. | W, 3-0 | Final | |||
Sun. 14 | at Carson-Newman | L, 8-0 | Final - 6 innings | ||
at Carson-Newman | L, 9-0 | Final - 5 innings | |||
Thu. 18 | at North Greenville | L, 4-1 | Final | ||
at North Greenville | L, 8-0 | Final | |||
Sun. 21 | at Meredith | W, 4-1 | Final | ||
at Meredith | W, 3-0 | Final | |||
Thu. 25 | Concord | W, 11-6 | Final | ||
Concord | W, 14-4 | Final | |||
Sun. 28 | at Mars Hill | L, 11-0 | Final - 5 innings | ||
at Mars Hill | L, 9-2 | Final | |||
March | |||||
Mon. 1 | at King (Tenn.) | L, 4-1 | Final | ||
at King (Tenn.) | L, 8-3 | Final | |||
Wed. 3 | at Milligan | Cancelled |
|
||
at Milligan | Cancelled |
|
|||
Sun. 7 | at Pfeiffer * | W, 8-2 | Final | ||
at Pfeiffer * | L, 3-0 | Final | |||
Sun. 14 | at Virginia Intermont | L, 4-2 | Final | ||
at Virginia Intermont | L, 6-2 | Final | |||
Tue. 16 | at Barton * | W, 5-1 | Final | ||
at Barton * | L, 1-0 | Final | |||
Sat. 20 | at Queens (N.C.) * | L, 3-0 | Final | ||
at Queens (N.C.) * | L, 6-5 | Final - 8 innings | |||
Mon. 22 | at Coker * | W, 9-1 | Final | ||
at Coker * | W, 8-0 | Final | |||
Wed. 24 | at Catawba | L, 3-2 | Final | ||
at Catawba | L, 5-3 | Final | |||
Fri. 26 | Anderson (S.C.) * | Cancelled |
|
||
Anderson (S.C.) * | Cancelled |
|
|||
Sat. 27 | at Limestone * | L, 6-2 | Final | ||
at Limestone * | L, 2-1 | Final | |||
Mon. 29 | at Flagler | L, 6-0 | Final | ||
at Flagler | L, 4-1 | Final | |||
Tue. 30 | at Lynn | L, 20-6 | Final | ||
at Lynn | W, 2-1 | Final | |||
April | |||||
Thu. 1 | at Palm Beach Atl. | L, 3-0 | Final | ||
at Palm Beach Atl. | L, 8-0 | Final | |||
Fri. 2 | at Florida Tech | L, 7-1 | Final | ||
at Florida Tech | L, 8-0 | Final | |||
Tue. 6 | Belmont Abbey * | W, 3-0 | Final | ||
Belmont Abbey * | L, 4-1 | Final | |||
Wed. 7 | Erskine * | L, 13-9 | Final | ||
Erskine * | L, 3-2 | Final | |||
Sat. 10 | St. Andrews * | L, 4-0 | Final | ||
St. Andrews * | L, 6-5 | Final | |||
Sun. 11 | Mount Olive * | L, 7-5 | Final | ||
Mount Olive * | L, 6-5 | Final |
* Conference
Bold team: Home event