2013-14 Women's Basketball Statistics
Lees-McRae
Games
28
Pts per game
66.4
FG %
39.9
3PT %
33.2
FT %
71.8
Reb per game
36.8
Ast per game
11.3
Schedule Summary | |
---|---|
Overall (Pct.) | 12-16 (.429) |
Conference (Pct.) | 9-9 (.500) |
Streak | Lost 3 |
Home | 9-2 |
Away | 2-12 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | at Barton | L, 66-63 |
Feb 17 | at North Greenville | L, 73-56 |
Feb 19 | Mount Olive | W, 80-73 |
Feb 22 | Belmont Abbey | L, 75-68 |
Feb 25 | at Limestone | L, 79-56 |
Mar 1 | at King (Tenn.) | L, 46-37 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 18 | ||
Points | 1859 | 1216 | ||
Points per game | 66.4 | 67.6 | ||
FG made per game | 23.0 | 23.5 | ||
FG attempts per game | 57.7 | 58.0 | ||
FG Pct | 39.9 | 40.5 | ||
3PT made per game | 4.6 | 5.2 | ||
3PT attempts per game | 13.9 | 14.1 | ||
3PT Pct | 33.2 | 36.8 | ||
FT made per game | 15.8 | 15.4 | ||
FT attempt per game | 22.0 | 21.7 | ||
FT Pct | 71.8 | 71.0 | ||
Off rebounds per game | 11.4 | 11.4 | ||
Def rebounds per game | 25.4 | 26.5 | ||
Total rebounds per game | 36.8 | 37.9 | ||
Rebound margin per game | -2.8 | -1.1 | ||
Assists per game | 11.3 | 10.8 | ||
Turnovers per game | 17.6 | 17.0 | ||
Steals per game | 9.5 | 9.3 | ||
Blocks per game | 1.4 | 1.2 | ||
Personal fouls per game | 19.6 | 18.2 | ||
Points per game allowed | 69.7 | 67.8 | ||
Opponents' Field goal percentage | 40.9 | 39.8 | ||
Opponents' 3PT percentage | 31.8 | 33.0 | ||
Home Attendance | 1479 | 817 | ||
Home Attendance average | 134 | 91 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alyssa Munson | 26 | 25 | 24.5 | 5.0-10.7 | 46.8 | 0.0-0.0 | - | 3.0-4.3 | 69.9 | 13.0 | ||
44 | Tayler Collins | 28 | 3 | 14.5 | 1.7-3.7 | 46.2 | 0.0-0.0 | 0.0 | 0.5-0.8 | 65.2 | 4.0 | ||
32 | Kerri Belcher | 27 | 26 | 32.1 | 3.5-8.4 | 41.4 | 0.3-1.0 | 30.8 | 2.9-3.9 | 74.3 | 10.1 | ||
21 | Layana De souza | 28 | 23 | 26.5 | 2.4-6.4 | 37.1 | 0.4-1.3 | 27.8 | 3.0-3.6 | 82.4 | 8.1 | ||
04 | Natalija Cakarevic | 25 | 6 | 15.6 | 0.9-1.8 | 52.3 | 0.0-0.1 | 50.0 | 1.2-1.5 | 81.6 | 3.1 | ||
12 | Kabrina Truesdale | 28 | 27 | 25.7 | 2.4-7.0 | 34.9 | 0.2-1.0 | 21.4 | 2.2-3.8 | 57.5 | 7.3 | ||
01 | Kasey Haynes | 24 | 1 | 8.0 | 0.5-1.9 | 26.1 | 0.0-0.3 | 0.0 | 0.5-0.6 | 73.3 | 1.5 | ||
11 | Lauren Lewis | 28 | 28 | 32.1 | 4.6-11.9 | 38.3 | 2.7-7.0 | 38.3 | 1.8-2.2 | 77.8 | 13.6 | ||
14 | Icey Patterson | 28 | 1 | 16.9 | 1.9-4.9 | 38.2 | 0.5-1.2 | 38.2 | 0.8-1.2 | 62.9 | 5.0 | ||
03 | Niroska Perez | 25 | - | 11.0 | 0.9-3.0 | 31.1 | 0.6-2.3 | 27.6 | 0.5-0.6 | 75.0 | 3.0 | ||
10 | Kelsey Wypych | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
Totals | 28 | 28 | 200.0 | 23.0-57.7 | 39.9 | 4.6-13.9 | 33.2 | 15.8-22.0 | 71.8 | 66.4 | |||
Opponent | 28 | 28 | 200.0 | 24.0-58.6 | 40.9 | 5.6-17.5 | 31.8 | 16.2-22.8 | 71.3 | 69.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alyssa Munson | 26 | 25 | 24.5 | 1.9 | 4.5 | 6.4 | 3.5 | 0.3 | 1.2 | 2.2 | 0.6 | 0.7 | 0.6 | ||
44 | Tayler Collins | 28 | 3 | 14.5 | 1.1 | 2.2 | 3.3 | 1.6 | 0.0 | 0.6 | 0.9 | 0.7 | 0.3 | 0.3 | ||
32 | Kerri Belcher | 27 | 26 | 32.1 | 1.9 | 6.2 | 8.1 | 1.9 | 0.1 | 1.7 | 2.1 | 0.8 | 2.4 | 0.3 | ||
21 | Layana De souza | 28 | 23 | 26.5 | 1.6 | 1.3 | 2.9 | 2.5 | 0.1 | 1.6 | 2.3 | 0.7 | 1.3 | 0.1 | ||
04 | Natalija Cakarevic | 25 | 6 | 15.6 | 0.8 | 1.7 | 2.5 | 1.8 | 0.0 | 0.6 | 1.0 | 0.5 | 0.5 | 0.1 | ||
12 | Kabrina Truesdale | 28 | 27 | 25.7 | 1.1 | 3.2 | 4.3 | 3.4 | 0.1 | 2.6 | 3.9 | 0.7 | 1.8 | 0.1 | ||
01 | Kasey Haynes | 24 | 1 | 8.0 | 0.7 | 0.9 | 1.5 | 0.7 | 0.0 | 0.6 | 0.5 | 1.2 | 0.4 | 0.0 | ||
11 | Lauren Lewis | 28 | 28 | 32.1 | 0.4 | 2.1 | 2.5 | 2.3 | 0.0 | 1.4 | 2.4 | 0.6 | 1.1 | 0.0 | ||
14 | Icey Patterson | 28 | 1 | 16.9 | 0.5 | 1.1 | 1.6 | 1.8 | 0.1 | 0.9 | 1.8 | 0.5 | 1.0 | 0.0 | ||
03 | Niroska Perez | 25 | - | 11.0 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.3 | 0.9 | 0.4 | 0.3 | 0.0 | ||
10 | Kelsey Wypych | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | ||
Totals | 28 | 28 | 200.0 | 11.4 | 25.4 | 36.8 | 19.6 | - | 11.3 | 17.6 | 0.6 | 9.5 | 1.4 | |||
Opponent | 28 | 28 | 200.0 | 12.9 | 26.6 | 39.6 | 19.2 | - | 11.9 | 18.4 | 0.6 | 8.4 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alyssa Munson | 26 | 25 | 637 | 130-278 | 46.8 | 0-0 | - | 79-113 | 69.9 | 339 | ||
44 | Tayler Collins | 28 | 3 | 405 | 48-104 | 46.2 | 0-1 | 0.0 | 15-23 | 65.2 | 111 | ||
32 | Kerri Belcher | 27 | 26 | 866 | 94-227 | 41.4 | 8-26 | 30.8 | 78-105 | 74.3 | 274 | ||
21 | Layana De souza | 28 | 23 | 742 | 66-178 | 37.1 | 10-36 | 27.8 | 84-102 | 82.4 | 226 | ||
04 | Natalija Cakarevic | 25 | 6 | 389 | 23-44 | 52.3 | 1-2 | 50.0 | 31-38 | 81.6 | 78 | ||
12 | Kabrina Truesdale | 28 | 27 | 720 | 68-195 | 34.9 | 6-28 | 21.4 | 61-106 | 57.5 | 203 | ||
01 | Kasey Haynes | 24 | 1 | 191 | 12-46 | 26.1 | 0-7 | 0.0 | 11-15 | 73.3 | 35 | ||
11 | Lauren Lewis | 28 | 28 | 898 | 128-334 | 38.3 | 75-196 | 38.3 | 49-63 | 77.8 | 380 | ||
14 | Icey Patterson | 28 | 1 | 472 | 52-136 | 38.2 | 13-34 | 38.2 | 22-35 | 62.9 | 139 | ||
03 | Niroska Perez | 25 | - | 275 | 23-74 | 31.1 | 16-58 | 27.6 | 12-16 | 75.0 | 74 | ||
10 | Kelsey Wypych | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 28 | 28 | 5600 | 644-1616 | 39.9 | 129-388 | 33.2 | 442-616 | 71.8 | 1859 | |||
Opponent | 28 | 28 | 5600 | 671-1642 | 40.9 | 156-490 | 31.8 | 454-637 | 71.3 | 1952 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alyssa Munson | 26 | 25 | 637 | 49 | 118 | 167 | 91 | 8 | 31 | 56 | 0.6 | 18 | 16 | ||
44 | Tayler Collins | 28 | 3 | 405 | 30 | 61 | 91 | 45 | 0 | 17 | 24 | 0.7 | 9 | 8 | ||
32 | Kerri Belcher | 27 | 26 | 866 | 51 | 168 | 219 | 52 | 2 | 47 | 56 | 0.8 | 65 | 7 | ||
21 | Layana De souza | 28 | 23 | 742 | 45 | 36 | 81 | 71 | 4 | 46 | 63 | 0.7 | 36 | 3 | ||
04 | Natalija Cakarevic | 25 | 6 | 389 | 19 | 43 | 62 | 45 | 1 | 14 | 26 | 0.5 | 12 | 2 | ||
12 | Kabrina Truesdale | 28 | 27 | 720 | 30 | 90 | 120 | 96 | 4 | 74 | 110 | 0.7 | 49 | 2 | ||
01 | Kasey Haynes | 24 | 1 | 191 | 16 | 21 | 37 | 17 | 0 | 15 | 13 | 1.2 | 9 | 1 | ||
11 | Lauren Lewis | 28 | 28 | 898 | 10 | 59 | 69 | 63 | 1 | 38 | 68 | 0.6 | 32 | 1 | ||
14 | Icey Patterson | 28 | 1 | 472 | 13 | 32 | 45 | 51 | 2 | 24 | 49 | 0.5 | 28 | 0 | ||
03 | Niroska Perez | 25 | - | 275 | 0 | 16 | 16 | 17 | 0 | 8 | 22 | 0.4 | 7 | 0 | ||
10 | Kelsey Wypych | 2 | - | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | ||
Totals | 28 | 28 | 5600 | 320 | 711 | 1031 | 549 | - | 315 | 494 | 0.6 | 265 | 40 | |||
Opponent | 28 | 28 | 5600 | 362 | 746 | 1108 | 538 | - | 333 | 516 | 0.6 | 236 | 89 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alyssa Munson | 26 | 25 | 24.5 | 8.2-17.5 | 46.8 | 0.0-0.0 | - | 5.0-7.1 | 69.9 | 21.3 | ||
44 | Tayler Collins | 28 | 3 | 14.5 | 4.7-10.3 | 46.2 | 0.0-0.1 | 0.0 | 1.5-2.3 | 65.2 | 11.0 | ||
32 | Kerri Belcher | 27 | 26 | 32.1 | 4.3-10.5 | 41.4 | 0.4-1.2 | 30.8 | 3.6-4.8 | 74.3 | 12.7 | ||
21 | Layana De souza | 28 | 23 | 26.5 | 3.6-9.6 | 37.1 | 0.5-1.9 | 27.8 | 4.5-5.5 | 82.4 | 12.2 | ||
04 | Natalija Cakarevic | 25 | 6 | 15.6 | 2.4-4.5 | 52.3 | 0.1-0.2 | 50.0 | 3.2-3.9 | 81.6 | 8.0 | ||
12 | Kabrina Truesdale | 28 | 27 | 25.7 | 3.8-10.8 | 34.9 | 0.3-1.6 | 21.4 | 3.4-5.9 | 57.5 | 11.3 | ||
01 | Kasey Haynes | 24 | 1 | 8.0 | 2.5-9.6 | 26.1 | 0.0-1.5 | 0.0 | 2.3-3.1 | 73.3 | 7.3 | ||
11 | Lauren Lewis | 28 | 28 | 32.1 | 5.7-14.9 | 38.3 | 3.3-8.7 | 38.3 | 2.2-2.8 | 77.8 | 16.9 | ||
14 | Icey Patterson | 28 | 1 | 16.9 | 4.4-11.5 | 38.2 | 1.1-2.9 | 38.2 | 1.9-3.0 | 62.9 | 11.8 | ||
03 | Niroska Perez | 25 | - | 11.0 | 3.3-10.8 | 31.1 | 2.3-8.4 | 27.6 | 1.7-2.3 | 75.0 | 10.8 | ||
10 | Kelsey Wypych | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
Totals | 28 | 28 | 200.0 | 23.0-57.7 | 39.9 | 4.6-13.9 | 33.2 | 15.8-22.0 | 71.8 | 66.4 | |||
Opponent | 28 | 28 | 200.0 | 24.0-58.6 | 40.9 | 5.6-17.5 | 31.8 | 16.2-22.8 | 71.3 | 69.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alyssa Munson | 26 | 25 | 24.5 | 3.1 | 7.4 | 10.5 | 5.7 | 0.5 | 1.9 | 3.5 | 0.6 | 1.1 | 1.0 | ||
44 | Tayler Collins | 28 | 3 | 14.5 | 3.0 | 6.0 | 9.0 | 4.4 | 0.0 | 1.7 | 2.4 | 0.7 | 0.9 | 0.8 | ||
32 | Kerri Belcher | 27 | 26 | 32.1 | 2.4 | 7.8 | 10.1 | 2.4 | 0.1 | 2.2 | 2.6 | 0.8 | 3.0 | 0.3 | ||
21 | Layana De souza | 28 | 23 | 26.5 | 2.4 | 1.9 | 4.4 | 3.8 | 0.2 | 2.5 | 3.4 | 0.7 | 1.9 | 0.2 | ||
04 | Natalija Cakarevic | 25 | 6 | 15.6 | 2.0 | 4.4 | 6.4 | 4.6 | 0.1 | 1.4 | 2.7 | 0.5 | 1.2 | 0.2 | ||
12 | Kabrina Truesdale | 28 | 27 | 25.7 | 1.7 | 5.0 | 6.7 | 5.3 | 0.2 | 4.1 | 6.1 | 0.7 | 2.7 | 0.1 | ||
01 | Kasey Haynes | 24 | 1 | 8.0 | 3.4 | 4.4 | 7.7 | 3.6 | 0.0 | 3.1 | 2.7 | 1.2 | 1.9 | 0.2 | ||
11 | Lauren Lewis | 28 | 28 | 32.1 | 0.4 | 2.6 | 3.1 | 2.8 | 0.0 | 1.7 | 3.0 | 0.6 | 1.4 | 0.0 | ||
14 | Icey Patterson | 28 | 1 | 16.9 | 1.1 | 2.7 | 3.8 | 4.3 | 0.2 | 2.0 | 4.2 | 0.5 | 2.4 | 0.0 | ||
03 | Niroska Perez | 25 | - | 11.0 | 0.0 | 2.3 | 2.3 | 2.5 | 0.0 | 1.2 | 3.2 | 0.4 | 1.0 | 0.0 | ||
10 | Kelsey Wypych | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 | ||
Totals | 28 | 28 | 200.0 | 11.4 | 25.4 | 36.8 | 19.6 | 0.0 | 11.3 | 17.6 | 0.6 | 9.5 | 1.4 | |||
Opponent | 28 | 28 | 200.0 | 12.9 | 26.6 | 39.6 | 19.2 | 0.0 | 11.9 | 18.4 | 0.6 | 8.4 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alyssa Munson | 16 | 15 | 25.8 | 4.8-11.1 | 43.3 | 0.0-0.0 | - | 3.5-4.6 | 75.7 | 13.1 | ||
44 | Tayler Collins | 18 | 2 | 14.8 | 1.6-3.6 | 44.6 | 0.0-0.0 | - | 0.6-0.8 | 66.7 | 3.8 | ||
32 | Kerri Belcher | 18 | 17 | 33.6 | 3.9-8.9 | 43.5 | 0.4-1.2 | 36.4 | 2.8-3.9 | 72.9 | 11.1 | ||
12 | Kabrina Truesdale | 18 | 17 | 24.8 | 2.4-6.9 | 34.4 | 0.3-1.1 | 26.3 | 2.0-4.0 | 50.0 | 7.1 | ||
04 | Natalija Cakarevic | 16 | 3 | 14.1 | 0.8-1.6 | 52.0 | 0.0-0.0 | - | 1.1-1.3 | 85.7 | 2.8 | ||
21 | Layana De souza | 18 | 16 | 25.9 | 1.8-5.5 | 32.3 | 0.3-1.1 | 31.6 | 2.3-2.6 | 89.4 | 6.2 | ||
11 | Lauren Lewis | 18 | 18 | 32.0 | 5.3-12.5 | 42.2 | 3.0-7.3 | 40.9 | 2.0-2.6 | 78.3 | 15.6 | ||
01 | Kasey Haynes | 15 | 1 | 6.2 | 0.5-1.6 | 29.2 | 0.0-0.2 | 0.0 | 0.4-0.5 | 75.0 | 1.3 | ||
14 | Icey Patterson | 18 | 1 | 18.6 | 2.4-5.7 | 42.7 | 0.6-1.6 | 37.9 | 0.9-1.6 | 55.2 | 6.4 | ||
03 | Niroska Perez | 15 | - | 11.3 | 0.9-2.6 | 33.3 | 0.6-1.9 | 31.0 | 0.4-0.5 | 75.0 | 2.7 | ||
10 | Kelsey Wypych | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
Totals | 18 | 18 | 200.0 | 23.5-58.0 | 40.5 | 5.2-14.1 | 36.8 | 15.4-21.7 | 71.0 | 67.6 | |||
Opponent | 18 | 18 | 200.0 | 23.3-58.6 | 39.8 | 6.6-19.9 | 33.0 | 14.7-20.4 | 71.9 | 67.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alyssa Munson | 16 | 15 | 25.8 | 1.9 | 4.9 | 6.9 | 3.0 | 0.2 | 1.2 | 2.4 | 0.5 | 0.9 | 0.6 | ||
44 | Tayler Collins | 18 | 2 | 14.8 | 1.1 | 2.4 | 3.5 | 1.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.2 | ||
32 | Kerri Belcher | 18 | 17 | 33.6 | 1.7 | 6.7 | 8.4 | 1.5 | 0.0 | 1.6 | 2.4 | 0.7 | 2.3 | 0.2 | ||
12 | Kabrina Truesdale | 18 | 17 | 24.8 | 0.9 | 3.5 | 4.4 | 3.3 | 0.1 | 2.6 | 3.3 | 0.8 | 1.8 | 0.1 | ||
04 | Natalija Cakarevic | 16 | 3 | 14.1 | 0.9 | 1.5 | 2.4 | 1.0 | 0.0 | 0.4 | 0.9 | 0.5 | 0.4 | 0.1 | ||
21 | Layana De souza | 18 | 16 | 25.9 | 1.3 | 1.1 | 2.4 | 2.3 | 0.2 | 1.7 | 1.9 | 0.9 | 1.1 | 0.1 | ||
11 | Lauren Lewis | 18 | 18 | 32.0 | 0.4 | 2.1 | 2.5 | 2.3 | 0.1 | 0.9 | 2.6 | 0.4 | 1.2 | 0.1 | ||
01 | Kasey Haynes | 15 | 1 | 6.2 | 0.5 | 0.7 | 1.2 | 0.7 | 0.0 | 0.6 | 0.5 | 1.3 | 0.3 | 0.0 | ||
14 | Icey Patterson | 18 | 1 | 18.6 | 0.7 | 1.4 | 2.1 | 2.1 | 0.1 | 0.9 | 1.7 | 0.6 | 1.1 | 0.0 | ||
03 | Niroska Perez | 15 | - | 11.3 | 0.0 | 0.4 | 0.4 | 0.8 | 0.0 | 0.4 | 0.7 | 0.6 | 0.2 | 0.0 | ||
10 | Kelsey Wypych | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | ||
Totals | 18 | 18 | 200.0 | 11.4 | 26.5 | 37.9 | 18.2 | - | 10.8 | 17.0 | 0.6 | 9.3 | 1.2 | |||
Opponent | 18 | 18 | 200.0 | 12.2 | 26.8 | 39.0 | 19.1 | - | 10.8 | 18.6 | 0.6 | 8.5 | 3.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alyssa Munson | 16 | 15 | 413 | 77-178 | 43.3 | 0-0 | - | 56-74 | 75.7 | 210 | ||
44 | Tayler Collins | 18 | 2 | 266 | 29-65 | 44.6 | 0-0 | - | 10-15 | 66.7 | 68 | ||
32 | Kerri Belcher | 18 | 17 | 604 | 70-161 | 43.5 | 8-22 | 36.4 | 51-70 | 72.9 | 199 | ||
12 | Kabrina Truesdale | 18 | 17 | 447 | 43-125 | 34.4 | 5-19 | 26.3 | 36-72 | 50.0 | 127 | ||
04 | Natalija Cakarevic | 16 | 3 | 226 | 13-25 | 52.0 | 0-0 | - | 18-21 | 85.7 | 44 | ||
21 | Layana De souza | 18 | 16 | 466 | 32-99 | 32.3 | 6-19 | 31.6 | 42-47 | 89.4 | 112 | ||
11 | Lauren Lewis | 18 | 18 | 576 | 95-225 | 42.2 | 54-132 | 40.9 | 36-46 | 78.3 | 280 | ||
01 | Kasey Haynes | 15 | 1 | 93 | 7-24 | 29.2 | 0-3 | 0.0 | 6-8 | 75.0 | 20 | ||
14 | Icey Patterson | 18 | 1 | 334 | 44-103 | 42.7 | 11-29 | 37.9 | 16-29 | 55.2 | 115 | ||
03 | Niroska Perez | 15 | - | 170 | 13-39 | 33.3 | 9-29 | 31.0 | 6-8 | 75.0 | 41 | ||
10 | Kelsey Wypych | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 18 | 18 | 3600 | 423-1044 | 40.5 | 93-253 | 36.8 | 277-390 | 71.0 | 1216 | |||
Opponent | 18 | 18 | 3600 | 419-1054 | 39.8 | 118-358 | 33.0 | 264-367 | 71.9 | 1220 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alyssa Munson | 16 | 15 | 413 | 31 | 79 | 110 | 48 | 3 | 19 | 39 | 0.5 | 15 | 10 | ||
44 | Tayler Collins | 18 | 2 | 266 | 20 | 43 | 63 | 31 | 0 | 12 | 18 | 0.7 | 5 | 4 | ||
32 | Kerri Belcher | 18 | 17 | 604 | 30 | 121 | 151 | 27 | 0 | 28 | 43 | 0.7 | 41 | 3 | ||
12 | Kabrina Truesdale | 18 | 17 | 447 | 17 | 63 | 80 | 60 | 2 | 47 | 59 | 0.8 | 32 | 2 | ||
04 | Natalija Cakarevic | 16 | 3 | 226 | 15 | 24 | 39 | 16 | 0 | 7 | 14 | 0.5 | 7 | 1 | ||
21 | Layana De souza | 18 | 16 | 466 | 24 | 20 | 44 | 42 | 3 | 31 | 35 | 0.9 | 19 | 1 | ||
11 | Lauren Lewis | 18 | 18 | 576 | 7 | 38 | 45 | 41 | 1 | 17 | 46 | 0.4 | 22 | 1 | ||
01 | Kasey Haynes | 15 | 1 | 93 | 8 | 10 | 18 | 11 | 0 | 9 | 7 | 1.3 | 4 | 0 | ||
14 | Icey Patterson | 18 | 1 | 334 | 12 | 25 | 37 | 38 | 2 | 17 | 30 | 0.6 | 20 | 0 | ||
03 | Niroska Perez | 15 | - | 170 | 0 | 6 | 6 | 12 | 0 | 6 | 10 | 0.6 | 3 | 0 | ||
10 | Kelsey Wypych | 2 | - | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | ||
Totals | 18 | 18 | 3600 | 206 | 477 | 683 | 327 | - | 194 | 306 | 0.6 | 168 | 22 | |||
Opponent | 18 | 18 | 3600 | 220 | 482 | 702 | 343 | - | 194 | 335 | 0.6 | 153 | 61 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alyssa Munson | 16 | 15 | 25.8 | 7.5-17.2 | 43.3 | 0.0-0.0 | - | 5.4-7.2 | 75.7 | 20.3 | ||
44 | Tayler Collins | 18 | 2 | 14.8 | 4.4-9.8 | 44.6 | 0.0-0.0 | - | 1.5-2.3 | 66.7 | 10.2 | ||
32 | Kerri Belcher | 18 | 17 | 33.6 | 4.6-10.7 | 43.5 | 0.5-1.5 | 36.4 | 3.4-4.6 | 72.9 | 13.2 | ||
12 | Kabrina Truesdale | 18 | 17 | 24.8 | 3.8-11.2 | 34.4 | 0.4-1.7 | 26.3 | 3.2-6.4 | 50.0 | 11.4 | ||
04 | Natalija Cakarevic | 16 | 3 | 14.1 | 2.3-4.4 | 52.0 | 0.0-0.0 | - | 3.2-3.7 | 85.7 | 7.8 | ||
21 | Layana De souza | 18 | 16 | 25.9 | 2.7-8.5 | 32.3 | 0.5-1.6 | 31.6 | 3.6-4.0 | 89.4 | 9.6 | ||
11 | Lauren Lewis | 18 | 18 | 32.0 | 6.6-15.6 | 42.2 | 3.8-9.2 | 40.9 | 2.5-3.2 | 78.3 | 19.4 | ||
01 | Kasey Haynes | 15 | 1 | 6.2 | 3.0-10.3 | 29.2 | 0.0-1.3 | 0.0 | 2.6-3.4 | 75.0 | 8.6 | ||
14 | Icey Patterson | 18 | 1 | 18.6 | 5.3-12.3 | 42.7 | 1.3-3.5 | 37.9 | 1.9-3.5 | 55.2 | 13.8 | ||
03 | Niroska Perez | 15 | - | 11.3 | 3.1-9.2 | 33.3 | 2.1-6.8 | 31.0 | 1.4-1.9 | 75.0 | 9.6 | ||
10 | Kelsey Wypych | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
Totals | 18 | 18 | 200.0 | 23.5-58.0 | 40.5 | 5.2-14.1 | 36.8 | 15.4-21.7 | 71.0 | 67.6 | |||
Opponent | 18 | 18 | 200.0 | 23.3-58.6 | 39.8 | 6.6-19.9 | 33.0 | 14.7-20.4 | 71.9 | 67.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alyssa Munson | 16 | 15 | 25.8 | 3.0 | 7.7 | 10.7 | 4.6 | 0.3 | 1.8 | 3.8 | 0.5 | 1.5 | 1.0 | ||
44 | Tayler Collins | 18 | 2 | 14.8 | 3.0 | 6.5 | 9.5 | 4.7 | 0.0 | 1.8 | 2.7 | 0.7 | 0.8 | 0.6 | ||
32 | Kerri Belcher | 18 | 17 | 33.6 | 2.0 | 8.0 | 10.0 | 1.8 | 0.0 | 1.9 | 2.8 | 0.7 | 2.7 | 0.2 | ||
12 | Kabrina Truesdale | 18 | 17 | 24.8 | 1.5 | 5.6 | 7.2 | 5.4 | 0.2 | 4.2 | 5.3 | 0.8 | 2.9 | 0.2 | ||
04 | Natalija Cakarevic | 16 | 3 | 14.1 | 2.7 | 4.2 | 6.9 | 2.8 | 0.0 | 1.2 | 2.5 | 0.5 | 1.2 | 0.2 | ||
21 | Layana De souza | 18 | 16 | 25.9 | 2.1 | 1.7 | 3.8 | 3.6 | 0.3 | 2.7 | 3.0 | 0.9 | 1.6 | 0.1 | ||
