2012-13 Women's Women's lacrosse Statistics
Lees-McRae
Games
11
Goals
94
Assists
50
Goals-per game
8.55
Shots-per game
19.2
Shot %
44.5
Schedule Summary | |
---|---|
Overall (Pct.) | 3-8 (.273) |
Conference (Pct.) | 0-6 (.000) |
Streak | Lost 7 |
Home | 1-4 |
Away | 2-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 23 | Edinboro | L, 19-3 |
Mar 29 | at Newberry | L, 15-9 |
Apr 2 | at Queens (N.C.) | L, 18-8 |
Apr 6 | Mount Olive | L, 19-6 |
Apr 8 | at Converse | L, 15-2 |
Apr 10 | Limestone | L, 22-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 6 | ||
Goals | 94 | 33 | ||
Assists | 50 | 21 | ||
Goals-per game | 8.55 | 5.50 | ||
Shots | 211 | 86 | ||
Shots-per game | 19.2 | 14.3 | ||
Shooting percentage | 44.5 | 38.4 | ||
Shots on goal | 166 | 67 | ||
Shots on goal percentage | 78.7 | 77.9 | ||
Free position goals-shots | 23-41 | 11-23 | ||
Free position percentage | 56.1 | 47.8 | ||
Ground balls | 353 | 167 | ||
Draw controls | 93 | 50 | ||
Draw controls per game | 8.45 | 8.33 | ||
Turnovers | 241 | 147 | ||
Caused turnovers | 114 | 46 | ||
Clears | 104-206 | 63-134 | ||
Goals against | 163 | 110 | ||
Goals-against average | 14.82 | 18.33 | ||
Saves | 130 | 67 | ||
Save percentage | 44.4 | 37.9 | ||
Home Attendance | 280 | 194 | ||
Home Attendance average | 56 | 65 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mia Emmerson | N/A | N/A | 11 | 11 | 0 | 0 | 0 | 0-0 | 33 | 0 | 40 | 8 | 0 | - | 0 | - |
2 | Taylor Drake | N/A | N/A | 9 | 9 | 9 | 4 | 13 | 1-2 | 37 | 9 | 10 | 8 | 24 | 37.5 | 19 | 79.2 |
5 | Katelin Rooney | N/A | N/A | 10 | 10 | 22 | 10 | 32 | 6-13 | 54 | 40 | 37 | 12 | 45 | 48.9 | 37 | 82.2 |
6 | Jenah Tracy | N/A | N/A | 11 | 11 | 8 | 15 | 23 | 0-5 | 23 | 9 | 36 | 1 | 33 | 24.2 | 22 | 66.7 |
7 | Ximena Dupont | N/A | N/A | 11 | 11 | 0 | 0 | 0 | 0-0 | 24 | 4 | 7 | 17 | 0 | - | 0 | - |
9 | Jessica Macconnell | N/A | N/A | 11 | 11 | 17 | 1 | 18 | 6-8 | 31 | 2 | 22 | 6 | 30 | 56.7 | 26 | 86.7 |
10 | Laura Wright | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
11 | Taylor Hunt | N/A | N/A | 9 | 7 | 0 | 0 | 0 | 0-0 | 17 | 0 | 11 | 13 | 0 | - | 0 | - |
13 | Nicole Nixon | N/A | N/A | 10 | 9 | 0 | 0 | 0 | 0-0 | 23 | 2 | 2 | 13 | 0 | - | 0 | - |
17 | Alex Smith | N/A | N/A | 11 | 11 | 1 | 1 | 2 | 0-0 | 13 | 2 | 11 | 7 | 3 | 33.3 | 2 | 66.7 |
18 | Olivia Gudewich | N/A | N/A | 11 | 11 | 30 | 7 | 37 | 9-9 | 31 | 14 | 25 | 16 | 48 | 62.5 | 39 | 81.3 |
21 | Kathryn Tobias | N/A | N/A | 9 | 8 | 0 | 0 | 0 | 0-0 | 11 | 0 | 9 | 5 | 0 | - | 0 | - |
22 | Jessica Travers | N/A | N/A | 11 | 11 | 6 | 6 | 12 | 1-2 | 12 | 4 | 12 | 2 | 18 | 33.3 | 16 | 88.9 |
25 | Nicole Dupont | N/A | N/A | 11 | 11 | 1 | 6 | 7 | 0-2 | 44 | 7 | 19 | 6 | 10 | 10.0 | 5 | 50.0 |
Totals | 11 | 11 | 94 | 50 | 144 | 23-41 | 353 | 93 | 241 | 114 | 211 | 44.5 | 166 | 78.7 | |||
Opponent | 11 | 11 | 159 | 71 | 230 | 34-73 | 378 | 148 | 185 | 175 | 345 | 46.1 | 277 | 80.3 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mia Emmerson | N/A | N/A | 6 | 6 | 0 | 0 | 0 | 0-0 | 18 | 0 | 26 | 6 | 0 | - | 0 | - |
2 | Taylor Drake | N/A | N/A | 5 | 5 | 2 | 3 | 5 | 0-1 | 19 | 7 | 6 | 4 | 8 | 25.0 | 7 | 87.5 |
5 | Katelin Rooney | N/A | N/A | 5 | 5 | 6 | 4 | 10 | 2-5 | 19 | 18 | 25 | 4 | 15 | 40.0 | 11 | 73.3 |
6 | Jenah Tracy | N/A | N/A | 6 | 6 | 3 | 3 | 6 | 0-4 | 10 | 4 | 21 | 0 | 19 | 15.8 | 12 | 63.2 |
7 | Ximena Dupont | N/A | N/A | 6 | 6 | 0 | 0 | 0 | 0-0 | 7 | 2 | 2 | 7 | 0 | - | 0 | - |
9 | Jessica Macconnell | N/A | N/A | 6 | 6 | 7 | 0 | 7 | 3-4 | 15 | 2 | 9 | 2 | 13 | 53.8 | 11 | 84.6 |
10 | Laura Wright | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
11 | Taylor Hunt | N/A | N/A | 4 | 3 | 0 | 0 | 0 | 0-0 | 7 | 0 | 8 | 5 | 0 | - | 0 | - |
13 | Nicole Nixon | N/A | N/A | 6 | 5 | 0 | 0 | 0 | 0-0 | 14 | 1 | 1 | 7 | 0 | - | 0 | - |
17 | Alex Smith | N/A | N/A | 6 | 6 | 1 | 1 | 2 | 0-0 | 9 | 1 | 5 | 1 | 2 | 50.0 | 2 | 100.0 |
18 | Olivia Gudewich | N/A | N/A | 6 | 6 | 12 | 5 | 17 | 6-6 | 19 | 8 | 21 | 7 | 19 | 63.2 | 15 | 78.9 |
21 | Kathryn Tobias | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0 | 7 | 1 | 0 | - | 0 | - |
22 | Jessica Travers | N/A | N/A | 6 | 6 | 2 | 3 | 5 | 0-1 | 5 | 4 | 7 | 1 | 7 | 28.6 | 7 | 100.0 |
25 | Nicole Dupont | N/A | N/A | 6 | 6 | 0 | 2 | 2 | 0-2 | 21 | 3 | 9 | 1 | 3 | 0.0 | 2 | 66.7 |
Totals | 6 | 6 | 33 | 21 | 54 | 11-23 | 167 | 50 | 147 | 46 | 86 | 38.4 | 67 | 77.9 | |||
Opponent | 6 | 6 | 110 | 48 | 158 | 28-48 | 229 | 95 | 103 | 101 | 218 | 50.5 | 177 | 81.2 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 | at Emmanuel (Ga.) | W, 20-4 | 20 | 12 | 32 | 0-0 | 46 | 0 | 0 | 5 | 0-0 | 34 | 58.8 | 26 | 76.5 | 4 | 12 | 75.0 |
Feb 27 | at Belmont Abbey | L, 23-3 | 3 | 1 | 4 | 2-4 | 21 | 7 | 25 | 1 | 7-23 | 13 | 23.1 | 8 | 61.5 | 23 | 8 | 25.8 |
Mar 7 | Wheeling Jesuit | W, 8-7 | 8 | 1 | 9 | 5-6 | 45 | 4 | 27 | 18 | 14-30 | 18 | 44.4 | 13 | 72.2 | 7 | 14 | 66.7 |
Mar 14 | at Young Harris | W, 21-8 | 21 | 10 | 31 | 2-3 | 27 | 22 | 13 | 10 | 0-0 | 44 | 47.7 | 36 | 81.8 | 8 | 11 | 57.9 |
Mar 16 | Erskine | L, 13-11 | 11 | 7 | 18 | 5-10 | 52 | 13 | 20 | 17 | 15-19 | 28 | 39.3 | 25 | 89.3 | 13 | 6 | 31.6 |
Mar 23 | Edinboro | L, 19-3 | 3 | 3 | 6 | 0-2 | 42 | 9 | 19 | 13 | 10-18 | 14 | 21.4 | 12 | 85.7 | 19 | 14 | 42.4 |
Mar 29 | at Newberry | L, 15-9 | 9 | 3 | 12 | 5-7 | 26 | 8 | 35 | 22 | 17-24 | 15 | 60.0 | 12 | 80.0 | 15 | 12 | 44.4 |
Apr 2 | at Queens (N.C.) | L, 18-8 | 8 | 5 | 13 | 3-3 | 19 | 9 | 36 | 4 | 18-39 | 17 | 47.1 | 12 | 70.6 | 18 | 16 | 47.1 |
Apr 6 | Mount Olive | L, 19-6 | 6 | 6 | 12 | 0-3 | 44 | 10 | 33 | 17 | 11-30 | 16 | 37.5 | 13 | 81.3 | 19 | 20 | 51.3 |
Apr 8 | at Converse | L, 15-2 | 2 | 0 | 2 | 1-2 | 11 | 3 | 15 | 0 | 7-10 | 6 | 33.3 | 4 | 66.7 | 15 | 8 | 34.8 |
Apr 10 | Limestone | L, 22-3 | 3 | 2 | 5 | 0-1 | 20 | 8 | 18 | 7 | 5-13 | 6 | 50.0 | 5 | 83.3 | 22 | 9 | 29.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 94 | 50 | 8.55 | 211 | 44.5 | 166 | 78.7 | 23-41 | 353 | 93 | 241 | 114 | 104-206 | 163 | 14.82 | 130 | 44.4 |
Conference | 6 | 33 | 21 | 5.50 | 86 | 38.4 | 67 | 77.9 | 11-23 | 167 | 50 | 147 | 46 | 63-134 | 110 | 18.33 | 67 | 37.9 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 5 | 31 | 19 | 6.20 | 82 | 37.8 | 68 | 82.9 | 10-22 | 203 | 44 | 117 | 72 | 55-110 | 80 | 16.00 | 63 | 44.1 |
Away | 6 | 63 | 31 | 10.50 | 129 | 48.8 | 98 | 76.0 | 13-19 | 150 | 49 | 124 | 42 | 49-96 | 83 | 13.83 | 67 | 44.7 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 3 | 49 | 23 | 16.33 | 96 | 51.0 | 75 | 78.1 | 7-9 | 118 | 26 | 40 | 33 | 14-30 | 19 | 6.33 | 37 | 66.1 |
Losses | 8 | 45 | 27 | 5.63 | 115 | 39.1 | 91 | 79.1 | 16-32 | 235 | 67 | 201 | 81 | 90-176 | 144 | 18.00 | 93 | 39.2 |
- |
||||||||||||||||||
February | 2 | 23 | 13 | 11.50 | 47 | 48.9 | 34 | 72.3 | 2-4 | 67 | 7 | 25 | 6 | 7-23 | 27 | 13.50 | 20 | 42.6 |
March | 5 | 52 | 24 | 10.40 | 119 | 43.7 | 98 | 82.4 | 17-28 | 192 | 56 | 114 | 80 | 56-91 | 62 | 12.40 | 57 | 47.9 |
April | 4 | 19 | 13 | 4.75 | 45 | 42.2 | 34 | 75.6 | 4-9 | 94 | 30 | 102 | 28 | 41-92 | 74 | 18.50 | 53 | 41.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 9 | at Emmanuel (Ga.) | W, 20-4 | 0 |
Feb 27 | at Belmont Abbey | L, 23-3 | 50 |
Mar 7 | Wheeling Jesuit | W, 8-7 | 23 |
Mar 14 | at Young Harris | W, 21-8 | 27 |
Mar 16 | Erskine | L, 13-11 | 103 |
Mar 23 | Edinboro | L, 19-3 | 63 |
Mar 29 | at Newberry | L, 15-9 | 90 |
Apr 2 | at Queens (N.C.) | L, 18-8 | 100 |
Apr 6 | Mount Olive | L, 19-6 | 91 |
Apr 8 | at Converse | L, 15-2 | 100 |
Apr 10 | Limestone | L, 22-3 | 0 |