2013-14 Women's Soccer Statistics
Lees-McRae
Games
18
Goals
23
Goals-per game
1.28
Shot %
.077
Shots-per game
16.5
GAA
0.82
Schedule Summary | |
---|---|
Overall (Pct.) | 10-7-1 (.583) |
Conference (Pct.) | 8-1 (.889) |
Streak | Lost 1 |
Home | 4-3-1 |
Away | 6-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at Mars Hill | W, 1-0 |
Oct 16 | Erskine | W, 4-0 |
Oct 19 | at Limestone | W, 2-0 |
Oct 26 | at Mount Olive | W, 3-0 |
Oct 30 | Queens (N.C.) | T, 0-0 |
Nov 4 | King (Tenn.) | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 9 | ||
Shots | 297 | 167 | ||
Goals scored | 23 | 20 | ||
Shot percentage | .077 | .120 | ||
Shots-per game | 16.5 | 18.6 | ||
Shots on goal | 133 | 81 | ||
SOG percentage | .448 | .485 | ||
Assists | 23 | 21 | ||
Corner kicks | 80 | 49 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 8 | 4 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 3 | ||
Home Attendance | 3278 | 2335 | ||
Home Attendance average | 410 | 584 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kaitlyn Kerrigan | N/A | MF | 16 | 16 | .06 | .38 | .50 | 1.19 | .053 | .50 | .421 |
4 | Meagan Thornton | N/A | F | 18 | 18 | .44 | .28 | 1.17 | 3.00 | .148 | 1.50 | .500 |
7 | Mallory Overholt | N/A | MF | 17 | 17 | .00 | .24 | .24 | 1.53 | .000 | .65 | .423 |
20 | Sarah Mahar | N/A | F | 18 | 18 | .44 | .22 | 1.11 | 3.89 | .114 | 1.83 | .471 |
17 | Erin Barcal | N/A | MF | 17 | 14 | .06 | .12 | .24 | .59 | .100 | .18 | .300 |
15 | Marybeth Sullivan | N/A | MF/F | 11 | 11 | .00 | .09 | .09 | .73 | .000 | .45 | .625 |
28 | Cheyenne Warrick | N/A | D | 18 | 18 | .00 | .06 | .06 | 1.28 | .000 | .44 | .348 |
5 | Erica Allen | N/A | F | 14 | 10 | .14 | .00 | .29 | 1.14 | .125 | .36 | .313 |
19 | Molly Ames | N/A | MF/F | 15 | 1 | .00 | .00 | .00 | .53 | .000 | .20 | .375 |
22 | Kaitlyn Briggs | N/A | GK | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Brenna Cripe | N/A | D | 15 | - | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
2 | Hannah Cruse | N/A | MF | 14 | 1 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
33 | Kalyn Dumanowsky | N/A | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Phenix Durham | N/A | D | 17 | 17 | .00 | .00 | .00 | .65 | .000 | .41 | .636 |
18 | Lena Langille | N/A | F | 18 | 1 | .17 | .00 | .33 | .61 | .273 | .39 | .636 |
8 | Sydney Maddox | N/A | F | 5 | - | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
9 | Emma McGovern | N/A | F | 18 | 1 | .00 | .00 | .00 | .39 | .000 | .06 | .143 |
12 | Rachael Nobbs | N/A | D/MF | 15 | 1 | .00 | .00 | .00 | .47 | .000 | .07 | .143 |
00 | Alicia Pierson | N/A | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Ashley Ritter | N/A | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Ariana Smith | N/A | D | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
16 | Elise Steinmetz | N/A | MF | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
3 | Leeann Sullivan | N/A | D | 18 | 18 | .00 | .00 | .00 | 1.00 | .000 | .44 | .444 |
Totals | 18 | 18 | 1.28 | 1.28 | 3.83 | 16.50 | .077 | 7.39 | .448 | |||
Opponent | 18 | 18 | 1.28 | .67 | 2.33 | 11.89 | .070 | 5.83 | .491 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
22 | Kaitlyn Briggs | N/A | GK | 15 | 14 | 86:05 | .60 | 0.63 | 4.40 | .880 |
00 | Alicia Pierson | N/A | GK | 4 | 4 | 89:38 | 1.50 | 1.51 | 5.75 | .793 |
Totals | 18 | 18 | 91:39 | .83 | 0.82 | 4.94 | .856 | |||
Opponent | 18 | 18 | 91:39 | 1.28 | 1.25 | 6.11 | .827 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kaitlyn Kerrigan | N/A | MF | 16 | 16 | 1 | 6 | 8 | 19 | .053 | 8 | .421 | 3 | 0 | 0-0 | 0 |
4 | Meagan Thornton | N/A | F | 18 | 18 | 8 | 5 | 21 | 54 | .148 | 27 | .500 | 2 | 0 | 0-0 | 2 |
7 | Mallory Overholt | N/A | MF | 17 | 17 | 0 | 4 | 4 | 26 | .000 | 11 | .423 | 1 | 0 | 0-0 | 0 |
20 | Sarah Mahar | N/A | F | 18 | 18 | 8 | 4 | 20 | 70 | .114 | 33 | .471 | 0 | 0 | 0-0 | 6 |
17 | Erin Barcal | N/A | MF | 17 | 14 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 1 |
15 | Marybeth Sullivan | N/A | MF/F | 11 | 11 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
28 | Cheyenne Warrick | N/A | D | 18 | 18 | 0 | 1 | 1 | 23 | .000 | 8 | .348 | 1 | 0 | 0-0 | 0 |
5 | Erica Allen | N/A | F | 14 | 10 | 2 | 0 | 4 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 0 |
19 | Molly Ames | N/A | MF/F | 15 | 1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
22 | Kaitlyn Briggs | N/A | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Brenna Cripe | N/A | D | 15 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
2 | Hannah Cruse | N/A | MF | 14 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
33 | Kalyn Dumanowsky | N/A | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Phenix Durham | N/A | D | 17 | 17 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
18 | Lena Langille | N/A | F | 18 | 1 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 1 |
8 | Sydney Maddox | N/A | F | 5 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
9 | Emma McGovern | N/A | F | 18 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
12 | Rachael Nobbs | N/A | D/MF | 15 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
00 | Alicia Pierson | N/A | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Ashley Ritter | N/A | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Ariana Smith | N/A | D | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Elise Steinmetz | N/A | MF | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Leeann Sullivan | N/A | D | 18 | 18 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 23 | 23 | 69 | 297 | .077 | 133 | .448 | 8 | 0 | 0-0 | 10 | |||
Opponent | 18 | 18 | 15 | 12 | 42 | 214 | .070 | 105 | .491 | 5 | 0 | 0-0 | 7 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kaitlyn Kerrigan | N/A | MF | 9 | 9 | .11 | .67 | .89 | 1.22 | .091 | .67 | .545 |
4 | Meagan Thornton | N/A | F | 9 | 9 | .67 | .56 | 1.89 | 3.67 | .182 | 1.89 | .515 |
7 | Mallory Overholt | N/A | MF | 8 | 8 | .00 | .38 | .38 | 1.75 | .000 | 1.00 | .571 |
20 | Sarah Mahar | N/A | F | 9 | 9 | .78 | .33 | 1.89 | 3.89 | .200 | 1.89 | .486 |
17 | Erin Barcal | N/A | MF | 8 | 8 | .13 | .25 | .50 | 1.00 | .125 | .38 | .375 |
15 | Marybeth Sullivan | N/A | MF/F | 4 | 4 | .00 | .25 | .25 | 1.25 | .000 | .75 | .600 |
28 | Cheyenne Warrick | N/A | D | 9 | 9 | .00 | .11 | .11 | 1.89 | .000 | .67 | .353 |
5 | Erica Allen | N/A | F | 7 | 5 | .29 | .00 | .57 | .57 | .500 | .43 | .750 |
19 | Molly Ames | N/A | MF/F | 7 | - | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
22 | Kaitlyn Briggs | N/A | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Brenna Cripe | N/A | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
2 | Hannah Cruse | N/A | MF | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
6 | Phenix Durham | N/A | D | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
18 | Lena Langille | N/A | F | 9 | 1 | .33 | .00 | .67 | .78 | .429 | .56 | .714 |
8 | Sydney Maddox | N/A | F | 4 | - | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
9 | Emma McGovern | N/A | F | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
12 | Rachael Nobbs | N/A | D/MF | 8 | - | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
21 | Ashley Ritter | N/A | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Ariana Smith | N/A | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
3 | Leeann Sullivan | N/A | D | 9 | 9 | .00 | .00 | .00 | 1.11 | .000 | .44 | .400 |
33 | Kalyn Dumanowsky | N/A | MF | - | - | - | - | - | - | - | - | - |
00 | Alicia Pierson | N/A | GK | - | - | - | - | - | - | - | - | - |
16 | Elise Steinmetz | N/A | MF | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 2.22 | 2.33 | 6.78 | 18.56 | .120 | 9.00 | .485 | |||
Opponent | 9 | 9 | 2.22 | .33 | 1.22 | 9.44 | .047 | 5.00 | .529 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
22 | Kaitlyn Briggs | N/A | GK | 9 | 9 | 89:44 | .44 | 0.45 | 4.56 | .911 |
00 | Alicia Pierson | N/A | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 89:44 | .44 | 0.45 | 4.56 | .911 | |||
Opponent | 9 | 9 | 89:44 | 2.22 | 2.23 | 6.78 | .753 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kaitlyn Kerrigan | N/A | MF | 9 | 9 | 1 | 6 | 8 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 0 |
4 | Meagan Thornton | N/A | F | 9 | 9 | 6 | 5 | 17 | 33 | .182 | 17 | .515 | 1 | 0 | 0-0 | 1 |
7 | Mallory Overholt | N/A | MF | 8 | 8 | 0 | 3 | 3 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 |
20 | Sarah Mahar | N/A | F | 9 | 9 | 7 | 3 | 17 | 35 | .200 | 17 | .486 | 0 | 0 | 0-0 | 5 |
17 | Erin Barcal | N/A | MF | 8 | 8 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
15 | Marybeth Sullivan | N/A | MF/F | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
28 | Cheyenne Warrick | N/A | D | 9 | 9 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 1 | 0 | 0-0 | 0 |
5 | Erica Allen | N/A | F | 7 | 5 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
19 | Molly Ames | N/A | MF/F | 7 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
22 | Kaitlyn Briggs | N/A | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Brenna Cripe | N/A | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
2 | Hannah Cruse | N/A | MF | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Phenix Durham | N/A | D | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Lena Langille | N/A | F | 9 | 1 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 1 |
8 | Sydney Maddox | N/A | F | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
9 | Emma McGovern | N/A | F | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Rachael Nobbs | N/A | D/MF | 8 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
21 | Ashley Ritter | N/A | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Ariana Smith | N/A | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Leeann Sullivan | N/A | D | 9 | 9 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
33 | Kalyn Dumanowsky | N/A | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
00 | Alicia Pierson | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Elise Steinmetz | N/A | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 9 | 9 | 20 | 21 | 61 | 167 | .120 | 81 | .485 | 4 | 0 | 0-0 | 8 | |||
Opponent | 9 | 9 | 4 | 3 | 11 | 85 | .047 | 45 | .529 | 1 | 0 | 0-0 | 1 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 6 | at Lenoir-Rhyne | L, 2-1 | 0 | 16 | .063 | 3 | 2 | 1 | 0 |
Sep 8 | vs. Newberry | L, 2-0 | 0 | 17 | .000 | 7 | 3 | 0 | 0 |
Sep 11 | Catawba | W, 1-0 | 1 | 10 | .100 | 4 | 3 | 1 | 0 |
Sep 14 | North Georgia | L, 1-0 | 0 | 11 | .000 | 6 | 3 | 1 | 0 |
Sep 18 | at Wingate | L, 2-0 | 0 | 5 | .000 | 8 | 2 | 0 | 0 |
Sep 21 | Belmont Abbey | L, 2-0 | 0 | 9 | .000 | 10 | 3 | 0 | 0 |
Sep 25 | at Tusculum | L, 3-0 | 0 | 9 | .000 | 6 | 3 | 0 | 0 |
Sep 28 | North Greenville | W, 1-0 | 1 | 28 | .036 | 5 | 8 | 0 | 0 |
Oct 3 | at Pfeiffer | W, 3-2 | 4 | 11 | .273 | 8 | 2 | 1 | 0 |
Oct 5 | Barton | W, 2-0 | 2 | 17 | .118 | 1 | 5 | 2 | 0 |
Oct 9 | at Converse | W, 3-0 | 2 | 12 | .250 | 5 | 8 | 0 | 0 |
Oct 12 | at King (Tenn.) | W, 2-0 | 3 | 27 | .074 | 4 | 6 | 0 | 0 |
Oct 14 | at Mars Hill | W, 1-0 | 1 | 17 | .059 | 8 | 6 | 1 | 0 |
Oct 16 | Erskine | W, 4-0 | 5 | 32 | .125 | 1 | 6 | 0 | 0 |
Oct 19 | at Limestone | W, 2-0 | 1 | 8 | .250 | 2 | 3 | 0 | 0 |
Oct 26 | at Mount Olive | W, 3-0 | 3 | 23 | .130 | 5 | 8 | 1 | 0 |
Oct 30 | Queens (N.C.) | T, 0-0 | 0 | 11 | .000 | 6 | 2 | 0 | 0 |
Nov 4 | King (Tenn.) | L, 1-0 | 0 | 34 | .000 | 0 | 7 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 297 | 23 | 1.28 | 23 | 69 | 15 | 0.82 | .077 | 16.5 | 80 | 89 | 3 | 8 | 0 |
Conference | 9 | 167 | 20 | 2.22 | 21 | 61 | 4 | 0.45 | .120 | 18.6 | 49 | 41 | 3 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 152 | 8 | 1.00 | 9 | 25 | 4 | 0.49 | .053 | 19.0 | 37 | 33 | 1 | 4 | 0 |
Away | 9 | 128 | 15 | 1.67 | 14 | 44 | 9 | 0.99 | .117 | 14.2 | 40 | 49 | 2 | 4 | 0 |
Neutral | 1 | 17 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 17.0 | 3 | 7 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 10 | 185 | 22 | 2.20 | 23 | 67 | 2 | 0.20 | .119 | 18.5 | 55 | 43 | 3 | 6 | 0 |
Losses | 7 | 101 | 1 | 0.14 | 0 | 2 | 13 | 1.86 | .010 | 14.4 | 23 | 40 | - | 2 | 0 |
- |
|||||||||||||||
September | 8 | 105 | 3 | 0.38 | 2 | 8 | 12 | 1.50 | .029 | 13.1 | 27 | 49 | - | 3 | 0 |
October | 9 | 158 | 20 | 2.22 | 21 | 61 | 2 | 0.21 | .127 | 17.6 | 46 | 40 | 3 | 5 | 0 |
November | 1 | 34 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 34.0 | 7 | 0 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 6 | at Lenoir-Rhyne | L, 2-1 | 375 |
Sep 8 | vs. Newberry | L, 2-0 | 50 |
Sep 11 | Catawba | W, 1-0 | 0 |
Sep 14 | North Georgia | L, 1-0 | 281 |
Sep 18 | at Wingate | L, 2-0 | 276 |
Sep 21 | Belmont Abbey | L, 2-0 | 302 |
Sep 25 | at Tusculum | L, 3-0 | 149 |
Sep 28 | North Greenville | W, 1-0 | 381 |
Oct 3 | at Pfeiffer | W, 3-2 | 100 |
Oct 5 | Barton | W, 2-0 | 1351 |
Oct 9 | at Converse | W, 3-0 | 100 |
Oct 12 | at King (Tenn.) | W, 2-0 | 312 |
Oct 14 | at Mars Hill | W, 1-0 | 78 |
Oct 16 | Erskine | W, 4-0 | 301 |
Oct 19 | at Limestone | W, 2-0 | 0 |
Oct 26 | at Mount Olive | W, 3-0 | 226 |
Oct 30 | Queens (N.C.) | T, 0-0 | 281 |
Nov 4 | King (Tenn.) | L, 1-0 | 381 |