2014-15 Women's Soccer Statistics - Lees-McRae
Games
19
Goals
26
Goals-per game
1.37
Shot %
.075
Shots-per game
18.2
GAA
1.53
Schedule Summary | |
---|---|
Overall (Pct.) | 7-11-1 (.395) |
Conference (Pct.) | 5-5-1 (.500) |
Streak | Lost 1 |
Home | 3-4-1 |
Away | 4-5 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 22 | at North Greenville | W, 2-1 |
Oct 25 | at Barton | L, 2-1 |
Oct 28 | King (Tenn.) | L, 3-0 |
Oct 31 | Emmanuel (GA) | W, 4-0 |
Nov 4 | at No. 2 Limestone | W, 1-0 |
Nov 7 | vs. No. 3 Pfeiffer | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 11 | ||
Shots | 346 | 235 | ||
Goals scored | 26 | 21 | ||
Shot percentage | .075 | .089 | ||
Shots-per game | 18.2 | 21.4 | ||
Shots on goal | 153 | 102 | ||
SOG percentage | .442 | .434 | ||
Assists | 24 | 20 | ||
Corner kicks | 74 | 53 | ||
Penalty kicks | 0-1 | 0-1 | ||
Yellow cards | 13 | 7 | ||
Red cards | 0 | 0 | ||
Shutouts | 4 | 2 | ||
Home Attendance | 854 | 668 | ||
Home Attendance average | 107 | 111 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jessica Bunce | N/A | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Samantha Harris | N/A | GK | - | - | - | - | - | - | - | - | - |
2 | Natalie Shuman | N/A | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Sydney Varney | N/A | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
4 | Meagan Thornton | N/A | 19 | 18 | .26 | .32 | .84 | 3.05 | .086 | 1.53 | .500 | |
5 | Erica Allen | N/A | F | 19 | 8 | .26 | .16 | .68 | 1.16 | .227 | .42 | .364 |
6 | Savannah Rees | N/A | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
7 | Mallory Overholt | N/A | 19 | 19 | .05 | .16 | .26 | 1.53 | .034 | .68 | .448 | |
8 | Kate Brandon | N/A | D | 15 | - | .07 | .00 | .13 | .27 | .250 | .13 | .500 |
9 | Emma McGovern | N/A | F | 18 | 2 | .00 | .06 | .06 | .50 | .000 | .22 | .444 |
10 | Ariana Smith | N/A | D | 19 | 19 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
11 | Brenna Cripe | N/A | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
12 | Rachael Nobbs | N/A | 16 | 2 | .06 | .13 | .25 | .63 | .100 | .25 | .400 | |
13 | Lena Langille | N/A | F | 19 | 4 | .11 | .00 | .21 | 1.00 | .105 | .26 | .263 |
14 | Leah Osenga | N/A | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Leanne Mcalexander | N/A | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Elise Steinmetz | N/A | - | - | - | - | - | - | - | - | - | |
17 | Erin Barcal | N/A | 17 | 17 | .06 | .12 | .24 | 1.47 | .040 | .71 | .480 | |
18 | Mikaela Renfro | N/A | 15 | 11 | .13 | .00 | .27 | .60 | .222 | .33 | .556 | |
19 | Molly Ames | N/A | 19 | 12 | .00 | .00 | .00 | 1.53 | .000 | .63 | .414 | |
20 | Sarah Mahar | N/A | F | 19 | 18 | .16 | .32 | .63 | 3.58 | .044 | 1.53 | .426 |
21 | Ashley Ritter | N/A | D | 17 | 12 | .00 | .00 | .00 | .47 | .000 | .18 | .375 |
22 | Kaitlyn Briggs | N/A | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Julie Perkins | N/A | D | 19 | 17 | .00 | .00 | .00 | .11 | .000 | .05 | .500 |
25 | Kelsey Twigg | N/A | 19 | 9 | .21 | .00 | .42 | 1.42 | .148 | .79 | .556 | |
26 | Allyna Ankney | N/A | D | 16 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Cheyenne Warrick | N/A | D | 19 | 19 | .05 | .05 | .16 | 1.16 | .045 | .47 | .409 |
Totals | 19 | 19 | 1.37 | 1.26 | 4.00 | 18.21 | .075 | 8.05 | .442 | |||
Opponent | 19 | 19 | 1.37 | 1.11 | 4.26 | 12.68 | .124 | 6.32 | .498 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jessica Bunce | N/A | GK | 2 | 0 | 9:49 | .00 | 0.00 | .50 | 1.000 |
1 | Samantha Harris | N/A | GK | - | - | 0:00 | - | - | - | - |
22 | Kaitlyn Briggs | N/A | GK | 19 | 19 | 91:35 | 1.58 | 1.55 | 4.68 | .748 |
Totals | 19 | 19 | 92:37 | 1.58 | 1.53 | 4.74 | .750 | |||
Opponent | 19 | 19 | 92:37 | 1.37 | 1.33 | 6.68 | .830 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jessica Bunce | N/A | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Samantha Harris | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Natalie Shuman | N/A | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Sydney Varney | N/A | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
4 | Meagan Thornton | N/A | 19 | 18 | 5 | 6 | 16 | 58 | .086 | 29 | .500 | 1 | 0 | 0-0 | 1 | |
5 | Erica Allen | N/A | F | 19 | 8 | 5 | 3 | 13 | 22 | .227 | 8 | .364 | 0 | 0 | 0-0 | 2 |
6 | Savannah Rees | N/A | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
7 | Mallory Overholt | N/A | 19 | 19 | 1 | 3 | 5 | 29 | .034 | 13 | .448 | 0 | 0 | 0-0 | 1 | |
8 | Kate Brandon | N/A | D | 15 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
9 | Emma McGovern | N/A | F | 18 | 2 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
10 | Ariana Smith | N/A | D | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
11 | Brenna Cripe | N/A | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
12 | Rachael Nobbs | N/A | 16 | 2 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
13 | Lena Langille | N/A | F | 19 | 4 | 2 | 0 | 4 | 19 | .105 | 5 | .263 | 0 | 0 | 0-0 | 0 |
14 | Leah Osenga | N/A | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Leanne Mcalexander | N/A | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Elise Steinmetz | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
17 | Erin Barcal | N/A | 17 | 17 | 1 | 2 | 4 | 25 | .040 | 12 | .480 | 3 | 0 | 0-0 | 0 | |
18 | Mikaela Renfro | N/A | 15 | 11 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
19 | Molly Ames | N/A | 19 | 12 | 0 | 0 | 0 | 29 | .000 | 12 | .414 | 0 | 0 | 0-0 | 0 | |
20 | Sarah Mahar | N/A | F | 19 | 18 | 3 | 6 | 12 | 68 | .044 | 29 | .426 | 0 | 0 | 0-1 | 2 |
21 | Ashley Ritter | N/A | D | 17 | 12 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
22 | Kaitlyn Briggs | N/A | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Julie Perkins | N/A | D | 19 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Kelsey Twigg | N/A | 19 | 9 | 4 | 0 | 8 | 27 | .148 | 15 | .556 | 0 | 0 | 0-0 | 0 | |
26 | Allyna Ankney | N/A | D | 16 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Cheyenne Warrick | N/A | D | 19 | 19 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 4 | 0 | 0-0 | 1 |
Totals | 19 | 19 | 26 | 24 | 76 | 346 | .075 | 153 | .442 | 13 | 0 | 0-1 | 7 | |||
Opponent | 19 | 19 | 30 | 21 | 81 | 241 | .124 | 120 | .498 | 6 | 0 | 2-2 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jessica Bunce | N/A | GK | 2 | 0 | 19:38 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
1 | Samantha Harris | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
22 | Kaitlyn Briggs | N/A | GK | 19 | 19 | 1739:57 | 30 | 1.55 | 89 | .748 | 7 | 11 | 1 | 3/1 |
Totals | 19 | 19 | 1759:35 | 30 | 1.53 | 90 | .750 | 7 | 11 | 1 | 4 | |||
Opponent | 19 | 19 | 1759:35 | 26 | 1.33 | 127 | .830 | 11 | 7 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jessica Bunce | N/A | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Samantha Harris | N/A | GK | - | - | - | - | - | - | - | - | - |
2 | Natalie Shuman | N/A | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Sydney Varney | N/A | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
4 | Meagan Thornton | N/A | 11 | 10 | .45 | .36 | 1.27 | 3.18 | .143 | 1.45 | .457 | |
5 | Erica Allen | N/A | F | 11 | 5 | .45 | .18 | 1.09 | 1.36 | .333 | .55 | .400 |
6 | Savannah Rees | N/A | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
7 | Mallory Overholt | N/A | 11 | 11 | .00 | .27 | .27 | 1.82 | .000 | .82 | .450 | |
8 | Kate Brandon | N/A | D | 9 | - | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
9 | Emma McGovern | N/A | F | 10 | 1 | .00 | .10 | .10 | .90 | .000 | .40 | .444 |
10 | Ariana Smith | N/A | D | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
11 | Brenna Cripe | N/A | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
12 | Rachael Nobbs | N/A | 9 | 1 | .11 | .22 | .44 | .89 | .125 | .44 | .500 | |
13 | Lena Langille | N/A | F | 11 | 2 | .18 | .00 | .36 | 1.36 | .133 | .27 | .200 |
14 | Leah Osenga | N/A | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Leanne Mcalexander | N/A | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Elise Steinmetz | N/A | - | - | - | - | - | - | - | - | - | |
17 | Erin Barcal | N/A | 11 | 11 | .09 | .18 | .36 | 1.27 | .071 | .55 | .429 | |
18 | Mikaela Renfro | N/A | 9 | 7 | .00 | .00 | .00 | .44 | .000 | .11 | .250 | |
19 | Molly Ames | N/A | 11 | 7 | .00 | .00 | .00 | 1.73 | .000 | .82 | .474 | |
20 | Sarah Mahar | N/A | F | 11 | 10 | .18 | .45 | .82 | 3.73 | .049 | 1.64 | .439 |
21 | Ashley Ritter | N/A | D | 10 | 8 | .00 | .00 | .00 | .70 | .000 | .20 | .286 |
22 | Kaitlyn Briggs | N/A | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Julie Perkins | N/A | D | 11 | 9 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
25 | Kelsey Twigg | N/A | 11 | 5 | .27 | .00 | .55 | 1.91 | .143 | 1.18 | .619 | |
26 | Allyna Ankney | N/A | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Cheyenne Warrick | N/A | D | 11 | 11 | .09 | .09 | .27 | 1.45 | .063 | .55 | .375 |
Totals | 11 | 11 | 1.91 | 1.82 | 5.64 | 21.36 | .089 | 9.27 | .434 | |||
Opponent | 11 | 11 | 1.91 | .91 | 3.45 | 10.55 | .121 | 5.18 | .491 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jessica Bunce | N/A | GK | 2 | 0 | 9:49 | .00 | 0.00 | .50 | 1.000 |
1 | Samantha Harris | N/A | GK | - | - | 0:00 | - | - | - | - |
22 | Kaitlyn Briggs | N/A | GK | 11 | 11 | 90:45 | 1.27 | 1.26 | 3.82 | .750 |
Totals | 11 | 11 | 92:32 | 1.27 | 1.24 | 3.91 | .754 | |||
Opponent | 11 | 11 | 92:32 | 1.91 | 1.86 | 7.36 | .794 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jessica Bunce | N/A | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Samantha Harris | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Natalie Shuman | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Sydney Varney | N/A | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
4 | Meagan Thornton | N/A | 11 | 10 | 5 | 4 | 14 | 35 | .143 | 16 | .457 | 0 | 0 | 0-0 | 1 | |
5 | Erica Allen | N/A | F | 11 | 5 | 5 | 2 | 12 | 15 | .333 | 6 | .400 | 0 | 0 | 0-0 | 2 |
6 | Savannah Rees | N/A | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
7 | Mallory Overholt | N/A | 11 | 11 | 0 | 3 | 3 | 20 | .000 | 9 | .450 | 0 | 0 | 0-0 | 0 | |
8 | Kate Brandon | N/A | D | 9 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
9 | Emma McGovern | N/A | F | 10 | 1 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
10 | Ariana Smith | N/A | D | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
11 | Brenna Cripe | N/A | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Rachael Nobbs | N/A | 9 | 1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
13 | Lena Langille | N/A | F | 11 | 2 | 2 | 0 | 4 | 15 | .133 | 3 | .200 | 0 | 0 | 0-0 | 0 |
14 | Leah Osenga | N/A | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Leanne Mcalexander | N/A | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Elise Steinmetz | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
17 | Erin Barcal | N/A | 11 | 11 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 3 | 0 | 0-0 | 0 | |
18 | Mikaela Renfro | N/A | 9 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
19 | Molly Ames | N/A | 11 | 7 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0 | 0-0 | 0 | |
20 | Sarah Mahar | N/A | F | 11 | 10 | 2 | 5 | 9 | 41 | .049 | 18 | .439 | 0 | 0 | 0-1 | 1 |
21 | Ashley Ritter | N/A | D | 10 | 8 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
22 | Kaitlyn Briggs | N/A | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Julie Perkins | N/A | D | 11 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Kelsey Twigg | N/A | 11 | 5 | 3 | 0 | 6 | 21 | .143 | 13 | .619 | 0 | 0 | 0-0 | 0 | |
26 | Allyna Ankney | N/A | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Cheyenne Warrick | N/A | D | 11 | 11 | 1 | 1 | 3 | 16 | .063 | 6 | .375 | 1 | 0 | 0-0 | 1 |
Totals | 11 | 11 | 21 | 20 | 62 | 235 | .089 | 102 | .434 | 7 | 0 | 0-1 | 5 | |||
Opponent | 11 | 11 | 14 | 10 | 38 | 116 | .121 | 57 | .491 | 4 | 0 | 2-2 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jessica Bunce | N/A | GK | 2 | 0 | 19:38 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
1 | Samantha Harris | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
22 | Kaitlyn Briggs | N/A | GK | 11 | 11 | 998:13 | 14 | 1.26 | 42 | .750 | 5 | 5 | 1 | 1/1 |
Totals | 11 | 11 | 1017:51 | 14 | 1.24 | 43 | .754 | 5 | 5 | 1 | 2 | |||
Opponent | 11 | 11 | 1017:51 | 21 | 1.86 | 81 | .794 | 5 | 5 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 7 | at North Georgia | L, 4-1 | 0 | 4 | .250 | 8 | 1 | 4 | 0 |
Sep 12 | at Flagler | L, 2-1 | 1 | 14 | .071 | 4 | 2 | 1 | 0 |
Sep 14 | vs. Tampa | L, 2-0 | 0 | 14 | .000 | 8 | 3 | 0 | 0 |
Sep 20 | at Erskine | W, 4-1 | 3 | 22 | .182 | 1 | 3 | 1 | 0 |
Sep 24 | at Southern Wesleyan | W, 5-0 | 4 | 38 | .132 | 2 | 4 | 0 | 0 |
Sep 27 | Pfeiffer | L, 2-1 | 1 | 16 | .063 | 8 | 2 | 1 | 0 |
Sep 29 | Mars Hill | W, 1-0 | 1 | 14 | .071 | 4 | 5 | 0 | 0 |
Oct 1 | Tusculum | L, 4-1 | 1 | 9 | .111 | 7 | 4 | 1 | 0 |
Oct 4 | Mount Olive | T, 1-1 | 1 | 28 | .036 | 4 | 12 | 0 | 0 |
Oct 8 | Limestone | W, 2-1 | 3 | 26 | .077 | 0 | 2 | 0 | 0 |
Oct 11 | Converse | L, 1-0 | 0 | 16 | .000 | 6 | 5 | 2 | 0 |
Oct 15 | at Catawba | L, 1-0 | 0 | 8 | .000 | 7 | 0 | 0 | 0 |
Oct 18 | at Belmont Abbey | L, 2-1 | 0 | 16 | .063 | 7 | 1 | 0 | 0 |
Oct 22 | at North Greenville | W, 2-1 | 2 | 18 | .111 | 2 | 5 | 0 | 0 |
Oct 25 | at Barton | L, 2-1 | 2 | 14 | .071 | 5 | 2 | 2 | 0 |
Oct 28 | King (Tenn.) | L, 3-0 | 0 | 8 | .000 | 6 | 7 | 1 | 0 |
Oct 31 | Emmanuel (GA) | W, 4-0 | 4 | 33 | .121 | 2 | 10 | 0 | 0 |
Nov 4 | at No. 2 Limestone | W, 1-0 | 1 | 37 | .027 | 4 | 3 | 0 | 0 |
Nov 7 | vs. No. 3 Pfeiffer | L, 3-0 | 0 | 11 | .000 | 5 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 346 | 26 | 1.37 | 24 | 76 | 30 | 1.53 | .075 | 18.2 | 74 | 90 | 4 | 13 | 0 |
Conference | 11 | 235 | 21 | 1.91 | 20 | 62 | 14 | 1.24 | .089 | 21.4 | 53 | 43 | 2 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 150 | 10 | 1.25 | 11 | 31 | 12 | 1.46 | .067 | 18.8 | 47 | 37 | 2 | 5 | 0 |
Away | 9 | 171 | 16 | 1.78 | 13 | 45 | 13 | 1.39 | .094 | 19.0 | 21 | 40 | 2 | 8 | 0 |
Neutral | 2 | 25 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | .000 | 12.5 | 6 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 7 | 188 | 19 | 2.71 | 18 | 56 | 3 | 0.42 | .101 | 26.9 | 32 | 15 | 4 | 1 | 0 |
Losses | 11 | 130 | 6 | 0.55 | 5 | 17 | 26 | 2.31 | .046 | 11.8 | 30 | 71 | 0 | 12 | 0 |
- |
|||||||||||||||
September | 7 | 122 | 13 | 1.86 | 10 | 36 | 11 | 1.54 | .107 | 17.4 | 20 | 35 | 2 | 7 | 0 |
October | 10 | 176 | 12 | 1.20 | 13 | 37 | 16 | 1.55 | .068 | 17.6 | 48 | 46 | 1 | 6 | 0 |
November | 2 | 48 | 1 | 0.50 | 1 | 3 | 3 | 1.44 | .021 | 24.0 | 6 | 9 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | at North Georgia | L, 4-1 | 259 |
Sep 12 | at Flagler | L, 2-1 | 76 |
Sep 14 | vs. Tampa | L, 2-0 | 104 |
Sep 20 | at Erskine | W, 4-1 | 119 |
Sep 24 | at Southern Wesleyan | W, 5-0 | 113 |
Sep 27 | Pfeiffer | L, 2-1 | 120 |
Sep 29 | Mars Hill | W, 1-0 | 101 |
Oct 1 | Tusculum | L, 4-1 | 85 |
Oct 4 | Mount Olive | T, 1-1 | 187 |
Oct 8 | Limestone | W, 2-1 | 87 |
Oct 11 | Converse | L, 1-0 | 78 |
Oct 15 | at Catawba | L, 1-0 | 311 |
Oct 18 | at Belmont Abbey | L, 2-1 | 100 |
Oct 22 | at North Greenville | W, 2-1 | 121 |
Oct 25 | at Barton | L, 2-1 | 124 |
Oct 28 | King (Tenn.) | L, 3-0 | 109 |
Oct 31 | Emmanuel (GA) | W, 4-0 | 87 |
Nov 4 | at No. 2 Limestone | W, 1-0 | 212 |
Nov 7 | vs. No. 3 Pfeiffer | L, 3-0 | 0 |