2013 Lees-McRae Women's Soccer
Lees-McRae Individual Game-by-Game (as of Nov 04, 2013)
All games
# 5 Erica Allen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 06, 2013 at Lenoir-Rhyne......... 1-2 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 27
Sep 08, 2013 vs Newberry............. 0-2 * 0 0 0 4 .000 0 .200 0 0-0 0 0 44
Sep 11, 2013 CATAWBA................. 1-0 * * 0 0 0 0 .000 0 .200 0 0-0 0 0 31
Sep 14, 2013 NORTH GEORGIA........... 0-1 * * 0 0 0 2 .000 0 .143 0 0-0 0 0 56
Sep 18, 2013 at Wingate.............. 0-2 * * 0 0 0 0 .000 0 .143 0 0-0 0 0 44
Sep 21, 2013 BELMONT ABBEY........... 0-2 * 0 0 0 0 .000 0 .143 0 0-0 0 0 10
Oct 05, 2013 BARTON.................. 2-0 * 0 0 0 1 .000 1 .250 0 0-0 0 0 19
Oct 09, 2013 at Converse............. 3-0 * * 1 0 2 1 .111 1 .333 0 0-0 0 0 26
Oct 12, 2013 at King................. 2-0 * * 0 0 0 0 .111 0 .333 0 0-0 0 0 48
Oct 14, 2013 at Mars Hill............ 1-0 * * 0 0 0 1 .100 0 .300 0 0-0 0 0 73
Oct 16, 2013 ERSKINE................. 4-0 * * 0 0 0 1 .091 1 .364 0 0-0 0 0 53
Oct 19, 2013 at Limestone............ 2-0 * * 0 0 0 0 .091 0 .364 0 0-0 0 0 57
Oct 26, 2013 at Mount Olive.......... 3-0 * * 1 0 2 1 .167 0 .333 0 0-0 0 0 55
Nov 04, 2013 KING.................... 0-1 * * 0 0 0 4 .125 1 .312 0 0-0 0 0 61
Totals............................... 19-10 14-10 2 0 4 16 .125 5 .312 0 0-0 0 0 604
Games played: 14
Shots per game: 1.14
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29