Lees-McRae at Winston-Salem State
@ Wingate, N.C. (Cuddy Arena)
9/1/2012 at 3:30 pm
@ Wingate, N.C. (Cuddy Arena)
9/1/2012 at 3:30 pm
Lees-McRae
3 |
Winston-Salem
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (2-1) | 25 | 25 | 25 | 3 |
Winston-Salem (0-3) | 15 | 21 | 15 | 0 |
Set: 1st | 2nd | 3rd | ||
LMCW | -- 1st -- | WSSU |
---|---|---|
LMCW starters: Taylor Clendenin; Jordan Banta; Rachel Grether; Haydn Beatty; Taylor Pritchett; Kallai Johnston; libero Sariah Suryadevara. | ||
WSSU starters: SIGALA,Katelyn; SEYMOUR,Avoni; SMITH,De Ann; BRASS,Kayla; VIOLENES,Chelsea; EDGERTON,Francesca; libero RICH,Brittany. | ||
1-0 | [RICH,Brittany] Kill by Jordan Banta (from Taylor Pritchett), block error by BRASS,Kayla. Point LMCW | |
2-0 | [Taylor Clendenin] Attack error by SIGALA,Katelyn. Point LMCW | |
[Taylor Clendenin] Service error. Point WSSU | 2-1 | |
[SEYMOUR,Avoni] Kill by SIGALA,Katelyn (from BRASS,Kayla). Point WSSU | 2-2 | |
3-2 | [SEYMOUR,Avoni] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | |
[Kallai Johnston] Bad set by Taylor Pritchett. Point WSSU | 3-3 | |
4-3 | [BRASS,Kayla] Kill by Jordan Banta (from Taylor Pritchett). Point LMCW | |
LMCW subs: Molly Corhn. | ||
5-3 | [Molly Corhn] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | |
6-3 | [Molly Corhn] Attack error by SIGALA,Katelyn (block by Haydn Beatty; Taylor Pritchett). Point LMCW | |
[Molly Corhn] Service error. Point WSSU | 6-4 | |
7-4 | [SMITH,De Ann] Attack error by SMITH,De Ann. Point LMCW | |
[Rachel Grether] Kill by VIOLENES,Chelsea (from BRASS,Kayla). Point WSSU | 7-5 | |
8-5 | [SIGALA,Katelyn] Attack error by RICH,Brittany. Point LMCW | |
[Sariah Suryadevara] Kill by VIOLENES,Chelsea (from BRASS,Kayla). Point WSSU | 8-6 | |
9-6 | [EDGERTON,Francesca] Kill by Taylor Clendenin (from Taylor Pritchett). Point LMCW | |
WSSU subs: BROWN,Alexandria. | ||
WSSU subs: JONES,Darissa. | ||
LMCW subs: Molly Corhn. | ||
10-6 | [Taylor Pritchett] Attack error by BROWN,Alexandria. Point LMCW | |
11-6 | [Taylor Pritchett] Service ace (SEYMOUR,Avoni). Point LMCW | |
12-6 | [Taylor Pritchett] Attack error by SEYMOUR,Avoni (block by Kallai Johnston; Jordan Banta). Point LMCW | |
13-6 | [Taylor Pritchett] Service ace (RICH,Brittany). Point LMCW | |
Timeout Winston-Salem State. | ||
14-6 | [Taylor Pritchett] Attack error by SEYMOUR,Avoni. Point LMCW | |
15-6 | [Taylor Pritchett] Attack error by JONES,Darissa. Point LMCW | |
[Taylor Pritchett] Attack error by Taylor Clendenin. Point WSSU | 15-7 | |
16-7 | [RICH,Brittany] Attack error by SEYMOUR,Avoni (block by Kallai Johnston; Taylor Clendenin). Point LMCW | |
17-7 | [Taylor Clendenin] Attack error by SEYMOUR,Avoni. Point LMCW | |
[Taylor Clendenin] Service error. Point WSSU | 17-8 | |
18-8 | [SEYMOUR,Avoni] Kill by Jordan Banta (from Taylor Pritchett). Point LMCW | |
19-8 | [Kallai Johnston] Service ace (RICH,Brittany). Point LMCW | |
[Kallai Johnston] Attack error by Rachel Grether. Point WSSU | 19-9 | |
WSSU subs: EDGERTON,Francesca. | ||
WSSU subs: BRASS,Kayla. | ||
[BRASS,Kayla] Kill by SMITH,De Ann (from BRASS,Kayla). Point WSSU | 19-10 | |
[BRASS,Kayla] Attack error by Taylor Pritchett. Point WSSU | 19-11 | |
[BRASS,Kayla] Attack error by Haydn Beatty. Point WSSU | 19-12 | |
[BRASS,Kayla] Attack error by Rachel Grether (block by EDGERTON,Francesca; SMITH,De Ann). Point WSSU | 19-13 | |
20-13 | [BRASS,Kayla] Kill by Jordan Banta (from Taylor Pritchett). Point LMCW | |
21-13 | [Molly Corhn] Kill by Haydn Beatty (from Taylor Pritchett). Point LMCW | |
22-13 | [Molly Corhn] Attack error by SMITH,De Ann (block by Rachel Grether; Haydn Beatty). Point LMCW | |
[Molly Corhn] Service error. Point WSSU | 22-14 | |
23-14 | [SMITH,De Ann] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | |
[Rachel Grether] Kill by VIOLENES,Chelsea (from BRASS,Kayla), block error by Haydn Beatty. Point WSSU | 23-15 | |
24-15 | [SIGALA,Katelyn] Kill by Taylor Pritchett (from Molly Corhn). Point LMCW | |
25-15 | [Sariah Suryadevara] Service ace (SIGALA,Katelyn). Point LMCW | |
back to top | ||
LMCW | -- 2nd -- | WSSU |
LMCW starters: Jordan Banta; Taylor Pritchett; Kallai Johnston; Taylor Clendenin; Lauren Fox; Rachel Grether; libero Sariah Suryadevara. | ||
WSSU starters: EDGERTON,Francesca; SIGALA,Katelyn; SMITH,De Ann; BRASS,Kayla; VIOLENES,Chelsea; SEYMOUR,Avoni; libero RICH,Brittany. | ||
[Taylor Pritchett] Ball handling error by Sariah Suryadevara. Point WSSU | 0-1 | |
[SEYMOUR,Avoni] Kill by SIGALA,Katelyn (from BRASS,Kayla). Point WSSU | 0-2 | |
1-2 | [SEYMOUR,Avoni] Service error. Point LMCW | |
2-2 | [Taylor Clendenin] Attack error by SMITH,De Ann (block by Rachel Grether; Kallai Johnston). Point LMCW | |
3-2 | [Taylor Clendenin] Attack error by SIGALA,Katelyn (block by Jordan Banta; Kallai Johnston). Point LMCW | |
4-2 | [Taylor Clendenin] Attack error by EDGERTON,Francesca. Point LMCW | |
[Taylor Clendenin] Service error. Point WSSU | 4-3 | |
[BRASS,Kayla] Attack error by Rachel Grether (block by SMITH,De Ann; SIGALA,Katelyn). Point WSSU | 4-4 | |
[BRASS,Kayla] Attack error by Rachel Grether (block by SMITH,De Ann; SIGALA,Katelyn). Point WSSU | 4-5 | |
[BRASS,Kayla] Attack error by Jordan Banta (block by EDGERTON,Francesca; SMITH,De Ann). Point WSSU | 4-6 | |
[BRASS,Kayla] Bad set by Taylor Pritchett. Point WSSU | 4-7 | |
5-7 | [BRASS,Kayla] Attack error by EDGERTON,Francesca. Point LMCW | |
6-7 | [Kallai Johnston] Kill by Jordan Banta. Point LMCW | |
7-7 | [Kallai Johnston] Attack error by SMITH,De Ann (block by Lauren Fox; Rachel Grether). Point LMCW | |
[Kallai Johnston] Attack error by Taylor Pritchett. Point WSSU | 7-8 | |
8-8 | [SMITH,De Ann] Kill by Jordan Banta (from Taylor Pritchett). Point LMCW | |
LMCW subs: Molly Corhn. | ||
9-8 | [Molly Corhn] Service ace (SIGALA,Katelyn). Point LMCW | |
[Molly Corhn] Kill by VIOLENES,Chelsea (from BRASS,Kayla). Point WSSU | 9-9 | |
10-9 | [SIGALA,Katelyn] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | |
[Rachel Grether] Attack error by Lauren Fox. Point WSSU | 10-10 | |
[EDGERTON,Francesca] Service ace (Molly Corhn). Point WSSU | 10-11 | |
11-11 | [EDGERTON,Francesca] Service error. Point LMCW | |
WSSU subs: BROWN,Alexandria. | ||
12-11 | [Sariah Suryadevara] Kill by Taylor Clendenin (from Taylor Pritchett). Point LMCW | |
13-11 | [Sariah Suryadevara] Ball handling error by BROWN,Alexandria. Point LMCW | |
[Sariah Suryadevara] Kill by SEYMOUR,Avoni (from BROWN,Alexandria). Point WSSU | 13-12 | |
[RICH,Brittany] Attack error by Taylor Clendenin. Point WSSU | 13-13 | |
[RICH,Brittany] Kill by SEYMOUR,Avoni (from BROWN,Alexandria). Point WSSU | 13-14 | |
14-14 | [RICH,Brittany] Kill by Kallai Johnston (from Taylor Pritchett). Point LMCW | |
WSSU subs: JONES,Darissa. | ||
LMCW subs: Jordan Banta. | ||
15-14 | [Taylor Pritchett] Attack error by SEYMOUR,Avoni. Point LMCW | |
16-14 | [Taylor Pritchett] Kill by Taylor Clendenin (from Sariah Suryadevara). Point LMCW | |
Timeout Winston-Salem State. | ||
17-14 | [Taylor Pritchett] Service ace (SEYMOUR,Avoni). Point LMCW | |
[Taylor Pritchett] Kill by JONES,Darissa (from BROWN,Alexandria). Point WSSU | 17-15 | |
[SEYMOUR,Avoni] Attack error by Rachel Grether (block by SMITH,De Ann; JONES,Darissa). Point WSSU | 17-16 | |
[SEYMOUR,Avoni] Attack error by Jordan Banta (block by SMITH,De Ann; JONES,Darissa). Point WSSU | 17-17 | |
18-17 | [SEYMOUR,Avoni] Kill by Jordan Banta (from Taylor Pritchett). Point LMCW | |
[Taylor Clendenin] Service error. Point WSSU | 18-18 | |
19-18 | [BRASS,Kayla] Kill by Jordan Banta (from Taylor Pritchett), block error by EDGERTON,Francesca. Point LMCW | |
[Kallai Johnston] Attack error by Jordan Banta (block by EDGERTON,Francesca; SMITH,De Ann). Point WSSU | 19-19 | |
[SMITH,De Ann] Kill by SEYMOUR,Avoni (from BRASS,Kayla). Point WSSU | 19-20 | |
20-20 | [SMITH,De Ann] Kill by Lauren Fox (from Taylor Pritchett). Point LMCW | |
LMCW subs: Molly Corhn. | ||
21-20 | [Molly Corhn] Service ace (RICH,Brittany). Point LMCW | |
22-20 | [Molly Corhn] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | |
Timeout Winston-Salem State. | ||
23-20 | [Molly Corhn] Kill by Lauren Fox (from Taylor Pritchett). Point LMCW | |
24-20 | [Molly Corhn] Ball handling error by SIGALA,Katelyn. Point LMCW | |
[Molly Corhn] Service error. Point WSSU | 24-21 | |
25-21 | [SIGALA,Katelyn] Service error. Point LMCW | |
back to top | ||
LMCW | -- 3rd -- | WSSU |
LMCW starters: Taylor Clendenin; Angela Morse; Jordan Banta; Rachel Grether; Haydn Beatty; Taylor Pritchett; libero Sariah Suryadevara. | ||
WSSU starters: VIOLENES,Chelsea; SEYMOUR,Avoni; BRASS,Kayla; SMITH,De Ann; SIGALA,Katelyn; EDGERTON,Francesca; libero RICH,Brittany. | ||
1-0 | [RICH,Brittany] Attack error by SIGALA,Katelyn. Point LMCW | |
2-0 | [Taylor Clendenin] Service ace (RICH,Brittany). Point LMCW | |
[Taylor Clendenin] Service error. Point WSSU | 2-1 | |
3-1 | [SEYMOUR,Avoni] Service error. Point LMCW | |
4-1 | [Sariah Suryadevara] Kill by Jordan Banta (from Taylor Pritchett). Point LMCW | |
5-1 | [Sariah Suryadevara] Service ace (EDGERTON,Francesca). Point LMCW | |
6-1 | [Sariah Suryadevara] Attack error by SIGALA,Katelyn (block by Haydn Beatty; Jordan Banta). Point LMCW | |
[Sariah Suryadevara] Service error. Point WSSU | 6-2 | |
[BRASS,Kayla] Attack error by Haydn Beatty. Point WSSU | 6-3 | |
7-3 | [BRASS,Kayla] Kill by Rachel Grether (from Sariah Suryadevara). Point LMCW | |
LMCW subs: Molly Corhn. | ||
[Molly Corhn] Kill by SMITH,De Ann. Point WSSU | 7-4 | |
8-4 | [SMITH,De Ann] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | |
9-4 | [Rachel Grether] Kill by Haydn Beatty (from Taylor Pritchett). Point LMCW | |
10-4 | [Rachel Grether] Attack error by SIGALA,Katelyn. Point LMCW | |
11-4 | [Rachel Grether] Service ace (RICH,Brittany). Point LMCW | |
Timeout Winston-Salem State. | ||
[Rachel Grether] Kill by VIOLENES,Chelsea (from BRASS,Kayla). Point WSSU | 11-5 | |
12-5 | [SIGALA,Katelyn] Kill by Molly Corhn. Point LMCW | |
[Haydn Beatty] Kill by SEYMOUR,Avoni (from BRASS,Kayla). Point WSSU | 12-6 | |
[EDGERTON,Francesca] Attack error by Taylor Clendenin. Point WSSU | 12-7 | |
[EDGERTON,Francesca] Kill by VIOLENES,Chelsea (from BRASS,Kayla). Point WSSU | 12-8 | |
13-8 | [EDGERTON,Francesca] Kill by Taylor Clendenin (from Sariah Suryadevara). Point LMCW | |
WSSU subs: BROWN,Alexandria. | ||
WSSU subs: JONES,Darissa. | ||
LMCW subs: Jordan Banta. | ||
[Taylor Pritchett] Attack error by Taylor Clendenin. Point WSSU | 13-9 | |
[RICH,Brittany] Kill by SEYMOUR,Avoni (from BROWN,Alexandria). Point WSSU | 13-10 | |
14-10 | [RICH,Brittany] Kill by Jordan Banta (from Taylor Pritchett). Point LMCW | |
[Taylor Clendenin] Service error. Point WSSU | 14-11 | |
WSSU subs: MCDANIELS,Katie. | ||
[MCDANIELS,Katie] Kill by JONES,Darissa. Point WSSU | 14-12 | |
15-12 | [MCDANIELS,Katie] Service error. Point LMCW | |
16-12 | [Sariah Suryadevara] Attack error by RICH,Brittany. Point LMCW | |
17-12 | [Sariah Suryadevara] Kill by Jordan Banta (from Taylor Pritchett). Point LMCW | |
18-12 | [Sariah Suryadevara] Kill by Haydn Beatty (from Rachel Grether). Point LMCW | |
19-12 | [Sariah Suryadevara] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | |
[Sariah Suryadevara] Attack error by Jordan Banta. Point WSSU | 19-13 | |
WSSU subs: BRASS,Kayla. | ||
WSSU subs: EDGERTON,Francesca. | ||
20-13 | [BRASS,Kayla] Service error. Point LMCW | |
LMCW subs: Molly Corhn. | ||
21-13 | [Molly Corhn] Bad set by BRASS,Kayla. Point LMCW | |
[Molly Corhn] Service error. Point WSSU | 21-14 | |
[SMITH,De Ann] Attack error by Haydn Beatty (block by VIOLENES,Chelsea; EDGERTON,Francesca). Point WSSU | 21-15 | |
22-15 | [SMITH,De Ann] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | |
23-15 | [Rachel Grether] Attack error by SIGALA,Katelyn. Point LMCW | |
24-15 | [Rachel Grether] Attack error by VIOLENES,Chelsea (block by Haydn Beatty; Taylor Pritchett). Point LMCW | |
25-15 | [Rachel Grether] Kill by Taylor Pritchett (from Molly Corhn). Point LMCW | |
back to top |