Lees-McRae at Limestone College
@ Gaffney, S.C. (Timken Center)
9/18/2012 at 7 p.m.
@ Gaffney, S.C. (Timken Center)
9/18/2012 at 7 p.m.
Lees-McRae
3 |
Limestone
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (4-6, 1-2 CC) | 25 | 25 | 25 | 3 |
Limestone (1-9, 1-2 CC) | 20 | 15 | 22 | 0 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 41 | .195 |
2 | 11 | 1 | 20 | .500 |
3 | 16 | 2 | 24 | .583 |
Limestone |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 2 | 30 | .167 |
2 | 8 | 3 | 18 | .278 |
3 | 10 | 5 | 22 | .227 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Dana Oliver * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 9.0 |
7 | Taylor Clendenin * | 3 | 18 | 1 | 24 | .708 | 0 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 24.0 |
9 | Angela Morse * | 3 | 5 | 0 | 6 | .833 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
10 | Jordan Banta * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
13 | Haydn Beatty * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
15 | Taylor Pritchett * | 3 | 1 | 0 | 4 | .250 | 34 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
8 | Molly Corhn | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
11 | Sariah Suryadevara | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 10 | 85 | .376 | 37 | 15 | 15 | 6 | 28 | 1 | 2 | 3 | 0 | 59.0 |
Limestone |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Emylee Gotsch * | 3 | 12 | 2 | 25 | .400 | 1 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 14.0 |
6 | Haley Thomas * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10 | Jessica Onken * | 3 | 1 | 0 | 4 | .250 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 |
15 | Nikki Eno * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
17 | Erin Courtenay * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
21 | Regan Youngs * | 3 | 3 | 2 | 14 | .071 | 0 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 6.0 |
1 | Brittany Henderson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kristin Hudgins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
23 | Rebecca Kerrison | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 10 | 70 | .214 | 24 | 6 | 4 | 15 | 29 | 1 | 0 | 3 | 0 | 32.0 |
Other Information |
---|
Arena: Timken Center Attendance: 98 Time: 1:07 Scorer: Joshua J. Darling |
* = Starter