Belmont Abbey at Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
10/5/2012 at 7:00 pm
@ Banner Elk, N.C. (Williams Gymnasium)
10/5/2012 at 7:00 pm
Belmont Abbey
3 |
Lees-McRae
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Belmont Abbey (15-3, 7-1 CC) | 25 | 26 | 25 | 3 |
Lees-McRae (7-9, 4-4 CC) | 17 | 24 | 15 | 0 |
Set: 1st | 2nd | 3rd | ||
BAC | -- 1st -- | LMCW |
---|---|---|
BAC starters: Caitlin Hankins; Angela Jubb; Hannah Schellenberg; Lydia Schellenberg; Kay Schellenberg; Tori Jensen; libero Julianne Pisano. | ||
LMCW starters: Dana Oliver; Angela Morse; Jordan Banta; Haydn Beatty; Taylor Pritchett; Lauren Fox; libero Sariah Suryadevara. | ||
1-0 | [Taylor Pritchett] Attack error by Dana Oliver. Point BAC | |
BAC subs: Remick Tiller. | ||
2-0 | [Remick Tiller] Attack error by Lauren Fox. Point BAC | |
[Remick Tiller] Kill by Jordan Banta (from Taylor Pritchett). Point LMCW | 2-1 | |
3-1 | [Dana Oliver] Kill by Angela Jubb (from Kay Schellenberg). Point BAC | |
4-1 | [Hannah Schellenberg] Kill by Caitlin Hankins (from Kay Schellenberg). Point BAC | |
[Hannah Schellenberg] Kill by Lauren Fox (from Taylor Pritchett). Point LMCW | 4-2 | |
[Lauren Fox] Service ace (Angela Jubb). Point LMCW | 4-3 | |
[Lauren Fox] Kill by Jordan Banta (from Dana Oliver). Point LMCW | 4-4 | |
[Lauren Fox] Attack error by Caitlin Hankins. Point LMCW | 4-5 | |
5-5 | [Lauren Fox] Kill by Lydia Schellenberg (from Kay Schellenberg). Point BAC | |
[Julianne Pisano] Kill by Jordan Banta (from Taylor Pritchett). Point LMCW | 5-6 | |
6-6 | [Jordan Banta] Kill by Hannah Schellenberg (from Kay Schellenberg). Point BAC | |
BAC subs: Tori Jensen. | ||
LMCW subs: Molly Corhn. | ||
7-6 | [Kay Schellenberg] Attack error by Angela Morse. Point BAC | |
8-6 | [Kay Schellenberg] Attack error by Angela Morse. Point BAC | |
[Kay Schellenberg] Attack error by Angela Jubb. Point LMCW | 8-7 | |
9-7 | [Angela Morse] Service error. Point BAC | |
10-7 | [Lydia Schellenberg] Attack error by Haydn Beatty. Point BAC | |
11-7 | [Lydia Schellenberg] Kill by Hannah Schellenberg (from Kay Schellenberg). Point BAC | |
12-7 | [Lydia Schellenberg] Kill by Kay Schellenberg (from Hannah Schellenberg). Point BAC | |
Timeout Lees-McRae. | ||
[Lydia Schellenberg] Attack error by Hannah Schellenberg. Point LMCW | 12-8 | |
[Haydn Beatty] Kill by Lauren Fox (from Taylor Pritchett). Point LMCW | 12-9 | |
13-9 | [Haydn Beatty] Kill by Lydia Schellenberg (from Kay Schellenberg). Point BAC | |
14-9 | [Angela Jubb] Attack error by Dana Oliver. Point BAC | |
15-9 | [Angela Jubb] Attack error by Dana Oliver. Point BAC | |
LMCW subs: Rachel Grether. | ||
16-9 | [Angela Jubb] Attack error by Angela Morse. Point BAC | |
[Angela Jubb] Service error. Point LMCW | 16-10 | |
LMCW subs: Jordan Banta. | ||
17-10 | [Taylor Pritchett] Kill by Tori Jensen (from Kay Schellenberg). Point BAC | |
BAC subs: Remick Tiller. | ||
18-10 | [Remick Tiller] Kill by Kay Schellenberg (from Caitlin Hankins). Point BAC | |
[Remick Tiller] Kill by Lauren Fox (from Taylor Pritchett). Point LMCW | 18-11 | |
19-11 | [Rachel Grether] Kill by Hannah Schellenberg (from Kay Schellenberg). Point BAC | |
20-11 | [Hannah Schellenberg] Attack error by Lauren Fox. Point BAC | |
21-11 | [Hannah Schellenberg] Attack error by Lauren Fox. Point BAC | |
Timeout Lees-McRae. | ||
[Hannah Schellenberg] Ball handling error by Kay Schellenberg. Point LMCW | 21-12 | |
22-12 | [Lauren Fox] Service error. Point BAC | |
[Julianne Pisano] Kill by Haydn Beatty (from Taylor Pritchett). Point LMCW | 22-13 | |
23-13 | [Jordan Banta] Kill by Angela Jubb (from Kay Schellenberg). Point BAC | |
LMCW subs: Molly Corhn. | ||
BAC subs: Tori Jensen. | ||
[Kay Schellenberg] Kill by Angela Morse (from Taylor Pritchett). Point LMCW | 23-14 | |
[Angela Morse] Attack error by Angela Jubb. Point LMCW | 23-15 | |
24-15 | [Angela Morse] Service error. Point BAC | |
[Lydia Schellenberg] Attack error by Angela Jubb. Point LMCW | 24-16 | |
[Haydn Beatty] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | 24-17 | |
25-17 | [Haydn Beatty] Kill by Angela Jubb (from Kay Schellenberg). Point BAC | |
back to top | ||
BAC | -- 2nd -- | LMCW |
LMCW starters: Taylor Clendenin; Molly Corhn; Angela Morse; Rachel Grether; Haydn Beatty; Taylor Pritchett; libero Sariah Suryadevara. | ||
BAC starters: Caitlin Hankins; Angela Jubb; Hannah Schellenberg; Lydia Schellenberg; Kay Schellenberg; Tori Jensen; libero Julianne Pisano. | ||
[Lydia Schellenberg] Kill by Taylor Clendenin (from Taylor Pritchett). Point LMCW | 0-1 | |
LMCW subs: Jordan Banta. | ||
1-1 | [Taylor Pritchett] Kill by Angela Jubb (from Kay Schellenberg). Point BAC | |
2-1 | [Angela Jubb] Kill by Hannah Schellenberg (from Kay Schellenberg). Point BAC | |
[Angela Jubb] Kill by Angela Morse (from Taylor Pritchett). Point LMCW | 2-2 | |
3-2 | [Taylor Clendenin] Kill by Tori Jensen (from Kay Schellenberg). Point BAC | |
BAC subs: Remick Tiller. | ||
4-2 | [Remick Tiller] Attack error by Rachel Grether. Point BAC | |
5-2 | [Remick Tiller] Attack error by Rachel Grether (block by Kay Schellenberg; Caitlin Hankins). Point BAC | |
[Remick Tiller] Attack error by Lydia Schellenberg. Point LMCW | 5-3 | |
[Angela Morse] Kill by Jordan Banta (from Taylor Pritchett). Point LMCW | 5-4 | |
6-4 | [Angela Morse] Kill by Hannah Schellenberg (from Kay Schellenberg). Point BAC | |
7-4 | [Hannah Schellenberg] Kill by Kay Schellenberg (from Hannah Schellenberg). Point BAC | |
8-4 | [Hannah Schellenberg] Service ace (Taylor Clendenin). Point BAC | |
9-4 | [Hannah Schellenberg] Attack error by Rachel Grether. Point BAC | |
[Hannah Schellenberg] Attack error by Lydia Schellenberg. Point LMCW | 9-5 | |
[Jordan Banta] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | 9-6 | |
10-6 | [Jordan Banta] Kill by Caitlin Hankins (from Kay Schellenberg). Point BAC | |
LMCW subs: Molly Corhn. | ||
[Julianne Pisano] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | 10-7 | |
11-7 | [Rachel Grether] Kill by Lydia Schellenberg (from Kay Schellenberg). Point BAC | |
BAC subs: Tori Jensen. | ||
12-7 | [Kay Schellenberg] Bad set by Rachel Grether. Point BAC | |
[Kay Schellenberg] Kill by Haydn Beatty (from Taylor Pritchett). Point LMCW | 12-8 | |
13-8 | [Haydn Beatty] Kill by Tori Jensen. Point BAC | |
[Lydia Schellenberg] Kill by Taylor Clendenin (from Taylor Pritchett). Point LMCW | 13-9 | |
LMCW subs: Jordan Banta. | ||
[Taylor Pritchett] Service ace (Angela Jubb). Point LMCW | 13-10 | |
[Taylor Pritchett] Service ace (Angela Jubb). Point LMCW | 13-11 | |
[Taylor Pritchett] Kill by Taylor Clendenin (from Taylor Pritchett). Point LMCW | 13-12 | |
14-12 | [Taylor Pritchett] Service error. Point BAC | |
15-12 | [Angela Jubb] Service ace (TEAM). Point BAC | |
16-12 | [Angela Jubb] Kill by Hannah Schellenberg (from Kay Schellenberg). Point BAC | |
[Angela Jubb] Kill by Taylor Clendenin (from Taylor Pritchett). Point LMCW | 16-13 | |
[Taylor Clendenin] Attack error by Caitlin Hankins. Point LMCW | 16-14 | |
17-14 | [Taylor Clendenin] Service error. Point BAC | |
BAC subs: Remick Tiller. | ||
18-14 | [Remick Tiller] Attack error by Jordan Banta. Point BAC | |
[Remick Tiller] Ball handling error by Kay Schellenberg. Point LMCW | 18-15 | |
19-15 | [Angela Morse] Kill by Caitlin Hankins (from Kay Schellenberg). Point BAC | |
[Hannah Schellenberg] Kill by Haydn Beatty (from Taylor Pritchett). Point LMCW | 19-16 | |
20-16 | [Jordan Banta] Kill by Hannah Schellenberg (from Kay Schellenberg). Point BAC | |
LMCW subs: Molly Corhn. | ||
[Julianne Pisano] Kill by Taylor Pritchett (from Sariah Suryadevara). Point LMCW | 20-17 | |
[Rachel Grether] Kill by Haydn Beatty (from Taylor Pritchett). Point LMCW | 20-18 | |
[Rachel Grether] Kill by Taylor Clendenin (from Taylor Pritchett). Point LMCW | 20-19 | |
Timeout Belmont Abbey. | ||
21-19 | [Rachel Grether] Service error. Point BAC | |
BAC subs: Tori Jensen. | ||
[Kay Schellenberg] Kill by Taylor Clendenin (from Taylor Pritchett). Point LMCW | 21-20 | |
22-20 | [Haydn Beatty] Ball handling error by Taylor Pritchett. Point BAC | |
23-20 | [Lydia Schellenberg] Kill by Angela Jubb (from Kay Schellenberg). Point BAC | |
[Lydia Schellenberg] Kill by Angela Morse (from Taylor Pritchett). Point LMCW | 23-21 | |
LMCW subs: Jordan Banta. | ||
24-21 | [Taylor Pritchett] Kill by Angela Jubb (from Kay Schellenberg). Point BAC | |
[Angela Jubb] Attack error by Caitlin Hankins. Point LMCW | 24-22 | |
[Taylor Clendenin] Attack error by Hannah Schellenberg. Point LMCW | 24-23 | |
[Taylor Clendenin] Attack error by Hannah Schellenberg. Point LMCW | 24-24 | |
25-24 | [Taylor Clendenin] Attack error by Angela Morse. Point BAC | |
BAC subs: Remick Tiller. | ||
26-24 | [Remick Tiller] Kill by Hannah Schellenberg (from Kay Schellenberg). Point BAC | |
back to top | ||
BAC | -- 3rd -- | LMCW |
LMCW starters: Taylor Clendenin; Angela Morse; Jordan Banta; Rachel Grether; Haydn Beatty; Taylor Pritchett; libero Sariah Suryadevara. | ||
BAC starters: Caitlin Hankins; Angela Jubb; Hannah Schellenberg; Lydia Schellenberg; Kay Schellenberg; Tori Jensen; libero Julianne Pisano. | ||
1-0 | [Taylor Pritchett] Kill by Lydia Schellenberg (from Kay Schellenberg). Point BAC | |
[Lydia Schellenberg] Kill by Taylor Clendenin. Point LMCW | 1-1 | |
[Taylor Clendenin] Attack error by Hannah Schellenberg (block by Angela Morse; Jordan Banta). Point LMCW | 1-2 | |
2-2 | [Taylor Clendenin] Service error. Point BAC | |
3-2 | [Angela Jubb] Kill by Hannah Schellenberg (from Kay Schellenberg). Point BAC | |
4-2 | [Angela Jubb] Kill by Caitlin Hankins (from Kay Schellenberg). Point BAC | |
5-2 | [Angela Jubb] Service ace (Taylor Clendenin). Point BAC | |
[Angela Jubb] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | 5-3 | |
6-3 | [Angela Morse] Service error. Point BAC | |
BAC subs: Remick Tiller. | ||
[Remick Tiller] Kill by Jordan Banta (from Taylor Pritchett). Point LMCW | 6-4 | |
[Jordan Banta] Kill by Rachel Grether (from Taylor Pritchett). Point LMCW | 6-5 | |
7-5 | [Jordan Banta] Attack error by Haydn Beatty (block by Hannah Schellenberg; Caitlin Hankins). Point BAC | |
LMCW subs: Molly Corhn. | ||
[Hannah Schellenberg] Attack error by Lydia Schellenberg. Point LMCW | 7-6 | |
8-6 | [Rachel Grether] Attack error by Taylor Clendenin (block by Kay Schellenberg; Remick Tiller). Point BAC | |
[Julianne Pisano] Kill by Haydn Beatty (from Taylor Pritchett). Point LMCW | 8-7 | |
[Haydn Beatty] Attack error by Lydia Schellenberg. Point LMCW | 8-8 | |
9-8 | [Haydn Beatty] Kill by Angela Jubb (from Kay Schellenberg). Point BAC | |
BAC subs: Tori Jensen. | ||
10-8 | [Kay Schellenberg] Attack error by Taylor Clendenin. Point BAC | |
11-8 | [Kay Schellenberg] Attack error by Taylor Clendenin. Point BAC | |
12-8 | [Kay Schellenberg] Kill by Hannah Schellenberg (from Angela Jubb). Point BAC | |
13-8 | [Kay Schellenberg] Kill by Angela Jubb (from Kay Schellenberg). Point BAC | |
Timeout Lees-McRae. | ||
[Kay Schellenberg] Kill by Taylor Clendenin (from Taylor Pritchett). Point LMCW | 13-9 | |
LMCW subs: Jordan Banta. | ||
14-9 | [Taylor Pritchett] Service error. Point BAC | |
15-9 | [Lydia Schellenberg] Bad set by Rachel Grether. Point BAC | |
16-9 | [Lydia Schellenberg] Kill by Kay Schellenberg (from Lydia Schellenberg). Point BAC | |
[Lydia Schellenberg] Kill by Angela Morse (from Taylor Pritchett). Point LMCW | 16-10 | |
17-10 | [Taylor Clendenin] Kill by Angela Jubb (from Kay Schellenberg). Point BAC | |
[Angela Jubb] Ball handling error by Caitlin Hankins. Point LMCW | 17-11 | |
[Angela Morse] Attack error by Caitlin Hankins (block by Rachel Grether; Haydn Beatty). Point LMCW | 17-12 | |
18-12 | [Angela Morse] Kill by Hannah Schellenberg (from Kay Schellenberg). Point BAC | |
BAC subs: Remick Tiller. | ||
19-12 | [Remick Tiller] Service ace (Rachel Grether). Point BAC | |
20-12 | [Remick Tiller] Attack error by Rachel Grether. Point BAC | |
Timeout Lees-McRae. | ||
21-12 | [Remick Tiller] Kill by Kay Schellenberg (from Angela Jubb). Point BAC | |
22-12 | [Remick Tiller] Attack error by Haydn Beatty (block by Caitlin Hankins; Kay Schellenberg). Point BAC | |
[Remick Tiller] Kill by Haydn Beatty (from Taylor Pritchett). Point LMCW | 22-13 | |
23-13 | [Jordan Banta] Kill by Hannah Schellenberg (from Kay Schellenberg). Point BAC | |
LMCW subs: Molly Corhn. | ||
[Hannah Schellenberg] Kill by Haydn Beatty (from Taylor Pritchett). Point LMCW | 23-14 | |
24-14 | [Rachel Grether] Kill by Caitlin Hankins (from Kay Schellenberg). Point BAC | |
[Julianne Pisano] Kill by Taylor Clendenin (from Taylor Pritchett). Point LMCW | 24-15 | |
25-15 | [Haydn Beatty] Service error. Point BAC | |
back to top |