UVa-Wise vs. Lees-McRae
@ Bristol, Tenn. (Student Center)
9/13/2013 at 2:15 pm
@ Bristol, Tenn. (Student Center)
9/13/2013 at 2:15 pm
Virginia-Wise
2 |
Lees-McRae
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Virginia-Wise (0-3) | 26 | 20 | 25 | 22 | 11 | 2 |
Lees-McRae (1-4) | 24 | 25 | 19 | 25 | 15 | 3 |
Virginia-Wise |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 35 | .086 |
2 | 5 | 12 | 35 | -.200 |
3 | 14 | 5 | 35 | .257 |
4 | 11 | 9 | 35 | .057 |
5 | 8 | 5 | 22 | .136 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 32 | .000 |
2 | 8 | 7 | 32 | .031 |
3 | 8 | 8 | 28 | .000 |
4 | 10 | 3 | 31 | .226 |
5 | 7 | 2 | 17 | .294 |
Virginia-Wise |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Allen, Karley * | 5 | 15 | 11 | 49 | .082 | 0 | 0 | 1 | 4 | 16 | 0 | 1 | 0 | 0 | 15.5 |
3 | Henry, Jessica * | 5 | 9 | 5 | 23 | .174 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
4 | Tucker, Lindsey * | 5 | 10 | 11 | 29 | -.034 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
5 | Anderson, Erin * | 5 | 8 | 6 | 26 | .077 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
15 | Sanchez, Veronica * | 5 | 3 | 0 | 9 | .333 | 43 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 4.0 |
24 | Bishop, Santana * | 5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 7.5 |
1 | Lee, Erin | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Altmann, Brittni | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 40 | 162 | .062 | 46 | 6 | 10 | 11 | 64 | 2 | 6 | 4 | 0 | 61.0 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Candace Niemiec * | 5 | 0 | 0 | 7 | .000 | 17 | 0 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 0.5 |
5 | Haylee Leonard * | 5 | 1 | 4 | 9 | -.333 | 0 | 0 | 3 | 0 | 9 | 0 | 7 | 0 | 1 | 4.5 |
9 | Angela Morse * | 5 | 7 | 4 | 20 | .150 | 0 | 3 | 1 | 2 | 8 | 0 | 6 | 0 | 0 | 13.0 |
10 | Jordan Banta * | 5 | 5 | 9 | 41 | -.098 | 2 | 5 | 2 | 1 | 7 | 1 | 4 | 0 | 0 | 13.0 |
13 | Haydn Beatty * | 5 | 8 | 1 | 13 | .538 | 16 | 2 | 3 | 0 | 10 | 0 | 6 | 0 | 2 | 13.0 |
21 | Avalon Liscio * | 5 | 20 | 10 | 50 | .200 | 1 | 0 | 2 | 2 | 15 | 0 | 2 | 0 | 1 | 21.0 |
7 | Lauren Fox | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 28 | 140 | .093 | 36 | 11 | 14 | 6 | 65 | 1 | 26 | 0 | 4 | 66.0 |
Other Information |
---|
Arena: Student Center Attendance: 63 Time: 1:54 1st Referee: B.J. Willard 2nd Referee: Tammy Delorey Scorer: Travis Chell |
* = Starter