Elizabeth City State at Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
9/21/2019 at 7 pm
@ Banner Elk, N.C. (Williams Gymnasium)
9/21/2019 at 7 pm
Elizabeth City St.
0 |
Lees-McRae
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Elizabeth City St. (1-3) | 17 | 22 | 18 | 0 |
Lees-McRae (1-8) | 25 | 25 | 25 | 3 |
Elizabeth City St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 32 | .062 |
2 | 8 | 6 | 26 | .077 |
3 | 4 | 8 | 33 | -.121 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 28 | .214 |
2 | 12 | 9 | 35 | .086 |
3 | 12 | 10 | 43 | .047 |
Elizabeth City St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | JONES,Asia * | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
3 | BRASWELL,Jaiquiera | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | TYLER,Chayse | 3 | 0 | 5 | 6 | -.833 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 |
5 | TAMBA,Matewah * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 4.5 |
7 | CAGLE,Elizabeth | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | WILLIAMS,Kaylee * | 3 | 3 | 7 | 22 | -.182 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3.0 |
10 | Cabanez, Nasya | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.0 |
11 | HINTON-LOUIS,D'Kota * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
13 | DANGERFIELD,Jahera * | 3 | 4 | 2 | 14 | .143 | 6 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 5.5 |
14 | BUTLER,Adrianna | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | ELLIOTT,Alexus * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 22 | 22 | 91 | .000 | 19 | 3 | 8 | 3 | 41 | 1 | 4 | 2 | 6 | 28.0 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Erica Slinde | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mahealani Chun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Megan Gallion * | 3 | 0 | 1 | 2 | -.500 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
7 | Kaitlyn Arentz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
8 | Lauren Xayavong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lex Zangari * | 3 | 9 | 0 | 17 | .529 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
12 | Anaya Govindji | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | Abby Wordsworth * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
17 | Olivia Ney * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
18 | Hanna Steckler * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
21 | Caitlyn Smirne * | 3 | 8 | 8 | 25 | .000 | 0 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 10.0 |
Totals | 35 | 24 | 106 | .104 | 33 | 3 | 6 | 3 | 43 | 2 | 2 | 1 | 1 | 41.0 |
Other Information |
---|
Arena: Williams Gymnasium Attendance: 109 Time: 1:14 1st Referee: Mitch Atkinson 2nd Referee: Russ Morgan 3rd Referee: Dustin Rhodes Scorer: Willie Rhodes |
* = Starter