Lees-McRae
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Lees-McRae Overall Team Statistics (as of Dec 05, 2009)
All games
Overall: 18-3-2 Conf: 8-1-1 Home: 13-1-0 Away: 5-1-1 Neut: 0-1-1
TEAM STATISTICS LMCMS09 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 63-378 17-232
Goals scored average... 2.66 0.72
Shot pct............... .167 .073
Shots on goal-Attempts. 188-378 121-232
SOG pct................ .497 .522
Shots/Game............. 16.4 10.1
Assists................ 69 12
CORNER KICKS............. 155 90
PENALTY KICKS............ 1-1 1-2
PENALTIES................
Yellow cards........... 34 31
Red cards.............. 1 3
ATTENDANCE...............
Total.................. 2744 1282
Dates/Avg Per Date..... 14/196 7/183
Neutral Site #/Avg..... 2/328
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 33 28 1 1 0 - 63
Opponents........... 3 14 0 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 192 178 6 2 0 - 378
Opponents........... 96 128 3 5 0 - 232
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 48 54 0 2 0 - 104
Opponents........... 55 69 1 0 0 - 125
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 71 76 6 2 0 - 155
Opponents........... 36 47 3 4 0 - 90
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 113 164 3 3 0 - 283
Opponents........... 112 132 8 2 0 - 254
Overall Individual Statistics
The Automated ScoreBook
Lees-McRae Overall Individual Statistics (as of Dec 05, 2009)
All games
Overall: 18-3-2 Conf: 8-1-1 Home: 13-1-0 Away: 5-1-1 Neut: 0-1-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
7 Berin Boracic 23-23 15 9 39 79 .190 41 .519 5 0-0
22 Richard Guffens 23-23 10 13 33 58 .172 33 .569 4 0-0
10 David Palmer 22-22 8 6 22 62 .129 33 .532 2 0-0
23 Jamie Bladen 23-23 8 6 22 39 .205 17 .436 3 0-0
18 Luke Perry 23-23 5 11 21 27 .185 15 .556 1 0-0
4 Jamie Price 23-23 1 11 13 12 .083 5 .417 0 0-0
5 Dale Parker 23-23 4 2 10 24 .167 9 .375 2 0-0
9 Lee Squires 9-0 4 0 8 25 .160 10 .400 1 1-1
17 Grant Elder 20-1 2 2 6 7 .286 4 .571 0 0-0
3 Luke Staats 23-23 0 5 5 13 .000 4 .308 0 0-0
19 Reiko Trott 10-0 1 0 2 7 .143 4 .571 0 0-0
21 Jarret Fleharty 13-0 1 0 2 2 .500 1 .500 0 0-0
11 Adam Burden 3-0 1 0 2 1 1.000 1 1.000 0 0-0
6 Sam Kennedy 22-22 0 2 2 18 .000 8 .444 0 0-0
1 Dylan Lawrence 5-0 0 1 1 0 .000 0 .000 0 0-0
0 Sean Paradise 23-26 0 1 1 0 .000 0 .000 0 0-0
25 Luke Duffy 23-23 0 0 0 2 .000 0 .000 0 0-0
14 Matt Karas 7-0 0 0 0 2 .000 0 .000 0 0-0
16 Logan Linton 16-0 0 0 0 0 .000 0 .000 0 0-0
15 Jacob Wilson 8-0 0 0 0 0 .000 0 .000 0 0-0
8 Ignacio Falco 5-1 0 0 0 0 .000 0 .000 0 0-0
2 Alex Hall 6-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 63 69 195 378 .167 188 .497 18 1-1
Opponents........... 23 17 12 46 232 .073 121 .522 3 1-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Dylan Lawrence 5-0 144:38 1 0.62 4 .800 0 0 0 0.0
0 Sean Paradise 23-16 1985:16 16 0.73 97 .858 17 3 2 6.0
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 4.0
Total............... 23 2129:54 17 0.72 104 .860 17 3 2 10
Opponents........... 23 2129:54 63 2.66 125 .665 3 17 2 3
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 33 28 1 1 0 - 63
Opponents........... 3 14 0 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 192 178 6 2 0 - 378
Opponents........... 96 128 3 5 0 - 232
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 48 54 0 2 0 - 104
Opponents........... 55 69 1 0 0 - 125
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 71 76 6 2 0 - 155
Opponents........... 36 47 3 4 0 - 90
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 113 164 3 3 0 - 283
Opponents........... 112 132 8 2 0 - 254
ATTENDANCE SUMMARY LMCMS09 OPP
---------------------------------------------------
Total.................... 2744 1282
Dates/Avg Per Date....... 14/196 7/183
Neutral Site #/Avg....... 2/328
Category Leaders
The Automated ScoreBook
Lees-McRae Category Leaders (as of Dec 05, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
7 Berin Boracic 23 15 9 39 79
22 Richard Guffens 23 10 13 33 58
10 David Palmer 22 8 6 22 62
23 Jamie Bladen 23 8 6 22 39
18 Luke Perry 23 5 11 21 27
4 Jamie Price 23 1 11 13 12
5 Dale Parker 23 4 2 10 24
9 Lee Squires 9 4 0 8 25
17 Grant Elder 20 2 2 6 7
3 Luke Staats 23 0 5 5 13
## GOALS GP G A Pts Shots
----------------------------------------------
7 Berin Boracic 23 15 9 39 79
22 Richard Guffens 23 10 13 33 58
23 Jamie Bladen 23 8 6 22 39
10 David Palmer 22 8 6 22 62
18 Luke Perry 23 5 11 21 27
5 Dale Parker 23 4 2 10 24
9 Lee Squires 9 4 0 8 25
17 Grant Elder 20 2 2 6 7
19 Reiko Trott 10 1 0 2 7
11 Adam Burden 3 1 0 2 1
## GAME WINNING GOALS GP GWG
--------------------------------
7 Berin Boracic 23 5
22 Richard Guffens 23 4
23 Jamie Bladen 23 3
10 David Palmer 22 2
5 Dale Parker 23 2
18 Luke Perry 23 1
9 Lee Squires 9 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
22 Richard Guffens 23 10 13 33 58
4 Jamie Price 23 1 11 13 12
18 Luke Perry 23 5 11 21 27
7 Berin Boracic 23 15 9 39 79
23 Jamie Bladen 23 8 6 22 39
10 David Palmer 22 8 6 22 62
3 Luke Staats 23 0 5 5 13
6 Sam Kennedy 22 0 2 2 18
5 Dale Parker 23 4 2 10 24
17 Grant Elder 20 2 2 6 7
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Berin Boracic 23 15 9 79 .190
10 David Palmer 22 8 6 62 .129
22 Richard Guffens 23 10 13 58 .172
23 Jamie Bladen 23 8 6 39 .205
18 Luke Perry 23 5 11 27 .185
9 Lee Squires 9 4 0 25 .160
5 Dale Parker 23 4 2 24 .167
6 Sam Kennedy 22 0 2 18 .000
3 Luke Staats 23 0 5 13 .000
4 Jamie Price 23 1 11 12 .083
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
11 Adam Burden 3 1 0 1 1.000
21 Jarret Fleharty 13 1 0 2 .500
17 Grant Elder 20 2 2 7 .286
23 Jamie Bladen 23 8 6 39 .205
7 Berin Boracic 23 15 9 79 .190
18 Luke Perry 23 5 11 27 .185
22 Richard Guffens 23 10 13 58 .172
5 Dale Parker 23 4 2 24 .167
9 Lee Squires 9 4 0 25 .160
19 Reiko Trott 10 1 0 7 .143
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Berin Boracic 23 15 9 79 41 .519
10 David Palmer 22 8 6 62 33 .532
22 Richard Guffens 23 10 13 58 33 .569
23 Jamie Bladen 23 8 6 39 17 .436
18 Luke Perry 23 5 11 27 15 .556
9 Lee Squires 9 4 0 25 10 .400
5 Dale Parker 23 4 2 24 9 .375
6 Sam Kennedy 22 0 2 18 8 .444
4 Jamie Price 23 1 11 12 5 .417
3 Luke Staats 23 0 5 13 4 .308
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Adam Burden 3 1 0 1 1 1.000
17 Grant Elder 20 2 2 7 4 .571
19 Reiko Trott 10 1 0 7 4 .571
22 Richard Guffens 23 10 13 58 33 .569
18 Luke Perry 23 5 11 27 15 .556
10 David Palmer 22 8 6 62 33 .532
7 Berin Boracic 23 15 9 79 41 .519
21 Jarret Fleharty 13 1 0 2 1 .500
6 Sam Kennedy 22 0 2 18 8 .444
23 Jamie Bladen 23 8 6 39 17 .436
Soccer Statistics
The Automated ScoreBook
Lees-McRae Soccer Statistics (as of Dec 05, 2009)
All games
Overall: 18-3-2 Conf: 8-1-1 Home: 13-1-0 Away: 5-1-1 Neut: 0-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Berin Boracic 23-23 15 9 39 79 .190 41 .519 5 0 10-10 7 6 20 41 .171 24 .585 3 0
22 Richard Guffens 23-23 10 13 33 58 .172 33 .569 4 0 10-10 6 6 18 30 .200 19 .633 1 0
10 David Palmer 22-22 8 6 22 62 .129 33 .532 2 0 10-10 6 1 13 32 .188 20 .625 2 0
23 Jamie Bladen 23-23 8 6 22 39 .205 17 .436 3 0 10-10 3 3 9 15 .200 6 .400 1 0
18 Luke Perry 23-23 5 11 21 27 .185 15 .556 1 0 10-10 2 6 10 12 .167 8 .667 0 0
4 Jamie Price 23-23 1 11 13 12 .083 5 .417 0 0 10-10 1 6 8 8 .125 4 .500 0 0
5 Dale Parker 23-23 4 2 10 24 .167 9 .375 2 0 10-10 2 1 5 11 .182 6 .545 1 0
9 Lee Squires 9-0 4 0 8 25 .160 10 .400 1 1 1-0 0 0 0 2 .000 0 .000 0 0
17 Grant Elder 20-1 2 2 6 7 .286 4 .571 0 0 10-0 0 0 0 3 .000 1 .333 0 0
3 Luke Staats 23-23 0 5 5 13 .000 4 .308 0 0 10-10 0 2 2 6 .000 1 .167 0 0
19 Reiko Trott 10-0 1 0 2 7 .143 4 .571 0 0 6-0 0 0 0 5 .000 3 .600 0 0
21 Jarret Fleharty 13-0 1 0 2 2 .500 1 .500 0 0 8-0 1 0 2 2 .500 1 .500 0 0
11 Adam Burden 3-0 1 0 2 1 1.000 1 1.000 0 0 2-0 1 0 2 1 1.000 1 1.000 0 0
6 Sam Kennedy 22-22 0 2 2 18 .000 8 .444 0 0 9-9 0 1 1 10 .000 5 .500 0 0
1 Dylan Lawrence 5-0 0 1 1 0 .000 0 .000 0 0 4-0 0 1 1 0 .000 0 .000 0 0
0 Sean Paradise 23-26 0 1 1 0 .000 0 .000 0 0 10-11 0 0 0 0 .000 0 .000 0 0
25 Luke Duffy 23-23 0 0 0 2 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
14 Matt Karas 7-0 0 0 0 2 .000 0 .000 0 0 5-0 0 0 0 2 .000 0 .000 0 0
16 Logan Linton 16-0 0 0 0 0 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
15 Jacob Wilson 8-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
8 Ignacio Falco 5-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
2 Alex Hall 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
Total............... 23 63 69 195 378 .167 188 .497 18 1 10 29 33 91 180 .161 99 .550 8 0
Opponents........... 23 17 12 46 232 .073 121 .522 3 1 10 5 1 11 92 .054 48 .522 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Dylan Lawrence 5-0 144:38 1 0.62 4 .800 0 0 0 0.0 4-0 99:38 1 0.90 3 .750 0 0 0 0.0
0 Sean Paradise 23-16 1985:16 16 0.73 97 .858 17 3 2 6.0 10-6 817:15 4 0.44 39 .907 7 1 1 2.0
Total............... 23 2129:54 17 0.72 104 .860 17 3 2 10 10 916:53 5 0.49 43 .896 7 1 1 5
Opponents........... 23 2129:54 63 2.66 125 .665 3 17 2 3 10 916:53 29 2.85 70 .707 1 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lees-McRae.......... 192 178 6 2 0 - 378 Lees-McRae.......... 90 88 2 0 - 180
Opponents........... 96 128 3 5 0 - 232 Opponents........... 36 50 3 3 - 92
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lees-McRae.......... 33 28 1 1 0 - 63 Lees-McRae.......... 18 11 0 0 - 29
Opponents........... 3 14 0 0 0 - 17 Opponents........... 1 4 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lees-McRae.......... 48 54 0 2 0 - 104 Lees-McRae.......... 18 23 0 2 - 43
Opponents........... 55 69 1 0 0 - 125 Opponents........... 29 40 1 0 - 70
ATTENDANCE SUMMARY LMCMS09 OPP ATTENDANCE SUMMARY LMCMS09 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2744 1282 Total.................... 981 1068
Dates/Avg Per Date....... 14/196 7/183 Dates/Avg Per Date....... 5/196 5/214
Neutral Site #/Avg....... 2/328 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Lees-McRae Combined Team Statistics (as of Dec 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18- 3- 2) (13- 1- 0) ( 5- 1- 1) ( 0- 1- 1)
CONFERENCE.......... ( 8- 1- 1) ( 5- 0- 0) ( 3- 1- 1) ( 0- 0- 0)
NON-CONFERENCE...... (10- 2- 1) ( 8- 1- 0) ( 2- 0- 0) ( 0- 1- 1)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 27 KING COLLEGE W 4-0 387
Sep 01 at Mars Hill W 1-0 110
Sep 04 LMUM W 2-1 239
*Sep 12 ECMS09 W 8-1 311
*Sep 19 at Limestone W 2-1 -
*Sep 26 at #23 Coker Cobras W 3-1 142
Sep 23 at UNC Pembroke W O2 2-1 104
*Sep 30 BCMS W 2-0 -
*Oct 03 SAPCM W 4-0 446
*Oct 06 BACM W 3-0 224
*Oct 13 QUMSOC09 W 3-0 -
*Oct 17 at Mount Olive W 3-0 209
*Oct 20 at Anderson T O2 1-1 193
Oct 24 TCM W 4-1 231
Oct 27 NGCSU W 1-0 121
*Oct 31 at Pfeiffer L 0-1 524
Nov 03 SAPCM W 8-0 211
Nov 06 COKER COBRAS L 0-1 217
Nov 13 WU W 6-3 -
Nov 15 ANDERSON W OT 3-2 -
Nov 21 UTM W 1-0 357
12/03/2009 vs #20 Lewis T O3 2-2 115
12/5/2009 vs #1 Fort Lewis L 0-1 542
TEAM STATISTICS LMCMS09 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 63-378 17-232
Goals scored average... 2.66 0.72
Shot pct............... .167 .073
Shots on goal-Attempts. 188-378 121-232
SOG pct................ .497 .522
Shots/Game............. 16.4 10.1
Assists................ 69 12
CORNER KICKS............. 155 90
PENALTY KICKS............ 1-1 1-2
PENALTIES................
Yellow cards........... 34 31
Red cards.............. 1 3
ATTENDANCE...............
Total.................. 2744 1282
Dates/Avg Per Date..... 14/196 7/183
Neutral Site #/Avg..... 2/328
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
7 Berin Boracic 23 15 9 39 79 .190 41 .519 5 0-0
22 Richard Guffens 23 10 13 33 58 .172 33 .569 4 0-0
10 David Palmer 22 8 6 22 62 .129 33 .532 2 0-0
23 Jamie Bladen 23 8 6 22 39 .205 17 .436 3 0-0
18 Luke Perry 23 5 11 21 27 .185 15 .556 1 0-0
4 Jamie Price 23 1 11 13 12 .083 5 .417 0 0-0
5 Dale Parker 23 4 2 10 24 .167 9 .375 2 0-0
9 Lee Squires 9 4 0 8 25 .160 10 .400 1 1-1
17 Grant Elder 20 2 2 6 7 .286 4 .571 0 0-0
3 Luke Staats 23 0 5 5 13 .000 4 .308 0 0-0
19 Reiko Trott 10 1 0 2 7 .143 4 .571 0 0-0
21 Jarret Fleharty 13 1 0 2 2 .500 1 .500 0 0-0
11 Adam Burden 3 1 0 2 1 1.000 1 1.000 0 0-0
6 Sam Kennedy 22 0 2 2 18 .000 8 .444 0 0-0
1 Dylan Lawrence 5 0 1 1 0 .000 0 .000 0 0-0
0 Sean Paradise 23 0 1 1 0 .000 0 .000 0 0-0
25 Luke Duffy 23 0 0 0 2 .000 0 .000 0 0-0
14 Matt Karas 7 0 0 0 2 .000 0 .000 0 0-0
16 Logan Linton 16 0 0 0 0 .000 0 .000 0 0-0
15 Jacob Wilson 8 0 0 0 0 .000 0 .000 0 0-0
8 Ignacio Falco 5 0 0 0 0 .000 0 .000 0 0-0
2 Alex Hall 6 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 63 69 195 378 .167 188 .497 18 1-1
Opponents........... 23 17 12 46 232 .073 121 .522 3 1-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Dylan Lawrence 5 144:38 1 0.62 4 .800 0 0 0 0.0
0 Sean Paradise 23 1985:16 16 0.73 97 .858 17 3 2 6.0
Total............... 23 2129:54 17 0.72 104 .860 17 3 2 10
Opponents........... 23 2129:54 63 2.66 125 .665 3 17 2 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 33 28 1 1 0 - 63
Opponents........... 3 14 0 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 192 178 6 2 0 - 378
Opponents........... 96 128 3 5 0 - 232
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 48 54 0 2 0 - 104
Opponents........... 55 69 1 0 0 - 125
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 71 76 6 2 0 - 155
Opponents........... 36 47 3 4 0 - 90
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 113 164 3 3 0 - 283
Opponents........... 112 132 8 2 0 - 254