Lees-McRae vs Coker Cobras (Sep 18, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lees-McRae vs Coker Cobras (Sep 18, 2009 at Hartsville, SC)
Lees-McRae | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Justine Congdon..... 3| 6 1 14 .357| 0| 3 1| 0| 9| 0 0 0| 0
6 Megan Epperson...... 3| 8 1 19 .368| 1| 2 0| 1| 10| 0 2 0| 0
7 Taylor Clendenin.... 3| 8 2 22 .273| 0| 0 0| 0| 1| 0 6 0| 0
8 Trisha Reese........ 3| 1 0 3 .333| 22| 1 0| 0| 7| 0 0 0| 0
11 Katie-Marie Legg.... 2| 4 0 5 .800| 0| 0 0| 0| 1| 0 2 0| 0
15 Whitney Justice..... 3| 6 1 11 .455| 0| 0 0| 0| 0| 0 5 0| 0
3 Lauren Dickover..... 3| 0 0 0 .000| 11| 1 1| 0| 2| 0 0 0| 0
10 Lauren Hall......... 3| 3 0 6 .500| 1| 0 0| 0| 0| 0 1 1| 0
13 Luana Rocha......... 3| 0 0 2 .000| 2| 3 1| 0| 13| 0 0 0| 0
16 Meme Brown.......... 2| 2 0 4 .500| 0| 0 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 5 90 .389| 37| 11 3| 2| 48| 4 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 0 26 .538 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 32 .344 Lees-McRae.......... (3) 25 25 25 7-3, 3-0
3 13 3 32 .312 Coker Cobras........ (0) 11 15 15 1-11, 0-3
Coker Cobras | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Trisha Moore........ 3| 0 1 3 -.333| 0| 0 0| 1| 8| 0 0 0| 0
3 Kristin Teets....... 3| 3 1 10 .200| 0| 0 2| 0| 4| 0 0 2| 0
9 Abby Frame.......... 3| 2 1 9 .111| 22| 1 0| 0| 8| 0 0 0| 0
10 Paige Murray........ 3| 6 2 15 .267| 1| 1 1| 3| 5| 0 0 0| 0
14 Cynallyhia Indriago. 3| 10 3 27 .259| 0| 1 0| 0| 7| 0 1 0| 0
17 April Griggs........ 3| 4 5 20 -.050| 0| 0 2| 0| 3| 0 1 0| 0
1 Kayla Hopper........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Molly Bookhart...... 3| 0 1 8 -.125| 1| 0 0| 2| 7| 0 0 0| 0
6 Lisa Ross........... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Samantha Bryant..... 3| 0 0 1 .000| 1| 0 0| 2| 7| 0 0 0| 0
13 Jordan Hancock...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 13 89 .124| 24| 3 4| 11| 39| 0 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 5 30 .167 Site: Hartsville, SC (TimberlakeLawton Gym)
2 6 1 26 .192 Date: Sep 18, 2009 Attend: 135 Time: 1:15
3 8 7 33 .030 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Lees-McRae vs Coker Cobras (Sep 18, 2009 at Hartsville, SC)
Lees-McRae def. Coker Cobras 25-11,25-15,25-15
Lees-McRae (7-3, 3-0) (Kills-aces-blocks) - Megan Epperson
8-2-2; Taylor Clendenin 8-0-6; Whitney Justice 6-0-5; Justine Congdon
6-3-0; Katie-Marie Legg 4-0-2; Lauren Hall 3-0-1; Meme Brown 2-0-2;
Trisha Reese 1-1-0; Luana Rocha 0-3-0; Lauren Dickover 0-1-0; Totals
38-10-9.0. (Assists) - Trisha Reese 22; Lauren Dickover 11. (Dig
leaders) - Luana Rocha 13; Megan Epperson 10; Justine Congdon 9
Coker Cobras (1-11, 0-3) (Kills-aces-blocks) - Cynallyhia
Indriago 10-1-1; Paige Murray 6-1-0; April Griggs 4-0-1; Kristin Teets
3-0-0; Abby Frame 2-1-0; Lisa Ross 1-0-0; Totals 26-3-1.0. (Assists) -
Abby Frame 22. (Dig leaders) - Abby Frame 8; Trisha Moore 8
Site: Hartsville, SC (TimberlakeLawton Gym)
Date: Sep 18, 2009 Attend: 135 Time: 1:15
Referees: