Lees-McRae vs ECVB09 (Nov 7,2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lees-McRae vs ECVB09 (Nov 7,2009 at Due West, SC)
Lees-McRae | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Justine Congdon..... 3| 1 0 7 .143| 1| 0 0| 0| 9| 0 0 0| 1| 1.0
2 Megan Mitchell...... 3| 2 0 5 .400| 18| 1 3| 0| 6| 1 1 0| 0| 4.5
6 Megan Epperson...... 3| 14 4 29 .345| 0| 2 2| 0| 6| 3 2 0| 1| 20.0
8 Trisha Reese........ 3| 0 1 2 -.500| 3| 1 0| 0| 10| 0 0 0| 0| 1.0
11 Katie-Marie Legg.... 3| 2 2 16 .000| 0| 0 0| 0| 2| 1 2 0| 0| 4.0
15 Whitney Justice..... 3| 8 2 21 .286| 0| 0 0| 0| 2| 0 1 0| 0| 8.5
7 Taylor Clendenin.... 3| 3 0 8 .375| 0| 0 0| 0| 1| 0 0 0| 1| 3.0
12 Taylor Stice........ 3| 0 0 3 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Luana Rocha......... 3| 0 0 1 .000| 2| 8 2| 0| 18| 0 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 9 92 .228| 25| 12 7| 0| 56| 5 6 0| 3| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 9 4 30 .167 15-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 9 3 32 .188 15-0 0% Lees-McRae.......... (3) 25 25 25
3 9 1 27 .296 10-0 0% ECVB09.............. (0) 21 16 10
ECVB09 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Larz Chabra......... 3| 1 0 7 .143| 16| 0 0| 0| 8| 0 3 0| 5| 2.5
5 Allison Albers...... 3| 1 0 6 .167| 0| 0 0| 0| 0| 0 6 0| 0| 4.0
8 Bailey Thornton..... 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
10 Alicia Bragg........ 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 1| 1.0
20 Liz Massey.......... 3| 5 1 23 .174| 1| 0 1| 2| 9| 0 1 1| 0| 5.5
21 Lauren Stewart...... 3| 9 2 21 .333| 0| 2 1| 0| 7| 1 0 0| 0| 12.0
3 Julie Jackson....... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
4 Erin Tovo........... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Alex Avecedo........ 3| 2 4 18 -.111| 1| 0 0| 0| 5| 0 2 0| 0| 3.0
7 Brooke Dodge........ 3| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0| 0.0
13 Gabby Dierickx...... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 10 82 .110| 18| 2 3| 7| 42| 1 12 1| 6| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 10 4 34 .176 14-0 0% Site: Due West, SC (Belk Arena)
2 6 1 24 .208 15-0 0% Date: Nov 7,2009 Attend: 56 Time:
3 3 5 23 -.087 8-0 0% Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Lees-McRae vs ECVB09 (Nov 7,2009 at Due West, SC)
Lees-McRae def. ECVB09 25-21,25-16,25-10
Lees-McRae (Kills-aces-blocks) - Megan Epperson 14-2-5; Whitney
Justice 8-0-1; Taylor Clendenin 3-0-0; Megan Mitchell 2-1-2;
Katie-Marie Legg 2-0-3; Justine Congdon 1-0-0; Luana Rocha 0-8-0;
Trisha Reese 0-1-0; Totals 30-12-8.0. (Assists) - Megan Mitchell 18.
(Dig leaders) - Luana Rocha 18; Trisha Reese 10; Justine Congdon 9
ECVB09 (Kills-aces-blocks) - Lauren Stewart 9-2-1; Liz Massey
5-0-1; Alex Avecedo 2-0-2; Alicia Bragg 1-0-0; Larz Chabra 1-0-3;
Allison Albers 1-0-6; Totals 19-2-7.0. (Assists) - Larz Chabra 16.
(Dig leaders) - Liz Massey 9; Larz Chabra 8
Site: Due West, SC (Belk Arena)
Date: Nov 7,2009 Attend: 56 Time:
Referees: