Lees-McRae vs Queens (Sep 30, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lees-McRae vs Queens (Sep 30, 2009 at Charlotte, NC)
Lees-McRae | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Justine Congdon..... 3| 1 0 1 1.000| 0| 0 0| 0| 6| 0 0 0| 0
2 Megan Mitchell...... 3| 5 0 10 .500| 35| 1 3| 0| 4| 0 1 0| 0
6 Megan Epperson...... 3| 8 3 17 .294| 2| 2 2| 0| 6| 0 0 0| 0
7 Taylor Clendenin.... 3| 15 4 32 .344| 0| 3 2| 0| 3| 0 1 0| 0
8 Trisha Reese........ 2| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
10 Lauren Hall......... 3| 9 5 15 .267| 1| 0 0| 0| 2| 0 0 0| 0
13 Luana Rocha......... 3| 0 2 4 -.500| 2| 1 1| 2| 18| 0 0 0| 0
15 Whitney Justice..... 3| 9 1 16 .500| 0| 0 0| 0| 0| 0 2 0| 0
16 Meme Brown.......... 3| 4 4 10 .000| 0| 0 2| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 22 114 .202| 40| 7 10| 3| 49| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 6 46 .239 GAME SCORES 1 2 3 TEAM RECORDS
2 13 10 31 .097 Lees-McRae.......... (3) 25 25 25
3 15 6 37 .243 Queens.............. (0) 21 19 22
Queens | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HERNANDEZ, Tori..... 2| 1 3 6 -.333| 0| 0 0| 0| 1| 0 0 1| 0
3 BAGLEY, Katherine... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
4 HENDERSON, Annie.... 3| 5 2 16 .188| 2| 0 3| 0| 6| 0 0 1| 0
5 MOORE, Erinn........ 3| 0 0 4 .000| 12| 1 0| 0| 5| 0 0 0| 0
6 HARVEY, Brittany.... 3| 7 3 34 .118| 0| 0 0| 0| 7| 0 3 0| 0
8 WILLIAMS, Allison... 2| 5 1 6 .667| 0| 0 0| 0| 2| 0 0 0| 0
9 HAYS, Caitlin....... 2| 1 1 4 .000| 0| 1 0| 1| 3| 0 0 0| 0
10 GRIGGS, Avery....... 3| 0 0 0 .000| 6| 0 2| 0| 2| 0 0 0| 0
11 LEA, Tanisha........ 3| 3 2 11 .091| 0| 1 0| 0| 2| 1 5 1| 0
14 MALPASS, Sarah...... 3| 0 3 6 -.500| 2| 0 1| 1| 6| 0 0 0| 0
15 HURD, Audrey........ 3| 2 0 8 .250| 1| 0 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 15 95 .095| 23| 3 6| 7| 39| 1 10 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 4 42 .143 Site: Charlotte, NC (Ovens)
2 4 7 25 -.120 Date: Sep 30, 2009 Attend: Time:
3 10 4 28 .214 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Lees-McRae vs Queens (Sep 30, 2009 at Charlotte, NC)
Lees-McRae def. Queens 25-21,25-19,25-22
Lees-McRae (Kills-aces-blocks) - Taylor Clendenin 15-3-1;
Whitney Justice 9-0-2; Lauren Hall 9-0-0; Megan Epperson 8-2-0; Megan
Mitchell 5-1-1; Meme Brown 4-0-0; Justine Congdon 1-0-0; Luana Rocha
0-1-0; Totals 51-7-2.0. (Assists) - Megan Mitchell 35. (Dig leaders) -
Luana Rocha 18; Trisha Reese 10
Queens (Kills-aces-blocks) - HARVEY, Brittany 7-0-3; WILLIAMS,
Allison 5-0-0; HENDERSON, Annie 5-0-0; LEA, Tanisha 3-1-6; HURD,
Audrey 2-0-2; HAYS, Caitlin 1-1-0; HERNANDEZ, Tori 1-0-0; MOORE, Erinn
0-1-0; Totals 24-3-6.0. (Assists) - MOORE, Erinn 12. (Dig leaders) -
HARVEY, Brittany 7; MALPASS, Sarah 6
Site: Charlotte, NC (Ovens)
Date: Sep 30, 2009 Attend: Time:
Referees: