Lees-McRae
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2010 Lees-McRae Men's Soccer
Lees-McRae Overall Team Statistics (as of Nov 10, 2010)
All games
Overall: 13-5-3 Conf: 8-1-1 Home: 8-2-2 Away: 5-3-1 Neut: 0-0-0
TEAM STATISTICS LMCM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 42-376 21-205
Goals scored average... 1.90 0.95
Shot pct............... .112 .102
Shots on goal-Attempts. 164-376 83-205
SOG pct................ .436 .405
Shots/Game............. 17.9 9.8
Assists................ 45 13
CORNER KICKS............. 151 83
Goals off corners...... 1 0
PENALTY KICKS............ 2-3 2-2
OFFSIDES................. 67 35
PENALTIES................
Yellow cards........... 26 29
Red cards.............. 2 0
ATTENDANCE...............
Total.................. 3047 969
Dates/Avg Per Date..... 12/254 9/108
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 16 25 0 1 0 - 42
Opponents........... 10 10 0 1 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 158 192 10 16 0 - 376
Opponents........... 104 93 4 4 0 - 205
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 30 28 3 1 0 - 62
Opponents........... 52 61 4 5 0 - 122
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 64 76 7 4 0 - 151
Opponents........... 39 42 2 0 0 - 83
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 114 115 3 7 0 - 239
Opponents........... 117 130 6 7 0 - 260
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 34 30 2 1 0 - 67
Opponents........... 13 20 2 0 0 - 35
Overall Individual Statistics
2010 Lees-McRae Men's Soccer
Lees-McRae Overall Individual Statistics (as of Nov 10, 2010)
All games
Overall: 13-5-3 Conf: 8-1-1 Home: 8-2-2 Away: 5-3-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
9 Lee Squires 21-21 1896 14 7 35 88 .159 39 .443 4 2-3
8 James Galvani 20-18 1632 11 6 28 74 .149 34 .459 4 0-0
10 David Palmer 20-20 1800 9 4 22 67 .134 33 .493 2 0-0
18 Luke Perry 21-21 1920 2 10 14 21 .095 10 .476 2 0-0
13 Justin Jones 21-21 1850 0 8 8 14 .000 4 .286 0 0-0
23 Jamie Bladen 20-18 1664 1 4 6 44 .023 18 .409 0 0-0
4 Sam Kennedy 21-21 1919 2 1 5 23 .087 6 .261 1 0-0
17 Kyle Luterbach 17-8 958 1 1 3 25 .040 7 .280 0 0-0
25 Luke Duffy 21-21 1931 1 1 3 2 .500 1 .500 0 0-0
14 Sebastian Matta 14-0 318 1 0 2 2 .500 1 .500 0 0-0
21 Jarret Fleharty 20-19 1515 0 1 1 5 .000 1 .200 0 0-0
3 Luke Staats 15-12 1046 0 1 1 5 .000 4 .800 0 0-0
2 Addison Day 15-6 675 0 1 1 1 .000 1 1.000 0 0-0
11 Michael O'Brien 11-1 188 0 0 0 3 .000 3 1.000 0 0-0
22 Matt Smyth 2-0 8 0 0 0 1 .000 1 1.000 0 0-0
19 Reiko Trott 8-2 352 0 0 0 1 .000 1 1.000 0 0-0
24 Blake Pitz 2-0 17 0 0 0 0 .000 0 .000 0 0-0
20 Christopher DeSanto 2-0 17 0 0 0 0 .000 0 .000 0 0-0
16 Logan Linton 2-1 30 0 0 0 0 .000 0 .000 0 0-0
6 Scott Hudgins 1-0 13 0 0 0 0 .000 0 .000 0 0-0
1 Thomas Rusling 21-21 1833 0 0 0 0 .000 0 .000 0 0-0
0 Tyler Gibson 6-0 155 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 - 42 45 129 376 .112 164 .436 13 2-3
Opponents........... 21 - 21 13 55 205 .102 83 .405 5 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
1 Thomas Rusling 21-21 1833:34 19 0.93 51 .729 12 5 3 4.0 183
0 Tyler Gibson 6-0 154:28 2 1.17 8 .800 1 0 0 0.0 17
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 2.0 0
Total............... 21 1988:02 21 0.95 62 .747 13 5 3 6 200
Opponents........... 21 1988:02 42 1.90 122 .744 5 13 3 4 368
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 16 25 0 1 0 - 42
Opponents........... 10 10 0 1 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 158 192 10 16 0 - 376
Opponents........... 104 93 4 4 0 - 205
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 30 28 3 1 0 - 62
Opponents........... 52 61 4 5 0 - 122
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 64 76 7 4 0 - 151
Opponents........... 39 42 2 0 0 - 83
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 114 115 3 7 0 - 239
Opponents........... 117 130 6 7 0 - 260
ATTENDANCE SUMMARY LMCM OPP
---------------------------------------------------
Total.................... 3047 969
Dates/Avg Per Date....... 12/254 9/108
Neutral Site #/Avg....... 0/0
Category Leaders
2010 Lees-McRae Men's Soccer
Lees-McRae Category Leaders (as of Nov 10, 2010)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 Lee Squires 21 14 7 35 88
8 James Galvani 20 11 6 28 74
10 David Palmer 20 9 4 22 67
18 Luke Perry 21 2 10 14 21
13 Justin Jones 21 0 8 8 14
23 Jamie Bladen 20 1 4 6 44
4 Sam Kennedy 21 2 1 5 23
17 Kyle Luterbach 17 1 1 3 25
25 Luke Duffy 21 1 1 3 2
14 Sebastian Matta 14 1 0 2 2
## GOALS GP G A Pts Shots
----------------------------------------------
9 Lee Squires 21 14 7 35 88
8 James Galvani 20 11 6 28 74
10 David Palmer 20 9 4 22 67
4 Sam Kennedy 21 2 1 5 23
18 Luke Perry 21 2 10 14 21
17 Kyle Luterbach 17 1 1 3 25
14 Sebastian Matta 14 1 0 2 2
23 Jamie Bladen 20 1 4 6 44
25 Luke Duffy 21 1 1 3 2
## GAME WINNING GOALS GP GWG
--------------------------------
8 James Galvani 20 4
9 Lee Squires 21 4
10 David Palmer 20 2
18 Luke Perry 21 2
4 Sam Kennedy 21 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Luke Perry 21 2 10 14 21
13 Justin Jones 21 0 8 8 14
9 Lee Squires 21 14 7 35 88
8 James Galvani 20 11 6 28 74
23 Jamie Bladen 20 1 4 6 44
10 David Palmer 20 9 4 22 67
4 Sam Kennedy 21 2 1 5 23
25 Luke Duffy 21 1 1 3 2
21 Jarret Fleharty 20 0 1 1 5
2 Addison Day 15 0 1 1 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Lee Squires 21 14 7 88 .159
8 James Galvani 20 11 6 74 .149
10 David Palmer 20 9 4 67 .134
23 Jamie Bladen 20 1 4 44 .023
17 Kyle Luterbach 17 1 1 25 .040
4 Sam Kennedy 21 2 1 23 .087
18 Luke Perry 21 2 10 21 .095
13 Justin Jones 21 0 8 14 .000
3 Luke Staats 15 0 1 5 .000
21 Jarret Fleharty 20 0 1 5 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
25 Luke Duffy 21 1 1 2 .500
14 Sebastian Matta 14 1 0 2 .500
9 Lee Squires 21 14 7 88 .159
8 James Galvani 20 11 6 74 .149
10 David Palmer 20 9 4 67 .134
18 Luke Perry 21 2 10 21 .095
4 Sam Kennedy 21 2 1 23 .087
17 Kyle Luterbach 17 1 1 25 .040
23 Jamie Bladen 20 1 4 44 .023
13 Justin Jones 21 0 8 14 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Lee Squires 21 14 7 88 39 .443
8 James Galvani 20 11 6 74 34 .459
10 David Palmer 20 9 4 67 33 .493
23 Jamie Bladen 20 1 4 44 18 .409
18 Luke Perry 21 2 10 21 10 .476
17 Kyle Luterbach 17 1 1 25 7 .280
4 Sam Kennedy 21 2 1 23 6 .261
13 Justin Jones 21 0 8 14 4 .286
3 Luke Staats 15 0 1 5 4 .800
11 Michael O'Brien 11 0 0 3 3 1.000
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Michael O'Brien 11 0 0 3 3 1.000
2 Addison Day 15 0 1 1 1 1.000
19 Reiko Trott 8 0 0 1 1 1.000
22 Matt Smyth 2 0 0 1 1 1.000
3 Luke Staats 15 0 1 5 4 .800
25 Luke Duffy 21 1 1 2 1 .500
14 Sebastian Matta 14 1 0 2 1 .500
10 David Palmer 20 9 4 67 33 .493
18 Luke Perry 21 2 10 21 10 .476
8 James Galvani 20 11 6 74 34 .459
Soccer Statistics
2010 Lees-McRae Men's Soccer
Lees-McRae Soccer Statistics (as of Nov 10, 2010)
All games
Overall: 13-5-3 Conf: 8-1-1 Home: 8-2-2 Away: 5-3-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Lee Squires 21-21 14 7 35 88 .159 39 .443 4 2 10-10 8 4 20 47 .170 21 .447 3 1
8 James Galvani 20-18 11 6 28 74 .149 34 .459 4 0 9-8 5 3 13 33 .152 17 .515 2 0
10 David Palmer 20-20 9 4 22 67 .134 33 .493 2 0 10-10 8 3 19 36 .222 22 .611 1 0
18 Luke Perry 21-21 2 10 14 21 .095 10 .476 2 0 10-10 1 8 10 10 .100 4 .400 1 0
13 Justin Jones 21-21 0 8 8 14 .000 4 .286 0 0 10-10 0 5 5 4 .000 2 .500 0 0
23 Jamie Bladen 20-18 1 4 6 44 .023 18 .409 0 0 10-9 1 3 5 21 .048 11 .524 0 0
4 Sam Kennedy 21-21 2 1 5 23 .087 6 .261 1 0 10-10 2 1 5 14 .143 5 .357 1 0
17 Kyle Luterbach 17-8 1 1 3 25 .040 7 .280 0 0 7-4 0 1 1 9 .000 3 .333 0 0
25 Luke Duffy 21-21 1 1 3 2 .500 1 .500 0 0 10-10 1 1 3 2 .500 1 .500 0 0
14 Sebastian Matta 14-0 1 0 2 2 .500 1 .500 0 0 8-0 1 0 2 2 .500 1 .500 0 0
21 Jarret Fleharty 20-19 0 1 1 5 .000 1 .200 0 0 9-9 0 0 0 0 .000 0 .000 0 0
3 Luke Staats 15-12 0 1 1 5 .000 4 .800 0 0 6-5 0 1 1 2 .000 1 .500 0 0
2 Addison Day 15-6 0 1 1 1 .000 1 1.000 0 0 7-2 0 1 1 1 .000 1 1.000 0 0
11 Michael O'Brien 11-1 0 0 0 3 .000 3 1.000 0 0 6-1 0 0 0 1 .000 1 1.000 0 0
22 Matt Smyth 2-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
19 Reiko Trott 8-2 0 0 0 1 .000 1 1.000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
24 Blake Pitz 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
20 Christopher DeSanto 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
16 Logan Linton 2-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
6 Scott Hudgins 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Thomas Rusling 21-21 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
0 Tyler Gibson 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
Total............... 21 42 45 129 376 .112 164 .436 13 2 10 27 31 85 183 .148 91 .497 8 1
Opponents........... 21 21 13 55 205 .102 83 .405 5 2 10 9 5 23 85 .106 34 .400 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Thomas Rusling 21-21 1833:34 19 0.93 51 .729 12 5 3 4.0 10-10 834:10 9 0.97 19 .679 7 1 1 1.0
0 Tyler Gibson 6-0 154:28 2 1.17 8 .800 1 0 0 0.0 4-0 103:52 0 0.00 5 1.000 1 0 0 0.0
Total............... 21 1988:02 21 0.95 62 .747 13 5 3 6 10 938:02 9 0.86 25 .735 8 1 1 3
Opponents........... 21 1988:02 42 1.90 122 .744 5 13 3 4 10 938:02 27 2.59 64 .703 1 8 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lees-McRae.......... 158 192 10 16 0 - 376 Lees-McRae.......... 79 88 7 9 - 183
Opponents........... 104 93 4 4 0 - 205 Opponents........... 44 39 0 2 - 85
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lees-McRae.......... 16 25 0 1 0 - 42 Lees-McRae.......... 11 15 0 1 - 27
Opponents........... 10 10 0 1 0 - 21 Opponents........... 4 5 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lees-McRae.......... 30 28 3 1 0 - 62 Lees-McRae.......... 11 13 0 1 - 25
Opponents........... 52 61 4 5 0 - 122 Opponents........... 26 31 3 4 - 64
ATTENDANCE SUMMARY LMCM OPP ATTENDANCE SUMMARY LMCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3047 969 Total.................... 1289 587
Dates/Avg Per Date....... 12/254 9/108 Dates/Avg Per Date....... 5/258 5/117
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2010 Lees-McRae Men's Soccer
Lees-McRae Combined Team Statistics (as of Nov 10, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13- 5- 3) ( 8- 2- 2) ( 5- 3- 1) ( 0- 0- 0)
CONFERENCE.......... ( 8- 1- 1) ( 4- 0- 1) ( 4- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 4- 2) ( 4- 2- 1) ( 1- 2- 1) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 03 FLAGLER L 0-3 246
Sep 05 TUSCULUM W 3-1 205
*Sep 11 LIMESTONE W 2-1 97
*Sep 14 at Belmont Abbey W 5-1 -
Sep 16 LENOIR-RHYNE L 0-1 183
*Sep 18 MOUNT OLIVE W O2 3-2 243
Sep 22 CARSON-NEWMAN W 2-0 217
*Sep 25 at Barton W 1-0 202
Sep 29 at King W 3-1 106
*Oct 02 PFEIFFER T O2 1-1 313
Oct 05 at Lincoln Memorial T O2 1-1 75
*Oct 09 at Queens W 3-0 160
Oct 14 at North Georgia LO2 1-2 119
Oct 20 #17 MARS HILL W 2-1 232
*Oct 23 at St. Andrews W 7-1 225
*Oct 26 at Erskine L 0-2 -
*Oct 30 COKER W 2-1 271
*Nov 02 #8 QUEENS W 3-0 365
Nov 06 PFEIFFER T O3 0-0 203
Nov 07 COKER W 2-0 472
Nov 10 at Clayton State L 1-2 82
TEAM STATISTICS LMCM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 42-376 21-205
Goals scored average... 1.90 0.95
Shot pct............... .112 .102
Shots on goal-Attempts. 164-376 83-205
SOG pct................ .436 .405
Shots/Game............. 17.9 9.8
Assists................ 45 13
CORNER KICKS............. 151 83
Goals off corners...... 1 0
PENALTY KICKS............ 2-3 2-2
OFFSIDES................. 67 35
PENALTIES................
Yellow cards........... 26 29
Red cards.............. 2 0
ATTENDANCE...............
Total.................. 3047 969
Dates/Avg Per Date..... 12/254 9/108
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
9 Lee Squires 21 14 7 35 88 .159 39 .443 4 2-3
8 James Galvani 20 11 6 28 74 .149 34 .459 4 0-0
10 David Palmer 20 9 4 22 67 .134 33 .493 2 0-0
18 Luke Perry 21 2 10 14 21 .095 10 .476 2 0-0
13 Justin Jones 21 0 8 8 14 .000 4 .286 0 0-0
23 Jamie Bladen 20 1 4 6 44 .023 18 .409 0 0-0
4 Sam Kennedy 21 2 1 5 23 .087 6 .261 1 0-0
17 Kyle Luterbach 17 1 1 3 25 .040 7 .280 0 0-0
25 Luke Duffy 21 1 1 3 2 .500 1 .500 0 0-0
14 Sebastian Matta 14 1 0 2 2 .500 1 .500 0 0-0
21 Jarret Fleharty 20 0 1 1 5 .000 1 .200 0 0-0
3 Luke Staats 15 0 1 1 5 .000 4 .800 0 0-0
2 Addison Day 15 0 1 1 1 .000 1 1.000 0 0-0
11 Michael O'Brien 11 0 0 0 3 .000 3 1.000 0 0-0
22 Matt Smyth 2 0 0 0 1 .000 1 1.000 0 0-0
19 Reiko Trott 8 0 0 0 1 .000 1 1.000 0 0-0
24 Blake Pitz 2 0 0 0 0 .000 0 .000 0 0-0
20 Christopher DeSanto 2 0 0 0 0 .000 0 .000 0 0-0
16 Logan Linton 2 0 0 0 0 .000 0 .000 0 0-0
6 Scott Hudgins 1 0 0 0 0 .000 0 .000 0 0-0
1 Thomas Rusling 21 0 0 0 0 .000 0 .000 0 0-0
0 Tyler Gibson 6 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 42 45 129 376 .112 164 .436 13 2-3
Opponents........... 21 21 13 55 205 .102 83 .405 5 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Thomas Rusling 21 1833:34 19 0.93 51 .729 12 5 3 4.0
0 Tyler Gibson 6 154:28 2 1.17 8 .800 1 0 0 0.0
Total............... 21 1988:02 21 0.95 62 .747 13 5 3 6
Opponents........... 21 1988:02 42 1.90 122 .744 5 13 3 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 16 25 0 1 0 - 42
Opponents........... 10 10 0 1 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 158 192 10 16 0 - 376
Opponents........... 104 93 4 4 0 - 205
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 30 28 3 1 0 - 62
Opponents........... 52 61 4 5 0 - 122
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 64 76 7 4 0 - 151
Opponents........... 39 42 2 0 0 - 83
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lees-McRae.......... 114 115 3 7 0 - 239
Opponents........... 117 130 6 7 0 - 260