OFFICIAL NCAA BASKETBALL BOX SCORE 01/04/2010 19:39  Unknown
Anderson Men vs Lees-McRae Bobcats Final Box Score  
No. Anderson MenTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
3Trey Britton (F/C)1 4 0 0 2 2 4 2 6 3 4 0 1 0 0 14:13
42Taylor Shugart (C)9 10 0 0 1 4 0 6 6 0 19 2 2 2 0 25:37
5Kevis Cornwell (G)2 6 0 0 0 0 1 1 2 2 4 0 5 0 5 19:03
15Brandon Young (G)2 5 1 2 0 0 1 1 2 0 5 7 0 0 2 24:12
23Tony Anderson (G)2 7 1 5 0 0 0 3 3 1 5 3 0 0 4 21:51
41Oskars Ernsteins (G)5 8 4 6 0 0 1 1 2 1 14 2 0 0 0 26:22
4Nick Trull (G)5 8 4 6 0 0 1 3 4 0 14 1 1 0 0 19:23
12Jamelle Lowery (G)1 6 1 1 0 0 2 3 5 0 3 3 0 0 1 18:09
44Stephen Cobb (F/G)4 6 0 1 1 2 0 1 1 2 9 0 1 0 1 10:33
33Stoney Hill (C)2 2 0 0 0 0 1 0 1 0 4 0 0 1 0 9:01
32Quinton Baines (C)2 3 0 0 0 0 1 1 2 0 4 0 1 0 0 7:03
31Andrew Driver (G)0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:33
 Team (Included in Totals)123  0 
 Totals35 65 11 21 4 8 13 24 37 9 85 18 12 3 13 200
Total FG%:1st half   17 - 30 (56.7%)    2nd half   18 - 35 (51.4%)    Game   35 - 65 (53.8%)    Deadball
3Pt FG%:1st half   7 - 12 (58.3%)    2nd half   4 - 9 (44.4%)    Game   11 - 21 (52.4%)    rebounds
FT%:1st half   0 - 2 (0.00%)    2nd half   4 - 6 (66.7%)    Game   4 - 8 (50.0%) 1
No.Lees-McRae BobcatsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
25Sam Youse (G/F)1 5 0 3 0 0 0 1 1 0 2 1 2 0 0 16:01
33Adam McFerran (G/F)0 3 0 2 0 0 1 2 3 0 0 0 3 0 0 15:27
35Dairl Scott (F)0 2 0 0 0 0 1 1 2 4 0 0 0 1 0 10:43
13Jesse Hoots (G)1 4 0 2 0 0 0 1 1 1 2 2 3 0 2 17:03
41Reshon Benjamin (G)0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 12:29
23Daniel Sepokas (G)10 15 2 5 3 4 1 4 5 0 25 4 0 0 0 29:38
11Anthony Johnson (G)2 3 2 2 0 0 0 0 0 3 6 0 1 0 2 19:36
45Juan Urbina (F)0 2 0 0 0 0 2 2 4 1 0 0 0 1 0 19:23
43Stephen Haymer (F)0 1 0 0 1 2 0 3 3 1 1 2 1 0 0 17:30
32Sean Hardin (G/F)5 12 0 2 0 0 1 2 3 0 10 0 1 0 1 15:40
15Corey Young (G)0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 12:43
53Jeramaiah Henry (F)2 2 0 0 0 0 0 1 1 0 4 0 1 0 0 5:10
55Josh Kurtz (C)0 2 0 0 1 2 1 1 2 0 1 0 0 0 0 4:44
21Jeremy Helms (G)1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 3:53
31Valdy Nikolov (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)325  1 
 Totals22 55 4 16 5 8 10 20 30 11 53 9 17 2 5 200
Total FG%:1st half   7 - 22 (31.8%)    2nd half   15 - 33 (45.5%)    Game   22 - 55 (40.0%)    Deadball
3Pt FG%:1st half   3 - 6 (50.0%)    2nd half   1 - 10 (10.0%)    Game   4 - 16 (25.0%)    rebounds
FT%:1st half   2 - 4 (50.0%)    2nd half   3 - 4 (75.0%)    Game   5 - 8 (62.5%) 2
Technical Fouls: None
Score by Period 1st H 2nd H Final
Anderson Men 41 44 85
Lees-McRae Bobcats 19 34 53
RecordOverallConf
Anderson Men
Bobcats
Attendance: Unknown
Officials: Unknown    
 Bobcats  Anderson Men  Bobcats  Anderson Men  Bobcats  Anderson Men
Points off Turnovers 711 Second Effort Points 219 Bench Points 4948
Points in the Paint 1632 3 Point Points 1233 Free Throw Points 54
3pt Efficiency -5.8+16.0 Points/Shot 0.901.23 Defensive Stops 3241
Largest Lead 3975 (36 pts)   Lead Changes 0  Number of Ties 0  

Game comments: None