OFFICIAL NCAA BASKETBALL BOX SCORE 01/09/2010 19:27  Unknown
Barton College Bulldogs vs Lees-McRae Bobcats Final Box Score  
No.Barton College BulldogsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
23Eddie Kershaw (F)10 13 0 0 2 3 7 4 11 2 22 1 4 0 0 26:51
32Jo Jo Velez (F)4 5 0 0 3 5 2 3 5 2 11 3 3 1 0 24:54
2Greg Mammel (G)1 5 1 4 4 4 0 0 0 2 7 0 1 0 0 22:24
4Jaren Haley (G)4 7 1 2 0 0 0 1 1 3 9 3 2 0 5 20:56
5Gerald Boston (G)4 9 1 3 3 3 1 1 2 4 12 6 3 0 3 28:17
33R.D. Dowdy (F)3 6 1 2 0 0 1 7 8 1 7 0 1 1 1 23:04
22Jarrett Jernigan (G)5 9 1 1 2 2 2 1 3 3 13 2 2 0 1 21:43
40Jonathan Foster (F)3 5 0 0 2 2 0 2 2 2 8 0 1 0 1 14:04
3Klevin Pollard (G)0 4 0 1 0 0 0 0 0 4 0 2 1 0 0 6:24
34Charles Gamble (F)3 3 0 0 0 0 0 2 2 1 6 0 1 0 0 5:32
10Wesley Clark (G)0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3:18
20Robbie Brunson (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:46
44Jon Benitez (F)1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 0:47
31Chris Mizelle (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)156  0 
 Totals38 67 5 13 16 19 14 28 42 24 97 18 19 2 11 200
Total FG%:1st half   16 - 26 (61.5%)    2nd half   22 - 41 (53.7%)    Game   38 - 67 (56.7%)    Deadball
3Pt FG%:1st half   2 - 5 (40.0%)    2nd half   3 - 8 (37.5%)    Game   5 - 13 (38.5%)    rebounds
FT%:1st half   14 - 17 (82.4%)    2nd half   2 - 2 (100%)    Game   16 - 19 (84.2%) 2
No.Lees-McRae BobcatsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
32Sean Hardin (G/F)3 7 0 4 0 0 0 2 2 1 6 2 5 0 0 19:47
45Juan Urbina (F)0 0 0 0 0 0 0 2 2 2 0 0 0 1 0 14:37
53Jeramaiah Henry (F)4 6 0 0 1 2 1 0 1 2 9 0 2 0 0 16:08
11Anthony Johnson (G)2 5 2 4 2 2 1 0 1 3 8 5 4 0 1 20:23
23Daniel Sepokas (G)4 10 2 5 7 10 2 3 5 1 17 1 0 0 1 25:45
33Adam McFerran (G/F)5 10 0 2 1 2 1 2 3 3 11 4 0 0 0 20:17
13Jesse Hoots (G)1 5 0 3 1 2 0 1 1 2 3 4 4 0 1 19:37
25Sam Youse (G/F)3 7 2 3 1 2 0 0 0 1 9 0 2 0 3 18:06
43Stephen Haymer (F)0 2 0 0 0 2 2 1 3 2 0 1 1 0 0 17:46
41Reshon Benjamin (G)4 5 2 2 0 0 0 1 1 0 10 1 0 0 0 12:08
55Josh Kurtz (C)0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 9:58
15Corey Young (G)0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:07
21Jeremy Helms (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:07
35Dairl Scott (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:14
31Valdy Nikolov (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)358  0 
 Totals26 59 8 23 13 22 10 19 29 17 73 18 19 1 6 200
Total FG%:1st half   12 - 27 (44.4%)    2nd half   14 - 32 (43.8%)    Game   26 - 59 (44.1%)    Deadball
3Pt FG%:1st half   8 - 13 (61.5%)    2nd half   0 - 10 (0.00%)    Game   8 - 23 (34.8%)    rebounds
FT%:1st half   10 - 17 (58.8%)    2nd half   3 - 5 (60.0%)    Game   13 - 22 (59.1%) 4
Technical Fouls: None
Score by Period 1st H 2nd H Final
Barton College Bulldogs 48 49 97
Lees-McRae Bobcats 42 31 73
RecordOverallConf
Bulldogs5-3
Bobcats
Attendance: Unknown
Officials: Unknown    
 Bobcats  Bulldogs  Bobcats  Bulldogs  Bobcats  Bulldogs
Points off Turnovers 1924 Second Effort Points 619 Bench Points 3336
Points in the Paint 2246 3 Point Points 2415 Free Throw Points 1316
3pt Efficiency +1.4-2.3 Points/Shot 1.041.28 Defensive Stops 3847
Largest Lead 6993 (24 pts)   Lead Changes 2  Number of Ties 3  

Game comments: None