OFFICIAL NCAA BASKETBALL BOX SCORE 02/18/2010 7:30 p.m.  Wilson, NC
Lees-McRae Bobcats vs Barton College Bulldogs 1st Half Box Score  
No.Lees-McRae BobcatsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
25Sam Youse (G/F)1 6 1 4 0 0 0 1 1 2 3 0 1 1 0 17:13
43Stephen Haymer (F)1 4 0 0 0 0 2 0 2 2 2 1 1 0 1 18:17
55Josh Kurtz (C)2 4 0 0 0 0 4 2 6 0 4 1 0 0 0 14:42
11Anthony Johnson (G)1 6 0 3 0 0 0 1 1 2 2 0 3 0 0 17:58
23Daniel Sepokas (G)0 4 0 2 10 10 0 0 0 1 10 2 3 0 0 13:00
41Reshon Benjamin (G)1 9 1 5 0 0 1 0 1 1 3 2 2 0 1 26:12
21Jeremy Helms (G)6 14 1 4 0 1 1 1 2 4 13 0 1 0 1 22:47
53Jeramaiah Henry (F)1 2 0 0 0 0 2 1 3 4 2 0 3 1 1 14:52
33Adam McFerran (G/F)5 12 0 2 0 0 1 0 1 3 10 1 1 0 0 14:50
13Jesse Hoots (G)1 4 0 2 3 5 0 3 3 1 5 2 3 0 1 12:30
35Dairl Scott (F)1 4 0 0 0 1 1 4 5 1 2 0 0 0 1 10:33
15Corey Young (G)0 1 0 1 0 0 1 1 2 0 0 3 1 0 0 9:32
45Juan Urbina (F)0 1 0 0 1 2 1 1 2 1 1 0 1 1 0 7:34
31Valdy Nikolov (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Sean Hardin (G/F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
51Terrance Bridgeman (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)437  1 
 Totals20 71 3 23 14 19 18 18 36 22 57 12 21 3 6 200
Total FG%:1st half   8 - 28 (28.6%)    2nd half   12 - 43 (27.9%)    Game   20 - 71 (28.2%)    Deadball
3Pt FG%:1st half   2 - 10 (20.0%)    2nd half   1 - 13 (7.69%)    Game   3 - 23 (13.0%)    rebounds
FT%:1st half   8 - 10 (80.0%)    2nd half   6 - 9 (66.7%)    Game   14 - 19 (73.7%) 2
No.Barton College BulldogsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
23Eddie Kershaw (F)8 13 0 0 5 7 2 8 10 1 21 2 5 2 2 28:37
32Jo Jo Velez (F)3 6 0 0 0 0 2 5 7 1 6 3 0 2 1 22:49
4Jaren Haley (G)5 9 3 5 0 0 0 4 4 2 13 1 2 0 3 16:42
5Gerald Boston (G)5 8 1 2 4 6 0 3 3 1 15 7 2 0 4 26:29
22Jarrett Jernigan (G)1 8 0 1 2 2 3 3 6 3 4 2 4 0 2 22:57
10Wesley Clark (G)2 4 0 1 0 0 2 0 2 2 4 1 1 0 0 18:31
2Greg Mammel (G)0 1 0 1 2 2 0 4 4 3 2 3 3 0 0 16:23
1Mike Flowers (G)2 4 1 2 2 2 2 2 4 1 7 0 3 0 0 15:02
34Charles Gamble (F)3 5 0 0 2 2 0 2 2 1 8 0 1 0 0 10:29
20Robbie Brunson (F)2 2 0 0 0 1 3 1 4 1 4 1 0 1 0 8:04
44Jon Benitez (F)0 1 0 0 0 2 2 1 3 2 0 0 2 1 0 4:46
41Mihai Petcu (F)0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3:59
31Chris Mizelle (G)2 2 2 2 0 0 0 0 0 0 6 0 0 0 1 2:53
40Jonathan Foster (F)0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 2:19
33R.D. Dowdy (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)213  0 
 Totals33 65 7 14 17 24 18 35 53 21 90 20 23 6 13 200
Total FG%:1st half   16 - 34 (47.1%)    2nd half   17 - 31 (54.8%)    Game   33 - 65 (50.8%)    Deadball
3Pt FG%:1st half   3 - 6 (50.0%)    2nd half   4 - 8 (50.0%)    Game   7 - 14 (50.0%)    rebounds
FT%:1st half   8 - 12 (66.7%)    2nd half   9 - 12 (75.0%)    Game   17 - 24 (70.8%) 3
Technical Fouls: H#40
Score by Period 1st H 2nd H Final
Lees-McRae Bobcats 26 31 57
Barton College Bulldogs 43 47 90
RecordOverallConf
Bobcats
Bulldogs11-107-7
Attendance: Unknown
Officials: Unknown    
 Bulldogs  Bobcats  Bulldogs  Bobcats  Bulldogs  Bobcats
Points off Turnovers 1414 Second Effort Points 1714 Bench Points 3136
Points in the Paint 3828 3 Point Points 219 Free Throw Points 1714
3pt Efficiency +16.0-10.6 Points/Shot 1.170.71 Defensive Stops 5641
Largest Lead 9055 (35 pts)   Lead Changes 0  Number of Ties 1  

Game comments: None