OFFICIAL NCAA BASKETBALL BOX SCORE 01/16/2010 15:53  Unknown
Coker College Cobras vs Lees-McRae Bobcats Final Box Score  
No.Coker College CobrasTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
23Joselle Bracy (F)0 3 0 1 0 0 1 2 3 0 0 3 0 0 1 18:30
30Mason Ambler (F)9 14 0 0 1 1 4 6 10 3 19 2 2 2 1 31:27
33Liam Kyle (F)2 5 0 0 3 6 1 1 2 2 7 0 4 0 2 17:32
1Delonte Doles (G)1 4 0 2 1 2 0 2 2 5 3 4 6 0 1 23:47
10Thomas Wright (G)6 15 2 7 5 5 1 2 3 2 19 1 2 0 1 37:12
3Ricardo Smith (G)3 5 2 4 0 0 0 1 1 1 8 0 2 0 0 20:12
34Michael Gore (F)1 1 0 0 0 0 0 4 4 3 2 1 2 0 1 19:47
12Ryan Aijan (G)2 4 1 3 1 1 0 0 0 5 6 1 0 0 3 12:46
43Derek Bailey (F)0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 10:40
32Jonathon Gardner (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:19
2Marshall Cabbagestalk (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:48
4David Short (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
14Vatrick Thompson (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
22Brenden Marcell (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
40Brandon Sanders (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42Joe Caldwell (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
50Austin Harper (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)112  0 
 Totals24 51 5 17 11 15 8 20 28 22 64 12 20 2 10 200
Total FG%:1st half   13 - 23 (56.5%)    2nd half   11 - 28 (39.3%)    Game   24 - 51 (47.1%)    Deadball
3Pt FG%:1st half   2 - 7 (28.6%)    2nd half   3 - 10 (30.0%)    Game   5 - 17 (29.4%)    rebounds
FT%:1st half   2 - 3 (66.7%)    2nd half   9 - 12 (75.0%)    Game   11 - 15 (73.3%) 2
No.Lees-McRae BobcatsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
32Sean Hardin (G/F)2 8 1 5 2 2 3 4 7 3 7 2 3 1 0 22:59
55Josh Kurtz (C)4 4 0 0 3 3 3 3 6 0 11 0 0 0 0 22:12
13Jesse Hoots (G)1 6 1 3 5 6 0 0 0 3 8 6 2 0 2 25:42
21Jeremy Helms (G)4 10 2 6 1 2 2 1 3 2 11 1 2 0 1 21:43
23Daniel Sepokas (G)3 7 0 0 1 2 2 3 5 2 7 2 3 0 4 18:23
41Reshon Benjamin (G)3 4 0 1 3 3 0 0 0 1 9 1 2 0 3 22:05
43Stephen Haymer (F)0 1 0 1 3 4 2 5 7 4 3 2 1 0 1 17:54
11Anthony Johnson (G)2 5 0 1 0 0 0 0 0 3 4 1 2 0 2 14:52
33Adam McFerran (G/F)3 8 0 3 1 2 0 1 1 0 7 1 1 0 0 13:56
25Sam Youse (G/F)2 5 2 5 0 0 0 0 0 0 6 0 0 0 1 13:22
53Jeramaiah Henry (F)0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3:38
51Terrance Bridgeman (G)0 1 0 1 0 0 1 0 1 0 0 0 2 0 0 3:14
15Corey Young (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31Valdy Nikolov (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
35Dairl Scott (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
45Juan Urbina (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)437  1 
 Totals24 59 6 26 19 24 17 21 38 18 73 16 19 1 14 200
Total FG%:1st half   13 - 31 (41.9%)    2nd half   11 - 28 (39.3%)    Game   24 - 59 (40.7%)    Deadball
3Pt FG%:1st half   4 - 16 (25.0%)    2nd half   2 - 10 (20.0%)    Game   6 - 26 (23.1%)    rebounds
FT%:1st half   4 - 5 (80.0%)    2nd half   15 - 19 (78.9%)    Game   19 - 24 (79.2%) 3
Technical Fouls: None
Score by Period 1st H 2nd H Final
Coker College Cobras 30 34 64
Lees-McRae Bobcats 34 39 73
RecordOverallConf
Cobras5-62-3
Bobcats
Attendance: Unknown
Officials: Unknown    
 Bobcats  Cobras  Bobcats  Cobras  Bobcats  Cobras
Points off Turnovers 2317 Second Effort Points 116 Bench Points 2916
Points in the Paint 1418 3 Point Points 1815 Free Throw Points 1911
3pt Efficiency -13.3-7.8 Points/Shot 1.031.10 Defensive Stops 4139
Largest Lead 5242 (10 pts)   Lead Changes 3  Number of Ties 4  

Game comments: None