OFFICIAL NCAA BASKETBALL BOX SCORE 01/07/2010 7:30 PM  Due West, SC
Lees-McRae Bobcats vs Erskine/DueWest,SC Final Box Score  
No.Lees-McRae BobcatsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
32Sean Hardin (G/F)4 12 4 7 0 0 3 1 4 2 12 0 1 1 0 27:54
45Juan Urbina (F)0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 12:48
53Jeramaiah Henry (F)1 1 0 0 0 0 1 0 1 2 2 0 2 0 0 15:55
11Anthony Johnson (G)0 0 0 0 0 0 0 0 0 5 0 5 3 0 2 19:48
23Daniel Sepokas (G)0 5 0 2 0 0 0 0 0 2 0 0 4 0 0 17:16
43Stephen Haymer (F)0 0 0 0 2 2 1 3 4 3 2 1 2 1 0 27:50
13Jesse Hoots (G)3 7 1 3 4 5 0 2 2 0 11 4 2 0 4 21:43
33Adam McFerran (G/F)2 8 1 4 2 6 0 5 5 2 7 0 0 0 0 20:54
41Reshon Benjamin (G)2 3 1 2 1 2 1 1 2 0 6 0 2 0 0 18:03
25Sam Youse (G/F)1 6 0 3 0 0 2 1 3 0 2 0 2 0 0 11:22
21Jeremy Helms (G)0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 4:10
15Corey Young (G)1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2:17
35Dairl Scott (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55Josh Kurtz (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)347  0 
 Totals14 45 8 22 9 15 11 19 30 16 45 10 18 3 6 200
Total FG%:1st half   9 - 24 (37.5%)    2nd half   5 - 21 (23.8%)    Game   14 - 45 (31.1%)    Deadball
3Pt FG%:1st half   6 - 15 (40.0%)    2nd half   2 - 7 (28.6%)    Game   8 - 22 (36.4%)    rebounds
FT%:1st half   4 - 4 (100%)    2nd half   5 - 11 (45.5%)    Game   9 - 15 (60.0%) 2
No.Erskine/DueWest,SCTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
22Chris Gore (F)5 6 0 0 0 0 1 2 3 1 10 0 0 0 3 23:15
44Marko Latinovic (F)4 7 1 3 0 0 1 3 4 1 9 1 2 0 0 28:31
1Brandon Wright (G)5 11 4 9 5 5 2 5 7 0 19 1 1 2 1 29:00
2Nathan Jones (G)3 4 0 0 1 2 0 0 0 2 7 4 2 0 1 23:38
30Dejan Nedelkoviski (G)5 7 4 5 0 0 0 3 3 2 14 5 1 0 2 27:15
3Victor Street Jr (G)1 5 0 1 0 0 1 2 3 1 2 2 3 0 0 14:36
23Jay Boulware (F)1 5 0 1 0 0 0 1 1 2 2 1 0 0 0 11:48
12Matt Herring (G)0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 11:26
42Wale Toyo (F)0 2 0 0 0 0 0 2 2 1 0 0 0 0 0 8:02
5John Michael Smith (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:22
21Brandon Quarles (F)0 2 0 1 0 0 1 2 3 2 0 0 0 0 0 5:36
10Kevan Shepps (G)0 1 0 0 3 4 0 1 1 0 3 0 0 0 1 5:22
20Donovan Smalls (G)0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1:43
33Kyle Tyner (F)0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1:43
34Greg Roberts (F)0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:43
 Team (Included in Totals)112  0 
 Totals24 50 9 20 11 13 7 24 31 14 68 14 10 2 8 200
Total FG%:1st half   15 - 26 (57.7%)    2nd half   9 - 24 (37.5%)    Game   24 - 50 (48.0%)    Deadball
3Pt FG%:1st half   6 - 9 (66.7%)    2nd half   3 - 11 (27.3%)    Game   9 - 20 (45.0%)    rebounds
FT%:1st half   2 - 2 (100%)    2nd half   9 - 11 (81.8%)    Game   11 - 13 (84.6%) 2
Technical Fouls: None
Score by Period 1st H 2nd H Final
Lees-McRae Bobcats 28 17 45
Erskine/DueWest,SC 38 30 68
RecordOverallConf
Bobcats
Erskine Flying Fleet
Attendance: Unknown
Officials: Unknown    
 Erskine Flying Fleet  Bobcats  Erskine Flying Fleet  Bobcats  Erskine Flying Fleet  Bobcats
Points off Turnovers 2713 Second Effort Points 36 Bench Points 931
Points in the Paint 248 3 Point Points 2724 Free Throw Points 119
3pt Efficiency +11.7+19.0 Points/Shot 1.210.87 Defensive Stops 4229
Largest Lead 6842 (26 pts)   Lead Changes 1  Number of Ties 1  

Game comments: None