OFFICIAL NCAA BASKETBALL BOX SCORE 01/18/2010 7:30 p.m.  Gaffney, SC
Lees-McRae Bobcats vs Limestone Limestone Final Box Score  
No.Lees-McRae BobcatsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
32Sean Hardin (G/F)2 9 1 3 0 1 0 3 3 2 5 0 5 0 0 17:20
55Josh Kurtz (C)2 3 0 0 0 0 0 0 0 3 4 0 2 0 0 14:21
13Jesse Hoots (G)1 4 0 1 2 4 1 0 1 0 4 2 0 0 1 17:27
21Jeremy Helms (G)2 5 0 1 1 1 1 2 3 2 5 1 0 0 0 13:43
23Daniel Sepokas (G)3 12 0 3 2 3 1 3 4 1 8 0 0 0 1 25:53
43Stephen Haymer (F)1 1 0 0 1 1 1 2 3 1 3 1 0 0 0 21:56
41Reshon Benjamin (G)2 4 0 0 1 2 0 0 0 0 5 0 0 0 0 20:08
25Sam Youse (G/F)0 4 0 2 0 0 0 3 3 1 0 0 1 0 0 12:45
53Jeramaiah Henry (F)2 6 0 0 2 2 0 0 0 1 6 0 0 0 0 12:16
11Anthony Johnson (G)1 4 0 0 0 0 0 1 1 1 2 2 2 0 0 12:09
15Corey Young (G)1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 10:24
33Adam McFerran (G/F)2 7 0 2 0 1 2 0 2 1 4 0 0 0 0 10:24
45Juan Urbina (F)0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6:36
51Terrance Bridgeman (G)0 2 0 0 1 2 0 1 1 2 1 0 0 0 0 4:38
31Valdy Nikolov (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
35Dairl Scott (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)7411  0 
 Totals19 62 1 12 10 17 13 20 33 16 49 6 10 0 2 200
Total FG%:1st half   10 - 35 (28.6%)    2nd half   9 - 27 (33.3%)    Game   19 - 62 (30.6%)    Deadball
3Pt FG%:1st half   0 - 7 (0.00%)    2nd half   1 - 5 (20.0%)    Game   1 - 12 (8.33%)    rebounds
FT%:1st half   5 - 9 (55.6%)    2nd half   5 - 8 (62.5%)    Game   10 - 17 (58.8%) 4
No.Limestone LimestoneTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
21Danny Friend (F)5 9 0 0 1 2 5 7 12 2 11 2 0 1 0 21:34
22Tyron Evans (F)4 9 3 8 0 0 0 3 3 2 11 1 1 0 0 26:57
23Anthony Middleton (F)5 9 0 0 0 0 1 3 4 4 10 1 5 2 1 25:43
2Stewart Clark (G)2 5 1 4 2 2 0 3 3 0 7 1 1 2 1 23:08
15Michael Barrett (G)4 7 4 6 0 0 1 0 1 2 12 0 2 0 0 21:03
20Jarrell Douglass (F)6 11 0 0 2 3 0 6 6 3 14 3 0 0 0 25:10
5Nick Debnam (G)2 3 0 1 0 2 1 5 6 0 4 4 1 0 0 22:35
24Joe Raga (G/F)2 2 0 0 1 2 2 2 4 1 5 0 1 0 0 12:12
32Brandon Long (G/F)0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 6:24
4Charles Blue (F)0 1 0 0 0 0 2 2 4 1 0 0 0 0 0 5:38
1Marvin Fleming (G)0 2 0 2 1 2 0 0 0 1 1 1 0 1 0 3:12
11AJ Evans (G)1 2 1 2 2 2 0 0 0 1 5 0 0 0 0 3:12
44James Hudson (F/P)0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 3:12
3Kenny Fluellen (G/F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10James Barton (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)224  1 
 Totals31 61 9 24 9 15 14 34 48 20 80 13 12 7 2 200
Total FG%:1st half   13 - 26 (50.0%)    2nd half   18 - 35 (51.4%)    Game   31 - 61 (50.8%)    Deadball
3Pt FG%:1st half   2 - 9 (22.2%)    2nd half   7 - 15 (46.7%)    Game   9 - 24 (37.5%)    rebounds
FT%:1st half   5 - 8 (62.5%)    2nd half   4 - 7 (57.1%)    Game   9 - 15 (60.0%) 3
Technical Fouls: H#23
Score by Period 1st H 2nd H Final
Lees-McRae Bobcats 25 24 49
Limestone Limestone 33 47 80
RecordOverallConf
Bobcats   
Limestone   
Attendance: Unknown
Officials: Unknown    
 Limestone  Bobcats  Limestone  Bobcats  Limestone  Bobcats
Points off Turnovers 13  2 Second Effort Points 15  0 Bench Points 29  23
Points in the Paint 24  12 3 Point Points 27  3 Free Throw Points  10
3pt Efficiency -2.1  -15.7 Points/Shot 1.18  0.70 Defensive Stops 44  32
Largest Lead 7743 (34 pts)   Lead Changes 0  Number of Ties 1  

Game comments: None