OFFICIAL NCAA BASKETBALL BOX SCORE 02/03/2010 19:16  Unknown
Limestone Limestone vs Lees-McRae Bobcats Final Box Score  
No.Limestone LimestoneTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
21Danny Friend (F)5 8 0 0 0 2 1 3 4 3 10 2 6 2 0 26:34
22Tyron Evans (F)1 9 0 7 2 2 1 5 6 3 4 1 1 0 3 32:08
23Anthony Middleton (F)2 3 0 0 2 2 0 2 2 4 6 1 2 0 0 15:34
2Stewart Clark (G)3 8 2 6 2 2 0 2 2 0 10 2 0 0 0 31:41
15Michael Barrett (G)3 8 2 5 3 4 1 3 4 2 11 0 1 0 0 27:23
20Jarrell Douglass (F)4 10 0 0 3 6 4 4 8 2 11 3 1 0 2 31:51
5Nick Debnam (G)1 2 0 0 2 2 0 0 0 0 4 2 2 0 0 19:10
24Joe Raga (G/F)0 2 0 0 2 2 2 3 5 2 2 0 1 0 0 9:38
4Charles Blue (F)1 2 0 0 2 2 1 1 2 0 4 0 1 0 0 6:01
1Marvin Fleming (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
3Kenny Fluellen (G/F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10James Barton (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
11AJ Evans (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Brandon Long (G/F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
44James Hudson (F/P)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)336  0 
 Totals20 52 4 18 18 24 13 26 39 16 62 11 15 2 5 200
Total FG%:1st half   11 - 26 (42.3%)    2nd half   9 - 26 (34.6%)    Game   20 - 52 (38.5%)    Deadball
3Pt FG%:1st half   3 - 8 (37.5%)    2nd half   1 - 10 (10.0%)    Game   4 - 18 (22.2%)    rebounds
FT%:1st half   9 - 12 (75.0%)    2nd half   9 - 12 (75.0%)    Game   18 - 24 (75.0%) 4
No.Lees-McRae BobcatsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
25Sam Youse (G/F)2 10 2 6 0 0 0 3 3 1 6 0 0 0 1 20:23
43Stephen Haymer (F)3 7 0 0 0 0 5 2 7 4 6 0 3 1 1 29:20
55Josh Kurtz (C)0 1 0 0 0 0 2 0 2 2 0 0 0 0 0 7:13
11Anthony Johnson (G)2 5 0 3 2 2 0 5 5 1 6 5 1 0 0 26:25
23Daniel Sepokas (G)2 10 0 3 2 2 0 1 1 3 6 2 3 0 0 26:17
33Adam McFerran (G/F)5 12 1 3 2 2 0 3 3 1 13 1 3 1 1 31:00
53Jeramaiah Henry (F)4 6 0 0 0 0 3 4 7 4 8 0 0 0 1 21:38
41Reshon Benjamin (G)2 3 1 2 0 0 0 0 0 0 5 1 1 0 1 20:22
13Jesse Hoots (G)2 5 0 0 2 2 0 0 0 1 6 0 2 0 0 7:40
15Corey Young (G)1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 5:55
21Jeremy Helms (G)0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 3:47
35Dairl Scott (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
45Juan Urbina (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
51Terrance Bridgeman (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)235  1 
 Totals23 61 5 18 8 8 12 21 33 18 59 10 15 2 5 200
Total FG%:1st half   10 - 28 (35.7%)    2nd half   13 - 33 (39.4%)    Game   23 - 61 (37.7%)    Deadball
3Pt FG%:1st half   4 - 10 (40.0%)    2nd half   1 - 8 (12.5%)    Game   5 - 18 (27.8%)    rebounds
FT%:1st half   2 - 2 (100%)    2nd half   6 - 6 (100%)    Game   8 - 8 (100%) 0
Technical Fouls: None
Score by Period 1st H 2nd H Final
Limestone Limestone 34 28 62
Lees-McRae Bobcats 26 33 59
RecordOverallConf
Limestone
Bobcats
Attendance: Unknown
Officials: Unknown    
 Bobcats  Limestone  Bobcats  Limestone  Bobcats  Limestone
Points off Turnovers 1212 Second Effort Points 1011 Bench Points 3521
Points in the Paint 2626 3 Point Points 1512 Free Throw Points 818
3pt Efficiency -0.1-9.2 Points/Shot 0.910.97 Defensive Stops 3641
Largest Lead 1223 (11 pts)   Lead Changes 4  Number of Ties 2  

Game comments: None