Visitors: Montreat Montreat |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Daniel Kennedy | |
1/2 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 10:21 |
| 10 | Travis Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 3 | 2 |
0 | 0 | 14:03 |
| 11 | * Terrell Mosley | |
4/7 | 4/5 | 3/6 | 15 |
0 | 2 | 2 |
1 | 2 | 4 |
0 | 3 | 25:57 |
| 14 | Cameron Hayes | |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
5 | 1 | 2 |
0 | 0 | 11:54 |
| 23 | Charles Crews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:45 |
| 24 | * Matt Rushing | |
5/10 | 2/3 | 3/6 | 15 |
2 | 3 | 5 |
4 | 0 | 5 |
2 | 2 | 30:00 |
| 25 | * Dustin Harris | |
2/6 | 0/0 | 7/8 | 11 |
2 | 5 | 7 |
3 | 2 | 2 |
0 | 0 | 30:42 |
| 30 | * Tyler Buff | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
4 | 2 | 0 |
0 | 1 | 13:14 |
| 32 | * Seth Moore | |
1/8 | 0/0 | 4/4 | 6 |
1 | 5 | 6 |
5 | 1 | 2 |
1 | 0 | 23:01 |
| 33 | Brian Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:30 |
| 40 | Christian Tonkins | |
1/5 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
1 | 0 | 4 |
0 | 1 | 10:17 |
| 45 | Curtis Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Kevin Hanlon | |
4/10 | 2/6 | 0/0 | 10 |
0 | 2 | 2 |
5 | 1 | 3 |
0 | 2 | 27:16 |
| 52 | Jarquise Lucas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 4 | 10 | | | | | | |
| Totals | | 19/54 | 9/18 | 19/26 | 66 | 13 | 26 | 39 | 33 | 12 | 24 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 12/28 | 42.9% |
Game | 19/54 | 35.2% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 7/10 | 70.0% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 9/14 | 64.3% |
Game | 19/26 | 73.1% |
|
|
Home: Lees-McRae Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Anthony Johnson | G |
0/1 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
1 | 3 | 2 |
0 | 1 | 12:30 |
| 13 | * Jesse Hoots | G |
2/3 | 0/0 | 3/4 | 7 |
0 | 2 | 2 |
2 | 0 | 5 |
0 | 1 | 25:53 |
| 15 | Corey Young | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:15 |
| 21 | * Jeremy Helms | G |
0/4 | 0/2 | 2/2 | 2 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 10:09 |
| 23 | Daniel Sepokas | G |
3/8 | 0/1 | 7/10 | 13 |
0 | 4 | 4 |
4 | 1 | 2 |
1 | 2 | 21:26 |
| 25 | * Sam Youse | G/F |
3/9 | 0/5 | 2/3 | 8 |
2 | 1 | 3 |
0 | 1 | 1 |
2 | 2 | 19:53 |
| 31 | Valdy Nikolov | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Sean Hardin | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Adam McFerran | G/F |
2/6 | 0/1 | 4/6 | 8 |
1 | 1 | 2 |
4 | 0 | 3 |
0 | 1 | 23:49 |
| 35 | Dairl Scott | F |
3/4 | 0/0 | 1/2 | 7 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 10:28 |
| 41 | Reshon Benjamin | G |
1/5 | 0/2 | 2/2 | 4 |
1 | 4 | 5 |
1 | 0 | 0 |
0 | 0 | 12:31 |
| 43 | Stephen Haymer | F |
4/6 | 0/0 | 8/11 | 16 |
3 | 1 | 4 |
1 | 0 | 4 |
1 | 2 | 23:04 |
| 45 | Juan Urbina | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:57 |
| 53 | Jeramaiah Henry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Josh Kurtz | C |
0/0 | 0/0 | 2/2 | 2 |
0 | 6 | 6 |
1 | 0 | 1 |
1 | 0 | 20:26 |
| 51 | Terrance Bridgeman | G |
2/6 | 1/3 | 9/10 | 14 |
1 | 3 | 4 |
2 | 1 | 0 |
1 | 3 | 13:39 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 20/52 | 1/15 | 40/52 | 81 | 14 | 26 | 40 | 21 | 6 | 18 | 6 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 11/24 | 45.8% |
Game | 20/52 | 38.5% |
| 3 PT FG | 1st Half | 0/10 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/15 | 6.67% |
| Free Throws | 1st Half | 13/17 | 76.5% |
2nd Half | 27/35 | 77.1% |
Game | 40/52 | 76.9% |
|
|
| Mon | LMC |
| Mon | LMC |
| Mon | LMC |
| Free Throw Pts | 19 | 40 |
3Pt Points | 27 | 3 |
Pts/Possession | 0.86 | 1.01 |
| Pts off Turnovers | 16 | 18 |
2nd Chance Points | 4 | 15 |
Pts off Bench | 19 | 54 |
| Total Rebounds | 39 | 40 |
Team Rebounds | 10 | 4 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 33.3 | 35.0 |
Def Rebound % | 65.0 | 66.7 |
Total Rebound % | 49.4 | 50.6 |
| 3Pt Efficiency | +31.5 | -27.6 |
Def. Stops | 44 | 50 |
Pts/Shot | 0.99 | 1.04 |
| Technical Fouls | Mon |
None |
| LMC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Montreat Montreat | 26 | 40 | 0 | 0 | 0 | 0 | 66 |
| Lees-McRae Bobcats | 31 | 50 | 0 | 0 | 0 | 0 | 81 |
|