OFFICIAL NCAA BASKETBALL BOX SCORE 02/09/2010 17:40  Unknown
St. Andrews Knights vs Lees-McRae Bobcats Final Box Score  
No.St. Andrews KnightsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
1Marvin Jackson (F)4 9 0 1 8 9 1 4 5 5 16 1 3 0 1 20:23
33Zack Garst (F)6 13 1 1 6 13 4 9 13 3 19 1 3 0 0 40:25
3Aaron Christian (G)1 2 0 1 1 2 0 4 4 4 3 1 5 0 1 22:48
4Domonique Holliday (G)1 5 1 1 0 2 0 3 3 2 3 0 3 0 2 26:42
22Antonio Moffitt (G)4 9 0 1 3 4 1 3 4 4 11 2 4 0 0 38:17
15Marcus Connor (C)1 1 0 0 0 0 1 3 4 1 2 0 1 9 0 25:43
5Mike DiBenedetto (G)0 2 0 2 2 2 0 2 2 1 2 0 1 0 0 13:25
31Chris Sumski (G)0 2 0 1 0 0 0 0 0 2 0 0 1 0 0 9:55
12Micah Baines (G)0 0 0 0 3 4 0 2 2 2 3 0 1 0 0 7:59
00Chad Taylor (G)0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 7:42
32Kurt Fenderbosch (G)0 3 0 3 2 2 0 0 0 2 2 0 1 0 0 6:42
41Marc Newton (G)0 2 0 0 2 2 1 1 2 1 2 0 0 0 0 4:06
24Drew Zimbro (G/F)1 3 1 3 0 0 0 1 1 0 3 0 0 0 0 0:51
44Barry Tucker (G/F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:02
42Demetrius Monroe (F)0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 DNP
 Team (Included in Totals)257  0 
 Totals18 52 3 15 27 40 11 37 48 29 66 5 24 9 4 225
Total FG%:1st half   8 - 24 (33.3%)    2nd half   10 - 28 (35.7%)    Game   18 - 52 (34.6%)    Deadball
3Pt FG%:1st half   0 - 4 (0.00%)    2nd half   3 - 11 (27.3%)    Game   3 - 15 (20.0%)    rebounds
FT%:1st half   12 - 17 (70.6%)    2nd half   15 - 23 (65.2%)    Game   27 - 40 (67.5%) 8
No.Lees-McRae BobcatsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
25Sam Youse (G/F)8 13 3 6 4 8 0 5 5 1 23 1 1 2 4 29:45
43Stephen Haymer (F)0 6 0 0 3 6 1 3 4 3 3 0 0 0 0 28:24
55Josh Kurtz (C)0 0 0 0 2 2 2 3 5 1 2 1 0 0 0 14:49
11Anthony Johnson (G)1 3 1 2 0 0 0 0 0 1 3 4 1 0 1 22:51
23Daniel Sepokas (G)2 8 1 4 4 6 1 2 3 2 9 2 3 0 1 29:25
33Adam McFerran (G/F)2 12 0 3 3 4 4 1 5 3 7 0 2 1 0 29:08
13Jesse Hoots (G)4 7 0 1 0 1 1 1 2 1 8 2 1 0 1 22:25
51Terrance Bridgeman (G)5 11 1 4 3 4 1 5 6 4 14 0 1 0 4 22:09
41Reshon Benjamin (G)0 0 0 0 0 2 0 2 2 3 0 0 1 0 0 11:34
53Jeramaiah Henry (F)1 3 0 0 0 1 0 1 1 3 2 0 1 0 1 6:26
35Dairl Scott (F)1 2 0 0 1 2 1 1 2 2 3 0 0 1 0 5:39
21Jeremy Helms (G)0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:25
15Corey Young (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
45Juan Urbina (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)246  0 
 Totals24 66 6 21 20 36 13 28 41 24 74 10 11 4 12 225
Total FG%:1st half   10 - 27 (37.0%)    2nd half   14 - 39 (35.9%)    Game   24 - 66 (36.4%)    Deadball
3Pt FG%:1st half   2 - 8 (25.0%)    2nd half   4 - 13 (30.8%)    Game   6 - 21 (28.6%)    rebounds
FT%:1st half   7 - 14 (50.0%)    2nd half   13 - 22 (59.1%)    Game   20 - 36 (55.6%) 8
Technical Fouls: None
Score by Period 1st H 2nd H OT Final
St. Andrews Knights 28 32 6 66
Lees-McRae Bobcats 29 31 14 74
RecordOverallConf
Knights6-132-10
Bobcats
Attendance: Unknown
Officials: Unknown    
 Bobcats  Knights  Bobcats  Knights  Bobcats  Knights
Points off Turnovers 2610 Second Effort Points 1014 Bench Points 3414
Points in the Paint 2418 3 Point Points 189 Free Throw Points 2027
3pt Efficiency +1.9-7.0 Points/Shot 0.880.92 Defensive Stops 5248
Largest Lead 4356 (13 pts)   Lead Changes 5  Number of Ties 4  

Game comments: None