Visitors: Lees-McRae Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Anthony Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Jesse Hoots | G |
3/8 | 1/3 | 3/4 | 10 |
0 | 2 | 2 |
4 | 5 | 1 |
0 | 1 | 19:20 |
| 15 | Corey Young | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Jeremy Helms | G |
4/8 | 1/3 | 1/2 | 10 |
0 | 1 | 1 |
4 | 1 | 1 |
2 | 2 | 29:48 |
| 23 | * Daniel Sepokas | G |
1/9 | 1/3 | 0/0 | 3 |
1 | 0 | 1 |
1 | 2 | 4 |
0 | 0 | 21:05 |
| 25 | * Sam Youse | G/F |
7/12 | 3/6 | 0/0 | 17 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 2 | 22:57 |
| 32 | Sean Hardin | G/F |
2/4 | 1/2 | 3/3 | 8 |
1 | 0 | 1 |
3 | 0 | 1 |
1 | 0 | 13:05 |
| 33 | * Adam McFerran | G/F |
4/8 | 0/1 | 0/1 | 8 |
2 | 4 | 6 |
2 | 0 | 4 |
1 | 1 | 24:07 |
| 41 | Reshon Benjamin | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 14:10 |
| 43 | * Stephen Haymer | F |
1/3 | 0/0 | 3/4 | 5 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 0 | 33:53 |
| 45 | Juan Urbina | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 5:58 |
| 53 | Jeramaiah Henry | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:50 |
| 55 | Josh Kurtz | C |
1/1 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
0 | 1 | 0 |
0 | 0 | 8:47 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 24/58 | 7/19 | 12/16 | 67 | 11 | 18 | 29 | 21 | 11 | 12 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 13/28 | 46.4% |
Game | 24/58 | 41.4% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 4/9 | 44.4% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 9/10 | 90.0% |
Game | 12/16 | 75.0% |
|
|
Home: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Chad Taylor | G |
0/0 | 0/0 | 0/2 | 0 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 1 | 18:52 |
| 1 | * Marvin Jackson | F |
6/13 | 2/3 | 4/4 | 18 |
5 | 2 | 7 |
4 | 2 | 1 |
0 | 1 | 24:06 |
| 3 | * Aaron Christian | G |
2/8 | 0/3 | 9/10 | 13 |
2 | 1 | 3 |
3 | 5 | 3 |
0 | 0 | 24:50 |
| 4 | Domonique Holliday | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Mike DiBenedetto | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 11:59 |
| 12 | Micah Baines | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Marcus Connor | C |
3/6 | 0/0 | 3/5 | 9 |
1 | 8 | 9 |
3 | 2 | 0 |
6 | 1 | 30:09 |
| 22 | * Antonio Moffitt | G |
3/8 | 0/1 | 2/2 | 8 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 1 | 23:15 |
| 24 | Drew Zimbro | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:08 |
| 31 | Chris Sumski | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:33 |
| 32 | Kurt Fenderbosch | G |
2/7 | 2/6 | 0/0 | 6 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 1 | 22:41 |
| 33 | Zack Garst | F |
9/14 | 0/0 | 2/4 | 20 |
7 | 7 | 14 |
0 | 2 | 3 |
1 | 0 | 31:26 |
| 41 | Marc Newton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:33 |
| 42 | Demetrius Monroe | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 44 | Barry Tucker | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 1 | 5:02 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 25/59 | 4/15 | 20/27 | 74 | 19 | 26 | 45 | 18 | 14 | 15 | 7 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 16/35 | 45.7% |
Game | 25/59 | 42.4% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/8 | 25.0% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 15/21 | 71.4% |
Game | 20/27 | 74.1% |
|
|
| LMC | SAPC |
| LMC | SAPC |
| LMC | SAPC |
| Free Throw Pts | 12 | 20 |
3Pt Points | 21 | 12 |
Pts/Possession | 1.00 | 1.09 |
| Pts off Turnovers | 18 | 8 |
2nd Chance Points | 8 | 20 |
Pts off Bench | 24 | 26 |
| Total Rebounds | 29 | 45 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 29.7 | 51.4 |
Def Rebound % | 48.6 | 70.3 |
Total Rebound % | 39.2 | 60.8 |
| 3Pt Efficiency | +7.8 | -5.2 |
Def. Stops | 33 | 38 |
Pts/Shot | 1.02 | 1.03 |
| Technical Fouls | LMC |
None |
| SAPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lees-McRae Bobcats | 28 | 39 | 0 | 0 | 0 | 0 | 67 |
| St. Andrews Knights | 25 | 49 | 0 | 0 | 0 | 0 | 74 |
|